303
Rennen
3
Siege
15
Podien
6,036
Punkte
303
STARTS
3
SIEGE
15
PODIEN
5%
POD%
68
TOP 10
0
DNF
19.5
Ø POS
6,036
PUNKTE
1,687
ELO
1,772
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2026 | P11 | 429 | 0 | - |
Alle Rennen (303)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.06.2026 | NASCAR | Anduril 250 | 23XI Racing | P2 | 35.0 |
| 14.06.2026 | NASCAR | Great American Getaway 400 presented by VISITPA | 23XI Racing | P21 | 16.0 |
| 07.06.2026 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P3 | 40.0 |
| 31.05.2026 | NASCAR | Cracker Barrel 400 | 23XI Racing | P32 | 10.0 |
| 24.05.2026 | NASCAR | Coca-Cola 600 | 23XI Racing | P22 | 15.0 |
| 20.05.2026 | NASCAR | NASCAR Cup Series Championship | 23XI Racing | P37 | 1.0 |
| 10.05.2026 | NASCAR | Go Bowling at The Glen | 23XI Racing | P29 | 9.0 |
| 06.05.2026 | NASCAR | NASCAR Cup Series Playoff Race at Martinsville | 23XI Racing | P18 | 19.0 |
| 03.05.2026 | NASCAR | Würth 400 presented by LIQUI MOLY | 23XI Racing | P9 | 28.0 |
| 26.04.2026 | NASCAR | Jack Link's 500 | 23XI Racing | P36 | 1.0 |
| 22.04.2026 | NASCAR | YellaWood 500 | 23XI Racing | P4 | 39.0 |
| 19.04.2026 | NASCAR | AdventHealth 400 | 23XI Racing | P5 | 39.0 |
| 12.04.2026 | NASCAR | Food City 500 | 23XI Racing | P11 | 30.0 |
| 08.04.2026 | NASCAR | South Point 400 | 23XI Racing | P22 | 20.0 |
| 29.03.2026 | NASCAR | Cook Out 400 | 23XI Racing | P36 | 1.0 |
| 25.03.2026 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P15 | 22.0 |
| 22.03.2026 | NASCAR | Goodyear 400 | 23XI Racing | P34 | 11.0 |
| 15.03.2026 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P9 | 41.0 |
| 11.03.2026 | NASCAR | Hollywood Casino 400 Presented by ESPN Bet | 23XI Racing | P5 | 37.0 |
| 08.03.2026 | NASCAR | Straight Talk Wireless 500 | 23XI Racing | P6 | 37.0 |
| 01.03.2026 | NASCAR | DuraMAX Texas Grand Prix Powered by RelaDyne | 23XI Racing | P11 | 31.0 |
| 25.02.2026 | NASCAR | Mobil 1 301 | 23XI Racing | P26 | 11.0 |
| 22.02.2026 | NASCAR | Autotrader 400 | 23XI Racing | P8 | 48.0 |
| 15.02.2026 | NASCAR | DAYTONA 500 | 23XI Racing | P10 | 37.0 |
| 11.02.2026 | NASCAR | Bass Pro Shops Night Race | 23XI Racing | P34 | 13.0 |
| 28.01.2026 | NASCAR | Enjoy Illinois 300 | 23XI Racing | P8 | 44.0 |
| 14.01.2026 | NASCAR | Cook Out Southern 500 | 23XI Racing | P6 | 41.0 |
| 31.12.2025 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P37 | 1.0 |
| 17.12.2025 | NASCAR | Cook Out 400 | 23XI Racing | P28 | 29.0 |
| 03.12.2025 | NASCAR | Go Bowling at The Glen | 23XI Racing | P8 | 29.0 |
| 19.11.2025 | NASCAR | Iowa Corn 350 Powered by Ethanol | 23XI Racing | P6 | 31.0 |
| 05.11.2025 | NASCAR | Brickyard 400 | 23XI Racing | P1 | 50.0 |
| 22.10.2025 | NASCAR | AutoTrader EchoPark Automotive 400 | 23XI Racing | P7 | 31.0 |
| 08.10.2025 | NASCAR | Toyota / Save Mart 350 | 23XI Racing | P26 | 26.0 |
| 24.09.2025 | NASCAR | Challenge Round 2 - Grant Park 165 | 23XI Racing | P28 | 15.0 |
| 10.09.2025 | NASCAR | Quaker State 400 available at Walmart | 23XI Racing | P22 | 16.0 |
| 27.08.2025 | NASCAR | The Great American Getaway 400 Presented by VISITPA.COM | 23XI Racing | P36 | 1.0 |
| 13.08.2025 | NASCAR | Viva Mexico 250 | 23XI Racing | P12 | 28.0 |
| 30.07.2025 | NASCAR | Firekeepers Casino 400 | 23XI Racing | P4 | 40.0 |
| 16.07.2025 | NASCAR | Cracker Barrel 400 | 23XI Racing | P6 | 31.0 |
| 02.07.2025 | NASCAR | Coca-Cola 600 | 23XI Racing | P35 | 2.0 |
| 18.06.2025 | NASCAR | AdventHealth 400 | 23XI Racing | P33 | 4.0 |
| 04.06.2025 | NASCAR | Würth 400 presented by LIQUI MOLY | 23XI Racing | P33 | 10.0 |
| 21.05.2025 | NASCAR | Jack Link's 500 | 23XI Racing | P8 | 45.0 |
| 19.05.2025 | NASCAR | NASCAR Cup Series Championship | 23XI Racing | P7 | 30.0 |
| 07.05.2025 | NASCAR | 65th Annual Food City 500 | 23XI Racing | P19 | 18.0 |
| 05.05.2025 | NASCAR | National Debt Relief 250 | 23XI Racing | P18 | - |
| 23.04.2025 | NASCAR | Goodyear 400 | 23XI Racing | P21 | 25.0 |
| 21.04.2025 | NASCAR | Credit One NASCAR Amex Credit Card 300 | 23XI Racing | P18 | 28.0 |
| 09.04.2025 | NASCAR | Cook Out 400 | 23XI Racing | P3 | 42.0 |
| 07.04.2025 | NASCAR | South Point 400 | 23XI Racing | P12 | 27.0 |
| 26.03.2025 | NASCAR | NASCAR Cup Series Race at Homestead-Miami | 23XI Racing | P3 | 41.0 |
| 24.03.2025 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P9 | 35.0 |
| 12.03.2025 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P28 | 23.0 |
| 10.03.2025 | NASCAR | YellaWood 500 | 23XI Racing | P9 | 32.0 |
| 26.02.2025 | NASCAR | Shriners Children's 500 | 23XI Racing | P29 | 8.0 |
| 24.02.2025 | NASCAR | Kansas Lottery 300 | 23XI Racing | P17 | 20.0 |
| 12.02.2025 | NASCAR | EchoPark Automotive Grand Prix | 23XI Racing | P20 | 30.0 |
| 10.02.2025 | NASCAR | Bass Pro Shops Night Race | 23XI Racing | P3 | 40.0 |
| 29.01.2025 | NASCAR | Ambetter Health 400 | 23XI Racing | P9 | 44.0 |
| 27.01.2025 | NASCAR | Go Bowling at the Glen | 23XI Racing | P17 | 20.0 |
| 15.01.2025 | NASCAR | Daytona 500 | 23XI Racing | P29 | 20.0 |
| 13.01.2025 | NASCAR | Quaker State 400 available at Walmart | 23XI Racing | P29 | 8.0 |
| 30.12.2024 | NASCAR | Cook Out Southern 500 | 23XI Racing | P16 | 32.0 |
| 16.12.2024 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P6 | 32.0 |
| 02.12.2024 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P26 | 18.0 |
| 18.11.2024 | NASCAR | Cook Out 400 | 23XI Racing | P4 | 42.0 |
| 04.11.2024 | NASCAR | Brickyard 400 | 23XI Racing | P5 | 42.0 |
| 21.10.2024 | NASCAR | The Great American Getaway 400 Presented by VisitPA.com | 23XI Racing | P10 | 27.0 |
| 07.10.2024 | NASCAR | Grant Park 165 | 23XI Racing | P13 | 28.0 |
| 23.09.2024 | NASCAR | Ally 400 | 23XI Racing | P7 | 31.0 |
| 09.09.2024 | NASCAR | USA TODAY 301 | 23XI Racing | P34 | 3.0 |
| 26.08.2024 | NASCAR | Iowa Corn 350, Powered by Ethanol | 23XI Racing | P17 | 26.0 |
| 12.08.2024 | NASCAR | Toyota / Save Mart 350 | 23XI Racing | P20 | 17.0 |
| 29.07.2024 | NASCAR | Enjoy Illinois 300 | 23XI Racing | P21 | 16.0 |
| 15.07.2024 | NASCAR | Coca-Cola 600 | 23XI Racing | P11 | 39.0 |
| 01.07.2024 | NASCAR | Goodyear 400 | 23XI Racing | P7 | 33.0 |
| 17.06.2024 | NASCAR | AdventHealth 400 | 23XI Racing | P17 | 20.0 |
| 03.06.2024 | NASCAR | Würth 400 | 23XI Racing | P32 | 6.0 |
| 20.05.2024 | NASCAR | Geico 500 | 23XI Racing | P36 | 1.0 |
| 19.05.2024 | NASCAR | NASCAR Cup Series Championship | 23XI Racing | P10 | 37.0 |
| 06.05.2024 | NASCAR | Autotrader EchoPark Automotive 400 | 23XI Racing | P7 | 40.0 |
| 05.05.2024 | NASCAR | Xfinity 500 | 23XI Racing | P11 | 26.0 |
| 22.04.2024 | NASCAR | Cook Out 400 | 23XI Racing | P4 | 51.0 |
| 21.04.2024 | NASCAR | 4EVER 400 Presented by Mobil 1 | 23XI Racing | P6 | 31.0 |
| 08.04.2024 | NASCAR | Toyota Owners 400 | 23XI Racing | P13 | 36.0 |
| 07.04.2024 | NASCAR | South Point 400 | 23XI Racing | P13 | 25.0 |
| 25.03.2024 | NASCAR | EchoPark Automotive Grand Prix | 23XI Racing | P15 | 22.0 |
| 24.03.2024 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P16 | 34.0 |
| 11.03.2024 | NASCAR | Food City 500 | 23XI Racing | P29 | 10.0 |
| 10.03.2024 | NASCAR | YellaWood 500 | 23XI Racing | P23 | 14.0 |
| 26.02.2024 | NASCAR | Shriners Children’s 500 | 23XI Racing | P16 | 21.0 |
| 25.02.2024 | NASCAR | Autotrader EchoPark Automotive 500 | 23XI Racing | P3 | 37.0 |
| 12.02.2024 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P35 | 2.0 |
| 11.02.2024 | NASCAR | Bass Pro Shops Night Race | 23XI Racing | P14 | 31.0 |
| 29.01.2024 | NASCAR | Ambetter Health 400 | 23XI Racing | P5 | 35.0 |
| 28.01.2024 | NASCAR | Hollywood Casino 400 | 23XI Racing | P32 | 14.0 |
| 15.01.2024 | NASCAR | Daytona 500 | 23XI Racing | P5 | 39.0 |
| 14.01.2024 | NASCAR | Cook Out Southern 500 | 23XI Racing | P7 | 30.0 |
| 31.12.2023 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P12 | 30.0 |
| 17.12.2023 | NASCAR | Go Bowling at the Glen | 23XI Racing | P12 | 30.0 |
| 03.12.2023 | NASCAR | Verizon 200 at the Brickyard | 23XI Racing | P18 | 19.0 |
| 19.11.2023 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P18 | 35.0 |
| 05.11.2023 | NASCAR | Cook Out 400 | 23XI Racing | P12 | 41.0 |
| 22.10.2023 | NASCAR | HighPoint.com 400 | 23XI Racing | P11 | 32.0 |
| 08.10.2023 | NASCAR | Crayon 301 | 23XI Racing | P8 | 29.0 |
| 24.09.2023 | NASCAR | Quaker State 400 presented by Walmart | 23XI Racing | P25 | 17.0 |
| 10.09.2023 | NASCAR | Grant Park 220 | 23XI Racing | P31 | 6.0 |
| 27.08.2023 | NASCAR | Ally 400 | 23XI Racing | P15 | 27.0 |
| 13.08.2023 | NASCAR | Toyota Save Mart 350 | 23XI Racing | P17 | 20.0 |
| 30.07.2023 | NASCAR | Enjoy Illinois 300 presented by TicketSmarter | 23XI Racing | P30 | 7.0 |
| 16.07.2023 | NASCAR | Coca-Cola 600 | 23XI Racing | P4 | 34.0 |
| 02.07.2023 | NASCAR | Goodyear 400 | 23XI Racing | P5 | 40.0 |
| 18.06.2023 | NASCAR | AdventHealth 400 | 23XI Racing | P4 | 37.0 |
| 21.05.2023 | NASCAR | Geico 500 | 23XI Racing | P28 | 16.0 |
| 20.05.2023 | NASCAR | 35th Annual NASCAR Cup Series Championship Race | 23XI Racing | P22 | 15.0 |
| 07.05.2023 | NASCAR | Noco 400 | 23XI Racing | P9 | 32.0 |
| 06.05.2023 | NASCAR | Xfinity 500 | 23XI Racing | P8 | 30.0 |
| 23.04.2023 | NASCAR | Food City Dirt Race | 23XI Racing | P12 | 25.0 |
| 09.04.2023 | NASCAR | Toyota Owners 400 | 23XI Racing | P22 | 15.0 |
| 08.04.2023 | NASCAR | South Point 400 | 23XI Racing | P36 | 11.0 |
| 26.03.2023 | NASCAR | EchoPark Automotive Grand Prix | 23XI Racing | P37 | 1.0 |
| 25.03.2023 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P7 | 30.0 |
| 12.03.2023 | NASCAR | Ambetter Health 400 | 23XI Racing | P27 | 10.0 |
| 11.03.2023 | NASCAR | YellaWood 500 | 23XI Racing | P16 | 21.0 |
| 26.02.2023 | NASCAR | United Rentals Work United 500 | 23XI Racing | P14 | 23.0 |
| 25.02.2023 | NASCAR | Autotrader EchoPark Automotive 500 | 23XI Racing | P25 | 12.0 |
| 12.02.2023 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P4 | 41.0 |
| 11.02.2023 | NASCAR | Bass Pro Shops NRA Night Race | 23XI Racing | P29 | 8.0 |
| 29.01.2023 | NASCAR | Pala Casino 400 | 23XI Racing | P30 | 7.0 |
| 28.01.2023 | NASCAR | Hollywood Casino 400 | 23XI Racing | P1 | 53.0 |
| 15.01.2023 | NASCAR | Daytona 500 | 23XI Racing | P20 | 21.0 |
| 14.01.2023 | NASCAR | Cook Out Southern 500 | 23XI Racing | P9 | 29.0 |
| 31.12.2022 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P11 | 36.0 |
| 17.12.2022 | NASCAR | Go Bowling at The Glen | 23XI Racing | P35 | 2.0 |
| 03.12.2022 | NASCAR | Federated Auto Parts 400 | 23XI Racing | P13 | 24.0 |
| 19.11.2022 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P2 | 35.0 |
| 05.11.2022 | NASCAR | Verizon 200 | 23XI Racing | P5 | 40.0 |
| 22.10.2022 | NASCAR | M&M's Fan Appreciation 400 | 23XI Racing | P8 | 29.0 |
| 08.10.2022 | NASCAR | Ambetter 301 | 23XI Racing | P3 | 44.0 |
| 24.09.2022 | NASCAR | Quaker State 400 presented by Walmart | 23XI Racing | P14 | 23.0 |
| 10.09.2022 | NASCAR | Kwik Trip 250 presented by Jockey Made in America | 23XI Racing | P35 | 9.0 |
| 27.08.2022 | NASCAR | Ally 400 | 23XI Racing | P12 | 29.0 |
| 13.08.2022 | NASCAR | Toyota Save Mart 350 | 23XI Racing | P36 | 1.0 |
| 30.07.2022 | NASCAR | Enjoy Illinois 300 | 23XI Racing | P26 | 11.0 |
| 16.07.2022 | NASCAR | Coca-Cola 600 | 23XI Racing | P28 | 15.0 |
| 02.07.2022 | NASCAR | AdventHealth 400 | 23XI Racing | P10 | 32.0 |
| 18.06.2022 | NASCAR | Goodyear 400 | 23XI Racing | P27 | 11.0 |
| 04.06.2022 | NASCAR | DuraMAX Drydene 400 presented by RelaDyne | 23XI Racing | P16 | 21.0 |
| 21.05.2022 | NASCAR | Geico 500 | 23XI Racing | P17 | 30.0 |
| 20.05.2022 | NASCAR | NASCAR Cup Series Championship | 23XI Racing | P39 | 1.0 |
| 07.05.2022 | NASCAR | Food City Dirt Race | 23XI Racing | P28 | 9.0 |
| 06.05.2022 | NASCAR | Xfinity 500 | 23XI Racing | P25 | 12.0 |
| 23.04.2022 | NASCAR | Blue-Emu Maximum Pain Relief 400 | 23XI Racing | P16 | 21.0 |
| 22.04.2022 | NASCAR | Hollywood Casino 400 | 23XI Racing | P14 | 25.0 |
| 09.04.2022 | NASCAR | Toyota Owners 400 | 23XI Racing | P26 | 11.0 |
| 08.04.2022 | NASCAR | Autotrader EchoPark Automotive 500 | 23XI Racing | P32 | 5.0 |
| 26.03.2022 | NASCAR | EchoPark Automotive Grand Prix | 23XI Racing | P38 | 2.0 |
| 25.03.2022 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P14 | 23.0 |
| 12.03.2022 | NASCAR | Folds of Honor QuikTrip 500 | 23XI Racing | P13 | 27.0 |
| 11.03.2022 | NASCAR | NASCAR Cup Series Playoff Race at Talladega | 23XI Racing | P1 | 50.0 |
| 26.02.2022 | NASCAR | Ruoff Mortgage 500 | 23XI Racing | P22 | 15.0 |
| 25.02.2022 | NASCAR | South Point 400 | 23XI Racing | P16 | 22.0 |
| 12.02.2022 | NASCAR | Pennzoil 400 | 23XI Racing | P25 | 13.0 |
| 11.02.2022 | NASCAR | Bass Pro Shops Night Race | 23XI Racing | P16 | 21.0 |
| 29.01.2022 | NASCAR | Wise Power 400 | 23XI Racing | P19 | 18.0 |
| 28.01.2022 | NASCAR | Federated Auto Parts 400 Salute to First Responders | 23XI Racing | P32 | 5.0 |
| 15.01.2022 | NASCAR | Daytona 500 | 23XI Racing | P2 | 47.0 |
| 14.01.2022 | NASCAR | Cook Out Southern 500 | 23XI Racing | P21 | 16.0 |
| 31.12.2021 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P2 | 37.0 |
| 17.12.2021 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P19 | 18.0 |
| 03.12.2021 | NASCAR | Verizon 200 at the Brickyard | 23XI Racing | P13 | 24.0 |
| 19.11.2021 | NASCAR | Go Bowling at The Glen | 23XI Racing | P23 | 14.0 |
| 05.11.2021 | NASCAR | Foxwoods Resort Casino 301 | 23XI Racing | P26 | 11.0 |
| 22.10.2021 | NASCAR | Quaker State 400 presented by Walmart | 23XI Racing | P14 | 23.0 |
| 08.10.2021 | NASCAR | NASCAR Cup Series Race at Road America | 23XI Racing | P24 | 16.0 |
| 24.09.2021 | NASCAR | NASCAR Cup Series Race at Pocono | 23XI Racing | P5 | 38.0 |
| 10.09.2021 | NASCAR | NASCAR Cup Series Race at Pocono | 23XI Racing | P14 | 23.0 |
| 27.08.2021 | NASCAR | Ally 400 | 23XI Racing | P20 | 17.0 |
| 13.08.2021 | NASCAR | Toyota Save Mart 350 | 23XI Racing | P14 | 23.0 |
| 30.07.2021 | NASCAR | Coca-Cola 600 | 23XI Racing | P14 | 25.0 |
| 16.07.2021 | NASCAR | EchoPark Texas Grand Prix | 23XI Racing | P39 | 1.0 |
| 02.07.2021 | NASCAR | Drydene 400 | 23XI Racing | P11 | 26.0 |
| 18.06.2021 | NASCAR | Goodyear 400 | 23XI Racing | P21 | 16.0 |
| 04.06.2021 | NASCAR | Buschy McBusch Race 400 | 23XI Racing | P26 | 11.0 |
| 21.05.2021 | NASCAR | Geico 500 | 23XI Racing | P19 | 28.0 |
| 19.05.2021 | NASCAR | Season Finale 500 | Petty GMS Motorsports | P15 | 22.0 |
| 07.05.2021 | NASCAR | Toyota Owners 400 | 23XI Racing | P26 | 11.0 |
| 05.05.2021 | NASCAR | Xfinity 500 | Petty GMS Motorsports | P21 | 16.0 |
| 23.04.2021 | NASCAR | Blue-Emu Maximum Pain Relief 500 | 23XI Racing | P16 | 21.0 |
| 21.04.2021 | NASCAR | Autotrader EchoPark Automotive 500 | Petty GMS Motorsports | P38 | 1.0 |
| 09.04.2021 | NASCAR | Food City Dirt Race | 23XI Racing | P27 | 18.0 |
| 07.04.2021 | NASCAR | Hollywood Casino 400 | Petty GMS Motorsports | P18 | 19.0 |
| 26.03.2021 | NASCAR | Folds of Honor Quik Trip 500 | 23XI Racing | P16 | 21.0 |
| 24.03.2021 | NASCAR | Bank of America ROVAL 400 | Petty GMS Motorsports | P21 | 18.0 |
| 12.03.2021 | NASCAR | Instacart 500 | 23XI Racing | P16 | 21.0 |
| 10.03.2021 | NASCAR | YellaWood 500 | Petty GMS Motorsports | P24 | 14.0 |
| 26.02.2021 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P28 | 9.0 |
| 24.02.2021 | NASCAR | South Point 400 | Petty GMS Motorsports | P28 | 9.0 |
| 12.02.2021 | NASCAR | Dixie Vodka 400 | 23XI Racing | P22 | 15.0 |
| 10.02.2021 | NASCAR | Bass Pro Shops NRA Night Race | Petty GMS Motorsports | P22 | 16.0 |
| 29.01.2021 | NASCAR | O'Reilly Auto Parts 253 At Daytona | 23XI Racing | P26 | 11.0 |
| 27.01.2021 | NASCAR | Federated Auto Parts 400 | Petty GMS Motorsports | P26 | 11.0 |
| 15.01.2021 | NASCAR | Daytona 500 | 23XI Racing | P17 | 41.0 |
| 13.01.2021 | NASCAR | Cook Out Southern 500 | Petty GMS Motorsports | P38 | 1.0 |
| 30.12.2020 | NASCAR | Coke Zero Sugar 400 | Petty GMS Motorsports | P5 | 32.0 |
| 16.12.2020 | NASCAR | Drydene 311 | Petty GMS Motorsports | P21 | 16.0 |
| 02.12.2020 | NASCAR | Drydene 311 | Petty GMS Motorsports | P27 | 10.0 |
| 18.11.2020 | NASCAR | GoBowling 235 | Petty GMS Motorsports | P25 | 12.0 |
| 04.11.2020 | NASCAR | Consumers Energy 400 | Petty GMS Motorsports | P21 | 16.0 |
| 21.10.2020 | NASCAR | FireKeepers Casino 400 | Petty GMS Motorsports | P9 | 28.0 |
| 07.10.2020 | NASCAR | Foxwoods Resort Casino 301 | Petty GMS Motorsports | P23 | 4.0 |
| 23.09.2020 | NASCAR | Super Start Batteries 400 Presented by O'Reilly Auto Parts | Petty GMS Motorsports | P37 | 1.0 |
| 09.09.2020 | NASCAR | O'Reilly Auto Parts 500 | Petty GMS Motorsports | P14 | 23.0 |
| 26.08.2020 | NASCAR | Quaker State 400 Presented by Walmart | Petty GMS Motorsports | P27 | 10.0 |
| 12.08.2020 | NASCAR | Big Machine Vodka 400 at the Brickyard Powered By Florida Georgia Line | Petty GMS Motorsports | P9 | 28.0 |
| 29.07.2020 | NASCAR | Pocono 350 | Petty GMS Motorsports | P20 | 17.0 |
| 15.07.2020 | NASCAR | Pocono Organics 325 in partnership with Rodale Institute | Petty GMS Motorsports | P22 | 15.0 |
| 01.07.2020 | NASCAR | GEICO 500 | Petty GMS Motorsports | P14 | 27.0 |
| 17.06.2020 | NASCAR | Dixie Vodka 400 | Petty GMS Motorsports | P13 | 24.0 |
| 03.06.2020 | NASCAR | Blue-Emu Maximum Pain Relief 500 | Petty GMS Motorsports | P11 | 37.0 |
| 20.05.2020 | NASCAR | Folds of Honor QuikTrip 500 | Petty GMS Motorsports | P21 | 16.0 |
| 19.05.2020 | NASCAR | Ford EcoBoost 400 | Petty GMS Motorsports | P34 | 3.0 |
| 06.05.2020 | NASCAR | Food City 500 | Petty GMS Motorsports | P10 | 27.0 |
| 05.05.2020 | NASCAR | Monster Energy NASCAR Cup Series Race at ISM Raceway | Petty GMS Motorsports | P25 | 12.0 |
| 22.04.2020 | NASCAR | NASCAR Cup Series Race at Charlotte-2 | Petty GMS Motorsports | P37 | 2.0 |
| 21.04.2020 | NASCAR | AAA Texas 500 | Petty GMS Motorsports | P24 | - |
| 08.04.2020 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P38 | 1.0 |
| 07.04.2020 | NASCAR | First Data 500 | Petty GMS Motorsports | P13 | 24.0 |
| 25.03.2020 | NASCAR | Toyota 500 | Petty GMS Motorsports | P16 | 21.0 |
| 24.03.2020 | NASCAR | Hollywood Casino 400 | Petty GMS Motorsports | P35 | 2.0 |
| 11.03.2020 | NASCAR | NASCAR Cup Series Race at Darlington Raceway | Petty GMS Motorsports | P21 | 16.0 |
| 10.03.2020 | NASCAR | 1000Bulbs.com 500 | Petty GMS Motorsports | P24 | 13.0 |
| 26.02.2020 | NASCAR | FanShield 500 | Petty GMS Motorsports | P19 | 18.0 |
| 25.02.2020 | NASCAR | Drydene 400 | Petty GMS Motorsports | P20 | 17.0 |
| 12.02.2020 | NASCAR | Auto Club 400 | Petty GMS Motorsports | P27 | 10.0 |
| 11.02.2020 | NASCAR | Bank of America ROVAL 400 | Petty GMS Motorsports | P24 | 13.0 |
| 29.01.2020 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Petty GMS Motorsports | P6 | 31.0 |
| 28.01.2020 | NASCAR | Federated Auto Parts 400 | Petty GMS Motorsports | P12 | 25.0 |
| 15.01.2020 | NASCAR | Daytona 500 | Petty GMS Motorsports | P15 | 28.0 |
| 14.01.2020 | NASCAR | South Point 400 | Petty GMS Motorsports | P23 | 14.0 |
| 31.12.2019 | NASCAR | Big Machine Vodka 400 at the Brickyard | Petty GMS Motorsports | P3 | 34.0 |
| 17.12.2019 | NASCAR | Bojangles' Southern 500 | Petty GMS Motorsports | P24 | 13.0 |
| 03.12.2019 | NASCAR | Bass Pro Shops NRA Night Race | Petty GMS Motorsports | P14 | 23.0 |
| 19.11.2019 | NASCAR | Consumers Energy 400 | Petty GMS Motorsports | P27 | 10.0 |
| 05.11.2019 | NASCAR | GoBowling at The Glen | Petty GMS Motorsports | P28 | 9.0 |
| 22.10.2019 | NASCAR | Gander Outdoors 400 | Petty GMS Motorsports | P22 | 15.0 |
| 08.10.2019 | NASCAR | Foxwoods Resort Casino 301 | Petty GMS Motorsports | P22 | 15.0 |
| 24.09.2019 | NASCAR | Quaker State 400 | Petty GMS Motorsports | P23 | 14.0 |
| 10.09.2019 | NASCAR | Coke Zero Sugar 400 | Petty GMS Motorsports | P15 | 24.0 |
| 27.08.2019 | NASCAR | Camping World 400 | Petty GMS Motorsports | P25 | 12.0 |
| 13.08.2019 | NASCAR | Toyota/Save Mart 350 | Petty GMS Motorsports | P26 | 12.0 |
| 30.07.2019 | NASCAR | FireKeepers Casino 400 | Petty GMS Motorsports | P28 | 9.0 |
| 16.07.2019 | NASCAR | Pocono 400 | Petty GMS Motorsports | P21 | 20.0 |
| 02.07.2019 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P25 | 12.0 |
| 18.06.2019 | NASCAR | Digital Ally 400 | Petty GMS Motorsports | P29 | 8.0 |
| 04.06.2019 | NASCAR | Gander RV 400 | Petty GMS Motorsports | P27 | 10.0 |
| 21.05.2019 | NASCAR | GEICO 500 | Petty GMS Motorsports | P39 | 1.0 |
| 20.05.2019 | NASCAR | Ford EcoBoost 400 | Petty GMS Motorsports | P21 | 16.0 |
| 07.05.2019 | NASCAR | Toyota Owners 400 | Petty GMS Motorsports | P27 | 10.0 |
| 06.05.2019 | NASCAR | Can-Am 500 | Petty GMS Motorsports | P10 | 27.0 |
| 23.04.2019 | NASCAR | Food City 500 | Petty GMS Motorsports | P20 | 17.0 |
| 22.04.2019 | NASCAR | AAA Texas 500 | Petty GMS Motorsports | P25 | 12.0 |
| 09.04.2019 | NASCAR | O'Reilly Auto Parts 500 | Petty GMS Motorsports | P23 | 14.0 |
| 08.04.2019 | NASCAR | First Data 500 | Petty GMS Motorsports | P34 | 3.0 |
| 26.03.2019 | NASCAR | STP 500 | Petty GMS Motorsports | P17 | 20.0 |
| 25.03.2019 | NASCAR | Hollywood Casino 400 | Petty GMS Motorsports | P26 | 11.0 |
| 12.03.2019 | NASCAR | Auto Club 400 | Petty GMS Motorsports | P30 | 7.0 |
| 11.03.2019 | NASCAR | 1000Bulbs.com 500 | Petty GMS Motorsports | P19 | 18.0 |
| 26.02.2019 | NASCAR | TicketGuardian 500 | Petty GMS Motorsports | P22 | 15.0 |
| 25.02.2019 | NASCAR | Dover 400 | Petty GMS Motorsports | P23 | 14.0 |
| 12.02.2019 | NASCAR | Pennzoil 400 | Petty GMS Motorsports | P26 | 11.0 |
| 11.02.2019 | NASCAR | Bank of America 500 | Petty GMS Motorsports | P36 | 1.0 |
| 29.01.2019 | NASCAR | Folds of Honor QuikTrip 500 | Petty GMS Motorsports | P27 | 10.0 |
| 28.01.2019 | NASCAR | Federated Auto Parts 400 | Petty GMS Motorsports | P27 | 10.0 |
| 15.01.2019 | NASCAR | Daytona 500 | Petty GMS Motorsports | P38 | 6.0 |
| 14.01.2019 | NASCAR | South Point 400 | Petty GMS Motorsports | P38 | 1.0 |
| 31.12.2018 | NASCAR | Big Machine Vodka 400 at the Brickyard | Petty GMS Motorsports | P38 | 1.0 |
