Allzeit-Rekorde
REKORDE
Meiste Siege
| # | Fahrer | Nation | Siege |
|---|---|---|---|
| 1 | Lewis Hamilton | British | 106 |
| 2 | Michael Schumacher | German | 91 |
| 3 | Max Verstappen | Dutch | 71 |
| 4 | Sebastian Vettel | German | 53 |
| 5 | Alain Prost | French | 51 |
| 6 | Ayrton Senna | Brazilian | 41 |
| 7 | Fernando Alonso | Spanish | 32 |
| 8 | Nigel Mansell | British | 31 |
| 9 | Jackie Stewart | British | 27 |
| 10 | Niki Lauda | Austrian | 25 |
| 11 | Jim Clark | British | 25 |
| 12 | Josef Newgarden | - | 24 |
| 13 | Alex Palou | - | 23 |
| 14 | Nico Rosberg | German | 23 |
| 15 | Nelson Piquet | Brazilian | 23 |
| 16 | Damon Hill | British | 22 |
| 17 | Juan Fangio | Argentine | 22 |
| 18 | Kimi Räikkönen | Finnish | 21 |
| 19 | Denny Hamlin | United States | 21 |
| 20 | Mika Häkkinen | Finnish | 20 |
Meiste Podien
| # | Fahrer | Nation | Podien |
|---|---|---|---|
| 1 | Lewis Hamilton | British | 206 |
| 2 | Michael Schumacher | German | 155 |
| 3 | Max Verstappen | Dutch | 128 |
| 4 | Sebastian Vettel | German | 122 |
| 5 | Fernando Alonso | Spanish | 106 |
| 6 | Alain Prost | French | 106 |
| 7 | Kimi Räikkönen | Finnish | 103 |
| 8 | Ayrton Senna | Brazilian | 80 |
| 9 | Rubens Barrichello | Brazilian | 68 |
| 10 | Valtteri Bottas | Finnish | 67 |
| 11 | David Coulthard | British | 62 |
| 12 | Nelson Piquet | Brazilian | 60 |
| 13 | Nigel Mansell | British | 59 |
| 14 | Nico Rosberg | German | 57 |
| 15 | Niki Lauda | Austrian | 54 |
| 16 | Charles Leclerc | Monegasque | 52 |
| 17 | Mika Häkkinen | Finnish | 51 |
| 18 | Jenson Button | British | 50 |
| 19 | Alex Palou | - | 49 |
| 20 | Gerhard Berger | Austrian | 48 |
Meiste Rennen
| # | Fahrer | Nation | Starts |
|---|---|---|---|
| 1 | Fernando Alonso | Spanish | 435 |
| 2 | Lewis Hamilton | British | 387 |
| 3 | Kimi Räikkönen | Finnish | 352 |
| 4 | Rubens Barrichello | Brazilian | 326 |
| 5 | Jenson Button | British | 309 |
| 6 | Michael Schumacher | German | 308 |
| 7 | Sebastian Vettel | German | 300 |
| 8 | Sergio Pérez | Mexican | 290 |
| 9 | Felipe Massa | Brazilian | 271 |
| 10 | Nico Hülkenberg | German | 261 |
| 11 | Daniel Ricciardo | Australian | 257 |
| 12 | Riccardo Patrese | Italian | 257 |
| 13 | Jarno Trulli | Italian | 256 |
| 14 | Valtteri Bottas | Finnish | 254 |
| 15 | David Coulthard | British | 247 |
| 16 | Max Verstappen | Dutch | 240 |
| 17 | Carlos Sainz | Spanish | 239 |
| 18 | Giancarlo Fisichella | Italian | 231 |
| 19 | Erik Jones | United States | 221 |
| 20 | Ricky Stenhouse Jr. | United States | 219 |
Meiste Meistertitel
| # | Fahrer | Nation | Titel |
|---|---|---|---|
| 1 | Michael Schumacher | German | 7 |
| 2 | Lewis Hamilton | British | 7 |
| 3 | Juan Fangio | Argentine | 5 |
| 4 | Alex Palou | - | 5 |
| 5 | Max Verstappen | Dutch | 4 |
| 6 | Alain Prost | French | 4 |
| 7 | Sebastian Vettel | German | 4 |
| 8 | Jackie Stewart | British | 3 |
| 9 | Niki Lauda | Austrian | 3 |
| 10 | Nelson Piquet | Brazilian | 3 |
| 11 | Ayrton Senna | Brazilian | 3 |
| 12 | Jack Brabham | Australian | 3 |
| 13 | Mika Häkkinen | Finnish | 2 |
| 14 | Graham Hill | British | 2 |
| 15 | Nelson Piquet Jr. | BR | 2 |
| 16 | Nyck De Vries | NL | 2 |
| 17 | Alberto Ascari | Italian | 2 |
| 18 | Jean-Eric Vergne | FR | 2 |
| 19 | Emerson Fittipaldi | Brazilian | 2 |
| 20 | Tyler Reddick | United States | 2 |
Meiste Punkte
| # | Fahrer | Nation | Punkte |
|---|---|---|---|
| 1 | Lewis Hamilton | British | 5,059.5 |
| 2 | Scott Dixon | - | 3,814.0 |
| 3 | Josef Newgarden | - | 3,660.0 |
| 4 | Alex Palou | - | 3,582.0 |
| 5 | Max Verstappen | Dutch | 3,350.5 |
| 6 | Will Power | - | 3,323.0 |
| 7 | Pato O'Ward | - | 3,214.0 |
| 8 | Sebastian Vettel | German | 3,098.0 |
| 9 | Colton Herta | - | 2,918.0 |
| 10 | Alexander Rossi | - | 2,856.0 |
| 11 | Felix Rosenqvist | SE | 2,802.0 |
| 12 | Marcus Ericsson | - | 2,704.0 |
| 13 | Graham Rahal | - | 2,487.0 |
| 14 | Scott McLaughlin | - | 2,420.0 |
| 15 | Fernando Alonso | Spanish | 2,381.0 |
| 16 | Rinus VeeKay | - | 1,997.0 |
| 17 | Santino Ferrucci | - | 1,900.0 |
| 18 | Kimi Räikkönen | Finnish | 1,873.0 |
| 19 | Valtteri Bottas | Finnish | 1,788.0 |
| 20 | Christian Lundgaard | - | 1,772.0 |
Juengste Sieger
| # | Fahrer | Rennen | Datum | Alter |
|---|---|---|---|---|
| 1 | Max Verstappen | Spanish Grand Prix | 15.05.2016 | 18J 7M |
| 2 | Andrea Kimi Antonelli | Chinese Grand Prix | 15.03.2026 | 19J 6M |
| 3 | Andrea Kimi Antonelli | Japanese Grand Prix | 29.03.2026 | 19J 7M |
| 4 | Andrea Kimi Antonelli | Miami Grand Prix | 03.05.2026 | 19J 8M |
| 5 | Andrea Kimi Antonelli | Canadian Grand Prix | 24.05.2026 | 19J 9M |
| 6 | Andrea Kimi Antonelli | Monaco Grand Prix | 07.06.2026 | 19J 9M |
| 7 | Max Verstappen | Malaysian Grand Prix | 01.10.2017 | 20J 0M |
| 8 | Max Verstappen | Mexican Grand Prix | 29.10.2017 | 20J 1M |
| 9 | Max Verstappen | Austrian Grand Prix | 01.07.2018 | 20J 9M |
| 10 | Max Verstappen | Mexican Grand Prix | 28.10.2018 | 21J 1M |