560
Rennen
4
Siege
11
Podien
47,333
Punkte
560
STARTS
4
SIEGE
11
PODIEN
2%
POD%
62
TOP 10
3
DNF
26.2
Ø POS
47,333
PUNKTE
1,271
ELO
1,763
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (560)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 19.05.2020 | NASCAR | Ford EcoBoost 400 | Premium Motorsports | P38 | - |
| 25.02.2020 | NASCAR | Drydene 400 | Premium Motorsports | P30 | - |
| 11.02.2020 | NASCAR | Bank of America ROVAL 400 | Premium Motorsports | P31 | - |
| 14.01.2020 | NASCAR | South Point 400 | Premium Motorsports | P34 | - |
| 17.12.2019 | NASCAR | Bojangles' Southern 500 | Premium Motorsports | P31 | - |
| 20.05.2014 | NASCAR | 15th Annual Ford EcoBoost 400 | NEMCO-JRR | P35 | - |
| 19.05.2012 | NASCAR | 13th Annual Ford 400 | NEMCO Motorsports | P40 | - |
| 20.05.2011 | NASCAR | Ford 400 | NEMCO Motorsports | P41 | 40.0 |
| 22.04.2011 | NASCAR | AAA Texas 500 | NEMCO Motorsports | P43 | 34.0 |
| 08.04.2011 | NASCAR | AMP Energy Juice 500 | NEMCO Motorsports | P27 | 87.0 |
| 25.03.2011 | NASCAR | TUMS Fast Relief 500 | NEMCO Motorsports | P41 | 40.0 |
| 25.02.2011 | NASCAR | Pepsi MAX 400 | NEMCO Motorsports | P37 | 52.0 |
| 28.01.2011 | NASCAR | AAA 400 | NEMCO Motorsports | P41 | 40.0 |
| 14.01.2011 | NASCAR | Sylvania 300 | NEMCO Motorsports | P40 | 48.0 |
| 31.12.2010 | NASCAR | Air Guard 400 | NEMCO Motorsports | P42 | 37.0 |
| 17.12.2010 | NASCAR | Emory Healthcare 500 | NEMCO Motorsports | P38 | 49.0 |
| 19.11.2010 | NASCAR | CARFAX 400 | NEMCO Motorsports | P43 | 34.0 |
| 05.11.2010 | NASCAR | Heluva Good! Sour Cream Dips at The Glen | NEMCO Motorsports | P39 | 46.0 |
| 22.10.2010 | NASCAR | Sunoco Red Cross Pennsylvania 500 | NEMCO Motorsports | P40 | 43.0 |
| 08.10.2010 | NASCAR | Brickyard 400 | NEMCO Motorsports | P40 | 48.0 |
| 24.09.2010 | NASCAR | LifeLock.com 400 | NEMCO Motorsports | P43 | 34.0 |
| 10.09.2010 | NASCAR | Coke Zero 400 Powered by Coca-Cola | NEMCO Motorsports | P41 | 40.0 |
| 27.08.2010 | NASCAR | Lenox Industrial Tools 301 | NEMCO Motorsports | P39 | 46.0 |
| 13.08.2010 | NASCAR | Toyota/Save Mart 350 | NEMCO Motorsports | P40 | 43.0 |
| 30.07.2010 | NASCAR | Heluva Good! Sour Cream Dips 400 | NEMCO Motorsports | P37 | 57.0 |
| 16.07.2010 | NASCAR | The Gillette Fusion Proglide 500 Presented By Target | NEMCO Motorsports | P43 | 34.0 |
| 02.07.2010 | NASCAR | Coca-Cola 600 | NEMCO Motorsports | P39 | 46.0 |
| 18.06.2010 | NASCAR | Autism Speaks 400 Presented by Hersheys Milk & Milkshakes | NEMCO Motorsports | P38 | 49.0 |
| 21.05.2010 | NASCAR | Crown Royal presents The Heath Calhoun 400 | NEMCO Motorsports | P43 | 34.0 |
| 07.05.2010 | NASCAR | Aarons 499 | NEMCO Motorsports | P42 | 37.0 |
| 06.05.2010 | NASCAR | Checker OReilly Auto Parts 500 Presented by Pennzoil | NEMCO Motorsports | P40 | 43.0 |
| 23.04.2010 | NASCAR | Samsung Mobile 500 | NEMCO Motorsports | P40 | 43.0 |
| 22.04.2010 | NASCAR | Dickies 500 | NEMCO Motorsports | P42 | 37.0 |
| 09.04.2010 | NASCAR | Subway Fresh Fit 600 | NEMCO Motorsports | P38 | 49.0 |
| 08.04.2010 | NASCAR | AMP Energy 500 | NEMCO Motorsports | P43 | 34.0 |
| 26.03.2010 | NASCAR | Goodys Fast Pain Relief 500 | NEMCO Motorsports | P39 | 46.0 |
| 25.03.2010 | NASCAR | TUMS Fast Relief 500 | NEMCO Motorsports | P38 | 49.0 |
| 12.03.2010 | NASCAR | Food City 500 | NEMCO Motorsports | P43 | 34.0 |
| 11.03.2010 | NASCAR | Banking 500 Only from Bank of America | NEMCO Motorsports | P43 | 34.0 |
| 26.02.2010 | NASCAR | Kobalt Tools 500 | NEMCO Motorsports | P38 | 54.0 |
| 25.02.2010 | NASCAR | Pepsi 500 | NEMCO Motorsports | P39 | 46.0 |
| 12.02.2010 | NASCAR | Shelby American | NEMCO Motorsports | P41 | 40.0 |
| 11.02.2010 | NASCAR | Price Chopper 400 Presented by Kraft | NEMCO Motorsports | P42 | 37.0 |
| 29.01.2010 | NASCAR | Auto Club 500 | NEMCO Motorsports | P40 | 43.0 |
| 28.01.2010 | NASCAR | AAA 400 | NEMCO Motorsports | P41 | 40.0 |
| 15.01.2010 | NASCAR | Daytona 500 | NEMCO Motorsports | P43 | 34.0 |
| 14.01.2010 | NASCAR | SYLVANIA 300 | NEMCO Motorsports | P40 | 43.0 |
| 31.12.2009 | NASCAR | Chevy Rock & Roll 400 | NEMCO Motorsports | P35 | 58.0 |
| 17.12.2009 | NASCAR | Pep Boys Auto 500 | NEMCO Motorsports | P42 | 37.0 |
| 03.12.2009 | NASCAR | Sharpie 500 | NEMCO Motorsports | P41 | 40.0 |
| 19.11.2009 | NASCAR | CARFAX 400 | NEMCO Motorsports | P39 | 46.0 |
| 22.10.2009 | NASCAR | Sunoco Red Cross Pennsylvania 500 | NEMCO Motorsports | P39 | 46.0 |
| 08.10.2009 | NASCAR | Allstate 400 at the Brickyard | NEMCO Motorsports | P43 | 34.0 |
| 24.09.2009 | NASCAR | LifeLock.com 400 | NEMCO Motorsports | P41 | 40.0 |
| 10.09.2009 | NASCAR | Coke Zero 400 Powered by Coca-Cola | NEMCO Motorsports | P41 | 40.0 |
| 27.08.2009 | NASCAR | LENOX Industrial Tools 301 | NEMCO Motorsports | P39 | 46.0 |
| 13.08.2009 | NASCAR | Toyota/Save Mart 350 | - | DNF | - |
| 30.07.2009 | NASCAR | LifeLock 400 | NEMCO Motorsports | P42 | 37.0 |
| 16.07.2009 | NASCAR | Pocono 500 | NEMCO Motorsports | P41 | 40.0 |
| 02.07.2009 | NASCAR | Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips and Cheese | NEMCO Motorsports | P38 | 49.0 |
| 18.06.2009 | NASCAR | Coca-Cola 600 | NEMCO Motorsports | P37 | 52.0 |
| 04.06.2009 | NASCAR | Southern 500 Presented by GoDaddy.com | - | DNF | - |
| 21.05.2009 | NASCAR | Crown Royal presents The Russ Friedman 400 | NEMCO Motorsports | P40 | 43.0 |
| 19.05.2009 | NASCAR | Ford 400 | Furniture Row Racing | P36 | 55.0 |
| 07.05.2009 | NASCAR | Aarons 499 | NEMCO Motorsports | P14 | 126.0 |
| 23.04.2009 | NASCAR | Subway Fresh Fit 500 | NEMCO Motorsports | P41 | 40.0 |
| 21.04.2009 | NASCAR | Dickies 500 | Furniture Row Racing | P38 | 49.0 |
| 07.04.2009 | NASCAR | Pep Boys Auto 500 | Furniture Row Racing | P42 | 37.0 |
| 26.03.2009 | NASCAR | Goodys Fast Pain Relief 500 | NEMCO Motorsports | P41 | 40.0 |
| 24.03.2009 | NASCAR | Nascar Sprint Cup Series 500 | Furniture Row Racing | P43 | 34.0 |
| 12.03.2009 | NASCAR | Food City 500 | NEMCO Motorsports | P41 | 40.0 |
| 10.03.2009 | NASCAR | Bank of America 500 | Furniture Row Racing | P37 | 52.0 |
| 26.02.2009 | NASCAR | Kobalt Tools 500 | NEMCO Motorsports | P39 | 51.0 |
| 24.02.2009 | NASCAR | AMP Energy 500 | Furniture Row Racing | P11 | 135.0 |
| 12.02.2009 | NASCAR | Shelby 427 | NEMCO Motorsports | P41 | 40.0 |
| 10.02.2009 | NASCAR | Kansas 400 | Furniture Row Racing | P38 | 49.0 |
| 29.01.2009 | NASCAR | Auto Club 500 | NEMCO Motorsports | P43 | 34.0 |
| 27.01.2009 | NASCAR | Dover 400 | Furniture Row Racing | P35 | 58.0 |
| 13.01.2009 | NASCAR | Sylvania 300 | Furniture Row Racing | P43 | 34.0 |
| 30.12.2008 | NASCAR | Chevy Rock & Roll 400 | Furniture Row Racing | P40 | 43.0 |
| 16.12.2008 | NASCAR | Nascar Sprint Cup Series 500 | Furniture Row Racing | P43 | 34.0 |
| 02.12.2008 | NASCAR | Sharpie 500 | Furniture Row Racing | P29 | 76.0 |
| 18.11.2008 | NASCAR | 3M Performance 400 | Furniture Row Racing | P34 | 61.0 |
| 04.11.2008 | NASCAR | Centurion Boats at the Glen | Furniture Row Racing | P38 | 49.0 |
| 21.10.2008 | NASCAR | Pennsylvania 500 | Furniture Row Racing | P41 | 40.0 |
| 07.10.2008 | NASCAR | Allstate 400 at the Brickyard | Furniture Row Racing | P29 | 76.0 |
| 23.09.2008 | NASCAR | Chicagoland 400 | Furniture Row Racing | P39 | 46.0 |
| 09.09.2008 | NASCAR | Nascar Sprint Cup Series 400 | Furniture Row Racing | P18 | 109.0 |
| 26.08.2008 | NASCAR | Lenox Industrial Tools 301 | Furniture Row Racing | P20 | 108.0 |
| 12.08.2008 | NASCAR | Toyota/Save Mart 350 | Furniture Row Racing | P26 | 85.0 |
| 29.07.2008 | NASCAR | Michigan 400 | Furniture Row Racing | P28 | 79.0 |
| 15.07.2008 | NASCAR | Pocono 500 | Furniture Row Racing | P29 | 76.0 |
| 01.07.2008 | NASCAR | Dover 400 | Furniture Row Racing | P34 | 61.0 |
| 03.06.2008 | NASCAR | Dodge Challenger 500 | Furniture Row Racing | P31 | 70.0 |
| 20.05.2008 | NASCAR | Crown Royal presents Your Name Here 400 | Furniture Row Racing | P29 | 76.0 |
| 06.05.2008 | NASCAR | Aarons 499 | Furniture Row Racing | P25 | 88.0 |
| 05.05.2008 | NASCAR | Checker Auto Parts 500 | Furniture Row Racing | P38 | 49.0 |
| 22.04.2008 | NASCAR | Subway Fresh Fit 500 | Furniture Row Racing | P40 | 43.0 |
| 21.04.2008 | NASCAR | Dickies 500 | Furniture Row Racing | P35 | 58.0 |
| 08.04.2008 | NASCAR | Samsung 500 | Furniture Row Racing | P37 | 52.0 |
| 07.04.2008 | NASCAR | Pep Boys Auto 500 | Furniture Row Racing | P36 | 55.0 |
| 11.03.2008 | NASCAR | Food City 500 | Furniture Row Racing | P35 | 58.0 |
| 26.02.2008 | NASCAR | Kobalt Tools 500 | Furniture Row Racing | P36 | 55.0 |
| 25.02.2008 | NASCAR | UAW-Ford 500 | Furniture Row Racing | P32 | 67.0 |
| 11.02.2008 | NASCAR | Lifelock 400 | Furniture Row Racing | P25 | 88.0 |
| 29.01.2008 | NASCAR | Auto Club 500 | Furniture Row Racing | P34 | 61.0 |
| 28.01.2008 | NASCAR | Dodge Dealers 400 | Furniture Row Racing | P22 | 97.0 |
| 15.01.2008 | NASCAR | Daytona 500 | Furniture Row Racing | P41 | 40.0 |
| 14.01.2008 | NASCAR | Sylvania 300 | Furniture Row Racing | P29 | 76.0 |
| 31.12.2007 | NASCAR | Chevy Rock & Roll 400 | Furniture Row Racing | P43 | 34.0 |
| 17.12.2007 | NASCAR | Sharp Aquos 500 | Furniture Row Racing | P43 | 34.0 |
| 19.11.2007 | NASCAR | 3M Performance 400 | Carter/Simo Racing | P43 | 34.0 |
| 24.09.2007 | NASCAR | USG Sheetrock 400 | Ginn Racing | P29 | 71.0 |
| 10.09.2007 | NASCAR | Pepsi 400 | Ginn Racing | P30 | 78.0 |
| 27.08.2007 | NASCAR | Lenox Industrial Tools 300 | Ginn Racing | P41 | 40.0 |
| 13.08.2007 | NASCAR | Toyota / Save Mart 350 | Ginn Racing | P38 | 49.0 |
| 30.07.2007 | NASCAR | Citizens Bank 400 | Ginn Racing | P30 | 73.0 |
| 16.07.2007 | NASCAR | Pocono 500 | Ginn Racing | P15 | 118.0 |
| 02.07.2007 | NASCAR | Autism Speaks 400 Presented by Visa | Ginn Racing | P25 | 88.0 |
| 18.06.2007 | NASCAR | Coca-Cola 600 | Ginn Racing | P26 | 85.0 |
| 04.06.2007 | NASCAR | Dodge Avenger 500 | Ginn Racing | P28 | 79.0 |
| 21.05.2007 | NASCAR | Crown Royal Presents the Jim Stewart 400 | Ginn Racing | P33 | 64.0 |
| 20.05.2007 | NASCAR | Ford 400 | Ginn Racing | P13 | 124.0 |
| 07.05.2007 | NASCAR | Aarons 499 | Ginn Racing | P38 | 49.0 |
| 06.05.2007 | NASCAR | Checker Auto Parts 500 presented by Pennzoil | Ginn Racing | P19 | 106.0 |
| 23.04.2007 | NASCAR | Subway Fresh Fit 500 | Ginn Racing | P16 | 120.0 |
| 22.04.2007 | NASCAR | Dickies 500 | Ginn Racing | P18 | 109.0 |
| 09.04.2007 | NASCAR | Samsung 500 | Ginn Racing | P18 | 109.0 |
| 08.04.2007 | NASCAR | Bass Pro Shops MBNA 500 | Ginn Racing | P9 | 143.0 |
| 26.03.2007 | NASCAR | Goodys Cool Orange 500 | Ginn Racing | P27 | 82.0 |
| 25.03.2007 | NASCAR | Subway 500 | Ginn Racing | P20 | 103.0 |
| 11.03.2007 | NASCAR | Bank of America 500 | Ginn Racing | P9 | 138.0 |
| 26.02.2007 | NASCAR | Kobalt Tools 500 | Ginn Racing | P17 | 112.0 |
| 25.02.2007 | NASCAR | UAW-Ford 500 | Ginn Racing | P18 | 114.0 |
| 12.02.2007 | NASCAR | UAW-DaimlerChrysler 400 | Ginn Racing | P38 | 49.0 |
| 11.02.2007 | NASCAR | Banquet 400 presented by ConAgra Foods | Ginn Racing | P27 | 82.0 |
| 29.01.2007 | NASCAR | Auto Club 500 | Ginn Racing | P14 | 121.0 |
| 28.01.2007 | NASCAR | Dover 400 | Ginn Racing | P26 | 85.0 |
| 15.01.2007 | NASCAR | Daytona 500 | Ginn Racing | P9 | 138.0 |
| 14.01.2007 | NASCAR | Sylvania 300 | Ginn Racing | P32 | 67.0 |
| 31.12.2006 | NASCAR | Chevy Rock & Roll 400 | Ginn Racing | P32 | 67.0 |
| 17.12.2006 | NASCAR | Sony HD 500 | Ginn Racing | P25 | 88.0 |
| 03.12.2006 | NASCAR | Sharpie 500 | Ginn Racing | P26 | 85.0 |
| 19.11.2006 | NASCAR | GFS Marketplace 400 | Ginn Racing | P26 | 85.0 |
| 05.11.2006 | NASCAR | AMD at The Glen | Ginn Racing | P42 | 37.0 |
| 22.10.2006 | NASCAR | Allstate 400 at the Brickyard | Ginn Racing | P24 | 96.0 |
| 08.10.2006 | NASCAR | Pennsylvania 500 | Ginn Racing | P17 | 112.0 |
| 24.09.2006 | NASCAR | Lenox Industrial Tools 300 | Ginn Racing | P41 | 40.0 |
| 10.09.2006 | NASCAR | USG Sheetrock 400 | Ginn Racing | P33 | 64.0 |
| 27.08.2006 | NASCAR | Pepsi 400 | Ginn Racing | P19 | 106.0 |
| 13.08.2006 | NASCAR | Dodge/Save Mart 350 | Ginn Racing | P25 | 88.0 |
| 30.07.2006 | NASCAR | 3M Performance 400 presented by Post-it Picture Paper | Ginn Racing | P26 | 85.0 |
| 16.07.2006 | NASCAR | Pocono 500 | Ginn Racing | P29 | 76.0 |
| 02.07.2006 | NASCAR | Neighborhood Excellence 400 presented by Bank of America | Ginn Racing | P35 | 58.0 |
| 18.06.2006 | NASCAR | Coca-Cola 600 | Ginn Racing | P18 | 109.0 |
| 04.06.2006 | NASCAR | Dodge Charger 500 | Ginn Racing | P16 | 115.0 |
| 21.05.2006 | NASCAR | Crown Royal 400 | Ginn Racing | P28 | 79.0 |
| 20.05.2006 | NASCAR | Ford 400 | Ginn Racing | P24 | 96.0 |
| 07.05.2006 | NASCAR | Aarons 499 | Ginn Racing | P27 | 87.0 |
| 06.05.2006 | NASCAR | Checker Auto Parts 500 | Ginn Racing | P17 | 112.0 |
| 23.04.2006 | NASCAR | Subway Fresh 500 | Ginn Racing | P35 | 58.0 |
| 22.04.2006 | NASCAR | Dickies 500 | Ginn Racing | P37 | 52.0 |
| 09.04.2006 | NASCAR | Samsung/RadioShack 500 | Ginn Racing | P23 | 94.0 |
| 08.04.2006 | NASCAR | Bass Pro Shops MBNA 500 | Ginn Racing | P18 | 109.0 |
| 26.03.2006 | NASCAR | DIRECTV 500 | Ginn Racing | P23 | 94.0 |
| 25.03.2006 | NASCAR | Subway 500 | Ginn Racing | P23 | 94.0 |
| 12.03.2006 | NASCAR | Food City 500 | Ginn Racing | P28 | 79.0 |
| 11.03.2006 | NASCAR | UAW-GM Quality 500 | Ginn Racing | P4 | 165.0 |
| 26.02.2006 | NASCAR | Golden Corral 500 | Ginn Racing | P17 | 112.0 |
| 25.02.2006 | NASCAR | Banquet 400 | Ginn Racing | P20 | 103.0 |
| 12.02.2006 | NASCAR | UAW-DaimlerChrysler 400 | Ginn Racing | P13 | 124.0 |
| 11.02.2006 | NASCAR | UAW-Ford 500 | Ginn Racing | P9 | 143.0 |
| 29.01.2006 | NASCAR | Auto Club 500 | Ginn Racing | P27 | 82.0 |
| 28.01.2006 | NASCAR | MBNA NASCAR RacePoints 400 | Ginn Racing | P17 | 112.0 |
| 15.01.2006 | NASCAR | Daytona 500 | Ginn Racing | P33 | 64.0 |
| 14.01.2006 | NASCAR | Sylvania 300 | Ginn Racing | P25 | 88.0 |
| 31.12.2005 | NASCAR | Chevy Rock & Roll 400 | Ginn Racing | P26 | 85.0 |
| 17.12.2005 | NASCAR | Sony HD 500 | Ginn Racing | P10 | 134.0 |
| 03.12.2005 | NASCAR | Sharpie 500 | Ginn Racing | P12 | 127.0 |
| 19.11.2005 | NASCAR | GFS Marketplace 400 | Ginn Racing | P8 | 147.0 |
| 05.11.2005 | NASCAR | Sirius Satellite Radio at the Glen | Ginn Racing | P9 | 138.0 |
| 22.10.2005 | NASCAR | Allstate 400 at the Brickyard | Ginn Racing | P28 | 79.0 |
| 08.10.2005 | NASCAR | Pennsylvania 500 | Ginn Racing | P22 | 102.0 |
| 24.09.2005 | NASCAR | New England 300 | Ginn Racing | P18 | 109.0 |
| 10.09.2005 | NASCAR | USG Sheetrock 400 | Ginn Racing | P15 | 118.0 |
| 27.08.2005 | NASCAR | Pepsi 400 | Ginn Racing | P15 | 118.0 |
| 13.08.2005 | NASCAR | Dodge / Save Mart 350 | Ginn Racing | P23 | 94.0 |
| 30.07.2005 | NASCAR | Batman Begins 400 | Ginn Racing | P6 | 155.0 |
| 16.07.2005 | NASCAR | Pocono 500 | Ginn Racing | P3 | 165.0 |
| 02.07.2005 | NASCAR | MBNA RacePoints 400 | Ginn Racing | P27 | 82.0 |
| 18.06.2005 | NASCAR | Coca-Cola 600 | Ginn Racing | P18 | 114.0 |
| 04.06.2005 | NASCAR | Chevy American Revolution 400 | Ginn Racing | P18 | 109.0 |
| 21.05.2005 | NASCAR | Dodge Charger 500 | Ginn Racing | P11 | 135.0 |
| 19.05.2005 | NASCAR | Ford 400 | Ginn Racing | P27 | 82.0 |
| 07.05.2005 | NASCAR | Aarons 499 | Ginn Racing | P31 | 75.0 |
| 05.05.2005 | NASCAR | Mountain Dew Southern 500 | Ginn Racing | P8 | 147.0 |
| 23.04.2005 | NASCAR | Subway Fresh 500 | Ginn Racing | P10 | 134.0 |
| 21.04.2005 | NASCAR | Checker Auto Parts 500 | Ginn Racing | P12 | 127.0 |
| 09.04.2005 | NASCAR | Samsung / Radio Shack 500 | Ginn Racing | P17 | 112.0 |
| 07.04.2005 | NASCAR | Bass Pro Shops MBNA 500 | Ginn Racing | P4 | 165.0 |
| 26.03.2005 | NASCAR | Advance Auto Parts 500 | Ginn Racing | P10 | 134.0 |
| 24.03.2005 | NASCAR | Subway 500 | Ginn Racing | P30 | 73.0 |
| 12.03.2005 | NASCAR | Food City 500 | Ginn Racing | P33 | 64.0 |
| 10.03.2005 | NASCAR | UAW-GM Quality 500 | Ginn Racing | P5 | 160.0 |
| 26.02.2005 | NASCAR | Golden Corral 500 | Ginn Racing | P35 | 58.0 |
| 24.02.2005 | NASCAR | Banquet 400 Presented by ConAgra Foods | Ginn Racing | P1 | 185.0 |
| 12.02.2005 | NASCAR | UAW-Daimler Chrysler 400 | Ginn Racing | P19 | 106.0 |
| 10.02.2005 | NASCAR | EA Sports 500 | Ginn Racing | P7 | 151.0 |
| 29.01.2005 | NASCAR | Auto Club 500 | Ginn Racing | P39 | 56.0 |
| 27.01.2005 | NASCAR | MBNA America 400 | Ginn Racing | P35 | 58.0 |
| 15.01.2005 | NASCAR | Daytona 500 | Ginn Racing | P13 | 129.0 |
| 13.01.2005 | NASCAR | Sylvania 300 | Ginn Racing | P6 | 150.0 |
| 30.12.2004 | NASCAR | Chevy Rock and Roll 400 | Ginn Racing | P22 | 97.0 |
| 16.12.2004 | NASCAR | Pop Secret 500 | Ginn Racing | P12 | 127.0 |
| 02.12.2004 | NASCAR | Sharpie 500 | Ginn Racing | P42 | 37.0 |
| 18.11.2004 | NASCAR | GFS Marketplace 400 | Ginn Racing | P13 | 124.0 |
| 04.11.2004 | NASCAR | Sirius at the Glen | Ginn Racing | P22 | 97.0 |
| 21.10.2004 | NASCAR | Brickyard 400 | Ginn Racing | P17 | 112.0 |
| 07.10.2004 | NASCAR | Pennsylvania 500 | Ginn Racing | P16 | 120.0 |
| 23.09.2004 | NASCAR | Siemens 300 | Ginn Racing | P20 | 103.0 |
| 09.09.2004 | NASCAR | Tropicana 400 | Ginn Racing | P8 | 142.0 |
| 26.08.2004 | NASCAR | Pepsi 400 | Ginn Racing | P10 | 134.0 |
| 12.08.2004 | NASCAR | Dodge / Save Mart 350 | Ginn Racing | P29 | 76.0 |
| 29.07.2004 | NASCAR | DHL 400 | Ginn Racing | P35 | 58.0 |
| 15.07.2004 | NASCAR | Pocono 500 | Ginn Racing | P18 | 114.0 |
| 01.07.2004 | NASCAR | MBNA America 400 A Salute To Heroes | Ginn Racing | P38 | 49.0 |
| 17.06.2004 | NASCAR | Coca-Cola 600 | Ginn Racing | P14 | 121.0 |
| 03.06.2004 | NASCAR | Chevy American Revolution 400 | Ginn Racing | P36 | 55.0 |
| 20.05.2004 | NASCAR | Auto Club 500 | Ginn Racing | P28 | 84.0 |
| 19.05.2004 | NASCAR | Ford 400 | Ginn Racing | P17 | 112.0 |
| 06.05.2004 | NASCAR | Aarons 499 | Ginn Racing | P32 | 72.0 |
| 05.05.2004 | NASCAR | Pop-Secret Microwave Popcorn 400 | Ginn Racing | P25 | 88.0 |
| 22.04.2004 | NASCAR | Advance Auto Parts 500 | Ginn Racing | P27 | 82.0 |
| 21.04.2004 | NASCAR | Checker Auto Parts 500 Presented by Havoline | Ginn Racing | P31 | 70.0 |
| 08.04.2004 | NASCAR | Samsung / Radio Shack 500 | Ginn Racing | P14 | 126.0 |
| 07.04.2004 | NASCAR | Bass Pro Shops MBNA 500 | Ginn Racing | P10 | 134.0 |
| 25.03.2004 | NASCAR | Food City 500 | Ginn Racing | P27 | 82.0 |
| 24.03.2004 | NASCAR | Subway 500 | Hendrick Motorsports | P20 | 108.0 |
| 11.03.2004 | NASCAR | Carolina Dodge Dealers 400 | Ginn Racing | P20 | 103.0 |
| 10.03.2004 | NASCAR | UAW-GM Quality 500 | Hendrick Motorsports | P31 | 70.0 |
| 26.02.2004 | NASCAR | Golden Corral 500 | Ginn Racing | P15 | 118.0 |
| 25.02.2004 | NASCAR | Banquet 400 Presented by ConAgra Foods | Hendrick Motorsports | P37 | 52.0 |
| 12.02.2004 | NASCAR | UAW-Daimler Chrysler 400 | Ginn Racing | P19 | 106.0 |
| 11.02.2004 | NASCAR | EA Sports 500 | Hendrick Motorsports | P25 | 88.0 |
| 29.01.2004 | NASCAR | Subway 400 | Ginn Racing | P24 | 91.0 |
| 28.01.2004 | NASCAR | Dover 400 | Hendrick Motorsports | P43 | 34.0 |
| 15.01.2004 | NASCAR | Daytona 500 | Ginn Racing | P6 | 150.0 |
| 14.01.2004 | NASCAR | Sylvania 300 | Hendrick Motorsports | P3 | 165.0 |
| 31.12.2003 | NASCAR | Chevy Rock and Roll 400 | Hendrick Motorsports | P26 | 85.0 |
| 17.12.2003 | NASCAR | Mountain Dew Southern 500 | Hendrick Motorsports | P21 | 100.0 |
| 03.12.2003 | NASCAR | Sharpie 500 | Hendrick Motorsports | P19 | 106.0 |
| 19.11.2003 | NASCAR | GFS Marketplace 400 | Hendrick Motorsports | P20 | 103.0 |
| 05.11.2003 | NASCAR | Sirius Satellite Radio at the Glen | Hendrick Motorsports | P17 | 112.0 |
| 22.10.2003 | NASCAR | Brickyard 400 | Hendrick Motorsports | P37 | 52.0 |
| 08.10.2003 | NASCAR | Pennsylvania 500 | Hendrick Motorsports | P7 | 146.0 |
| 24.09.2003 | NASCAR | New England 300 | Hendrick Motorsports | P29 | 76.0 |
| 10.09.2003 | NASCAR | Tropicana 400 | Hendrick Motorsports | P42 | 37.0 |
| 27.08.2003 | NASCAR | Pepsi 400 | Hendrick Motorsports | P38 | 49.0 |
| 13.08.2003 | NASCAR | Dodge / Save Mart 350 | Hendrick Motorsports | P35 | 58.0 |
| 30.07.2003 | NASCAR | Sirius 400 | Hendrick Motorsports | P21 | 100.0 |
| 16.07.2003 | NASCAR | Pocono 500 | Hendrick Motorsports | P38 | 49.0 |
| 02.07.2003 | NASCAR | MBNA Armed Forces Family 400 | Hendrick Motorsports | P24 | 91.0 |
| 18.06.2003 | NASCAR | Coca-Cola 600 | Hendrick Motorsports | P11 | 130.0 |
| 04.06.2003 | NASCAR | Pontiac Excitement 400 | Hendrick Motorsports | P1 | 185.0 |
| 21.05.2003 | NASCAR | Auto Club 500 | Hendrick Motorsports | P32 | 67.0 |
| 20.05.2003 | NASCAR | Ford 400 | Hendrick Motorsports | P2 | 180.0 |
| 07.05.2003 | NASCAR | Virginia 500 | Hendrick Motorsports | P15 | 118.0 |
| 06.05.2003 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Hendrick Motorsports | P33 | 64.0 |
| 23.04.2003 | NASCAR | Aarons 499 | Hendrick Motorsports | P21 | 100.0 |
| 22.04.2003 | NASCAR | Pop Secret Microwave Popcorn 400 | Hendrick Motorsports | P28 | 79.0 |
| 09.04.2003 | NASCAR | Samsung / Radio Shack 500 | Hendrick Motorsports | P35 | 58.0 |
| 08.04.2003 | NASCAR | NAPA 500 | Hendrick Motorsports | P2 | 175.0 |
| 26.03.2003 | NASCAR | Food City 500 | Hendrick Motorsports | P27 | 82.0 |
| 25.03.2003 | NASCAR | Old Dominion 500 | Hendrick Motorsports | P41 | 40.0 |
| 12.03.2003 | NASCAR | Carolina Dodge Dealers 400 | Hendrick Motorsports | P13 | 129.0 |
| 11.03.2003 | NASCAR | UAW-GM Quality 500 | Hendrick Motorsports | P40 | 43.0 |
| 26.02.2003 | NASCAR | Bass Pro Shops MBNA 500 | Hendrick Motorsports | P9 | 143.0 |
| 25.02.2003 | NASCAR | EA Sports 500 | Hendrick Motorsports | P39 | 46.0 |
| 12.02.2003 | NASCAR | UAW-Daimler Chrysler 400 | Hendrick Motorsports | P9 | 138.0 |
| 11.02.2003 | NASCAR | Protection One 400 | Hendrick Motorsports | P4 | 160.0 |
