160
Rennen
1
Siege
1
Podien
2,428
Punkte
160
STARTS
1
SIEGE
1
PODIEN
1%
POD%
14
TOP 10
0
DNF
21.7
Ø POS
2,428
PUNKTE
1,485
ELO
1,569
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2026 | P31 | 188 | 0 | - |
| NASCAR Cup Series | 2025 | P30 | 385 | 0 | - |
| NASCAR Cup Series | 2023 | P57 | 53 | 0 | - |
| NASCAR Cup Series | 2022 | P16 | 571 | 0 | - |
| NASCAR Cup Series | 2021 | P25 | 565 | 0 | - |
| NASCAR Cup Series | 2020 | P20 | 585 | 1 | - |
Alle Rennen (160)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.06.2026 | NASCAR | Anduril 250 | Haas Factory Team | P31 | 6.0 |
| 14.06.2026 | NASCAR | Great American Getaway 400 presented by VISITPA | Haas Factory Team | P24 | 13.0 |
| 07.06.2026 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P12 | 25.0 |
| 31.05.2026 | NASCAR | Cracker Barrel 400 | Haas Factory Team | P21 | 16.0 |
| 24.05.2026 | NASCAR | Coca-Cola 600 | Haas Factory Team | P16 | 21.0 |
| 10.05.2026 | NASCAR | Go Bowling at The Glen | Haas Factory Team | P15 | 22.0 |
| 26.04.2026 | NASCAR | Jack Link's 500 | Haas Factory Team | P38 | 1.0 |
| 19.04.2026 | NASCAR | AdventHealth 400 | Haas Factory Team | P25 | 12.0 |
| 12.04.2026 | NASCAR | Food City 500 | Haas Factory Team | P28 | 9.0 |
| 29.03.2026 | NASCAR | Cook Out 400 | Haas Factory Team | P31 | 6.0 |
| 22.03.2026 | NASCAR | Goodyear 400 | Haas Factory Team | P28 | 9.0 |
| 15.03.2026 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Haas Factory Team | P27 | 10.0 |
| 08.03.2026 | NASCAR | Straight Talk Wireless 500 | Haas Factory Team | P35 | 2.0 |
| 01.03.2026 | NASCAR | DuraMAX Texas Grand Prix Powered by RelaDyne | Haas Factory Team | P29 | 8.0 |
| 22.02.2026 | NASCAR | Autotrader 400 | Haas Factory Team | P22 | 15.0 |
| 15.02.2026 | NASCAR | DAYTONA 500 | Haas Factory Team | P24 | 13.0 |
| 17.11.2025 | NASCAR | YellaWood 500 | Haas Factory Team | P5 | - |
| 26.10.2025 | NASCAR | Xfinity 500 | Haas Factory Team | P17 | 20.0 |
| 12.10.2025 | NASCAR | South Point 400 | Haas Factory Team | P28 | 9.0 |
| 05.10.2025 | NASCAR | Bank of America ROVAL 400 | Haas Factory Team | P22 | 16.0 |
| 28.09.2025 | NASCAR | Hollywood Casino 400 Presented by ESPN BET | Haas Factory Team | P20 | 17.0 |
| 21.09.2025 | NASCAR | Mobil 1 301 | Haas Factory Team | P24 | 13.0 |
| 13.09.2025 | NASCAR | Bass Pro Shops Night Race | Haas Factory Team | P33 | 4.0 |
| 07.09.2025 | NASCAR | Enjoy Illinois 300 | Haas Factory Team | P27 | 10.0 |
| 31.08.2025 | NASCAR | Cook Out Southern 500 | Haas Factory Team | P24 | 13.0 |
| 23.08.2025 | NASCAR | Coke Zero Sugar 400 | Haas Factory Team | P4 | 33.0 |
| 16.08.2025 | NASCAR | Cook Out 400 | Haas Factory Team | P24 | 13.0 |
| 10.08.2025 | NASCAR | Go Bowling at The Glen | Haas Factory Team | P34 | 3.0 |
| 03.08.2025 | NASCAR | Iowa Corn 350 Powered by Ethanol | Haas Factory Team | P26 | 11.0 |
| 27.07.2025 | NASCAR | Brickyard 400 | Haas Factory Team | P20 | 17.0 |
| 20.07.2025 | NASCAR | Autotrader EchoPark Automotive 400 | Haas Factory Team | P29 | 8.0 |
| 13.07.2025 | NASCAR | Toyota / Save Mart 350 | Haas Factory Team | P23 | 14.0 |
| 06.07.2025 | NASCAR | Grant Park 165 | Haas Factory Team | P33 | 4.0 |
| 28.06.2025 | NASCAR | Quaker State 400 Available at Walmart | Haas Factory Team | P19 | 18.0 |
| 22.06.2025 | NASCAR | The Great American Getaway 400 Presented by VISITPA.COM | Haas Factory Team | P22 | 15.0 |
| 08.06.2025 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P35 | 2.0 |
| 01.06.2025 | NASCAR | Cracker Barrel 400 | Haas Factory Team | P19 | 18.0 |
| 25.05.2025 | NASCAR | Coca-Cola 600 | Haas Factory Team | P21 | 16.0 |
| 11.05.2025 | NASCAR | AdventHealth 400 | Haas Factory Team | P25 | 12.0 |
| 04.05.2025 | NASCAR | Würth 400 presented by LIQUI MOLY | Haas Factory Team | P19 | 18.0 |
| 27.04.2025 | NASCAR | Jack Link's 500 | Haas Factory Team | P15 | 24.0 |
| 13.04.2025 | NASCAR | Food City 500 | Haas Factory Team | P29 | 8.0 |
| 06.04.2025 | NASCAR | Goodyear 400 | Haas Factory Team | P22 | 15.0 |
| 30.03.2025 | NASCAR | Cook Out 400 | Haas Factory Team | P34 | 6.0 |
| 16.03.2025 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Haas Factory Team | P26 | 11.0 |
| 23.02.2025 | NASCAR | Ambetter Health 400 | Haas Factory Team | P36 | 1.0 |
| 16.02.2025 | NASCAR | DAYTONA 500 | Haas Factory Team | P21 | 16.0 |
| 10.09.2023 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P24 | 13.0 |
| 20.08.2023 | NASCAR | Go Bowling at The Glen | Haas Factory Team | P28 | 9.0 |
| 06.08.2023 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P25 | 12.0 |
| 23.07.2023 | NASCAR | HighPoint.com 400 | Haas Factory Team | P25 | 12.0 |
| 17.07.2023 | NASCAR | Crayon 301 | Haas Factory Team | P35 | 2.0 |
| 09.07.2023 | NASCAR | Quaker State 400 available at Walmart | Haas Factory Team | P32 | 5.0 |
| 06.11.2022 | NASCAR | NASCAR Cup Series Championship | Haas Factory Team | P16 | 21.0 |
| 30.10.2022 | NASCAR | Xfinity 500 | Haas Factory Team | P15 | 22.0 |
| 23.10.2022 | NASCAR | Dixie Vodka 400 | Haas Factory Team | P24 | 13.0 |
| 16.10.2022 | NASCAR | South Point 400 | Haas Factory Team | P20 | 17.0 |
| 09.10.2022 | NASCAR | Bank of America ROVAL 400 | Haas Factory Team | P24 | 13.0 |
| 02.10.2022 | NASCAR | YellaWood 500 | Haas Factory Team | P21 | 16.0 |
| 25.09.2022 | NASCAR | AutoTrader EchoPark Automotive 500 | Haas Factory Team | P35 | 2.0 |
| 17.09.2022 | NASCAR | Bass Pro Shops Night Race | Haas Factory Team | P8 | 29.0 |
| 11.09.2022 | NASCAR | Hollywood Casino 400 Presented by Barstool Sportsbook | Haas Factory Team | P22 | 15.0 |
| 04.09.2022 | NASCAR | Cook Out Southern 500 | Haas Factory Team | P14 | 23.0 |
| 28.08.2022 | NASCAR | Coke Zero Sugar 400 | Haas Factory Team | P16 | 21.0 |
| 21.08.2022 | NASCAR | Go Bowling at The Glen | Haas Factory Team | P11 | 26.0 |
| 14.08.2022 | NASCAR | Federated Auto Parts 400 | Haas Factory Team | P26 | 11.0 |
| 07.08.2022 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P31 | 6.0 |
| 31.07.2022 | NASCAR | Verizon 200 at the Brickyard | Haas Factory Team | P9 | 28.0 |
| 24.07.2022 | NASCAR | M&M's Fan Appreciation 400 | Haas Factory Team | P17 | 20.0 |
| 17.07.2022 | NASCAR | Ambetter 301 | Haas Factory Team | P27 | 10.0 |
| 10.07.2022 | NASCAR | Quaker State 400 Presented by Walmart | Haas Factory Team | P9 | 28.0 |
| 03.07.2022 | NASCAR | Kwik Trip 250 presented by JOCKEY Made in America | Haas Factory Team | P15 | 22.0 |
| 26.06.2022 | NASCAR | Ally 400 | Haas Factory Team | P18 | 19.0 |
| 12.06.2022 | NASCAR | Toyota / Save Mart 350 | Haas Factory Team | P21 | 16.0 |
| 29.05.2022 | NASCAR | Coca-Cola 600 | Haas Factory Team | P21 | 16.0 |
| 15.05.2022 | NASCAR | AdventHealth 400 | Haas Factory Team | P22 | 15.0 |
| 08.05.2022 | NASCAR | Goodyear 400 | Haas Factory Team | P26 | 11.0 |
| 01.05.2022 | NASCAR | DuraMAX Drydene 400 presented by RelaDyne | Haas Factory Team | P15 | 22.0 |
| 24.04.2022 | NASCAR | GEICO 500 | Haas Factory Team | P29 | 8.0 |
| 17.04.2022 | NASCAR | Food City Dirt Race | Haas Factory Team | P13 | 24.0 |
| 09.04.2022 | NASCAR | Blue-Emu Maximum Pain Relief 400 | Haas Factory Team | P21 | 16.0 |
| 03.04.2022 | NASCAR | Toyota Owners 400 | Haas Factory Team | P22 | 15.0 |
| 27.03.2022 | NASCAR | EchoPark Automotive Grand Prix | Haas Factory Team | P23 | 14.0 |
| 20.03.2022 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P34 | 3.0 |
| 13.03.2022 | NASCAR | Ruoff Mortgage 500 | Haas Factory Team | P16 | 21.0 |
| 06.03.2022 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Haas Factory Team | P33 | 4.0 |
| 27.02.2022 | NASCAR | Wise Power 400 | Haas Factory Team | P11 | 26.0 |
| 20.02.2022 | NASCAR | DAYTONA 500 | Haas Factory Team | P20 | 17.0 |
| 07.11.2021 | NASCAR | NASCAR Cup Series Championship | Haas Factory Team | P13 | 24.0 |
| 31.10.2021 | NASCAR | Xfinity 500 | Haas Factory Team | P23 | 14.0 |
| 24.10.2021 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P18 | 19.0 |
| 17.10.2021 | NASCAR | Autotrader EchoPark Automotive 500 | Haas Factory Team | P19 | 18.0 |
| 10.10.2021 | NASCAR | Bank of America ROVAL 400 | Haas Factory Team | P18 | 19.0 |
| 04.10.2021 | NASCAR | YellaWood 500 | Haas Factory Team | P13 | 24.0 |
| 26.09.2021 | NASCAR | South Point 400 | Haas Factory Team | P29 | 8.0 |
| 18.09.2021 | NASCAR | Bass Pro Shops Night Race | Haas Factory Team | P28 | 9.0 |
| 11.09.2021 | NASCAR | Federated Auto Parts 400 Salute to First Responders | Haas Factory Team | P22 | 15.0 |
| 05.09.2021 | NASCAR | Cook Out Southern 500 | Haas Factory Team | P11 | 26.0 |
| 28.08.2021 | NASCAR | Coke Zero Sugar 400 | Haas Factory Team | P25 | 12.0 |
| 22.08.2021 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P23 | 14.0 |
| 15.08.2021 | NASCAR | Verizon 200 at the Brickyard | Haas Factory Team | P25 | 12.0 |
| 08.08.2021 | NASCAR | Go Bowling at The Glen | Haas Factory Team | P18 | 19.0 |
| 18.07.2021 | NASCAR | Foxwoods Resort Casino 301 | Haas Factory Team | P14 | 23.0 |
| 11.07.2021 | NASCAR | Quaker State 400 presented by Walmart | Haas Factory Team | P17 | 20.0 |
| 04.07.2021 | NASCAR | Jockey Made in America 250 Presented by Kwik Trip | Haas Factory Team | P17 | 20.0 |
| 27.06.2021 | NASCAR | Explore the Pocono Mountains 350 | Haas Factory Team | P24 | 13.0 |
| 26.06.2021 | NASCAR | Pocono Organics CBD 325 | Haas Factory Team | P38 | 1.0 |
| 20.06.2021 | NASCAR | Ally 400 | Haas Factory Team | P31 | 6.0 |
| 06.06.2021 | NASCAR | Toyota / Save Mart 350 | Haas Factory Team | P20 | 17.0 |
| 30.05.2021 | NASCAR | Coca-Cola 600 | Haas Factory Team | P21 | 16.0 |
| 23.05.2021 | NASCAR | EchoPark Texas Grand Prix | Haas Factory Team | P36 | 1.0 |
| 16.05.2021 | NASCAR | Drydene 400 | Haas Factory Team | P10 | 27.0 |
| 09.05.2021 | NASCAR | Goodyear 400 | Haas Factory Team | P36 | 1.0 |
| 02.05.2021 | NASCAR | Buschy McBusch Race 400 | Haas Factory Team | P24 | 13.0 |
| 25.04.2021 | NASCAR | GEICO 500 | Haas Factory Team | P10 | 27.0 |
| 18.04.2021 | NASCAR | TOYOTA OWNERS 400 | Haas Factory Team | P23 | 14.0 |
| 10.04.2021 | NASCAR | Blue-Emu Maximum Pain Relief 500 | Haas Factory Team | P18 | 19.0 |
| 29.03.2021 | NASCAR | Food City Dirt Race | Haas Factory Team | P24 | 13.0 |
| 21.03.2021 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P18 | 19.0 |
| 14.03.2021 | NASCAR | Instacart 500 | Haas Factory Team | P31 | 6.0 |
| 07.03.2021 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Haas Factory Team | P25 | 12.0 |
| 28.02.2021 | NASCAR | Dixie Vodka 400 | Haas Factory Team | P23 | 14.0 |
| 21.02.2021 | NASCAR | O’Reilly Auto Parts 253 At DAYTONA | Haas Factory Team | P13 | 24.0 |
| 14.02.2021 | NASCAR | DAYTONA 500 | Haas Factory Team | P11 | 26.0 |
| 08.11.2020 | NASCAR | Season Finale 500 | Haas Factory Team | P28 | 9.0 |
| 01.11.2020 | NASCAR | Xfinity 500 | Haas Factory Team | P13 | 24.0 |
| 25.10.2020 | NASCAR | Autotrader EchoPark Automotive 500 | Haas Factory Team | P14 | 23.0 |
| 18.10.2020 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P14 | 23.0 |
| 11.10.2020 | NASCAR | Bank of America ROVAL 400 | Haas Factory Team | P9 | 28.0 |
| 04.10.2020 | NASCAR | YellaWood 500 | Haas Factory Team | P31 | 6.0 |
| 27.09.2020 | NASCAR | South Point 400 | Haas Factory Team | P16 | 21.0 |
| 19.09.2020 | NASCAR | Bass Pro Shops NRA Night Race | Haas Factory Team | P23 | 14.0 |
| 12.09.2020 | NASCAR | Federated Auto Parts 400 | Haas Factory Team | P14 | 23.0 |
| 06.09.2020 | NASCAR | Cook Out Southern 500 | Haas Factory Team | P12 | 25.0 |
| 29.08.2020 | NASCAR | Coke Zero Sugar 400 | Haas Factory Team | P30 | 7.0 |
| 23.08.2020 | NASCAR | Drydene 311 (2) | Haas Factory Team | P10 | 27.0 |
| 22.08.2020 | NASCAR | Drydene 311 (1) | Haas Factory Team | P11 | 26.0 |
| 16.08.2020 | NASCAR | Go Bowling 235 at the DAYTONA Road Course | Haas Factory Team | P22 | 15.0 |
| 09.08.2020 | NASCAR | Consumers Energy 400 | Haas Factory Team | P25 | 12.0 |
| 08.08.2020 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P34 | 3.0 |
| 02.08.2020 | NASCAR | Foxwoods Resort Casino 301 | Haas Factory Team | P8 | 29.0 |
| 23.07.2020 | NASCAR | Super Start Batteries 400 Presented by O'Reilly Auto Parts | Haas Factory Team | P7 | 30.0 |
| 19.07.2020 | NASCAR | O'Reilly Auto Parts 500 | Haas Factory Team | P39 | 1.0 |
| 12.07.2020 | NASCAR | Quaker State 400 Presented by Walmart | Haas Factory Team | P1 | 40.0 |
| 05.07.2020 | NASCAR | Big Machine Hand Sanitizer 400 Powered by Big Machine Records | Haas Factory Team | P5 | 32.0 |
| 28.06.2020 | NASCAR | Pocono 350 | Haas Factory Team | P17 | 20.0 |
| 27.06.2020 | NASCAR | Pocono Organics 325 in partnership with Rodale Institute | Haas Factory Team | P16 | 21.0 |
| 22.06.2020 | NASCAR | GEICO 500 | Haas Factory Team | P22 | 15.0 |
| 14.06.2020 | NASCAR | Dixie Vodka 400 | Haas Factory Team | P22 | 15.0 |
| 10.06.2020 | NASCAR | Blue-Emu Maximum Pain Relief 500 | Haas Factory Team | P29 | 8.0 |
| 07.06.2020 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P19 | 18.0 |
| 31.05.2020 | NASCAR | Food City presents the Supermarket Heroes 500 | Haas Factory Team | P35 | 2.0 |
| 28.05.2020 | NASCAR | Alsco Uniforms 500 | Haas Factory Team | P18 | 19.0 |
| 24.05.2020 | NASCAR | Coca-Cola 600 | Haas Factory Team | P13 | 24.0 |
| 20.05.2020 | NASCAR | Toyota 500 | Haas Factory Team | P31 | 6.0 |
| 17.05.2020 | NASCAR | The Real Heroes 400 | Haas Factory Team | P22 | 15.0 |
| 08.03.2020 | NASCAR | FanShield 500 | Haas Factory Team | P9 | 28.0 |
| 01.03.2020 | NASCAR | Auto Club 400 | Haas Factory Team | P18 | 19.0 |
| 23.02.2020 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Haas Factory Team | P19 | 18.0 |
| 17.02.2020 | NASCAR | DAYTONA 500 | Haas Factory Team | P37 | 1.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Kansas Speedway | United States | 10 | 0 | 0 | P7 | 20.1 |
| Darlington Raceway | United States | 10 | 0 | 0 | P11 | 22.6 |
| Daytona International Speedway | United States | 9 | 0 | 0 | P4 | 20.9 |
| Talladega Superspeedway | United States | 9 | 0 | 0 | P5 | 20.4 |
| Atlanta Motor Speedway | United States | 9 | 0 | 0 | P9 | 22.9 |
| Martinsville Speedway | United States | 9 | 0 | 0 | P13 | 22.3 |
| Las Vegas Motor Speedway | United States | 9 | 0 | 0 | P16 | 24.8 |
| Pocono Raceway | United States | 8 | 0 | 0 | P16 | 22.9 |
| Bristol Motor Speedway | United States | 7 | 0 | 0 | P8 | 26.3 |
| Phoenix Raceway | United States | 7 | 0 | 0 | P9 | 21.1 |
| Michigan International Speedway | United States | 7 | 0 | 0 | P12 | 26.4 |
| Charlotte Motor Speedway | United States | 6 | 0 | 0 | P13 | 18.3 |
| Richmond Raceway | United States | 6 | 0 | 0 | P14 | 21.8 |
| New Hampshire Motor Speedway | United States | 5 | 0 | 0 | P8 | 21.6 |
| Watkins Glen International | United States | 5 | 0 | 0 | P11 | 21.2 |
| Texas Motor Speedway | United States | 5 | 0 | 0 | P14 | 25.2 |
| Charlotte Motor Speedway Road Course | United States | 4 | 0 | 0 | P9 | 18.3 |
| Nashville Superspeedway | United States | 4 | 0 | 0 | P18 | 22.3 |
| Dover Motor Speedway | United States | 3 | 0 | 0 | P10 | 18.0 |
| Sonoma Raceway | United States | 3 | 0 | 0 | P20 | 21.3 |
| Homestead-Miami Speedway | United States | 3 | 0 | 0 | P22 | 23.0 |
| Circuit of The Americas | United States | 3 | 0 | 0 | P23 | 29.3 |
| Indianapolis Motor Speedway | United States | 2 | 0 | 0 | P5 | 12.5 |
| Indianapolis Motor Speedway Road Course | United States | 2 | 0 | 0 | P9 | 17.0 |
| Dover International Speedway | United States | 2 | 0 | 0 | P10 | 10.5 |
| Auto Club Speedway | United States | 2 | 0 | 0 | P11 | 14.5 |
| DAYTONA Road Course | United States | 2 | 0 | 0 | P13 | 17.5 |
| Bristol Motor Speedway Dirt | United States | 2 | 0 | 0 | P13 | 18.5 |
| Road America | United States | 2 | 0 | 0 | P15 | 16.0 |
| Kentucky Speedway | United States | 1 | 1 | 1 | P1 | 1.0 |
| Iowa Speedway | United States | 1 | 0 | 0 | P26 | 26.0 |
| World Wide Technology Raceway | United States | 1 | 0 | 0 | P27 | 27.0 |
| San Diego Street Course | United States | 1 | 0 | 0 | P31 | 31.0 |
| Chicago Street Race | United States | 1 | 0 | 0 | P33 | 33.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Haas Factory Team | 160 | 1 | 1 | 2,428.0 | 21.7 |
Achievements (4)
🏆
Erster Sieg
Ersten Rennsieg errungen
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze
⚡
Sieger
Mindestens ein Rennsieg