298
Rennen
1
Siege
7
Podien
5,816
Punkte
298
STARTS
1
SIEGE
7
PODIEN
2%
POD%
70
TOP 10
1
DNF
18.8
Ø POS
5,816
PUNKTE
1,586
ELO
1,701
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (298)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 20.05.2018 | NASCAR | Ford EcoBoost 400 | Haas Factory Team | P37 | 1.0 |
| 06.05.2018 | NASCAR | Can-Am 500 | Haas Factory Team | P25 | 12.0 |
| 22.04.2018 | NASCAR | AAA Texas 500 | Haas Factory Team | P17 | 20.0 |
| 08.04.2018 | NASCAR | Goody's Fast Relief 500 | Haas Factory Team | P17 | 20.0 |
| 26.03.2018 | INDYCAR | 102nd Indianapolis 500 Presented by PennGrade Motor Oil | Ed Carpenter Racing | P30 | 13.0 |
| 25.03.2018 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P38 | 1.0 |
| 11.03.2018 | NASCAR | Alabama 500 | Haas Factory Team | P21 | 16.0 |
| 25.02.2018 | NASCAR | Bank of America 500 | Haas Factory Team | P38 | 1.0 |
| 11.02.2018 | NASCAR | Dover 400 | Haas Factory Team | P18 | 25.0 |
| 28.01.2018 | NASCAR | New England 300 | Haas Factory Team | P18 | 19.0 |
| 15.01.2018 | NASCAR | Daytona 500 | Premium Motorsports | P35 | 2.0 |
| 14.01.2018 | NASCAR | Chicagoland 400 | Haas Factory Team | P18 | 19.0 |
| 31.12.2017 | NASCAR | Federated Auto Parts 400 | Haas Factory Team | P23 | 14.0 |
| 17.12.2017 | NASCAR | Bojangles' Southern 500 | Haas Factory Team | P26 | 11.0 |
| 03.12.2017 | NASCAR | Bass Pro Shops NRA Night Race | Haas Factory Team | P25 | 12.0 |
| 19.11.2017 | NASCAR | Pure Michigan 400 | Haas Factory Team | P22 | 15.0 |
| 05.11.2017 | NASCAR | Watkins Glen 355 | Haas Factory Team | P22 | 15.0 |
| 22.10.2017 | NASCAR | Pennsylvania 400 | Haas Factory Team | P15 | 30.0 |
| 08.10.2017 | NASCAR | Brickyard 400 | Haas Factory Team | P11 | 26.0 |
| 24.09.2017 | NASCAR | New Hampshire 301 | Haas Factory Team | P13 | 24.0 |
| 10.09.2017 | NASCAR | Quaker State 400 | Haas Factory Team | P15 | 22.0 |
| 27.08.2017 | NASCAR | Coke Zero 400 | Haas Factory Team | P25 | 12.0 |
| 13.08.2017 | NASCAR | Toyota/Save Mart 350 | Haas Factory Team | P17 | 20.0 |
| 30.07.2017 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P37 | 1.0 |
| 16.07.2017 | NASCAR | Axalta We Paint Winners 400 | Haas Factory Team | P16 | 21.0 |
| 02.07.2017 | NASCAR | AAA 400 Drive for Autism | Haas Factory Team | P10 | 27.0 |
| 18.06.2017 | NASCAR | Coca-Cola 600 | Haas Factory Team | P25 | 12.0 |
| 04.06.2017 | NASCAR | Go Bowling 400 | Haas Factory Team | P36 | 1.0 |
| 21.05.2017 | NASCAR | GEICO 500 | Haas Factory Team | P38 | 4.0 |
| 19.05.2017 | NASCAR | Ford EcoBoost 400 | Haas Factory Team | P19 | 22.0 |
| 07.05.2017 | NASCAR | Toyota Owners 400 | Haas Factory Team | P18 | 19.0 |
| 05.05.2017 | NASCAR | Can-Am 500 | Haas Factory Team | P29 | 12.0 |
| 23.04.2017 | NASCAR | Food City 500 | Haas Factory Team | P36 | 1.0 |
| 21.04.2017 | NASCAR | AAA Texas 500 | Haas Factory Team | P24 | 17.0 |
| 09.04.2017 | NASCAR | O'Reilly Auto Parts 500 | Haas Factory Team | P24 | 13.0 |
| 07.04.2017 | NASCAR | Goody's Fast Relief 500 | Haas Factory Team | P24 | 17.0 |
| 26.03.2017 | NASCAR | STP 500 | Haas Factory Team | P23 | 14.0 |
| 24.03.2017 | NASCAR | Hellmann's 500 | Haas Factory Team | P20 | 21.0 |
| 12.03.2017 | NASCAR | Auto Club 400 | Haas Factory Team | P26 | 11.0 |
| 10.03.2017 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P18 | 23.0 |
| 26.02.2017 | NASCAR | Camping World 500 | Haas Factory Team | P22 | 15.0 |
| 24.02.2017 | NASCAR | Bank of America 500 | Haas Factory Team | P11 | 30.0 |
| 12.02.2017 | NASCAR | Kobalt 400 | Haas Factory Team | P36 | 1.0 |
| 10.02.2017 | NASCAR | Citizen Soldier 400 | Haas Factory Team | P28 | 13.0 |
| 29.01.2017 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P17 | 20.0 |
| 27.01.2017 | NASCAR | Bad Boy Off Road 300 | Haas Factory Team | P18 | 24.0 |
| 15.01.2017 | NASCAR | Daytona 500 | Haas Factory Team | P33 | 16.0 |
| 13.01.2017 | NASCAR | Teenage Mutant Ninja Turtles 400 | Haas Factory Team | P24 | 17.0 |
| 30.12.2016 | NASCAR | Federated Auto Parts 400 | Haas Factory Team | P15 | 26.0 |
| 16.12.2016 | NASCAR | Bojangles' Southern 500 | Haas Factory Team | P24 | 17.0 |
| 02.12.2016 | NASCAR | Pure Michigan 400 | Haas Factory Team | P23 | 18.0 |
| 18.11.2016 | NASCAR | Bass Pro Shops NRA Night Race | Haas Factory Team | P22 | 19.0 |
| 04.11.2016 | NASCAR | Cheez-It 355 at The Glen | Haas Factory Team | P21 | 21.0 |
| 21.10.2016 | NASCAR | Pennsylvania 400 | Haas Factory Team | P22 | 19.0 |
| 07.10.2016 | NASCAR | Brickyard 400 | Haas Factory Team | P22 | 19.0 |
| 23.09.2016 | NASCAR | New Hampshire 301 | Haas Factory Team | P14 | 27.0 |
| 09.09.2016 | NASCAR | Quaker State 400 | Haas Factory Team | P17 | 25.0 |
| 26.08.2016 | NASCAR | Coke Zero 400 | Haas Factory Team | P27 | 14.0 |
| 12.08.2016 | NASCAR | Toyota/Save Mart 350 | Haas Factory Team | P19 | 23.0 |
| 29.07.2016 | NASCAR | FireKeepers Casino 400 | Haas Factory Team | P21 | 20.0 |
| 15.07.2016 | NASCAR | Axalta We Paint Winners 400 | Haas Factory Team | P32 | 9.0 |
| 01.07.2016 | NASCAR | Coca-Cola 600 | Haas Factory Team | P21 | 20.0 |
| 17.06.2016 | NASCAR | AAA 400 Drive for Autism | Haas Factory Team | P13 | 28.0 |
| 03.06.2016 | NASCAR | Go Bowling 400 | Haas Factory Team | P20 | 22.0 |
| 20.05.2016 | NASCAR | GEICO 500 | Haas Factory Team | P24 | 18.0 |
| 19.05.2016 | NASCAR | Ford EcoBoost 400 | Haas Factory Team | P24 | 20.0 |
| 06.05.2016 | NASCAR | Toyota Owners 400 | Haas Factory Team | P24 | 17.0 |
| 05.05.2016 | NASCAR | Quicken Loans Race for Heroes 500 | Haas Factory Team | P16 | 28.0 |
| 22.04.2016 | NASCAR | Food City 500 | Haas Factory Team | P27 | 14.0 |
| 21.04.2016 | NASCAR | AAA Texas 500 | Haas Factory Team | P16 | 28.0 |
| 08.04.2016 | NASCAR | Duck Commander 500 | Haas Factory Team | P21 | 20.0 |
| 07.04.2016 | NASCAR | Goody's Fast Relief 500 | Haas Factory Team | P40 | - |
| 25.03.2016 | NASCAR | STP 500 | Haas Factory Team | P16 | 25.0 |
| 24.03.2016 | NASCAR | CampingWorld.com 500 | Haas Factory Team | P27 | 17.0 |
| 11.03.2016 | NASCAR | Auto Club 400 | Haas Factory Team | P38 | 3.0 |
| 10.03.2016 | NASCAR | Hollywood Casino 400 | Haas Factory Team | P22 | 22.0 |
| 26.02.2016 | NASCAR | Good Sam 500 | Haas Factory Team | P19 | 22.0 |
| 25.02.2016 | NASCAR | Bank of America 500 | Haas Factory Team | P19 | 25.0 |
| 12.02.2016 | NASCAR | Kobalt 400 | Haas Factory Team | P21 | 20.0 |
| 11.02.2016 | NASCAR | AAA 400 | Haas Factory Team | P21 | 23.0 |
| 29.01.2016 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P20 | 21.0 |
| 28.01.2016 | NASCAR | Sylvania 300 | Haas Factory Team | P40 | 4.0 |
| 15.01.2016 | NASCAR | Daytona 500 | Haas Factory Team | P35 | 6.0 |
| 14.01.2016 | NASCAR | myAFibRisk.com 400 | Haas Factory Team | P26 | 18.0 |
| 31.12.2015 | NASCAR | Federated Auto Parts 400 | Haas Factory Team | P19 | 25.0 |
| 17.12.2015 | NASCAR | Bojangles' Southern 500 | Haas Factory Team | P42 | 2.0 |
| 03.12.2015 | NASCAR | Irwin Tools Night Race | Haas Factory Team | P27 | 17.0 |
| 19.11.2015 | NASCAR | Pure Michigan 400 | Haas Factory Team | P25 | 19.0 |
| 05.11.2015 | NASCAR | Cheez-It 355 at The Glen | Haas Factory Team | P17 | 27.0 |
| 22.10.2015 | NASCAR | Windows 10 400 | Haas Factory Team | P16 | 29.0 |
| 08.10.2015 | NASCAR | Brickyard 400 | Haas Factory Team | P27 | 17.0 |
| 24.09.2015 | NASCAR | 5-hour Energy 301 | Haas Factory Team | P24 | 20.0 |
| 10.09.2015 | NASCAR | Quaker State 400 | Haas Factory Team | P34 | 10.0 |
| 27.08.2015 | NASCAR | Coke Zero 400 | Haas Factory Team | P35 | 9.0 |
| 13.08.2015 | NASCAR | Toyota/Save Mart 350 | Haas Factory Team | P24 | 20.0 |
| 30.07.2015 | NASCAR | Quicken Loans 400 | Haas Factory Team | P16 | 29.0 |
| 16.07.2015 | NASCAR | Axalta We Paint Winners 400 | Haas Factory Team | P37 | 7.0 |
| 02.07.2015 | NASCAR | FedEx 400 benefiting Autism Speaks | Haas Factory Team | P15 | 29.0 |
| 18.06.2015 | NASCAR | Coca-Cola 600 | Haas Factory Team | P22 | 22.0 |
| 04.06.2015 | NASCAR | SpongeBob SquarePants 400 | Haas Factory Team | P27 | 17.0 |
| 21.05.2015 | NASCAR | GEICO 500 | Haas Factory Team | P21 | 23.0 |
| 20.05.2015 | NASCAR | 16th Annual Ford EcoBoost 400 | Haas Factory Team | P18 | 26.0 |
| 07.05.2015 | NASCAR | Toyota Owners 400 | Haas Factory Team | P25 | 19.0 |
| 06.05.2015 | NASCAR | 27th Annual Quicken Loans Race for Heroes 500 | Haas Factory Team | P22 | 22.0 |
| 23.04.2015 | NASCAR | Food City 500 | Haas Factory Team | P9 | 35.0 |
| 22.04.2015 | NASCAR | 10th Annual AAA Texas 500 | Haas Factory Team | P36 | 8.0 |
| 09.04.2015 | NASCAR | Duck Commander 500 | Haas Factory Team | P16 | 28.0 |
| 08.04.2015 | NASCAR | 66th Annual Goodys Headache Relief Shot 500 | Haas Factory Team | P34 | 10.0 |
| 26.03.2015 | NASCAR | STP 500 | Haas Factory Team | P7 | 37.0 |
| 25.03.2015 | NASCAR | 46th Annual GEICO 500 | Haas Factory Team | P19 | 26.0 |
| 12.03.2015 | NASCAR | Auto Club 400 | Haas Factory Team | P19 | 25.0 |
| 11.03.2015 | NASCAR | 55th Annual Bank of America 500 | Haas Factory Team | P26 | 18.0 |
| 26.02.2015 | NASCAR | CampingWorld.com 500 | Haas Factory Team | P26 | 18.0 |
| 25.02.2015 | NASCAR | 14th Annual Hollywood Casino 400 | Haas Factory Team | P16 | 28.0 |
| 12.02.2015 | NASCAR | Kobalt 400 | Haas Factory Team | P27 | 17.0 |
| 11.02.2015 | NASCAR | 45th Annual AAA 400 | Haas Factory Team | P25 | 19.0 |
| 29.01.2015 | NASCAR | Folds of Honor QuikTrip 500 | Haas Factory Team | P16 | 28.0 |
| 28.01.2015 | NASCAR | 18th Annual SYLVANIA 300 | Haas Factory Team | P19 | 25.0 |
| 15.01.2015 | NASCAR | Daytona 500 | Haas Factory Team | P21 | 23.0 |
| 14.01.2015 | NASCAR | 14th Annual MyAFibStory.com 400 | Haas Factory Team | P19 | 25.0 |
| 31.12.2014 | NASCAR | 57th Annual Federated Auto Parts 400 | Haas Factory Team | P16 | 28.0 |
| 17.12.2014 | NASCAR | 55th Annual Oral-B USA 500 | Haas Factory Team | P6 | 38.0 |
| 03.12.2014 | NASCAR | 54th Annual IRWIN Tools Night Race | Haas Factory Team | P27 | 17.0 |
| 19.11.2014 | NASCAR | 45th Annual Pure Michigan 400 | Haas Factory Team | P18 | 26.0 |
| 05.11.2014 | NASCAR | 29th Annual Cheez-It 355 at The Glen | Haas Factory Team | P21 | 23.0 |
| 22.10.2014 | NASCAR | 41st Annual GoBowling.com 400 | Haas Factory Team | P30 | 14.0 |
| 08.10.2014 | NASCAR | 21st Annual Brickyard 400 | Haas Factory Team | P42 | 2.0 |
| 24.09.2014 | NASCAR | 22nd Annual Camping World RV Sales 301 | Haas Factory Team | P22 | 22.0 |
| 10.09.2014 | NASCAR | 56th Annual Coke Zero 400 | Haas Factory Team | P8 | 36.0 |
| 27.08.2014 | NASCAR | 4th Annual Quaker State 400 presented by Advance Auto Parts | Haas Factory Team | P21 | 23.0 |
| 13.08.2014 | NASCAR | 26th Annual Toyota/Save Mart 350 | Haas Factory Team | P18 | 26.0 |
| 30.07.2014 | NASCAR | 46th Annual Quicken Loans 400 | Haas Factory Team | P17 | 27.0 |
| 16.07.2014 | NASCAR | 33rd Annual Pocono 400 | Haas Factory Team | P37 | 7.0 |
| 02.07.2014 | NASCAR | 45th Annual FedEx 400 benefiting Autism Speaks | Haas Factory Team | P23 | 21.0 |
| 18.06.2014 | NASCAR | 55th Annual COCA-COLA 600 | Haas Factory Team | P39 | 5.0 |
| 04.06.2014 | NASCAR | 4th Annual 5-hour ENERGY 400 Benefiting Special Operations Warrior Foundation | Haas Factory Team | P7 | 37.0 |
| 21.05.2014 | NASCAR | 45th Annual Aarons 499 | Haas Factory Team | P22 | 23.0 |
| 20.05.2014 | NASCAR | 15th Annual Ford EcoBoost 400 | Haas Factory Team | P20 | 24.0 |
| 07.05.2014 | NASCAR | 60th Annual Toyota Owners 400 | Haas Factory Team | P34 | 10.0 |
| 06.05.2014 | NASCAR | 26th Annual AdvoCare 500 | Haas Factory Team | P33 | 11.0 |
| 23.04.2014 | NASCAR | 65th Annual Bojangles Southern 500 | Haas Factory Team | P22 | 22.0 |
| 22.04.2014 | NASCAR | 9th Annual AAA Texas 500 | Haas Factory Team | P25 | 19.0 |
| 09.04.2014 | NASCAR | 18th Annual Duck Commander 500 | Haas Factory Team | P27 | 17.0 |
| 08.04.2014 | NASCAR | 65th Annual Goodys Headache Relief Shot 500 Powered by Kroger | Haas Factory Team | P17 | 27.0 |
| 26.03.2014 | NASCAR | 65th Annual STP 500 | Haas Factory Team | P32 | 12.0 |
| 25.03.2014 | NASCAR | 45th Annual Camping World RV Sales 500 | Haas Factory Team | P33 | 11.0 |
| 12.03.2014 | NASCAR | 18th Annual Auto Club 400 | Haas Factory Team | P14 | 30.0 |
| 11.03.2014 | NASCAR | 54th Annual Bank of America 500 | Haas Factory Team | P20 | 24.0 |
| 26.02.2014 | NASCAR | 54th Annual Food City 500 | Haas Factory Team | P18 | 26.0 |
| 25.02.2014 | NASCAR | 13th Annual Hollywood Casino 400 | Haas Factory Team | P43 | 1.0 |
| 12.02.2014 | NASCAR | 17th Annual Kobalt 400 | Haas Factory Team | P21 | 23.0 |
| 11.02.2014 | NASCAR | 44th Annual AAA 400 | Haas Factory Team | P29 | 15.0 |
| 29.01.2014 | NASCAR | 10th Annual The Profit on CNBC 500 presented by Small Business Fueling America | Haas Factory Team | P36 | 8.0 |
| 28.01.2014 | NASCAR | 17th Annual Sylvania 300 | Haas Factory Team | P27 | 17.0 |
| 15.01.2014 | NASCAR | The 56th Annual Daytona 500 at Daytona | Haas Factory Team | P40 | 5.0 |
| 14.01.2014 | NASCAR | 13th Annual Geico 400 | Haas Factory Team | P20 | 24.0 |
| 31.12.2013 | NASCAR | 56th Annual Federated Auto Parts 400 | Haas Factory Team | P30 | 14.0 |
| 17.12.2013 | NASCAR | 54th Annual AdvoCare 500 | Haas Factory Team | P21 | 23.0 |
| 03.12.2013 | NASCAR | 53rd Annual IRWIN Tools Night Race | Haas Factory Team | P26 | 18.0 |
| 19.11.2013 | NASCAR | 44th Annual Pure Michigan 400 | Haas Factory Team | P23 | 21.0 |
| 05.11.2013 | NASCAR | 28th Annual Cheez-It 355 at The Glen | Haas Factory Team | P20 | 24.0 |
| 22.10.2013 | NASCAR | 40th Annual GoBowling.com 400 | Haas Factory Team | P35 | 9.0 |
| 08.10.2013 | NASCAR | 20th Annual Brickyard 400 | Haas Factory Team | P30 | 14.0 |
| 24.09.2013 | NASCAR | 21st Annual Camping World RV Sales 301 | Haas Factory Team | P37 | 7.0 |
| 10.09.2013 | NASCAR | 55th Annual Coke Zero 400 | Haas Factory Team | P14 | 30.0 |
| 27.08.2013 | NASCAR | 3rd Annual Quaker State 400 presented by Advance Auto Parts | Haas Factory Team | P23 | 21.0 |
| 13.08.2013 | NASCAR | 25th Annual Toyota/Save Mart 350 | Haas Factory Team | P29 | 15.0 |
| 30.07.2013 | NASCAR | 45th Annual Quicken Loans 400 | Haas Factory Team | P13 | 31.0 |
| 16.07.2013 | NASCAR | 32nd Annual Party in the Poconos 400 presented by Walmart | Haas Factory Team | P29 | 15.0 |
| 02.07.2013 | NASCAR | 44th Annual FedEx 400 benefiting Autism Speaks | Haas Factory Team | P24 | 20.0 |
| 18.06.2013 | NASCAR | 54th Annual Coca-Cola 600 | Haas Factory Team | P29 | 15.0 |
| 04.06.2013 | NASCAR | 64th Annual Bojangles Southern 500 | Haas Factory Team | P28 | 16.0 |
| 21.05.2013 | NASCAR | 44th Annual Aarons 499 | Haas Factory Team | P33 | 11.0 |
| 07.05.2013 | NASCAR | 59th Annual Toyota Owners 400 | Haas Factory Team | P29 | 15.0 |
| 23.04.2013 | NASCAR | 3rd Annual STP 400 | Haas Factory Team | P25 | 19.0 |
| 09.04.2013 | NASCAR | 17th Annual NRA 500 | Haas Factory Team | P28 | 16.0 |
| 26.03.2013 | NASCAR | 64th Annual STP Gas Booster 500 | Haas Factory Team | P12 | 32.0 |
| 12.03.2013 | NASCAR | 17th Annual Auto Club 400 | Haas Factory Team | P26 | 18.0 |
| 26.02.2013 | NASCAR | 53rd Annual Food City 500 | Haas Factory Team | P28 | 16.0 |
| 12.02.2013 | NASCAR | 16th Annual Kobalt Tools 400 | Haas Factory Team | P33 | 11.0 |
| 29.01.2013 | NASCAR | 9th Annual Subway Fresh Fit 500 | Haas Factory Team | P39 | 5.0 |
| 15.01.2013 | NASCAR | Daytona 500 | Haas Factory Team | P8 | 37.0 |
| 27.08.2011 | INDYCAR | Kentucky | Andretti Global | P10 | 20.0 |
| 13.08.2011 | INDYCAR | Motegi | Andretti Global | P11 | 19.0 |
| 30.07.2011 | INDYCAR | Baltimore | Andretti Global | P6 | 28.0 |
| 16.07.2011 | INDYCAR | Infineon | Andretti Global | P21 | 12.0 |
| 02.07.2011 | INDYCAR | New Hampshire | Andretti Global | P6 | 28.0 |
| 18.06.2011 | INDYCAR | Mid-Ohio | Andretti Global | P21 | 12.0 |
| 04.06.2011 | INDYCAR | Edmonton | Andretti Global | P9 | 22.0 |
| 21.05.2011 | INDYCAR | Toronto | Andretti Global | P19 | 12.0 |
| 07.05.2011 | INDYCAR | Iowa | Andretti Global | P10 | 20.0 |
| 23.04.2011 | INDYCAR | Milwaukee | Andretti Global | P5 | 30.0 |
| 09.04.2011 | INDYCAR | Texas | Andretti Global | P8 | 12.0 |
| 26.03.2011 | INDYCAR | Texas | Andretti Global | P16 | 7.0 |
| 12.03.2011 | INDYCAR | Indianapolis | Andretti Global | P10 | 23.0 |
| 26.02.2011 | INDYCAR | Sao Paulo | Andretti Global | P23 | 12.0 |
| 12.02.2011 | INDYCAR | Long Beach | Andretti Global | P7 | 26.0 |
| 29.01.2011 | INDYCAR | Alabama | Andretti Global | P17 | 13.0 |
| 15.01.2011 | INDYCAR | St. Petersburg | Andretti Global | P12 | 18.0 |
| 27.08.2010 | INDYCAR | Homestead | Andretti Global | P2 | 40.0 |
| 13.08.2010 | INDYCAR | Motegi | Andretti Global | P5 | 30.0 |
| 30.07.2010 | INDYCAR | Kentucky | Andretti Global | P9 | 22.0 |
| 16.07.2010 | INDYCAR | Chicago | Andretti Global | P14 | 16.0 |
| 02.07.2010 | INDYCAR | Infineon | Andretti Global | P16 | 14.0 |
| 18.06.2010 | INDYCAR | Mid-Ohio | Andretti Global | P21 | 12.0 |
| 04.06.2010 | INDYCAR | Edmonton | Andretti Global | P15 | 15.0 |
| 21.05.2010 | INDYCAR | Toronto | Andretti Global | P6 | 28.0 |
| 07.05.2010 | INDYCAR | Watkins Glen | Andretti Global | P20 | 12.0 |
| 23.04.2010 | INDYCAR | Iowa | Andretti Global | P10 | 20.0 |
| 09.04.2010 | INDYCAR | Texas | Andretti Global | P2 | 40.0 |
| 26.03.2010 | INDYCAR | Indianapolis | Andretti Global | P6 | 32.0 |
| 12.03.2010 | INDYCAR | Kansas | Andretti Global | P11 | 19.0 |
| 26.02.2010 | INDYCAR | Long Beach | Andretti Global | P16 | 14.0 |
| 12.02.2010 | INDYCAR | Alabama | Andretti Global | P19 | 12.0 |
| 29.01.2010 | INDYCAR | St. Petersburg | Andretti Global | P7 | 26.0 |
| 15.01.2010 | INDYCAR | Sao Paulo | Andretti Global | P15 | 15.0 |
| 27.08.2009 | INDYCAR | Firestone Indy 300 | Andretti Global | P19 | 12.0 |
| 13.08.2009 | INDYCAR | Indy Japan 300 | Andretti Global | P6 | 28.0 |
| 30.07.2009 | INDYCAR | Peak Antifreeze and Motor Oil Indy 300 | Andretti Global | P12 | 18.0 |
| 16.07.2009 | INDYCAR | Indy Grand Prix of Sonoma | Andretti Global | P16 | 14.0 |
| 02.07.2009 | INDYCAR | Honda Indy 200 | Andretti Global | P19 | 12.0 |
| 18.06.2009 | INDYCAR | Meijer Indy 300 | Andretti Global | P8 | 24.0 |
| 04.06.2009 | INDYCAR | Rexall Edmonton Indy | Andretti Global | P11 | 19.0 |
| 21.05.2009 | INDYCAR | Honda Indy Toronto | Andretti Global | P6 | 28.0 |
| 07.05.2009 | INDYCAR | Camping World GP At The Glen | Andretti Global | P11 | 19.0 |
| 23.04.2009 | INDYCAR | SunTrust Indy Challenge | Andretti Global | P5 | 30.0 |
| 09.04.2009 | INDYCAR | Iowa Corn Indy 250 | Andretti Global | P9 | 22.0 |
| 26.03.2009 | INDYCAR | Bombardier LearJet 550K | Andretti Global | P6 | 28.0 |
| 12.03.2009 | INDYCAR | ABC Supply - AJ Foyt 225 | Andretti Global | P5 | 30.0 |
| 26.02.2009 | INDYCAR | Indianapolis 500 | Andretti Global | P3 | 35.0 |
| 12.02.2009 | INDYCAR | Road Runner Turbo Indy 300 | Andretti Global | P5 | 30.0 |
| 29.01.2009 | INDYCAR | Toyota Grand Prix of Long Beach | Andretti Global | P4 | 32.0 |
| 15.01.2009 | INDYCAR | Honda Grand Prix of St. Petersburg | Andretti Global | P19 | 12.0 |
| 09.09.2008 | INDYCAR | Chicago | Andretti Global | P10 | 20.0 |
| 26.08.2008 | INDYCAR | Detroit | Andretti Global | P16 | 14.0 |
| 12.08.2008 | INDYCAR | Infineon | Andretti Global | P5 | 30.0 |
| 29.07.2008 | INDYCAR | Kentucky | Andretti Global | P11 | 19.0 |
| 15.07.2008 | INDYCAR | Edmonton | Andretti Global | P18 | 12.0 |
| 01.07.2008 | INDYCAR | Mid-Ohio | Andretti Global | P12 | 18.0 |
| 17.06.2008 | INDYCAR | Nashville | Andretti Global | P5 | 30.0 |
| 03.06.2008 | INDYCAR | Watkins Glen | Andretti Global | P14 | 16.0 |
| 20.05.2008 | INDYCAR | Richmond | Andretti Global | P6 | 28.0 |
| 06.05.2008 | INDYCAR | Iowa | Andretti Global | P6 | 28.0 |
| 22.04.2008 | INDYCAR | Texas | Andretti Global | P10 | 20.0 |
| 08.04.2008 | INDYCAR | Milwaukee | Andretti Global | P9 | 22.0 |
| 25.03.2008 | INDYCAR | Indianapolis | Andretti Global | P22 | 12.0 |
| 11.03.2008 | INDYCAR | Kansas | Andretti Global | P19 | 12.0 |
| 12.02.2008 | INDYCAR | Motegi | Andretti Global | P1 | 50.0 |
| 29.01.2008 | INDYCAR | St. Petersburg | Andretti Global | P10 | 20.0 |
| 15.01.2008 | INDYCAR | Miami | Andretti Global | P6 | 28.0 |
| 27.08.2007 | INDYCAR | PEAK Antifreeze Indy 300 presented by Mr. Clean | Andretti Global | P11 | 19.0 |
| 13.08.2007 | INDYCAR | Detroit Indy Grand Prix | Andretti Global | P2 | 40.0 |
| 30.07.2007 | INDYCAR | Infineon Indy Grand Prix | Andretti Global | P6 | 28.0 |
| 16.07.2007 | INDYCAR | Kentucky Indy 300 | Andretti Global | P16 | 14.0 |
| 02.07.2007 | INDYCAR | Michigan Indy 400 | Andretti Global | P7 | 26.0 |
| 18.06.2007 | INDYCAR | Honda Indy 200 at Mid Ohio | Andretti Global | P5 | 30.0 |
| 04.06.2007 | INDYCAR | Firestone Indy 200 | Andretti Global | P3 | 35.0 |
| 21.05.2007 | INDYCAR | Watkins Glen Indy GP | Andretti Global | P11 | 19.0 |
| 07.05.2007 | INDYCAR | SunTrust Indy Challenge | Andretti Global | P6 | 28.0 |
| 23.04.2007 | INDYCAR | Iowa Corn Growers Indy 250 presented by Ethanol | Andretti Global | P13 | 17.0 |
| 09.04.2007 | INDYCAR | Bombardier Learjet 550 | Andretti Global | P3 | 35.0 |
| 26.03.2007 | INDYCAR | ABC Supply / AJ Foyt 225 | Andretti Global | P8 | 24.0 |
| 12.03.2007 | INDYCAR | 91st Running of the Indianapolis 500 Mile Race | Andretti Global | P8 | 24.0 |
| 26.02.2007 | INDYCAR | Kansas Lottery Indy 300 | Andretti Global | P7 | 26.0 |
| 12.02.2007 | INDYCAR | Bridgestone Indy Japan 300 mile | Andretti Global | P11 | 19.0 |
| 29.01.2007 | INDYCAR | Honda Indy Grand Prix of St. Petersburg | Andretti Global | P8 | 24.0 |
| 15.01.2007 | INDYCAR | Homestead-Miami Indy 300 | Andretti Global | P14 | 16.0 |
| 16.07.2006 | INDYCAR | Peek Antifreeze Indy 300 presented by Mr. Clean | Rahal Letterman Lanigan Racing | P12 | 18.0 |
| 02.07.2006 | INDYCAR | Indy Grand Prix of Sonoma | Rahal Letterman Lanigan Racing | P8 | 24.0 |
| 18.06.2006 | INDYCAR | Meijer Indy 300 | Rahal Letterman Lanigan Racing | P8 | 24.0 |
| 04.06.2006 | INDYCAR | Firestone Indy 400 | Rahal Letterman Lanigan Racing | P17 | 13.0 |
| 21.05.2006 | INDYCAR | ABC Supply Company - AJ Foyt 225 | Rahal Letterman Lanigan Racing | P4 | 32.0 |
| 07.05.2006 | INDYCAR | Firestone Indy 200 | Rahal Letterman Lanigan Racing | P4 | 32.0 |
| 23.04.2006 | INDYCAR | Kansas Indy 300 | Rahal Letterman Lanigan Racing | P11 | 19.0 |
| 09.04.2006 | INDYCAR | SunTrust Indy Challege presented by XM Satellite Radio | Rahal Letterman Lanigan Racing | P15 | 15.0 |
| 26.03.2006 | INDYCAR | Bombardier Learjet 500 | Rahal Letterman Lanigan Racing | P12 | 18.0 |
