37
Rennen
0
Siege
0
Podien
219
Punkte
37
STARTS
0
SIEGE
0
PODIEN
0%
POD%
0
TOP 10
0
DNF
31.9
Ø POS
219
PUNKTE
1,276
ELO
1,507
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2021 | P47 | 114 | 0 | - |
| NASCAR Cup Series | 2020 | P53 | 56 | 0 | - |
| IndyCar Series | 2020 | P34 | 10 | 0 | - |
| IndyCar Series | 2019 | P28 | 36 | 0 | - |
Alle Rennen (37)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 04.10.2021 | NASCAR | YellaWood 500 | 4211 | P34 | 3.0 |
| 18.09.2021 | NASCAR | Bass Pro Shops Night Race | 4211 | P33 | 4.0 |
| 05.09.2021 | NASCAR | Cook Out Southern 500 | 4211 | P36 | 1.0 |
| 15.08.2021 | NASCAR | Verizon 200 at the Brickyard | 4211 | P32 | 5.0 |
| 08.08.2021 | NASCAR | Go Bowling at The Glen | 4211 | P37 | 1.0 |
| 18.07.2021 | NASCAR | Foxwoods Resort Casino 301 | 4211 | P36 | 1.0 |
| 04.07.2021 | NASCAR | Jockey Made in America 250 Presented by Kwik Trip | 4211 | P28 | 9.0 |
| 27.06.2021 | NASCAR | Explore the Pocono Mountains 350 | 4211 | P30 | 7.0 |
| 26.06.2021 | NASCAR | Pocono Organics CBD 325 | 4211 | P28 | 9.0 |
| 06.06.2021 | NASCAR | Toyota / Save Mart 350 | 4211 | P25 | 12.0 |
| 30.05.2021 | NASCAR | Coca-Cola 600 | 4211 | P33 | 4.0 |
| 23.05.2021 | NASCAR | EchoPark Texas Grand Prix | 4211 | P29 | 8.0 |
| 16.05.2021 | NASCAR | Drydene 400 | 4211 | P33 | 4.0 |
| 09.05.2021 | NASCAR | Goodyear 400 | 4211 | P31 | 6.0 |
| 18.04.2021 | NASCAR | TOYOTA OWNERS 400 | 4211 | P33 | 4.0 |
| 10.04.2021 | NASCAR | Blue-Emu Maximum Pain Relief 500 | 4211 | P22 | 15.0 |
| 21.03.2021 | NASCAR | Folds of Honor QuikTrip 500 | 4211 | P32 | 5.0 |
| 14.03.2021 | NASCAR | Instacart 500 | 4211 | P33 | 4.0 |
| 28.02.2021 | NASCAR | Dixie Vodka 400 | 4211 | P37 | 1.0 |
| 21.02.2021 | NASCAR | O’Reilly Auto Parts 253 At DAYTONA | 4211 | P23 | 14.0 |
| 08.11.2020 | NASCAR | Season Finale 500 | 4211 | P33 | 4.0 |
| 01.11.2020 | NASCAR | Xfinity 500 | 4211 | P36 | 1.0 |
| 18.10.2020 | NASCAR | Hollywood Casino 400 | 4211 | P32 | 5.0 |
| 11.10.2020 | NASCAR | Bank of America ROVAL 400 | 4211 | P29 | 8.0 |
| 04.10.2020 | NASCAR | YellaWood 500 | 4211 | P30 | 7.0 |
| 19.09.2020 | NASCAR | Bass Pro Shops NRA Night Race | 4211 | P35 | 2.0 |
| 12.09.2020 | NASCAR | Federated Auto Parts 400 | 4211 | P37 | 1.0 |
| 06.09.2020 | NASCAR | Cook Out Southern 500 | 4211 | P39 | 1.0 |
| 29.08.2020 | NASCAR | Coke Zero Sugar 400 | 4211 | P39 | 1.0 |
| 23.08.2020 | INDYCAR | 104th Running of the Indianapolis 500 | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | P33 | 10.0 |
| 16.08.2020 | NASCAR | Go Bowling 235 at the DAYTONA Road Course | 4211 | P30 | 7.0 |
| 09.08.2020 | NASCAR | Consumers Energy 400 | 4211 | P37 | 1.0 |
| 08.08.2020 | NASCAR | FireKeepers Casino 400 | 4211 | P38 | 1.0 |
| 02.08.2020 | NASCAR | Foxwoods Resort Casino 301 | 4211 | P30 | 7.0 |
| 28.06.2020 | NASCAR | Pocono 350 | 4211 | P30 | 7.0 |
| 27.06.2020 | NASCAR | Pocono Organics 325 in partnership with Rodale Institute | 4211 | P34 | 3.0 |
| 26.05.2019 | INDYCAR | 103rd Running of the Indianapolis 500 | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | P12 | 36.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Pocono Raceway | United States | 4 | 0 | 0 | P28 | 30.5 |
| Darlington Raceway | United States | 3 | 0 | 0 | P31 | 35.3 |
| Martinsville Speedway | United States | 2 | 0 | 0 | P22 | 29.0 |
| DAYTONA Road Course | United States | 2 | 0 | 0 | P23 | 26.5 |
| Talladega Superspeedway | United States | 2 | 0 | 0 | P30 | 32.0 |
| New Hampshire Motor Speedway | United States | 2 | 0 | 0 | P30 | 33.0 |
| Phoenix Raceway | United States | 2 | 0 | 0 | P33 | 33.0 |
| Bristol Motor Speedway | United States | 2 | 0 | 0 | P33 | 34.0 |
| Richmond Raceway | United States | 2 | 0 | 0 | P33 | 35.0 |
| Michigan International Speedway | United States | 2 | 0 | 0 | P37 | 37.5 |
| 103rd Running of the Indianapolis 500 | USA | 1 | 0 | 0 | P12 | 12.0 |
| Sonoma Raceway | United States | 1 | 0 | 0 | P25 | 25.0 |
| Road America | United States | 1 | 0 | 0 | P28 | 28.0 |
| Charlotte Motor Speedway Road Course | United States | 1 | 0 | 0 | P29 | 29.0 |
| Circuit of The Americas | United States | 1 | 0 | 0 | P29 | 29.0 |
| Indianapolis Motor Speedway Road Course | United States | 1 | 0 | 0 | P32 | 32.0 |
| Atlanta Motor Speedway | United States | 1 | 0 | 0 | P32 | 32.0 |
| Kansas Speedway | United States | 1 | 0 | 0 | P32 | 32.0 |
| Dover Motor Speedway | United States | 1 | 0 | 0 | P33 | 33.0 |
| Charlotte Motor Speedway | United States | 1 | 0 | 0 | P33 | 33.0 |
| 104th Running of the Indianapolis 500 | USA | 1 | 0 | 0 | P33 | 33.0 |
| Homestead-Miami Speedway | United States | 1 | 0 | 0 | P37 | 37.0 |
| Watkins Glen International | United States | 1 | 0 | 0 | P37 | 37.0 |
| Daytona International Speedway | United States | 1 | 0 | 0 | P39 | 39.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| 4211 | 35 | 0 | 0 | 173.0 | 32.4 |
| Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 2 | 0 | 0 | 46.0 | 22.5 |
Achievements (1)
🌍
Multi-Serie Fahrer
In mehreren Serien gestartet