433
Rennen
5
Siege
25
Podien
43,546
Punkte
433
STARTS
5
SIEGE
25
PODIEN
6%
POD%
96
TOP 10
0
DNF
21.5
Ø POS
43,546
PUNKTE
1,482
ELO
1,819
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (433)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.05.2009 | NASCAR | Crown Royal presents The Russ Friedman 400 | Mayfield Motorsports | P35 | 58.0 |
| 07.05.2009 | NASCAR | Aarons 499 | Mayfield Motorsports | P32 | 72.0 |
| 26.03.2009 | NASCAR | Goodys Fast Pain Relief 500 | Mayfield Motorsports | P38 | 54.0 |
| 29.01.2009 | NASCAR | Auto Club 500 | Mayfield Motorsports | P34 | 61.0 |
| 15.01.2009 | NASCAR | Daytona 500 | Mayfield Motorsports | P40 | 43.0 |
| 01.07.2008 | NASCAR | Dover 400 | Chip Ganassi Racing | P25 | 88.0 |
| 19.05.2008 | NASCAR | Ford 400 | Haas Factory Team | P26 | 85.0 |
| 05.05.2008 | NASCAR | Checker Auto Parts 500 | Haas Factory Team | P39 | 46.0 |
| 21.04.2008 | NASCAR | Dickies 500 | Haas Factory Team | P22 | 97.0 |
| 08.04.2008 | NASCAR | Samsung 500 | Haas Factory Team | P38 | 49.0 |
| 07.04.2008 | NASCAR | Pep Boys Auto 500 | Haas Factory Team | P40 | 43.0 |
| 25.03.2008 | NASCAR | Goodys Cool Orange 500 | Haas Factory Team | P32 | 67.0 |
| 11.03.2008 | NASCAR | Food City 500 | Haas Factory Team | P30 | 73.0 |
| 10.03.2008 | NASCAR | Bank Of America 500 | Bill Davis Racing | P39 | 46.0 |
| 26.02.2008 | NASCAR | Kobalt Tools 500 | Haas Factory Team | P39 | 46.0 |
| 12.02.2008 | NASCAR | UAW-Dodge 400 | Haas Factory Team | P16 | 115.0 |
| 11.02.2008 | NASCAR | Lifelock 400 | Bill Davis Racing | P22 | 97.0 |
| 29.01.2008 | NASCAR | Auto Club 500 | Haas Factory Team | P39 | 46.0 |
| 15.01.2008 | NASCAR | Daytona 500 | Haas Factory Team | P23 | 94.0 |
| 17.12.2007 | NASCAR | Sharp Aquos 500 | Bill Davis Racing | P36 | 30.0 |
| 03.12.2007 | NASCAR | Sharpie 500 | Bill Davis Racing | P37 | 52.0 |
| 05.11.2007 | NASCAR | Centurion Boats at the Glen | Bill Davis Racing | P27 | 87.0 |
| 22.10.2007 | NASCAR | Pennsylvania 500 | Bill Davis Racing | P31 | 70.0 |
| 24.09.2007 | NASCAR | USG Sheetrock 400 | Bill Davis Racing | P26 | 85.0 |
| 27.08.2007 | NASCAR | Lenox Industrial Tools 300 | Bill Davis Racing | P40 | 43.0 |
| 02.07.2007 | NASCAR | Autism Speaks 400 Presented by Visa | Bill Davis Racing | P38 | 49.0 |
| 18.06.2007 | NASCAR | Coca-Cola 600 | Bill Davis Racing | P25 | 93.0 |
| 20.05.2007 | NASCAR | Ford 400 | Phoenix Racing | P42 | 37.0 |
| 07.05.2007 | NASCAR | Aarons 499 | Bill Davis Racing | P23 | 94.0 |
| 26.03.2007 | NASCAR | Goodys Cool Orange 500 | Bill Davis Racing | P40 | 43.0 |
| 12.03.2007 | NASCAR | Food City 500 | Bill Davis Racing | P34 | 66.0 |
| 22.10.2006 | NASCAR | Allstate 400 at the Brickyard | Petty GMS Motorsports | P41 | 40.0 |
| 08.10.2006 | NASCAR | Pennsylvania 500 | Petty GMS Motorsports | P37 | 52.0 |
| 24.09.2006 | NASCAR | Lenox Industrial Tools 300 | Petty GMS Motorsports | P29 | 76.0 |
| 10.09.2006 | NASCAR | USG Sheetrock 400 | Petty GMS Motorsports | P24 | 91.0 |
| 27.08.2006 | NASCAR | Pepsi 400 | Petty GMS Motorsports | P36 | 55.0 |
| 13.08.2006 | NASCAR | Dodge/Save Mart 350 | Petty GMS Motorsports | P22 | 97.0 |
| 30.07.2006 | NASCAR | 3M Performance 400 presented by Post-it Picture Paper | Petty GMS Motorsports | P36 | 55.0 |
| 16.07.2006 | NASCAR | Pocono 500 | Petty GMS Motorsports | P23 | 94.0 |
| 02.07.2006 | NASCAR | Neighborhood Excellence 400 presented by Bank of America | Petty GMS Motorsports | P18 | 114.0 |
| 18.06.2006 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P15 | 93.0 |
| 04.06.2006 | NASCAR | Dodge Charger 500 | Petty GMS Motorsports | P38 | 49.0 |
| 21.05.2006 | NASCAR | Crown Royal 400 | Petty GMS Motorsports | P32 | 67.0 |
| 20.05.2006 | NASCAR | Ford 400 | Petty GMS Motorsports | P10 | 134.0 |
| 07.05.2006 | NASCAR | Aarons 499 | Petty GMS Motorsports | P13 | 129.0 |
| 06.05.2006 | NASCAR | Checker Auto Parts 500 | Petty GMS Motorsports | P24 | 91.0 |
| 23.04.2006 | NASCAR | Subway Fresh 500 | Petty GMS Motorsports | P26 | 85.0 |
| 22.04.2006 | NASCAR | Dickies 500 | Petty GMS Motorsports | P35 | 58.0 |
| 09.04.2006 | NASCAR | Samsung/RadioShack 500 | Petty GMS Motorsports | P31 | 70.0 |
| 08.04.2006 | NASCAR | Bass Pro Shops MBNA 500 | Petty GMS Motorsports | P38 | 49.0 |
| 26.03.2006 | NASCAR | DIRECTV 500 | Petty GMS Motorsports | P26 | 85.0 |
| 25.03.2006 | NASCAR | Subway 500 | Petty GMS Motorsports | P28 | 79.0 |
| 12.03.2006 | NASCAR | Food City 500 | Petty GMS Motorsports | P16 | 115.0 |
| 11.03.2006 | NASCAR | UAW-GM Quality 500 | Petty GMS Motorsports | P11 | 135.0 |
| 26.02.2006 | NASCAR | Golden Corral 500 | Petty GMS Motorsports | P41 | 40.0 |
| 25.02.2006 | NASCAR | Banquet 400 | Petty GMS Motorsports | P16 | 120.0 |
| 12.02.2006 | NASCAR | UAW-DaimlerChrysler 400 | Petty GMS Motorsports | P25 | 88.0 |
| 11.02.2006 | NASCAR | UAW-Ford 500 | Petty GMS Motorsports | P14 | 126.0 |
| 29.01.2006 | NASCAR | Auto Club 500 | Petty GMS Motorsports | P22 | 97.0 |
| 28.01.2006 | NASCAR | MBNA NASCAR RacePoints 400 | Petty GMS Motorsports | P7 | 146.0 |
| 15.01.2006 | NASCAR | Daytona 500 | Petty GMS Motorsports | P36 | 55.0 |
| 14.01.2006 | NASCAR | Sylvania 300 | Petty GMS Motorsports | P16 | 115.0 |
| 31.12.2005 | NASCAR | Chevy Rock & Roll 400 | Petty GMS Motorsports | P6 | 155.0 |
| 17.12.2005 | NASCAR | Sony HD 500 | Petty GMS Motorsports | P26 | 90.0 |
| 03.12.2005 | NASCAR | Sharpie 500 | Petty GMS Motorsports | P18 | 114.0 |
| 19.11.2005 | NASCAR | GFS Marketplace 400 | Petty GMS Motorsports | P1 | 185.0 |
| 05.11.2005 | NASCAR | Sirius Satellite Radio at the Glen | Petty GMS Motorsports | P11 | 130.0 |
| 22.10.2005 | NASCAR | Allstate 400 at the Brickyard | Petty GMS Motorsports | P4 | 160.0 |
| 08.10.2005 | NASCAR | Pennsylvania 500 | Petty GMS Motorsports | P18 | 109.0 |
| 24.09.2005 | NASCAR | New England 300 | Petty GMS Motorsports | P19 | 106.0 |
| 10.09.2005 | NASCAR | USG Sheetrock 400 | Petty GMS Motorsports | P6 | 150.0 |
| 27.08.2005 | NASCAR | Pepsi 400 | Petty GMS Motorsports | P12 | 127.0 |
| 13.08.2005 | NASCAR | Dodge / Save Mart 350 | Petty GMS Motorsports | P7 | 146.0 |
| 30.07.2005 | NASCAR | Batman Begins 400 | Petty GMS Motorsports | P22 | 97.0 |
| 16.07.2005 | NASCAR | Pocono 500 | Petty GMS Motorsports | P14 | 121.0 |
| 02.07.2005 | NASCAR | MBNA RacePoints 400 | Petty GMS Motorsports | P14 | 121.0 |
| 18.06.2005 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P4 | 160.0 |
| 04.06.2005 | NASCAR | Chevy American Revolution 400 | Petty GMS Motorsports | P13 | 124.0 |
| 21.05.2005 | NASCAR | Dodge Charger 500 | Petty GMS Motorsports | P33 | 69.0 |
| 19.05.2005 | NASCAR | Ford 400 | Petty GMS Motorsports | P35 | 58.0 |
| 07.05.2005 | NASCAR | Aarons 499 | Petty GMS Motorsports | P4 | 160.0 |
| 05.05.2005 | NASCAR | Mountain Dew Southern 500 | Petty GMS Motorsports | P19 | 106.0 |
| 23.04.2005 | NASCAR | Subway Fresh 500 | Petty GMS Motorsports | P13 | 124.0 |
| 21.04.2005 | NASCAR | Checker Auto Parts 500 | Petty GMS Motorsports | P21 | 100.0 |
| 09.04.2005 | NASCAR | Samsung / Radio Shack 500 | Petty GMS Motorsports | P11 | 135.0 |
| 07.04.2005 | NASCAR | Bass Pro Shops MBNA 500 | Petty GMS Motorsports | P26 | 85.0 |
| 26.03.2005 | NASCAR | Advance Auto Parts 500 | Petty GMS Motorsports | P15 | 123.0 |
| 24.03.2005 | NASCAR | Subway 500 | Petty GMS Motorsports | P6 | 150.0 |
| 12.03.2005 | NASCAR | Food City 500 | Petty GMS Motorsports | P17 | 112.0 |
| 10.03.2005 | NASCAR | UAW-GM Quality 500 | Petty GMS Motorsports | P30 | 73.0 |
| 26.02.2005 | NASCAR | Golden Corral 500 | Petty GMS Motorsports | P13 | 124.0 |
| 24.02.2005 | NASCAR | Banquet 400 Presented by ConAgra Foods | Petty GMS Motorsports | P5 | 165.0 |
| 12.02.2005 | NASCAR | UAW-Daimler Chrysler 400 | Petty GMS Motorsports | P20 | 103.0 |
| 10.02.2005 | NASCAR | EA Sports 500 | Petty GMS Motorsports | P38 | 49.0 |
| 29.01.2005 | NASCAR | Auto Club 500 | Petty GMS Motorsports | P28 | 84.0 |
| 27.01.2005 | NASCAR | MBNA America 400 | Petty GMS Motorsports | P7 | 146.0 |
| 15.01.2005 | NASCAR | Daytona 500 | Petty GMS Motorsports | P23 | 99.0 |
| 13.01.2005 | NASCAR | Sylvania 300 | Petty GMS Motorsports | P35 | 58.0 |
| 30.12.2004 | NASCAR | Chevy Rock and Roll 400 | Petty GMS Motorsports | P1 | 190.0 |
| 16.12.2004 | NASCAR | Pop Secret 500 | Petty GMS Motorsports | P16 | 120.0 |
| 02.12.2004 | NASCAR | Sharpie 500 | Petty GMS Motorsports | P22 | 97.0 |
| 18.11.2004 | NASCAR | GFS Marketplace 400 | Petty GMS Motorsports | P11 | 130.0 |
| 04.11.2004 | NASCAR | Sirius at the Glen | Petty GMS Motorsports | P7 | 146.0 |
| 21.10.2004 | NASCAR | Brickyard 400 | Petty GMS Motorsports | P11 | 130.0 |
| 07.10.2004 | NASCAR | Pennsylvania 500 | Petty GMS Motorsports | P9 | 138.0 |
| 23.09.2004 | NASCAR | Siemens 300 | Petty GMS Motorsports | P10 | 134.0 |
| 09.09.2004 | NASCAR | Tropicana 400 | Petty GMS Motorsports | P5 | 160.0 |
| 26.08.2004 | NASCAR | Pepsi 400 | Petty GMS Motorsports | P22 | 97.0 |
| 12.08.2004 | NASCAR | Dodge / Save Mart 350 | Petty GMS Motorsports | P30 | 73.0 |
| 29.07.2004 | NASCAR | DHL 400 | Petty GMS Motorsports | P19 | 106.0 |
| 15.07.2004 | NASCAR | Pocono 500 | Petty GMS Motorsports | P2 | 175.0 |
| 01.07.2004 | NASCAR | MBNA America 400 A Salute To Heroes | Petty GMS Motorsports | P8 | 147.0 |
| 17.06.2004 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P8 | 142.0 |
| 03.06.2004 | NASCAR | Chevy American Revolution 400 | Petty GMS Motorsports | P22 | 102.0 |
| 20.05.2004 | NASCAR | Auto Club 500 | Petty GMS Motorsports | P14 | 126.0 |
| 19.05.2004 | NASCAR | Ford 400 | Petty GMS Motorsports | P6 | 155.0 |
| 06.05.2004 | NASCAR | Aarons 499 | Petty GMS Motorsports | P21 | 100.0 |
| 05.05.2004 | NASCAR | Pop-Secret Microwave Popcorn 400 | Petty GMS Motorsports | P3 | 170.0 |
| 22.04.2004 | NASCAR | Advance Auto Parts 500 | Petty GMS Motorsports | P36 | 55.0 |
| 21.04.2004 | NASCAR | Checker Auto Parts 500 Presented by Havoline | Petty GMS Motorsports | P43 | 34.0 |
| 08.04.2004 | NASCAR | Samsung / Radio Shack 500 | Petty GMS Motorsports | P34 | 61.0 |
| 07.04.2004 | NASCAR | Bass Pro Shops MBNA 500 | Petty GMS Motorsports | P7 | 146.0 |
| 25.03.2004 | NASCAR | Food City 500 | Petty GMS Motorsports | P17 | 112.0 |
| 24.03.2004 | NASCAR | Subway 500 | Petty GMS Motorsports | P33 | 64.0 |
| 11.03.2004 | NASCAR | Carolina Dodge Dealers 400 | Petty GMS Motorsports | P9 | 138.0 |
| 10.03.2004 | NASCAR | UAW-GM Quality 500 | Petty GMS Motorsports | P12 | 127.0 |
| 26.02.2004 | NASCAR | Golden Corral 500 | Petty GMS Motorsports | P2 | 175.0 |
| 25.02.2004 | NASCAR | Banquet 400 Presented by ConAgra Foods | Petty GMS Motorsports | P3 | 170.0 |
| 12.02.2004 | NASCAR | UAW-Daimler Chrysler 400 | Petty GMS Motorsports | P14 | 121.0 |
| 11.02.2004 | NASCAR | EA Sports 500 | Petty GMS Motorsports | P38 | 49.0 |
| 29.01.2004 | NASCAR | Subway 400 | Petty GMS Motorsports | P11 | 130.0 |
| 28.01.2004 | NASCAR | Dover 400 | Petty GMS Motorsports | P2 | 170.0 |
| 15.01.2004 | NASCAR | Daytona 500 | Petty GMS Motorsports | P25 | 88.0 |
| 14.01.2004 | NASCAR | Sylvania 300 | Petty GMS Motorsports | P11 | 130.0 |
| 31.12.2003 | NASCAR | Chevy Rock and Roll 400 | Petty GMS Motorsports | P2 | 170.0 |
| 17.12.2003 | NASCAR | Mountain Dew Southern 500 | Petty GMS Motorsports | P6 | 150.0 |
| 03.12.2003 | NASCAR | Sharpie 500 | Petty GMS Motorsports | P10 | 134.0 |
| 19.11.2003 | NASCAR | GFS Marketplace 400 | Petty GMS Motorsports | P28 | 79.0 |
| 05.11.2003 | NASCAR | Sirius Satellite Radio at the Glen | Petty GMS Motorsports | P16 | 115.0 |
| 22.10.2003 | NASCAR | Brickyard 400 | Petty GMS Motorsports | P41 | 40.0 |
| 08.10.2003 | NASCAR | Pennsylvania 500 | Petty GMS Motorsports | P38 | 49.0 |
| 24.09.2003 | NASCAR | New England 300 | Petty GMS Motorsports | P34 | 61.0 |
| 10.09.2003 | NASCAR | Tropicana 400 | Petty GMS Motorsports | P10 | 134.0 |
| 27.08.2003 | NASCAR | Pepsi 400 | Petty GMS Motorsports | P8 | 142.0 |
| 13.08.2003 | NASCAR | Dodge / Save Mart 350 | Petty GMS Motorsports | P10 | 134.0 |
| 30.07.2003 | NASCAR | Sirius 400 | Petty GMS Motorsports | P13 | 124.0 |
| 16.07.2003 | NASCAR | Pocono 500 | Petty GMS Motorsports | P15 | 118.0 |
| 02.07.2003 | NASCAR | MBNA Armed Forces Family 400 | Petty GMS Motorsports | P21 | 100.0 |
| 18.06.2003 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P43 | 34.0 |
| 04.06.2003 | NASCAR | Pontiac Excitement 400 | Petty GMS Motorsports | P25 | 88.0 |
| 21.05.2003 | NASCAR | Auto Club 500 | Petty GMS Motorsports | P35 | 58.0 |
| 20.05.2003 | NASCAR | Ford 400 | Petty GMS Motorsports | P33 | 64.0 |
| 07.05.2003 | NASCAR | Virginia 500 | Petty GMS Motorsports | P40 | 43.0 |
| 06.05.2003 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Petty GMS Motorsports | P25 | 88.0 |
| 23.04.2003 | NASCAR | Aarons 499 | Petty GMS Motorsports | P18 | 114.0 |
| 22.04.2003 | NASCAR | Pop Secret Microwave Popcorn 400 | Petty GMS Motorsports | P21 | 100.0 |
| 09.04.2003 | NASCAR | Samsung / Radio Shack 500 | Petty GMS Motorsports | P25 | 88.0 |
| 08.04.2003 | NASCAR | NAPA 500 | Petty GMS Motorsports | P27 | 82.0 |
| 26.03.2003 | NASCAR | Food City 500 | Petty GMS Motorsports | P23 | 94.0 |
| 25.03.2003 | NASCAR | Old Dominion 500 | Petty GMS Motorsports | P28 | 79.0 |
| 12.03.2003 | NASCAR | Carolina Dodge Dealers 400 | Petty GMS Motorsports | P30 | 73.0 |
| 11.03.2003 | NASCAR | UAW-GM Quality 500 | Petty GMS Motorsports | P28 | 79.0 |
| 26.02.2003 | NASCAR | Bass Pro Shops MBNA 500 | Petty GMS Motorsports | P22 | 97.0 |
| 25.02.2003 | NASCAR | EA Sports 500 | Petty GMS Motorsports | P20 | 108.0 |
| 12.02.2003 | NASCAR | UAW-Daimler Chrysler 400 | Petty GMS Motorsports | P21 | 100.0 |
| 11.02.2003 | NASCAR | Protection One 400 | Petty GMS Motorsports | P9 | 138.0 |
| 29.01.2003 | NASCAR | Subway 400 | Petty GMS Motorsports | P41 | 40.0 |
| 28.01.2003 | NASCAR | MBNA All-American Heroes 400 | Petty GMS Motorsports | P20 | 103.0 |
| 15.01.2003 | NASCAR | Daytona 500 | Petty GMS Motorsports | P8 | 142.0 |
| 14.01.2003 | NASCAR | New Hampshire 300 | Petty GMS Motorsports | P24 | 91.0 |
| 31.12.2002 | NASCAR | Chevrolet Monte Carlo 400 | Petty GMS Motorsports | P10 | 134.0 |
| 17.12.2002 | NASCAR | Mountain Dew Southern 500 | Petty GMS Motorsports | P20 | 103.0 |
| 03.12.2002 | NASCAR | Sharpie 500 | Petty GMS Motorsports | P25 | 88.0 |
| 19.11.2002 | NASCAR | Pepsi 400 Presented by Farmer Jack | Petty GMS Motorsports | P16 | 115.0 |
| 05.11.2002 | NASCAR | Sirius Satellite Radio at the Glen | Petty GMS Motorsports | P15 | 123.0 |
| 22.10.2002 | NASCAR | Brickyard 400 | Petty GMS Motorsports | P39 | 51.0 |
| 08.10.2002 | NASCAR | Pennsylvania 500 | Petty GMS Motorsports | P38 | 49.0 |
| 24.09.2002 | NASCAR | New England 300 | Petty GMS Motorsports | P19 | 106.0 |
| 10.09.2002 | NASCAR | Tropicana 400 | Petty GMS Motorsports | P34 | 61.0 |
| 27.08.2002 | NASCAR | Pepsi 400 | Petty GMS Motorsports | P13 | 124.0 |
| 13.08.2002 | NASCAR | Dodge / Save Mart 350 | Petty GMS Motorsports | P28 | 79.0 |
| 30.07.2002 | NASCAR | Sirius Satellite Radio 400 | Petty GMS Motorsports | P36 | 55.0 |
| 16.07.2002 | NASCAR | Pocono 500 | Petty GMS Motorsports | P36 | 55.0 |
| 02.07.2002 | NASCAR | MBNA Platinum 400 | Petty GMS Motorsports | P35 | 58.0 |
| 18.06.2002 | NASCAR | Coca-Cola Racing Family 600 | Petty GMS Motorsports | P39 | 46.0 |
| 04.06.2002 | NASCAR | Pontiac Excitement 400 | Petty GMS Motorsports | P5 | 155.0 |
| 21.05.2002 | NASCAR | NAPA Auto Parts 500 | Petty GMS Motorsports | P38 | 49.0 |
| 07.05.2002 | NASCAR | Aarons 499 | Petty GMS Motorsports | P36 | 60.0 |
| 23.04.2002 | NASCAR | Virginia 500 | Petty GMS Motorsports | P11 | 130.0 |
| 09.04.2002 | NASCAR | Samsung / RadioShack 500 | Petty GMS Motorsports | P18 | 109.0 |
| 26.03.2002 | NASCAR | Food City 500 | Petty GMS Motorsports | P14 | 121.0 |
| 12.03.2002 | NASCAR | Carolina Dodge Dealers 400 | Petty GMS Motorsports | P16 | 115.0 |
| 26.02.2002 | NASCAR | MBNA America 500 | Petty GMS Motorsports | P23 | 94.0 |
| 12.02.2002 | NASCAR | UAW-Daimler Chrysler 400 | Petty GMS Motorsports | P2 | 175.0 |
| 29.01.2002 | NASCAR | Subway 400 | Petty GMS Motorsports | P29 | 76.0 |
| 28.01.2002 | NASCAR | Protection One 400 | Team Penske | P36 | 55.0 |
| 15.01.2002 | NASCAR | Daytona 500 | Petty GMS Motorsports | P39 | 46.0 |
| 14.01.2002 | NASCAR | MBNA Cal Ripken, Jr. 400 | Team Penske | P42 | 37.0 |
| 31.12.2001 | NASCAR | Chevrolet Monte Carlo 400 | Team Penske | P29 | 76.0 |
| 17.12.2001 | NASCAR | Mountain Dew Southern 500 | Team Penske | P13 | 129.0 |
| 03.12.2001 | NASCAR | Sharpie 500 | Team Penske | P16 | 115.0 |
| 19.11.2001 | NASCAR | Pepsi 400 Presented by Meijer | Team Penske | P13 | 129.0 |
| 05.11.2001 | NASCAR | Global Crossing at the Glen | Team Penske | P3 | 165.0 |
| 22.10.2001 | NASCAR | Brickyard 400 | Team Penske | P18 | 109.0 |
| 08.10.2001 | NASCAR | Pennsylvania 500 | Team Penske | P18 | 109.0 |
| 24.09.2001 | NASCAR | New England 300 | Team Penske | P39 | 46.0 |
| 10.09.2001 | NASCAR | Tropicana 400 | Team Penske | P32 | 67.0 |
| 27.08.2001 | NASCAR | Pepsi 400 | Team Penske | P17 | 112.0 |
| 13.08.2001 | NASCAR | Dodge / Save Mart 350 | Team Penske | P39 | 46.0 |
| 30.07.2001 | NASCAR | Pocono 500 | Team Penske | P36 | 55.0 |
| 16.07.2001 | NASCAR | Kmart 400 | Team Penske | P4 | 160.0 |
| 02.07.2001 | NASCAR | MBNA Platinum 400 | Team Penske | P34 | 61.0 |
| 18.06.2001 | NASCAR | Coca-Cola 600 | Team Penske | P10 | 134.0 |
| 04.06.2001 | NASCAR | Pontiac Excitement 400 | Team Penske | P36 | 55.0 |
| 21.05.2001 | NASCAR | NAPA Auto Parts 500 | Team Penske | P5 | 160.0 |
| 07.05.2001 | NASCAR | Talladega 500 | Team Penske | P35 | 58.0 |
| 23.04.2001 | NASCAR | Virginia 500 | Team Penske | P30 | 73.0 |
| 21.04.2001 | NASCAR | NAPA 500 | Team Penske | P41 | 45.0 |
| 09.04.2001 | NASCAR | Harrahs 500 | Team Penske | P22 | 97.0 |
| 07.04.2001 | NASCAR | Pennzoil 400 Presented by Discount Auto Parts | Team Penske | P2 | 175.0 |
| 26.03.2001 | NASCAR | Food City 500 | Team Penske | P3 | 165.0 |
| 24.03.2001 | NASCAR | Checker Auto Parts / Dura Lube 500k | Team Penske | P2 | 175.0 |
| 12.03.2001 | NASCAR | Carolina Dodge Dealers 400 | Team Penske | P3 | 165.0 |
| 10.03.2001 | NASCAR | Pop Secret Microwave Popcorn 400 | Team Penske | P29 | 86.0 |
| 26.02.2001 | NASCAR | Cracker Barrel Old Country Store 500 | Team Penske | P38 | 49.0 |
| 24.02.2001 | NASCAR | Winston 500 | Team Penske | P42 | 37.0 |
| 12.02.2001 | NASCAR | UAW-Daimler Chrysler 400 | Team Penske | P42 | 37.0 |
| 10.02.2001 | NASCAR | UAW-GM Quality 500 | Team Penske | P2 | 175.0 |
| 29.01.2001 | NASCAR | Dura Lube 400 | Team Penske | P38 | 49.0 |
| 27.01.2001 | NASCAR | NAPA Autocare 500 | Team Penske | P38 | 49.0 |
| 15.01.2001 | NASCAR | Daytona 500 | Team Penske | P9 | 138.0 |
| 13.01.2001 | NASCAR | MBNA.com 400 | Team Penske | P35 | 63.0 |
| 30.12.2000 | NASCAR | Dura Lube 300 Sponsored by Kmart | Team Penske | P40 | 43.0 |
| 16.12.2000 | NASCAR | Chevrolet Monte Carlo 400 | Team Penske | P39 | 46.0 |
| 02.12.2000 | NASCAR | Pepsi Southern 500 | Team Penske | P41 | 50.0 |
| 18.11.2000 | NASCAR | goracing.com 500 | Team Penske | P35 | 58.0 |
| 04.11.2000 | NASCAR | Pepsi 400 Presented by Meijer | Team Penske | P13 | 124.0 |
| 23.09.2000 | NASCAR | Pennsylvania 500 | Team Penske | P10 | 139.0 |
| 09.09.2000 | NASCAR | thatlook.com 300 | Team Penske | P8 | 147.0 |
| 26.08.2000 | NASCAR | Pepsi 400 | Team Penske | P43 | 34.0 |
| 12.08.2000 | NASCAR | Save Mart / Kragen 350 | Team Penske | P33 | 64.0 |
| 29.07.2000 | NASCAR | Pocono 500 | Team Penske | P1 | 180.0 |
| 15.07.2000 | NASCAR | Kmart 400 | Team Penske | P41 | 50.0 |
| 01.07.2000 | NASCAR | MBNA Platinum 400 | Team Penske | P37 | 57.0 |
| 17.06.2000 | NASCAR | Coca-Cola 600 | Team Penske | P6 | 155.0 |
| 03.06.2000 | NASCAR | Pontiac Excitement 400 | Team Penske | P36 | 55.0 |
| 20.05.2000 | NASCAR | NAPA Auto Parts 500 | Team Penske | P1 | 29.0 |
| 06.05.2000 | NASCAR | DieHard 500 | Team Penske | P14 | 126.0 |
| 22.04.2000 | NASCAR | Goodys Body Pain 500 | Team Penske | P7 | 146.0 |
| 21.04.2000 | NASCAR | NAPA 500 | Team Penske | P3 | 170.0 |
| 08.04.2000 | NASCAR | DirecTV 500 | Team Penske | P6 | 155.0 |
| 07.04.2000 | NASCAR | Pennzoil 400 Presented by Kmart | Team Penske | P13 | 124.0 |
| 25.03.2000 | NASCAR | Food City 500 | Team Penske | P4 | 165.0 |
| 24.03.2000 | NASCAR | Checker Auto Parts / Dura Lube 500 | Team Penske | P41 | 40.0 |
| 11.03.2000 | NASCAR | Mall.com 400 | Team Penske | P34 | 61.0 |
| 10.03.2000 | NASCAR | Pop Secret Microwave Popcorn 400 | Team Penske | P9 | 143.0 |
| 26.02.2000 | NASCAR | Cracker Barrel Old Country Store 500 | Team Penske | P28 | 79.0 |
| 25.02.2000 | NASCAR | Winston 500 | Team Penske | P16 | 115.0 |
| 12.02.2000 | NASCAR | CarsDirect.com 400 | Team Penske | P17 | 112.0 |
| 11.02.2000 | NASCAR | UAW-GM Quality 500 | Team Penske | P6 | 150.0 |
| 29.01.2000 | NASCAR | Dura Lube / Kmart 400 | Team Penske | P7 | 146.0 |
| 28.01.2000 | NASCAR | NAPA AutoCare 500 | Team Penske | P15 | 118.0 |
| 15.01.2000 | NASCAR | Daytona 500 | Team Penske | P11 | 130.0 |
| 14.01.2000 | NASCAR | MBNA Gold 400 | Team Penske | P22 | 102.0 |
| 31.12.1999 | NASCAR | Dura Lube / Kmart 300 | Team Penske | P36 | 55.0 |
| 17.12.1999 | NASCAR | Exide NASCAR Select Batteries 400 | Team Penske | P25 | 88.0 |
| 03.12.1999 | NASCAR | The 50th Pepsi Southern 500 | Team Penske | P3 | 170.0 |
| 19.11.1999 | NASCAR | Goodys Headache Powder 500 | Team Penske | P32 | 67.0 |
| 05.11.1999 | NASCAR | Pepsi 400 Presented by Meijer | Team Penske | P18 | 109.0 |
| 22.10.1999 | NASCAR | Frontier @ the Glen | Team Penske | P34 | 61.0 |
| 08.10.1999 | NASCAR | Brickyard 400 | Team Penske | P29 | 76.0 |
| 24.09.1999 | NASCAR | Pennsylvania 500 | Team Penske | P35 | 58.0 |
| 10.09.1999 | NASCAR | Jiffy Lube 300 | Team Penske | P28 | 79.0 |
| 27.08.1999 | NASCAR | Pepsi 400 | Team Penske | P25 | 88.0 |
| 13.08.1999 | NASCAR | Save Mart / Kragen 350 | Team Penske | P7 | 146.0 |
| 30.07.1999 | NASCAR | Pocono 500 | Team Penske | P9 | 143.0 |
| 16.07.1999 | NASCAR | Kmart 400 Presented by Castrol Super Clean | Team Penske | P17 | 112.0 |
| 02.07.1999 | NASCAR | MBNA Platinum 400 | Team Penske | P9 | 138.0 |
| 18.06.1999 | NASCAR | Coca-Cola 600 | Team Penske | P10 | 134.0 |
| 04.06.1999 | NASCAR | Pontiac Excitement 400 | Team Penske | P24 | 91.0 |
| 21.05.1999 | NASCAR | California 500 Presented by NAPA | Team Penske | P7 | 151.0 |
| 07.05.1999 | NASCAR | DieHard 500 | Team Penske | P15 | 123.0 |
| 23.04.1999 | NASCAR | Goodys Body Pain 500 | Team Penske | P41 | 40.0 |
