403
Rennen
2
Siege
7
Podien
35,050
Punkte
403
STARTS
2
SIEGE
7
PODIEN
2%
POD%
38
TOP 10
0
DNF
25
Ø POS
35,050
PUNKTE
1,517
ELO
1,752
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (403)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 12.03.2011 | INDYCAR | Indianapolis | Andretti Global | P22 | 16.0 |
| 20.05.2010 | NASCAR | Ford 400 | Front Row Motorsports | P33 | 64.0 |
| 06.05.2010 | NASCAR | Checker OReilly Auto Parts 500 Presented by Pennzoil | Front Row Motorsports | P34 | 61.0 |
| 22.04.2010 | NASCAR | Dickies 500 | Front Row Motorsports | P24 | 91.0 |
| 08.04.2010 | NASCAR | AMP Energy 500 | Front Row Motorsports | P23 | 99.0 |
| 26.03.2010 | INDYCAR | Indianapolis | Richard Petty/Andretti Autosport | P30 | 13.0 |
| 25.03.2010 | NASCAR | TUMS Fast Relief 500 | Front Row Motorsports | P26 | 90.0 |
| 12.03.2010 | INDYCAR | Kansas | Richard Petty/Andretti Autosport | P9 | 22.0 |
| 11.03.2010 | NASCAR | Banking 500 Only from Bank of America | Front Row Motorsports | P36 | 55.0 |
| 25.02.2010 | NASCAR | Pepsi 500 | Front Row Motorsports | P19 | 111.0 |
| 11.02.2010 | NASCAR | Price Chopper 400 Presented by Kraft | Front Row Motorsports | P33 | 69.0 |
| 28.01.2010 | NASCAR | AAA 400 | Front Row Motorsports | P27 | 82.0 |
| 15.01.2010 | NASCAR | Daytona 500 | Front Row Motorsports with Yates Racing | P38 | 49.0 |
| 14.01.2010 | NASCAR | SYLVANIA 300 | Front Row Motorsports | P26 | 85.0 |
| 31.12.2009 | NASCAR | Chevy Rock & Roll 400 | Front Row Motorsports | P29 | 76.0 |
| 17.12.2009 | NASCAR | Pep Boys Auto 500 | Front Row Motorsports | P31 | 70.0 |
| 03.12.2009 | NASCAR | Sharpie 500 | Front Row Motorsports | P30 | 73.0 |
| 19.11.2009 | NASCAR | CARFAX 400 | Front Row Motorsports | P28 | 79.0 |
| 05.11.2009 | NASCAR | Heluva Good! Sour Cream Dips at The Glen | Front Row Motorsports | P30 | 73.0 |
| 22.10.2009 | NASCAR | Sunoco Red Cross Pennsylvania 500 | Front Row Motorsports | P30 | 78.0 |
| 08.10.2009 | NASCAR | Allstate 400 at the Brickyard | Front Row Motorsports | P32 | 67.0 |
| 24.09.2009 | NASCAR | LifeLock.com 400 | Front Row Motorsports | P30 | 73.0 |
| 10.09.2009 | NASCAR | Coke Zero 400 Powered by Coca-Cola | Front Row Motorsports | P27 | 87.0 |
| 27.08.2009 | NASCAR | LENOX Industrial Tools 301 | Front Row Motorsports | P16 | 115.0 |
| 13.08.2009 | NASCAR | Toyota/Save Mart 350 | Front Row Motorsports | P30 | 73.0 |
| 30.07.2009 | NASCAR | LifeLock 400 | Front Row Motorsports | P33 | 64.0 |
| 16.07.2009 | NASCAR | Pocono 500 | Front Row Motorsports | P35 | 58.0 |
| 02.07.2009 | NASCAR | Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips and Cheese | Front Row Motorsports | P34 | 61.0 |
| 21.05.2009 | NASCAR | Crown Royal presents The Russ Friedman 400 | Chip Ganassi Racing | P32 | 67.0 |
| 07.05.2009 | NASCAR | Aarons 499 | Chip Ganassi Racing | P27 | 87.0 |
| 23.04.2009 | NASCAR | Subway Fresh Fit 500 | Chip Ganassi Racing | P38 | 49.0 |
| 09.04.2009 | NASCAR | Samsung 500 | Chip Ganassi Racing | P26 | 85.0 |
| 26.03.2009 | NASCAR | Goodys Fast Pain Relief 500 | Chip Ganassi Racing | P35 | 58.0 |
| 12.03.2009 | NASCAR | Food City 500 | Chip Ganassi Racing | P34 | 61.0 |
| 26.02.2009 | INDYCAR | Indianapolis 500 | Richard Petty Motorsports / Dreyer & Reinbold Racing | P19 | 12.0 |
| 26.02.2009 | NASCAR | Kobalt Tools 500 | Chip Ganassi Racing | P29 | 76.0 |
| 12.02.2009 | NASCAR | Shelby 427 | Chip Ganassi Racing | P28 | 79.0 |
| 29.01.2009 | NASCAR | Auto Club 500 | Chip Ganassi Racing | P31 | 75.0 |
| 15.01.2009 | NASCAR | Daytona 500 | Chip Ganassi Racing | P19 | 106.0 |
| 20.05.2008 | INDYCAR | Richmond | Roth Racing | P21 | 12.0 |
| 06.05.2008 | INDYCAR | Iowa | Roth Racing | P11 | 19.0 |
| 22.04.2008 | INDYCAR | Texas | Roth Racing | P16 | 14.0 |
| 08.04.2008 | INDYCAR | Milwaukee | Roth Racing | P19 | 12.0 |
| 08.04.2008 | NASCAR | Samsung 500 | Front Row Motorsports | P40 | 43.0 |
| 07.04.2008 | NASCAR | Pep Boys Auto 500 | BAM Racing | P28 | 79.0 |
| 25.03.2008 | INDYCAR | Indianapolis | Roth Racing | P16 | 14.0 |
| 24.03.2008 | NASCAR | Subway 500 | BAM Racing | P33 | 64.0 |
| 10.03.2008 | NASCAR | Bank Of America 500 | BAM Racing | P42 | 37.0 |
| 25.02.2008 | NASCAR | UAW-Ford 500 | BAM Racing | P33 | 64.0 |
| 11.02.2008 | NASCAR | Lifelock 400 | BAM Racing | P33 | 64.0 |
| 29.01.2008 | NASCAR | Auto Club 500 | Front Row Motorsports | P35 | 63.0 |
| 28.01.2008 | NASCAR | Dodge Dealers 400 | BAM Racing | P37 | 52.0 |
| 15.01.2008 | NASCAR | Daytona 500 | Front Row Motorsports | P40 | 43.0 |
| 31.12.2007 | NASCAR | Chevy Rock & Roll 400 | BAM Racing | P37 | 52.0 |
| 17.12.2007 | NASCAR | Sharp Aquos 500 | BAM Racing | P37 | 57.0 |
| 03.12.2007 | NASCAR | Sharpie 500 | BAM Racing | P40 | 43.0 |
| 19.11.2007 | NASCAR | 3M Performance 400 | BAM Racing | P37 | 52.0 |
| 24.09.2007 | NASCAR | USG Sheetrock 400 | Petty Enterprises | P18 | 109.0 |
| 10.09.2007 | NASCAR | Pepsi 400 | Petty Enterprises | P28 | 79.0 |
| 27.08.2007 | NASCAR | Lenox Industrial Tools 300 | Petty Enterprises | P42 | 37.0 |
| 30.07.2007 | NASCAR | Citizens Bank 400 | Petty Enterprises | P27 | 82.0 |
| 12.03.2007 | INDYCAR | 91st Running of the Indianapolis 500 Mile Race | Panther Racing | P30 | 10.0 |
| 29.01.2007 | NASCAR | Auto Club 500 | Front Row Motorsports | P34 | 61.0 |
| 19.11.2005 | NASCAR | GFS Marketplace 400 | Morgan-McClure Motorsports | P28 | 79.0 |
| 19.05.2005 | NASCAR | Ford 400 | A.J. Foyt Enterprises | P20 | 103.0 |
| 21.04.2005 | NASCAR | Checker Auto Parts 500 | A.J. Foyt Enterprises | P31 | 70.0 |
| 07.04.2005 | NASCAR | Bass Pro Shops MBNA 500 | A.J. Foyt Enterprises | P25 | 88.0 |
| 10.03.2005 | NASCAR | UAW-GM Quality 500 | A.J. Foyt Enterprises | P22 | 97.0 |
| 12.02.2005 | NASCAR | UAW-Daimler Chrysler 400 | ppc Racing | P28 | 79.0 |
| 29.01.2005 | NASCAR | Auto Club 500 | ppc Racing | P29 | 76.0 |
| 15.01.2005 | NASCAR | Daytona 500 | ppc Racing | P31 | 70.0 |
| 09.09.2004 | NASCAR | Tropicana 400 | Dale Earnhardt Incorporated | P16 | 115.0 |
| 26.08.2004 | NASCAR | Pepsi 400 | Dale Earnhardt Incorporated | P43 | 34.0 |
| 17.06.2004 | NASCAR | Coca-Cola 600 | Dale Earnhardt Incorporated | P19 | 106.0 |
| 19.05.2004 | NASCAR | Ford 400 | Dale Earnhardt Incorporated | P42 | 37.0 |
| 05.05.2004 | NASCAR | Pop-Secret Microwave Popcorn 400 | Dale Earnhardt Incorporated | P30 | 73.0 |
| 21.04.2004 | NASCAR | Checker Auto Parts 500 Presented by Havoline | Dale Earnhardt Incorporated | P16 | 115.0 |
| 07.04.2004 | NASCAR | Bass Pro Shops MBNA 500 | Dale Earnhardt Incorporated | P22 | 97.0 |
| 24.03.2004 | NASCAR | Subway 500 | Dale Earnhardt Incorporated | P31 | 70.0 |
| 10.03.2004 | NASCAR | UAW-GM Quality 500 | Dale Earnhardt Incorporated | P30 | 73.0 |
| 25.02.2004 | NASCAR | Banquet 400 Presented by ConAgra Foods | Dale Earnhardt Incorporated | P19 | 106.0 |
| 11.02.2004 | NASCAR | EA Sports 500 | Richard Childress Racing | P15 | 118.0 |
| 29.01.2004 | NASCAR | Subway 400 | Dale Earnhardt Incorporated | P29 | 76.0 |
| 28.01.2004 | NASCAR | Dover 400 | Dale Earnhardt Incorporated | P34 | 61.0 |
| 15.01.2004 | NASCAR | Daytona 500 | Dale Earnhardt Incorporated | P13 | 129.0 |
| 14.01.2004 | NASCAR | Sylvania 300 | Dale Earnhardt Incorporated | P12 | 127.0 |
| 31.12.2003 | NASCAR | Chevy Rock and Roll 400 | Dale Earnhardt Incorporated | P14 | 121.0 |
| 05.11.2003 | NASCAR | Sirius Satellite Radio at the Glen | Haas Factory Team | P19 | 106.0 |
| 22.10.2003 | NASCAR | Brickyard 400 | Dale Earnhardt Incorporated | P43 | 34.0 |
| 08.10.2003 | NASCAR | Pennsylvania 500 | Haas Factory Team | P33 | 64.0 |
| 24.09.2003 | NASCAR | New England 300 | Haas Factory Team | P41 | 40.0 |
| 16.07.2003 | NASCAR | Pocono 500 | Petty Enterprises | P23 | 94.0 |
| 02.07.2003 | NASCAR | MBNA Armed Forces Family 400 | Petty Enterprises | P34 | 61.0 |
| 18.06.2003 | NASCAR | Coca-Cola 600 | Petty Enterprises | P39 | 46.0 |
| 04.06.2003 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P30 | 73.0 |
| 21.05.2003 | NASCAR | Auto Club 500 | Petty Enterprises | P8 | 142.0 |
| 20.05.2003 | NASCAR | Ford 400 | Petty Enterprises | P39 | 46.0 |
| 07.05.2003 | NASCAR | Virginia 500 | Petty Enterprises | P30 | 73.0 |
| 06.05.2003 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Petty Enterprises | P14 | 121.0 |
| 23.04.2003 | NASCAR | Aarons 499 | Petty Enterprises | P14 | 126.0 |
| 22.04.2003 | NASCAR | Pop Secret Microwave Popcorn 400 | Petty Enterprises | P18 | 109.0 |
| 09.04.2003 | NASCAR | Samsung / Radio Shack 500 | Petty Enterprises | P19 | 106.0 |
| 08.04.2003 | NASCAR | NAPA 500 | Petty Enterprises | P43 | 34.0 |
| 26.03.2003 | NASCAR | Food City 500 | Petty Enterprises | P31 | 70.0 |
| 25.03.2003 | NASCAR | Old Dominion 500 | Petty Enterprises | P13 | 124.0 |
| 12.03.2003 | NASCAR | Carolina Dodge Dealers 400 | Petty Enterprises | P38 | 49.0 |
| 11.03.2003 | NASCAR | UAW-GM Quality 500 | Petty Enterprises | P23 | 94.0 |
| 26.02.2003 | NASCAR | Bass Pro Shops MBNA 500 | Petty Enterprises | P29 | 76.0 |
| 25.02.2003 | NASCAR | EA Sports 500 | Petty Enterprises | P18 | 109.0 |
| 12.02.2003 | NASCAR | UAW-Daimler Chrysler 400 | Petty Enterprises | P18 | 114.0 |
| 11.02.2003 | NASCAR | Protection One 400 | Petty Enterprises | P14 | 121.0 |
| 29.01.2003 | NASCAR | Subway 400 | Petty Enterprises | P39 | 46.0 |
| 28.01.2003 | NASCAR | MBNA All-American Heroes 400 | Petty Enterprises | P29 | 76.0 |
| 15.01.2003 | NASCAR | Daytona 500 | Petty Enterprises | P34 | 61.0 |
| 14.01.2003 | NASCAR | New Hampshire 300 | Petty Enterprises | P22 | 97.0 |
| 31.12.2002 | NASCAR | Chevrolet Monte Carlo 400 | Petty Enterprises | P29 | 76.0 |
| 17.12.2002 | NASCAR | Mountain Dew Southern 500 | Petty Enterprises | P42 | 37.0 |
| 03.12.2002 | NASCAR | Sharpie 500 | Petty Enterprises | P19 | 106.0 |
| 19.11.2002 | NASCAR | Pepsi 400 Presented by Farmer Jack | Petty Enterprises | P20 | 103.0 |
| 05.11.2002 | NASCAR | Sirius Satellite Radio at the Glen | Petty Enterprises | P11 | 130.0 |
| 22.10.2002 | NASCAR | Brickyard 400 | Petty Enterprises | P26 | 90.0 |
| 08.10.2002 | NASCAR | Pennsylvania 500 | Petty Enterprises | P23 | 94.0 |
| 24.09.2002 | NASCAR | New England 300 | Petty Enterprises | P25 | 88.0 |
| 10.09.2002 | NASCAR | Tropicana 400 | Petty Enterprises | P22 | 97.0 |
| 27.08.2002 | NASCAR | Pepsi 400 | Petty Enterprises | P24 | 91.0 |
| 13.08.2002 | NASCAR | Dodge / Save Mart 350 | Petty Enterprises | P10 | 139.0 |
| 30.07.2002 | NASCAR | Sirius Satellite Radio 400 | Petty Enterprises | P23 | 94.0 |
| 16.07.2002 | NASCAR | Pocono 500 | Petty Enterprises | P31 | 75.0 |
| 02.07.2002 | NASCAR | MBNA Platinum 400 | Petty Enterprises | P32 | 72.0 |
| 18.06.2002 | NASCAR | Coca-Cola Racing Family 600 | Petty Enterprises | P15 | 118.0 |
| 04.06.2002 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P20 | 103.0 |
| 21.05.2002 | NASCAR | NAPA Auto Parts 500 | Petty Enterprises | P24 | 91.0 |
| 20.05.2002 | NASCAR | New Hampshire 300 | Petty Enterprises | P36 | 55.0 |
| 07.05.2002 | NASCAR | Aarons 499 | Petty Enterprises | P38 | 49.0 |
| 06.05.2002 | NASCAR | NAPA 500 | Petty Enterprises | P25 | 88.0 |
| 23.04.2002 | NASCAR | Virginia 500 | Petty Enterprises | P42 | 37.0 |
| 22.04.2002 | NASCAR | Pennzoil Freedom 400 | Petty Enterprises | P22 | 97.0 |
| 09.04.2002 | NASCAR | Samsung / RadioShack 500 | Petty Enterprises | P22 | 97.0 |
| 08.04.2002 | NASCAR | Pop Secret Microwave Popcorn 400 | Petty Enterprises | P29 | 76.0 |
| 26.03.2002 | NASCAR | Food City 500 | Petty Enterprises | P34 | 61.0 |
| 25.03.2002 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Petty Enterprises | P39 | 51.0 |
| 12.03.2002 | NASCAR | Carolina Dodge Dealers 400 | Petty Enterprises | P22 | 97.0 |
| 11.03.2002 | NASCAR | EA Sports 500 | Petty Enterprises | P34 | 61.0 |
| 26.02.2002 | NASCAR | MBNA America 500 | Petty Enterprises | P36 | 55.0 |
| 25.02.2002 | NASCAR | Old Dominion 500 | Petty Enterprises | P33 | 64.0 |
| 12.02.2002 | NASCAR | UAW-Daimler Chrysler 400 | Petty Enterprises | P36 | 55.0 |
| 11.02.2002 | NASCAR | UAW-GM Quality 500 | Petty Enterprises | P26 | 85.0 |
| 29.01.2002 | NASCAR | Subway 400 | Petty Enterprises | P15 | 118.0 |
| 28.01.2002 | NASCAR | Protection One 400 | Petty Enterprises | P39 | 46.0 |
| 15.01.2002 | NASCAR | Daytona 500 | Petty Enterprises | P37 | 57.0 |
| 14.01.2002 | NASCAR | MBNA Cal Ripken, Jr. 400 | Petty Enterprises | P19 | 106.0 |
| 31.12.2001 | NASCAR | Chevrolet Monte Carlo 400 | Petty Enterprises | P30 | 73.0 |
| 17.12.2001 | NASCAR | Mountain Dew Southern 500 | Petty Enterprises | P21 | 100.0 |
| 03.12.2001 | NASCAR | Sharpie 500 | Petty Enterprises | P21 | 100.0 |
| 19.11.2001 | NASCAR | Pepsi 400 Presented by Meijer | Petty Enterprises | P26 | 85.0 |
| 05.11.2001 | NASCAR | Global Crossing at the Glen | Petty Enterprises | P14 | 121.0 |
| 22.10.2001 | NASCAR | Brickyard 400 | Petty Enterprises | P14 | 121.0 |
| 08.10.2001 | NASCAR | Pennsylvania 500 | Petty Enterprises | P27 | 82.0 |
| 24.09.2001 | NASCAR | New England 300 | Petty Enterprises | P23 | 94.0 |
| 10.09.2001 | NASCAR | Tropicana 400 | Petty Enterprises | P23 | 94.0 |
| 27.08.2001 | NASCAR | Pepsi 400 | Petty Enterprises | P22 | 97.0 |
| 13.08.2001 | NASCAR | Dodge / Save Mart 350 | Petty Enterprises | P30 | 73.0 |
| 30.07.2001 | NASCAR | Pocono 500 | Petty Enterprises | P39 | 46.0 |
| 16.07.2001 | NASCAR | Kmart 400 | Petty Enterprises | P37 | 52.0 |
| 02.07.2001 | NASCAR | MBNA Platinum 400 | Petty Enterprises | P19 | 106.0 |
| 04.06.2001 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P34 | 61.0 |
| 21.05.2001 | NASCAR | NAPA Auto Parts 500 | Petty Enterprises | P26 | 85.0 |
| 07.05.2001 | NASCAR | Talladega 500 | Petty Enterprises | P37 | 52.0 |
| 23.04.2001 | NASCAR | Virginia 500 | Petty Enterprises | P35 | 58.0 |
| 21.04.2001 | NASCAR | NAPA 500 | Petty Enterprises | P19 | 106.0 |
| 09.04.2001 | NASCAR | Harrahs 500 | Petty Enterprises | P31 | 70.0 |
| 07.04.2001 | NASCAR | Pennzoil 400 Presented by Discount Auto Parts | Petty Enterprises | P37 | 52.0 |
| 26.03.2001 | NASCAR | Food City 500 | Petty Enterprises | P2 | 175.0 |
| 24.03.2001 | NASCAR | Checker Auto Parts / Dura Lube 500k | Petty Enterprises | P28 | 79.0 |
| 12.03.2001 | NASCAR | Carolina Dodge Dealers 400 | Petty Enterprises | P6 | 150.0 |
| 10.03.2001 | NASCAR | Pop Secret Microwave Popcorn 400 | Petty Enterprises | P23 | 94.0 |
| 26.02.2001 | NASCAR | Cracker Barrel Old Country Store 500 | Petty Enterprises | P14 | 121.0 |
| 24.02.2001 | NASCAR | Winston 500 | Petty Enterprises | P20 | 108.0 |
| 12.02.2001 | NASCAR | UAW-Daimler Chrysler 400 | Petty Enterprises | P37 | 52.0 |
| 10.02.2001 | NASCAR | UAW-GM Quality 500 | Petty Enterprises | P18 | 109.0 |
| 29.01.2001 | NASCAR | Dura Lube 400 | Petty Enterprises | P21 | 100.0 |
| 27.01.2001 | NASCAR | NAPA Autocare 500 | Petty Enterprises | P13 | 124.0 |
| 15.01.2001 | NASCAR | Daytona 500 | Petty Enterprises | P39 | 46.0 |
| 13.01.2001 | NASCAR | MBNA.com 400 | Petty Enterprises | P22 | 97.0 |
| 30.12.2000 | NASCAR | Dura Lube 300 Sponsored by Kmart | Petty Enterprises | P7 | 146.0 |
| 16.12.2000 | NASCAR | Chevrolet Monte Carlo 400 | Petty Enterprises | P11 | 130.0 |
| 02.12.2000 | NASCAR | Pepsi Southern 500 | Petty Enterprises | P37 | 52.0 |
| 18.11.2000 | NASCAR | goracing.com 500 | Petty Enterprises | P20 | 103.0 |
| 04.11.2000 | NASCAR | Pepsi 400 Presented by Meijer | Petty Enterprises | P27 | 87.0 |
| 21.10.2000 | NASCAR | Global Crossing @ The Glen | Petty Enterprises | P37 | 52.0 |
| 07.10.2000 | NASCAR | Brickyard 400 | Petty Enterprises | P42 | 37.0 |
| 23.09.2000 | NASCAR | Pennsylvania 500 | Petty Enterprises | P41 | 40.0 |
| 09.09.2000 | NASCAR | thatlook.com 300 | Petty Enterprises | P40 | 48.0 |
| 26.08.2000 | NASCAR | Pepsi 400 | Petty Enterprises | P14 | 121.0 |
| 12.08.2000 | NASCAR | Save Mart / Kragen 350 | Petty Enterprises | P43 | 34.0 |
| 29.07.2000 | NASCAR | Pocono 500 | Petty Enterprises | P21 | 100.0 |
| 15.07.2000 | NASCAR | Kmart 400 | Petty Enterprises | P9 | 143.0 |
| 01.07.2000 | NASCAR | MBNA Platinum 400 | Petty Enterprises | P13 | 129.0 |
| 17.06.2000 | NASCAR | Coca-Cola 600 | Petty Enterprises | P31 | 70.0 |
| 03.06.2000 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P18 | 109.0 |
| 20.05.2000 | NASCAR | NAPA Auto Parts 500 | Petty Enterprises | P25 | 93.0 |
| 06.05.2000 | NASCAR | DieHard 500 | Petty Enterprises | P11 | 130.0 |
| 22.04.2000 | NASCAR | Goodys Body Pain 500 | Petty Enterprises | P14 | 121.0 |
| 21.04.2000 | NASCAR | NAPA 500 | Petty Enterprises | P33 | 64.0 |
| 08.04.2000 | NASCAR | DirecTV 500 | Petty Enterprises | P32 | 67.0 |
| 07.04.2000 | NASCAR | Pennzoil 400 Presented by Kmart | Petty Enterprises | P16 | 120.0 |
| 25.03.2000 | NASCAR | Food City 500 | Petty Enterprises | P33 | 64.0 |
| 24.03.2000 | NASCAR | Checker Auto Parts / Dura Lube 500 | Petty Enterprises | P8 | 147.0 |
| 11.03.2000 | NASCAR | Mall.com 400 | Petty Enterprises | P20 | 103.0 |
| 10.03.2000 | NASCAR | Pop Secret Microwave Popcorn 400 | Petty Enterprises | P7 | 146.0 |
| 26.02.2000 | NASCAR | Cracker Barrel Old Country Store 500 | Petty Enterprises | P18 | 109.0 |
| 25.02.2000 | NASCAR | Winston 500 | Petty Enterprises | P32 | 67.0 |
| 12.02.2000 | NASCAR | CarsDirect.com 400 | Petty Enterprises | P25 | 88.0 |
| 11.02.2000 | NASCAR | UAW-GM Quality 500 | Petty Enterprises | P17 | 112.0 |
| 29.01.2000 | NASCAR | Dura Lube / Kmart 400 | Petty Enterprises | P12 | 127.0 |
| 28.01.2000 | NASCAR | NAPA AutoCare 500 | Petty Enterprises | P43 | 39.0 |
| 15.01.2000 | NASCAR | Daytona 500 | Petty Enterprises | P22 | 97.0 |
| 14.01.2000 | NASCAR | MBNA Gold 400 | Petty Enterprises | P41 | 40.0 |
| 31.12.1999 | NASCAR | Dura Lube / Kmart 300 | Petty Enterprises | P41 | 40.0 |
| 17.12.1999 | NASCAR | Exide NASCAR Select Batteries 400 | Petty Enterprises | P9 | 138.0 |
| 03.12.1999 | NASCAR | The 50th Pepsi Southern 500 | Petty Enterprises | P18 | 109.0 |
| 19.11.1999 | NASCAR | Goodys Headache Powder 500 | Petty Enterprises | P40 | 43.0 |
| 05.11.1999 | NASCAR | Pepsi 400 Presented by Meijer | Petty Enterprises | P10 | 134.0 |
| 22.10.1999 | NASCAR | Frontier @ the Glen | Petty Enterprises | P29 | 76.0 |
| 08.10.1999 | NASCAR | Brickyard 400 | Petty Enterprises | P37 | 52.0 |
| 24.09.1999 | NASCAR | Pennsylvania 500 | Petty Enterprises | P42 | 37.0 |
| 10.09.1999 | NASCAR | Jiffy Lube 300 | Petty Enterprises | P18 | 114.0 |
| 27.08.1999 | NASCAR | Pepsi 400 | Petty Enterprises | P19 | 106.0 |
| 13.08.1999 | NASCAR | Save Mart / Kragen 350 | Petty Enterprises | P3 | 165.0 |
| 30.07.1999 | NASCAR | Pocono 500 | Petty Enterprises | P28 | 84.0 |
| 16.07.1999 | NASCAR | Kmart 400 Presented by Castrol Super Clean | Petty Enterprises | P8 | 142.0 |
| 02.07.1999 | NASCAR | MBNA Platinum 400 | Petty Enterprises | P13 | 124.0 |
| 18.06.1999 | NASCAR | Coca-Cola 600 | Petty Enterprises | P19 | 106.0 |
| 04.06.1999 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P39 | 51.0 |
| 21.05.1999 | NASCAR | California 500 Presented by NAPA | Petty Enterprises | P17 | 112.0 |
| 07.05.1999 | NASCAR | DieHard 500 | Petty Enterprises | P9 | 143.0 |
| 23.04.1999 | NASCAR | Goodys Body Pain 500 | Petty Enterprises | P1 | 180.0 |
| 09.04.1999 | NASCAR | Food City 500 | Petty Enterprises | P4 | 160.0 |
| 08.04.1999 | NASCAR | NAPA 500 | Petty Enterprises | P32 | 72.0 |
| 26.03.1999 | NASCAR | Primestar 500 | Petty Enterprises | P38 | 49.0 |
| 25.03.1999 | NASCAR | AC Delco 400 | Petty Enterprises | P34 | 61.0 |
| 12.03.1999 | NASCAR | TranSouth Financial 400 | Petty Enterprises | P9 | 143.0 |
| 11.03.1999 | NASCAR | Dura Lube / Kmart 500 | Petty Enterprises | P6 | 150.0 |
| 26.02.1999 | NASCAR | Cracker Barrel 500 | Petty Enterprises | P28 | 79.0 |
| 25.02.1999 | NASCAR | Pepsi 400 | Petty Enterprises | P14 | 121.0 |
| 12.02.1999 | NASCAR | Las Vegas 400 | Petty Enterprises | P12 | 132.0 |
| 11.02.1999 | NASCAR | Winston 500 | Petty Enterprises | P21 | 100.0 |
| 29.01.1999 | NASCAR | Dura Lube / Big K 400 | Petty Enterprises | P19 | 106.0 |
| 28.01.1999 | NASCAR | UAW-GM Quality 500 | Petty Enterprises | P12 | 127.0 |
| 15.01.1999 | NASCAR | Daytona 500 | Petty Enterprises | P43 | 34.0 |
| 14.01.1999 | NASCAR | NAPA Autocare 500 | Petty Enterprises | P37 | 57.0 |
| 31.12.1998 | NASCAR | MBNA Gold 400 | Petty Enterprises | P9 | 143.0 |
| 17.12.1998 | NASCAR | Exide NASCAR Select Batteries 400 | Petty Enterprises | P5 | 155.0 |
| 03.12.1998 | NASCAR | Pepsi Southern 500 | Petty Enterprises | P14 | 121.0 |
| 19.11.1998 | NASCAR | Farm Aid on CMT 300 | Petty Enterprises | P3 | 165.0 |
| 05.11.1998 | NASCAR | Goodys Headache Powder 500 | Petty Enterprises | P38 | 49.0 |
| 22.10.1998 | NASCAR | Pepsi 400 Presented by DeVilbiss | Petty Enterprises | P9 | 138.0 |
| 08.10.1998 | NASCAR | The Bud at the Glen | Petty Enterprises | P8 | 142.0 |
| 24.09.1998 | NASCAR | Brickyard 400 | Petty Enterprises | P7 | 146.0 |
| 10.09.1998 | NASCAR | Pennsylvania 500 | Petty Enterprises | P12 | 127.0 |
| 27.08.1998 | NASCAR | Jiffy Lube 300 | Petty Enterprises | P6 | 150.0 |
| 13.08.1998 | NASCAR | Save Mart / Kragen 350 | Petty Enterprises | P3 | 165.0 |
| 30.07.1998 | NASCAR | Pocono 500 | Petty Enterprises | P13 | 124.0 |
| 16.07.1998 | NASCAR | Miller Lite 400 | Petty Enterprises | P20 | 103.0 |
| 02.07.1998 | NASCAR | Pontiac Excitement 400 | Petty Enterprises | P22 | 97.0 |
| 18.06.1998 | NASCAR | MBNA Platinum 400 | Petty Enterprises | P12 | 127.0 |
| 04.06.1998 | NASCAR | Coca-Cola 600 | Petty Enterprises | P7 | 146.0 |
| 21.05.1998 | NASCAR | California 500 Presented by NAPA | Petty Enterprises | P31 | 70.0 |
| 07.05.1998 | NASCAR | DieHard 500 | Petty Enterprises | P33 | 64.0 |
| 23.04.1998 | NASCAR | Goodys Headache Powder 500 | Petty Enterprises | P18 | 114.0 |
| 09.04.1998 | NASCAR | Texas 500 | Petty Enterprises | P42 | 37.0 |
| 26.03.1998 | NASCAR | Food City 500 | Petty Enterprises | P19 | 106.0 |
| 25.03.1998 | NASCAR | NAPA 500 | Cale Yarborough Motorsports | P22 | 97.0 |
| 12.03.1998 | NASCAR | TranSouth Financial 400 | Petty Enterprises | P13 | 124.0 |
| 11.03.1998 | NASCAR | Dura Lube 500 Presented by Kmart | Cale Yarborough Motorsports | P39 | 46.0 |
| 26.02.1998 | NASCAR | Primestar 500 | Petty Enterprises | P20 | 108.0 |
| 25.02.1998 | NASCAR | ACDelco 400 | Cale Yarborough Motorsports | P31 | 70.0 |
| 12.02.1998 | NASCAR | Las Vegas 400 | Petty Enterprises | P41 | 40.0 |
| 11.02.1998 | NASCAR | DieHard 500 | Cale Yarborough Motorsports | P3 | 170.0 |
| 29.01.1998 | NASCAR | GM Goodwrench Service Plus 400 | Petty Enterprises | P13 | 124.0 |
| 28.01.1998 | NASCAR | UAW-Gm Quality 500 | Cale Yarborough Motorsports | P32 | 67.0 |
