121
Rennen
0
Siege
0
Podien
1,774
Punkte
121
STARTS
0
SIEGE
0
PODIEN
0%
POD%
16
TOP 10
0
DNF
22.8
Ø POS
1,774
PUNKTE
1,554
ELO
1,566
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2026 | P26 | 255 | 0 | - |
| NASCAR Cup Series | 2025 | P20 | 540 | 0 | - |
| NASCAR Cup Series | 2024 | P33 | 434 | 0 | - |
| NASCAR Cup Series | 2023 | P85 | 5 | 0 | - |
| NASCAR Cup Series | 2022 | P89 | 16 | 0 | - |
| NASCAR Cup Series | 2020 | P27 | 524 | 0 | - |
Alle Rennen (121)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.06.2026 | NASCAR | Anduril 250 | Legacy Motor Club | P16 | 21.0 |
| 14.06.2026 | NASCAR | Great American Getaway 400 presented by VISITPA | Legacy Motor Club | P4 | 33.0 |
| 07.06.2026 | NASCAR | FireKeepers Casino 400 | Legacy Motor Club | P14 | 23.0 |
| 31.05.2026 | NASCAR | Cracker Barrel 400 | Legacy Motor Club | P24 | 13.0 |
| 24.05.2026 | NASCAR | Coca-Cola 600 | Legacy Motor Club | P26 | 11.0 |
| 10.05.2026 | NASCAR | Go Bowling at The Glen | Legacy Motor Club | P10 | 27.0 |
| 26.04.2026 | NASCAR | Jack Link's 500 | Legacy Motor Club | P22 | 15.0 |
| 19.04.2026 | NASCAR | AdventHealth 400 | Legacy Motor Club | P22 | 15.0 |
| 12.04.2026 | NASCAR | Food City 500 | Legacy Motor Club | P35 | 2.0 |
| 29.03.2026 | NASCAR | Cook Out 400 | Legacy Motor Club | P29 | 8.0 |
| 22.03.2026 | NASCAR | Goodyear 400 | Legacy Motor Club | P27 | 10.0 |
| 15.03.2026 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Legacy Motor Club | P21 | 16.0 |
| 08.03.2026 | NASCAR | Straight Talk Wireless 500 | Legacy Motor Club | P25 | 12.0 |
| 01.03.2026 | NASCAR | DuraMAX Texas Grand Prix Powered by RelaDyne | Legacy Motor Club | P17 | 20.0 |
| 22.02.2026 | NASCAR | Autotrader 400 | Legacy Motor Club | P19 | 18.0 |
| 15.02.2026 | NASCAR | DAYTONA 500 | Legacy Motor Club | P26 | 11.0 |
| 17.11.2025 | NASCAR | YellaWood 500 | Legacy Motor Club | P14 | - |
| 26.10.2025 | NASCAR | Xfinity 500 | Legacy Motor Club | P21 | 16.0 |
| 12.10.2025 | NASCAR | South Point 400 | Legacy Motor Club | P29 | 8.0 |
| 05.10.2025 | NASCAR | Bank of America ROVAL 400 | Legacy Motor Club | P26 | 11.0 |
| 28.09.2025 | NASCAR | Hollywood Casino 400 Presented by ESPN BET | Legacy Motor Club | P32 | 5.0 |
| 21.09.2025 | NASCAR | Mobil 1 301 | Legacy Motor Club | P34 | 3.0 |
| 13.09.2025 | NASCAR | Bass Pro Shops Night Race | Legacy Motor Club | P14 | 25.0 |
| 07.09.2025 | NASCAR | Enjoy Illinois 300 | Legacy Motor Club | P6 | 33.0 |
| 31.08.2025 | NASCAR | Cook Out Southern 500 | Legacy Motor Club | P4 | 38.0 |
| 23.08.2025 | NASCAR | Coke Zero Sugar 400 | Legacy Motor Club | P17 | 27.0 |
| 16.08.2025 | NASCAR | Cook Out 400 | Legacy Motor Club | P36 | 1.0 |
| 10.08.2025 | NASCAR | Go Bowling at The Glen | Legacy Motor Club | P32 | 11.0 |
| 03.08.2025 | NASCAR | Iowa Corn 350 Powered by Ethanol | Legacy Motor Club | P15 | 22.0 |
| 27.07.2025 | NASCAR | Brickyard 400 | Legacy Motor Club | P12 | 25.0 |
| 20.07.2025 | NASCAR | Autotrader EchoPark Automotive 400 | Legacy Motor Club | P21 | 16.0 |
| 13.07.2025 | NASCAR | Toyota / Save Mart 350 | Legacy Motor Club | P28 | 9.0 |
| 06.07.2025 | NASCAR | Grant Park 165 | Legacy Motor Club | P15 | 29.0 |
| 28.06.2025 | NASCAR | Quaker State 400 Available at Walmart | Legacy Motor Club | P26 | 14.0 |
| 22.06.2025 | NASCAR | The Great American Getaway 400 Presented by VISITPA.COM | Legacy Motor Club | P6 | 31.0 |
| 08.06.2025 | NASCAR | FireKeepers Casino 400 | Legacy Motor Club | P34 | 3.0 |
| 01.06.2025 | NASCAR | Cracker Barrel 400 | Legacy Motor Club | P27 | 10.0 |
| 25.05.2025 | NASCAR | Coca-Cola 600 | Legacy Motor Club | P27 | 23.0 |
| 11.05.2025 | NASCAR | AdventHealth 400 | Legacy Motor Club | P10 | 27.0 |
| 04.05.2025 | NASCAR | Würth 400 presented by LIQUI MOLY | Legacy Motor Club | P8 | 29.0 |
| 27.04.2025 | NASCAR | Jack Link's 500 | Legacy Motor Club | P32 | 7.0 |
| 13.04.2025 | NASCAR | Food City 500 | Legacy Motor Club | P21 | 16.0 |
| 06.04.2025 | NASCAR | Goodyear 400 | Legacy Motor Club | P30 | 7.0 |
| 30.03.2025 | NASCAR | Cook Out 400 | Legacy Motor Club | P26 | 18.0 |
| 16.03.2025 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Legacy Motor Club | P20 | 17.0 |
| 23.02.2025 | NASCAR | Ambetter Health 400 | Legacy Motor Club | P10 | 27.0 |
| 16.02.2025 | NASCAR | DAYTONA 500 | Legacy Motor Club | P5 | 32.0 |
| 10.11.2024 | NASCAR | NASCAR Cup Series Championship | Legacy Motor Club | P30 | 7.0 |
| 03.11.2024 | NASCAR | XFINITY 500 | Legacy Motor Club | P31 | 6.0 |
| 27.10.2024 | NASCAR | Straight Talk Wireless 400 | Legacy Motor Club | P26 | 11.0 |
| 20.10.2024 | NASCAR | South Point 400 | Legacy Motor Club | P9 | 28.0 |
| 13.10.2024 | NASCAR | Bank of America ROVAL 400 | Legacy Motor Club | P35 | 3.0 |
| 06.10.2024 | NASCAR | YellaWood 500 | Legacy Motor Club | P31 | 6.0 |
| 29.09.2024 | NASCAR | Hollywood Casino 400 Presented by ESPN Bet | Legacy Motor Club | P30 | 7.0 |
| 21.09.2024 | NASCAR | Bass Pro Shops Night Race | Legacy Motor Club | P33 | 4.0 |
| 15.09.2024 | NASCAR | Go Bowling at The Glen | Legacy Motor Club | P21 | 16.0 |
| 08.09.2024 | NASCAR | Quaker State 400 Available at Walmart | Legacy Motor Club | P33 | 4.0 |
| 01.09.2024 | NASCAR | Cook Out Southern 500 | Legacy Motor Club | P25 | 12.0 |
| 24.08.2024 | NASCAR | Coke Zero Sugar 400 | Legacy Motor Club | P15 | 22.0 |
| 18.08.2024 | NASCAR | FireKeepers Casino 400 | Legacy Motor Club | P29 | 8.0 |
| 21.07.2024 | NASCAR | Brickyard 400 Presented by PPG | Legacy Motor Club | P29 | 14.0 |
| 14.07.2024 | NASCAR | The Great American Getaway 400 Presented by VisitPA.com | Legacy Motor Club | P28 | 9.0 |
| 07.07.2024 | NASCAR | Grant Park 165 | Legacy Motor Club | P35 | 2.0 |
| 30.06.2024 | NASCAR | Ally 400 | Legacy Motor Club | P31 | 6.0 |
| 23.06.2024 | NASCAR | USA TODAY 301 | Legacy Motor Club | P8 | 29.0 |
| 16.06.2024 | NASCAR | Iowa Corn 350 Powered by Ethanol | Legacy Motor Club | P26 | 11.0 |
| 09.06.2024 | NASCAR | Toyota / Save Mart 350 | Legacy Motor Club | P29 | 8.0 |
| 02.06.2024 | NASCAR | Enjoy Illinois 300 | Legacy Motor Club | P27 | 10.0 |
| 26.05.2024 | NASCAR | Coca-Cola 600 | Legacy Motor Club | P30 | 7.0 |
| 12.05.2024 | NASCAR | Goodyear 400 | Legacy Motor Club | P31 | 6.0 |
| 05.05.2024 | NASCAR | AdventHealth 400 | Legacy Motor Club | P13 | 24.0 |
| 28.04.2024 | NASCAR | Würth 400 | Legacy Motor Club | P20 | 17.0 |
| 21.04.2024 | NASCAR | GEICO 500 | Legacy Motor Club | P33 | 4.0 |
| 14.04.2024 | NASCAR | Autotrader EchoPark Automotive 400 | Legacy Motor Club | P34 | 3.0 |
| 07.04.2024 | NASCAR | Cook Out 400 | Legacy Motor Club | P36 | 1.0 |
| 31.03.2024 | NASCAR | Toyota Owners 400 | Legacy Motor Club | P25 | 12.0 |
| 24.03.2024 | NASCAR | EchoPark Automotive Grand Prix | Legacy Motor Club | P22 | 20.0 |
| 17.03.2024 | NASCAR | Food City 500 | Legacy Motor Club | P6 | 44.0 |
| 10.03.2024 | NASCAR | Shriners Children’s 500 | Legacy Motor Club | P25 | 12.0 |
| 03.03.2024 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Legacy Motor Club | P22 | 15.0 |
| 25.02.2024 | NASCAR | Ambetter Health 400 | Legacy Motor Club | P21 | 16.0 |
| 19.02.2024 | NASCAR | DAYTONA 500 | Legacy Motor Club | P7 | 30.0 |
| 22.10.2023 | NASCAR | 4EVER 400 Presented by Mobil 1 | Legacy Motor Club | P32 | 5.0 |
| 23.10.2022 | NASCAR | Dixie Vodka 400 | Legacy Motor Club | P27 | 10.0 |
| 26.06.2022 | NASCAR | Ally 400 | Legacy Motor Club | P31 | 6.0 |
| 08.11.2020 | NASCAR | Season Finale 500 | Legacy Motor Club | P26 | 11.0 |
| 01.11.2020 | NASCAR | Xfinity 500 | Legacy Motor Club | P26 | 11.0 |
| 25.10.2020 | NASCAR | Autotrader EchoPark Automotive 500 | Legacy Motor Club | P22 | 15.0 |
| 18.10.2020 | NASCAR | Hollywood Casino 400 | Legacy Motor Club | P17 | 20.0 |
| 11.10.2020 | NASCAR | Bank of America ROVAL 400 | Legacy Motor Club | P36 | 1.0 |
| 04.10.2020 | NASCAR | YellaWood 500 | Legacy Motor Club | P8 | 29.0 |
| 27.09.2020 | NASCAR | South Point 400 | Legacy Motor Club | P20 | 17.0 |
| 19.09.2020 | NASCAR | Bass Pro Shops NRA Night Race | Legacy Motor Club | P20 | 17.0 |
| 12.09.2020 | NASCAR | Federated Auto Parts 400 | Legacy Motor Club | P30 | 7.0 |
| 06.09.2020 | NASCAR | Cook Out Southern 500 | Legacy Motor Club | P36 | 1.0 |
| 29.08.2020 | NASCAR | Coke Zero Sugar 400 | Legacy Motor Club | P11 | 26.0 |
| 23.08.2020 | NASCAR | Drydene 311 (2) | Legacy Motor Club | P20 | 17.0 |
| 22.08.2020 | NASCAR | Drydene 311 (1) | Legacy Motor Club | P24 | 13.0 |
| 16.08.2020 | NASCAR | Go Bowling 235 at the DAYTONA Road Course | Legacy Motor Club | P35 | 2.0 |
| 09.08.2020 | NASCAR | Consumers Energy 400 | Legacy Motor Club | P23 | 14.0 |
| 08.08.2020 | NASCAR | FireKeepers Casino 400 | Legacy Motor Club | P36 | 1.0 |
| 02.08.2020 | NASCAR | Foxwoods Resort Casino 301 | Legacy Motor Club | P36 | 1.0 |
| 23.07.2020 | NASCAR | Super Start Batteries 400 Presented by O'Reilly Auto Parts | Legacy Motor Club | P19 | 18.0 |
| 19.07.2020 | NASCAR | O'Reilly Auto Parts 500 | Legacy Motor Club | P22 | 15.0 |
| 12.07.2020 | NASCAR | Quaker State 400 Presented by Walmart | Legacy Motor Club | P36 | 1.0 |
| 05.07.2020 | NASCAR | Big Machine Hand Sanitizer 400 Powered by Big Machine Records | Legacy Motor Club | P15 | 22.0 |
| 28.06.2020 | NASCAR | Pocono 350 | Legacy Motor Club | P19 | 18.0 |
| 27.06.2020 | NASCAR | Pocono Organics 325 in partnership with Rodale Institute | Legacy Motor Club | P24 | 13.0 |
| 22.06.2020 | NASCAR | GEICO 500 | Legacy Motor Club | P8 | 29.0 |
| 14.06.2020 | NASCAR | Dixie Vodka 400 | Legacy Motor Club | P19 | 18.0 |
| 10.06.2020 | NASCAR | Blue-Emu Maximum Pain Relief 500 | Legacy Motor Club | P25 | 12.0 |
| 07.06.2020 | NASCAR | Folds of Honor QuikTrip 500 | Legacy Motor Club | P23 | 14.0 |
| 31.05.2020 | NASCAR | Food City presents the Supermarket Heroes 500 | Legacy Motor Club | P13 | 24.0 |
| 28.05.2020 | NASCAR | Alsco Uniforms 500 | Legacy Motor Club | P13 | 24.0 |
| 24.05.2020 | NASCAR | Coca-Cola 600 | Legacy Motor Club | P17 | 20.0 |
| 20.05.2020 | NASCAR | Toyota 500 | Legacy Motor Club | P35 | 2.0 |
| 17.05.2020 | NASCAR | The Real Heroes 400 | Legacy Motor Club | P9 | 28.0 |
| 08.03.2020 | NASCAR | FanShield 500 | Legacy Motor Club | P25 | 12.0 |
| 01.03.2020 | NASCAR | Auto Club 400 | Legacy Motor Club | P25 | 12.0 |
| 23.02.2020 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Legacy Motor Club | P24 | 13.0 |
| 17.02.2020 | NASCAR | DAYTONA 500 | Legacy Motor Club | P11 | 26.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Darlington Raceway | United States | 8 | 0 | 0 | P4 | 24.6 |
| Daytona International Speedway | United States | 7 | 0 | 0 | P5 | 13.1 |
| Bristol Motor Speedway | United States | 7 | 0 | 0 | P6 | 20.3 |
| Talladega Superspeedway | United States | 7 | 0 | 0 | P8 | 21.1 |
| Las Vegas Motor Speedway | United States | 7 | 0 | 0 | P9 | 20.7 |
| Kansas Speedway | United States | 7 | 0 | 0 | P10 | 20.4 |
| Martinsville Speedway | United States | 7 | 0 | 0 | P21 | 27.7 |
| Atlanta Motor Speedway | United States | 6 | 0 | 0 | P10 | 22.0 |
| Pocono Raceway | United States | 5 | 0 | 0 | P4 | 16.2 |
| Charlotte Motor Speedway | United States | 5 | 0 | 0 | P13 | 22.6 |
| Michigan International Speedway | United States | 5 | 0 | 0 | P14 | 27.2 |
| Phoenix Raceway | United States | 5 | 0 | 0 | P25 | 26.2 |
| Texas Motor Speedway | United States | 4 | 0 | 0 | P8 | 21.5 |
| Homestead-Miami Speedway | United States | 4 | 0 | 0 | P19 | 26.0 |
| Nashville Superspeedway | United States | 4 | 0 | 0 | P24 | 28.3 |
| New Hampshire Motor Speedway | United States | 3 | 0 | 0 | P8 | 26.0 |
| Watkins Glen International | United States | 3 | 0 | 0 | P10 | 21.0 |
| Indianapolis Motor Speedway | United States | 3 | 0 | 0 | P12 | 18.7 |
| Richmond Raceway | United States | 3 | 0 | 0 | P25 | 30.3 |
| Charlotte Motor Speedway Road Course | United States | 3 | 0 | 0 | P26 | 32.3 |
| World Wide Technology Raceway | United States | 2 | 0 | 0 | P6 | 16.5 |
| Iowa Speedway | United States | 2 | 0 | 0 | P15 | 20.5 |
| Chicago Street Race | United States | 2 | 0 | 0 | P15 | 25.0 |
| Circuit of The Americas | United States | 2 | 0 | 0 | P17 | 19.5 |
| Dover Motor Speedway | United States | 2 | 0 | 0 | P20 | 20.5 |
| Dover International Speedway | United States | 2 | 0 | 0 | P20 | 22.0 |
| Sonoma Raceway | United States | 2 | 0 | 0 | P28 | 28.5 |
| San Diego Street Course | United States | 1 | 0 | 0 | P16 | 16.0 |
| Auto Club Speedway | United States | 1 | 0 | 0 | P25 | 25.0 |
| DAYTONA Road Course | United States | 1 | 0 | 0 | P35 | 35.0 |
| Kentucky Speedway | United States | 1 | 0 | 0 | P36 | 36.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Legacy Motor Club | 121 | 0 | 0 | 1,774.0 | 22.8 |
Achievements (2)
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze