95
Rennen
1
Siege
5
Podien
1,444
Punkte
95
STARTS
1
SIEGE
5
PODIEN
5%
POD%
15
TOP 10
0
DNF
23.4
Ø POS
1,444
PUNKTE
1,454
ELO
1,564
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2026 | P33 | 170 | 0 | - |
| NASCAR Cup Series | 2025 | P22 | 526 | 1 | - |
| NASCAR Cup Series | 2024 | P26 | 555 | 0 | - |
| NASCAR Cup Series | 2023 | P43 | 163 | 0 | - |
| NASCAR Cup Series | 2022 | P105 | 8 | 0 | - |
| NASCAR Cup Series | 2021 | P67 | 18 | 0 | - |
Alle Rennen (95)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.06.2026 | NASCAR | Anduril 250 | Wood Brothers Racing | P29 | 8.0 |
| 14.06.2026 | NASCAR | Great American Getaway 400 presented by VISITPA | Wood Brothers Racing | P33 | 4.0 |
| 07.06.2026 | NASCAR | FireKeepers Casino 400 | Wood Brothers Racing | P15 | 22.0 |
| 31.05.2026 | NASCAR | Cracker Barrel 400 | Wood Brothers Racing | P31 | 6.0 |
| 24.05.2026 | NASCAR | Coca-Cola 600 | Wood Brothers Racing | P29 | 8.0 |
| 10.05.2026 | NASCAR | Go Bowling at The Glen | Wood Brothers Racing | P32 | 5.0 |
| 26.04.2026 | NASCAR | Jack Link's 500 | Wood Brothers Racing | P33 | 4.0 |
| 19.04.2026 | NASCAR | AdventHealth 400 | Wood Brothers Racing | P27 | 10.0 |
| 12.04.2026 | NASCAR | Food City 500 | Wood Brothers Racing | P32 | 5.0 |
| 29.03.2026 | NASCAR | Cook Out 400 | Wood Brothers Racing | P10 | 27.0 |
| 22.03.2026 | NASCAR | Goodyear 400 | Wood Brothers Racing | P17 | 20.0 |
| 15.03.2026 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Wood Brothers Racing | P31 | 6.0 |
| 08.03.2026 | NASCAR | Straight Talk Wireless 500 | Wood Brothers Racing | P32 | 5.0 |
| 01.03.2026 | NASCAR | DuraMAX Texas Grand Prix Powered by RelaDyne | Wood Brothers Racing | P26 | 11.0 |
| 22.02.2026 | NASCAR | Autotrader 400 | Wood Brothers Racing | P38 | 1.0 |
| 15.02.2026 | NASCAR | DAYTONA 500 | Wood Brothers Racing | P9 | 28.0 |
| 17.11.2025 | NASCAR | YellaWood 500 | Wood Brothers Racing | P33 | - |
| 26.10.2025 | NASCAR | Xfinity 500 | Wood Brothers Racing | P10 | 27.0 |
| 12.10.2025 | NASCAR | South Point 400 | Wood Brothers Racing | P26 | 11.0 |
| 05.10.2025 | NASCAR | Bank of America ROVAL 400 | Wood Brothers Racing | P16 | 21.0 |
| 28.09.2025 | NASCAR | Hollywood Casino 400 Presented by ESPN BET | Wood Brothers Racing | P33 | 4.0 |
| 21.09.2025 | NASCAR | Mobil 1 301 | Wood Brothers Racing | P2 | 43.0 |
| 13.09.2025 | NASCAR | Bass Pro Shops Night Race | Wood Brothers Racing | P39 | 1.0 |
| 07.09.2025 | NASCAR | Enjoy Illinois 300 | Wood Brothers Racing | P36 | 1.0 |
| 31.08.2025 | NASCAR | Cook Out Southern 500 | Wood Brothers Racing | P38 | 2.0 |
| 23.08.2025 | NASCAR | Coke Zero Sugar 400 | Wood Brothers Racing | P9 | 28.0 |
| 16.08.2025 | NASCAR | Cook Out 400 | Wood Brothers Racing | P8 | 31.0 |
| 10.08.2025 | NASCAR | Go Bowling at The Glen | Wood Brothers Racing | P35 | 2.0 |
| 03.08.2025 | NASCAR | Iowa Corn 350 Powered by Ethanol | Wood Brothers Racing | P13 | 29.0 |
| 27.07.2025 | NASCAR | Brickyard 400 | Wood Brothers Racing | P22 | 15.0 |
| 20.07.2025 | NASCAR | Autotrader EchoPark Automotive 400 | Wood Brothers Racing | P28 | 9.0 |
| 13.07.2025 | NASCAR | Toyota / Save Mart 350 | Wood Brothers Racing | P13 | 24.0 |
| 06.07.2025 | NASCAR | Grant Park 165 | Wood Brothers Racing | P34 | 3.0 |
| 28.06.2025 | NASCAR | Quaker State 400 Available at Walmart | Wood Brothers Racing | P32 | 9.0 |
| 22.06.2025 | NASCAR | The Great American Getaway 400 Presented by VISITPA.COM | Wood Brothers Racing | P12 | 34.0 |
| 08.06.2025 | NASCAR | FireKeepers Casino 400 | Wood Brothers Racing | P12 | 31.0 |
| 01.06.2025 | NASCAR | Cracker Barrel 400 | Wood Brothers Racing | P30 | 9.0 |
| 25.05.2025 | NASCAR | Coca-Cola 600 | Wood Brothers Racing | P12 | 25.0 |
| 11.05.2025 | NASCAR | AdventHealth 400 | Wood Brothers Racing | P6 | 38.0 |
| 04.05.2025 | NASCAR | Würth 400 presented by LIQUI MOLY | Wood Brothers Racing | P32 | 13.0 |
| 27.04.2025 | NASCAR | Jack Link's 500 | Wood Brothers Racing | P28 | 14.0 |
| 13.04.2025 | NASCAR | Food City 500 | Wood Brothers Racing | P12 | 25.0 |
| 06.04.2025 | NASCAR | Goodyear 400 | Wood Brothers Racing | P36 | 7.0 |
| 30.03.2025 | NASCAR | Cook Out 400 | Wood Brothers Racing | P33 | 5.0 |
| 16.03.2025 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Wood Brothers Racing | P1 | 46.0 |
| 23.02.2025 | NASCAR | Ambetter Health 400 | Wood Brothers Racing | P25 | 22.0 |
| 16.02.2025 | NASCAR | DAYTONA 500 | Wood Brothers Racing | P37 | 1.0 |
| 10.11.2024 | NASCAR | NASCAR Cup Series Championship | Wood Brothers Racing | P24 | 13.0 |
| 03.11.2024 | NASCAR | XFINITY 500 | Wood Brothers Racing | P16 | 21.0 |
| 27.10.2024 | NASCAR | Straight Talk Wireless 400 | Wood Brothers Racing | P11 | 26.0 |
| 20.10.2024 | NASCAR | South Point 400 | Wood Brothers Racing | P24 | 13.0 |
| 13.10.2024 | NASCAR | Bank of America ROVAL 400 | Wood Brothers Racing | P23 | 15.0 |
| 06.10.2024 | NASCAR | YellaWood 500 | Wood Brothers Racing | P36 | 1.0 |
| 29.09.2024 | NASCAR | Hollywood Casino 400 Presented by ESPN Bet | Wood Brothers Racing | P38 | 1.0 |
| 21.09.2024 | NASCAR | Bass Pro Shops Night Race | Wood Brothers Racing | P29 | 8.0 |
| 15.09.2024 | NASCAR | Go Bowling at The Glen | Wood Brothers Racing | P25 | 12.0 |
| 08.09.2024 | NASCAR | Quaker State 400 Available at Walmart | Wood Brothers Racing | P28 | 9.0 |
| 01.09.2024 | NASCAR | Cook Out Southern 500 | Wood Brothers Racing | P31 | 12.0 |
| 24.08.2024 | NASCAR | Coke Zero Sugar 400 | Wood Brothers Racing | P26 | 21.0 |
| 18.08.2024 | NASCAR | FireKeepers Casino 400 | Wood Brothers Racing | P22 | 15.0 |
| 21.07.2024 | NASCAR | Brickyard 400 Presented by PPG | Wood Brothers Racing | P35 | 2.0 |
| 14.07.2024 | NASCAR | The Great American Getaway 400 Presented by VisitPA.com | Wood Brothers Racing | P20 | 17.0 |
| 07.07.2024 | NASCAR | Grant Park 165 | Wood Brothers Racing | P36 | 1.0 |
| 30.06.2024 | NASCAR | Ally 400 | Wood Brothers Racing | P26 | 11.0 |
| 23.06.2024 | NASCAR | USA TODAY 301 | Wood Brothers Racing | P3 | 43.0 |
| 16.06.2024 | NASCAR | Iowa Corn 350 Powered by Ethanol | Wood Brothers Racing | P7 | 45.0 |
| 09.06.2024 | NASCAR | Toyota / Save Mart 350 | Wood Brothers Racing | P32 | 5.0 |
| 02.06.2024 | NASCAR | Enjoy Illinois 300 | Wood Brothers Racing | P36 | 1.0 |
| 26.05.2024 | NASCAR | Coca-Cola 600 | Wood Brothers Racing | P10 | 33.0 |
| 12.05.2024 | NASCAR | Goodyear 400 | Wood Brothers Racing | P3 | 34.0 |
| 05.05.2024 | NASCAR | AdventHealth 400 | Wood Brothers Racing | P15 | 22.0 |
| 28.04.2024 | NASCAR | Würth 400 | Wood Brothers Racing | P14 | 23.0 |
| 21.04.2024 | NASCAR | GEICO 500 | Wood Brothers Racing | P16 | 21.0 |
| 14.04.2024 | NASCAR | Autotrader EchoPark Automotive 400 | Wood Brothers Racing | P36 | 1.0 |
| 07.04.2024 | NASCAR | Cook Out 400 | Wood Brothers Racing | P25 | 15.0 |
| 31.03.2024 | NASCAR | Toyota Owners 400 | Wood Brothers Racing | P11 | 37.0 |
| 24.03.2024 | NASCAR | EchoPark Automotive Grand Prix | Wood Brothers Racing | P36 | 3.0 |
| 17.03.2024 | NASCAR | Food City 500 | Wood Brothers Racing | P12 | 26.0 |
| 10.03.2024 | NASCAR | Shriners Children’s 500 | Wood Brothers Racing | P26 | 11.0 |
| 03.03.2024 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Wood Brothers Racing | P20 | 17.0 |
| 25.02.2024 | NASCAR | Ambetter Health 400 | Wood Brothers Racing | P29 | 8.0 |
| 19.02.2024 | NASCAR | DAYTONA 500 | Wood Brothers Racing | P25 | 12.0 |
| 26.08.2023 | NASCAR | Coke Zero Sugar 400 | Wood Brothers Racing | P22 | 15.0 |
| 06.08.2023 | NASCAR | FireKeepers Casino 400 | Wood Brothers Racing | P34 | 3.0 |
| 14.05.2023 | NASCAR | Goodyear 400 | Wood Brothers Racing | P30 | 7.0 |
| 07.05.2023 | NASCAR | AdventHealth 400 | Wood Brothers Racing | P25 | 12.0 |
| 01.05.2023 | NASCAR | Würth 400 | Wood Brothers Racing | P10 | 27.0 |
| 09.04.2023 | NASCAR | Food City Dirt Race | Wood Brothers Racing | P27 | 10.0 |
| 02.04.2023 | NASCAR | Toyota Owners 400 | Wood Brothers Racing | P2 | 35.0 |
| 19.03.2023 | NASCAR | Ambetter Health 400 | Wood Brothers Racing | P18 | 19.0 |
| 12.03.2023 | NASCAR | United Rentals Work United 500 | Wood Brothers Racing | P10 | 27.0 |
| 05.03.2023 | NASCAR | Pennzoil 400 presented by Jiffy Lube | Wood Brothers Racing | P29 | 8.0 |
| 26.06.2022 | NASCAR | Ally 400 | Wood Brothers Racing | P29 | 8.0 |
| 22.08.2021 | NASCAR | FireKeepers Casino 400 | Wood Brothers Racing | P26 | 11.0 |
| 16.05.2021 | NASCAR | Drydene 400 | Wood Brothers Racing | P30 | 7.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Las Vegas Motor Speedway | United States | 6 | 1 | 1 | P1 | 21.8 |
| Darlington Raceway | United States | 6 | 0 | 1 | P3 | 25.8 |
| Kansas Speedway | United States | 6 | 0 | 0 | P6 | 24.0 |
| Daytona International Speedway | United States | 6 | 0 | 0 | P9 | 21.3 |
| Atlanta Motor Speedway | United States | 6 | 0 | 0 | P18 | 28.3 |
| Martinsville Speedway | United States | 5 | 0 | 0 | P10 | 18.8 |
| Michigan International Speedway | United States | 5 | 0 | 0 | P12 | 21.8 |
| Bristol Motor Speedway | United States | 5 | 0 | 0 | P12 | 24.8 |
| Talladega Superspeedway | United States | 5 | 0 | 0 | P16 | 29.2 |
| Dover Motor Speedway | United States | 4 | 0 | 0 | P10 | 20.5 |
| Phoenix Raceway | United States | 4 | 0 | 0 | P10 | 23.0 |
| Nashville Superspeedway | United States | 4 | 0 | 0 | P26 | 29.0 |
| Richmond Raceway | United States | 3 | 0 | 1 | P2 | 7.0 |
| Charlotte Motor Speedway | United States | 3 | 0 | 0 | P10 | 17.0 |
| Pocono Raceway | United States | 3 | 0 | 0 | P12 | 21.7 |
| Watkins Glen International | United States | 3 | 0 | 0 | P25 | 30.7 |
| New Hampshire Motor Speedway | United States | 2 | 0 | 2 | P2 | 2.5 |
| Iowa Speedway | United States | 2 | 0 | 0 | P7 | 10.0 |
| Sonoma Raceway | United States | 2 | 0 | 0 | P13 | 22.5 |
| Charlotte Motor Speedway Road Course | United States | 2 | 0 | 0 | P16 | 19.5 |
| Indianapolis Motor Speedway | United States | 2 | 0 | 0 | P22 | 28.5 |
| Circuit of The Americas | United States | 2 | 0 | 0 | P26 | 31.0 |
| Texas Motor Speedway | United States | 2 | 0 | 0 | P32 | 34.0 |
| Chicago Street Race | United States | 2 | 0 | 0 | P34 | 35.0 |
| World Wide Technology Raceway | United States | 2 | 0 | 0 | P36 | 36.0 |
| Homestead-Miami Speedway | United States | 1 | 0 | 0 | P11 | 11.0 |
| Bristol Motor Speedway Dirt | United States | 1 | 0 | 0 | P27 | 27.0 |
| San Diego Street Course | United States | 1 | 0 | 0 | P29 | 29.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Wood Brothers Racing | 95 | 1 | 5 | 1,444.0 | 23.4 |
Achievements (3)
🏆
Erster Sieg
Ersten Rennsieg errungen
🏁
50 Rennen
50 Renneinsätze
⚡
Sieger
Mindestens ein Rennsieg