125
Rennen
0
Siege
0
Podien
974
Punkte
125
STARTS
0
SIEGE
0
PODIEN
0%
POD%
1
TOP 10
7
DNF
35
Ø POS
974
PUNKTE
1,364
ELO
1,500
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (125)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.04.2017 | NASCAR | AAA Texas 500 | Circle Sport / TMG | P40 | 1.0 |
| 10.03.2017 | NASCAR | Hollywood Casino 400 | Circle Sport / TMG | P39 | 2.0 |
| 24.02.2017 | NASCAR | Bank of America 500 | Circle Sport / TMG | P29 | 12.0 |
| 10.02.2017 | NASCAR | Citizen Soldier 400 | Circle Sport / TMG | P39 | 2.0 |
| 27.01.2017 | NASCAR | Bad Boy Off Road 300 | Circle Sport / TMG | P39 | 2.0 |
| 13.01.2017 | NASCAR | Teenage Mutant Ninja Turtles 400 | Circle Sport / TMG | P38 | 3.0 |
| 30.12.2016 | NASCAR | Federated Auto Parts 400 | Circle Sport / TMG | P30 | 11.0 |
| 16.12.2016 | NASCAR | Bojangles' Southern 500 | Circle Sport / TMG | P29 | 12.0 |
| 02.12.2016 | NASCAR | Pure Michigan 400 | Circle Sport / TMG | P38 | 3.0 |
| 18.11.2016 | NASCAR | Bass Pro Shops NRA Night Race | Circle Sport / TMG | P36 | 5.0 |
| 04.11.2016 | NASCAR | Cheez-It 355 at The Glen | Circle Sport / TMG | P26 | 15.0 |
| 21.10.2016 | NASCAR | Pennsylvania 400 | Circle Sport / TMG | P34 | 7.0 |
| 07.10.2016 | NASCAR | Brickyard 400 | - | DNF | - |
| 23.09.2016 | NASCAR | New Hampshire 301 | Circle Sport / TMG | P40 | 1.0 |
| 09.09.2016 | NASCAR | Quaker State 400 | Circle Sport / TMG | P24 | 17.0 |
| 26.08.2016 | NASCAR | Coke Zero 400 | - | DNF | - |
| 12.08.2016 | NASCAR | Toyota/Save Mart 350 | Circle Sport / TMG | P38 | 3.0 |
| 29.07.2016 | NASCAR | FireKeepers Casino 400 | Circle Sport / TMG | P30 | 11.0 |
| 15.07.2016 | NASCAR | Axalta We Paint Winners 400 | Circle Sport / TMG | P27 | 14.0 |
| 01.07.2016 | NASCAR | Coca-Cola 600 | Circle Sport / TMG | P38 | 3.0 |
| 17.06.2016 | NASCAR | AAA 400 Drive for Autism | Circle Sport / TMG | P36 | 5.0 |
| 03.06.2016 | NASCAR | Go Bowling 400 | Circle Sport / TMG | P36 | 5.0 |
| 20.05.2016 | NASCAR | GEICO 500 | - | DNF | - |
| 19.05.2016 | NASCAR | Ford EcoBoost 400 | Go FAS Racing | P39 | 5.0 |
| 06.05.2016 | NASCAR | Toyota Owners 400 | Circle Sport / TMG | P39 | 2.0 |
| 22.04.2016 | NASCAR | Food City 500 | Circle Sport / TMG | P33 | 8.0 |
| 08.04.2016 | NASCAR | Duck Commander 500 | Circle Sport / TMG | P40 | 1.0 |
| 25.03.2016 | NASCAR | STP 500 | Circle Sport / TMG | P38 | 3.0 |
| 24.03.2016 | NASCAR | CampingWorld.com 500 | Front Row Motorsports | P29 | 15.0 |
| 11.03.2016 | NASCAR | Auto Club 400 | Circle Sport / TMG | P36 | 5.0 |
| 26.02.2016 | NASCAR | Good Sam 500 | Circle Sport / TMG | P34 | 7.0 |
| 25.02.2016 | NASCAR | Bank of America 500 | - | DNF | - |
| 12.02.2016 | NASCAR | Kobalt 400 | Circle Sport / TMG | P35 | 6.0 |
| 11.02.2016 | NASCAR | AAA 400 | Go FAS Racing | P36 | 8.0 |
| 29.01.2016 | NASCAR | Folds of Honor QuikTrip 500 | Circle Sport / TMG | P39 | 2.0 |
| 28.01.2016 | NASCAR | Sylvania 300 | BK Racing | P31 | 13.0 |
| 14.01.2016 | NASCAR | myAFibRisk.com 400 | Go FAS Racing | P33 | 11.0 |
| 31.12.2015 | NASCAR | Federated Auto Parts 400 | - | DNF | - |
| 17.12.2015 | NASCAR | Bojangles' Southern 500 | - | DNF | - |
| 03.12.2015 | NASCAR | Irwin Tools Night Race | Go FAS Racing | P35 | 9.0 |
| 19.11.2015 | NASCAR | Pure Michigan 400 | Go FAS Racing | P37 | 7.0 |
| 08.10.2015 | NASCAR | Brickyard 400 | - | DNF | - |
| 10.09.2015 | NASCAR | Quaker State 400 | Phil Parsons Racing | P43 | 1.0 |
| 27.08.2015 | NASCAR | Coke Zero 400 | Phil Parsons Racing | P31 | 14.0 |
| 13.08.2015 | NASCAR | Toyota/Save Mart 350 | Phil Parsons Racing | P28 | 16.0 |
| 30.07.2015 | NASCAR | Quicken Loans 400 | Phil Parsons Racing | P34 | 11.0 |
| 16.07.2015 | NASCAR | Axalta We Paint Winners 400 | Phil Parsons Racing | P29 | 15.0 |
| 02.07.2015 | NASCAR | FedEx 400 benefiting Autism Speaks | Phil Parsons Racing | P40 | 4.0 |
| 18.06.2015 | NASCAR | Coca-Cola 600 | Phil Parsons Racing | P35 | 9.0 |
| 04.06.2015 | NASCAR | SpongeBob SquarePants 400 | Phil Parsons Racing | P28 | 16.0 |
| 21.05.2015 | NASCAR | GEICO 500 | Phil Parsons Racing | P10 | 35.0 |
| 20.05.2015 | NASCAR | 16th Annual Ford EcoBoost 400 | Phil Parsons Racing | P32 | 12.0 |
| 07.05.2015 | NASCAR | Toyota Owners 400 | Phil Parsons Racing | P42 | 2.0 |
| 06.05.2015 | NASCAR | 27th Annual Quicken Loans Race for Heroes 500 | Phil Parsons Racing | P41 | 3.0 |
| 23.04.2015 | NASCAR | Food City 500 | Phil Parsons Racing | P39 | 5.0 |
| 22.04.2015 | NASCAR | 10th Annual AAA Texas 500 | Phil Parsons Racing | P41 | 3.0 |
| 09.04.2015 | NASCAR | Duck Commander 500 | Phil Parsons Racing | P38 | 6.0 |
| 08.04.2015 | NASCAR | 66th Annual Goodys Headache Relief Shot 500 | Phil Parsons Racing | P25 | 19.0 |
| 26.03.2015 | NASCAR | STP 500 | Phil Parsons Racing | P30 | 14.0 |
| 25.03.2015 | NASCAR | 46th Annual GEICO 500 | Phil Parsons Racing | P28 | 16.0 |
| 12.03.2015 | NASCAR | Auto Club 400 | Phil Parsons Racing | P36 | 8.0 |
| 11.03.2015 | NASCAR | 55th Annual Bank of America 500 | Phil Parsons Racing | P41 | 3.0 |
| 26.02.2015 | NASCAR | CampingWorld.com 500 | Phil Parsons Racing | P36 | 8.0 |
| 25.02.2015 | NASCAR | 14th Annual Hollywood Casino 400 | Phil Parsons Racing | P38 | 6.0 |
| 12.02.2015 | NASCAR | Kobalt 400 | Phil Parsons Racing | P34 | 10.0 |
| 11.02.2015 | NASCAR | 45th Annual AAA 400 | Phil Parsons Racing | P42 | 2.0 |
| 29.01.2015 | NASCAR | Folds of Honor QuikTrip 500 | Phil Parsons Racing | P32 | 12.0 |
| 28.01.2015 | NASCAR | 18th Annual SYLVANIA 300 | Phil Parsons Racing | P33 | 11.0 |
| 14.01.2015 | NASCAR | 14th Annual MyAFibStory.com 400 | Phil Parsons Racing | P33 | 11.0 |
| 31.12.2014 | NASCAR | 57th Annual Federated Auto Parts 400 | Phil Parsons Racing | P32 | 12.0 |
| 17.12.2014 | NASCAR | 55th Annual Oral-B USA 500 | Phil Parsons Racing | P33 | 11.0 |
| 03.12.2014 | NASCAR | 54th Annual IRWIN Tools Night Race | Phil Parsons Racing | P29 | 15.0 |
| 19.11.2014 | NASCAR | 45th Annual Pure Michigan 400 | Phil Parsons Racing | P28 | 16.0 |
| 05.11.2014 | NASCAR | 29th Annual Cheez-It 355 at The Glen | Phil Parsons Racing | P38 | 6.0 |
| 22.10.2014 | NASCAR | 41st Annual GoBowling.com 400 | Phil Parsons Racing | P24 | 20.0 |
| 08.10.2014 | NASCAR | 21st Annual Brickyard 400 | Phil Parsons Racing | P29 | 15.0 |
| 24.09.2014 | NASCAR | 22nd Annual Camping World RV Sales 301 | Phil Parsons Racing | P29 | 15.0 |
| 10.09.2014 | NASCAR | 56th Annual Coke Zero 400 | Phil Parsons Racing | P23 | 21.0 |
| 27.08.2014 | NASCAR | 4th Annual Quaker State 400 presented by Advance Auto Parts | Phil Parsons Racing | P29 | 15.0 |
| 13.08.2014 | NASCAR | 26th Annual Toyota/Save Mart 350 | Phil Parsons Racing | P40 | 4.0 |
| 30.07.2014 | NASCAR | 46th Annual Quicken Loans 400 | Phil Parsons Racing | P33 | 11.0 |
| 16.07.2014 | NASCAR | 33rd Annual Pocono 400 | Phil Parsons Racing | P35 | 9.0 |
| 02.07.2014 | NASCAR | 45th Annual FedEx 400 benefiting Autism Speaks | Phil Parsons Racing | P28 | 16.0 |
| 18.06.2014 | NASCAR | 55th Annual COCA-COLA 600 | Phil Parsons Racing | P41 | 3.0 |
| 04.06.2014 | NASCAR | 4th Annual 5-hour ENERGY 400 Benefiting Special Operations Warrior Foundation | Phil Parsons Racing | P33 | 11.0 |
| 21.05.2014 | NASCAR | 45th Annual Aarons 499 | Phil Parsons Racing | P20 | 24.0 |
| 20.05.2014 | NASCAR | 15th Annual Ford EcoBoost 400 | Front Row Motorsports | P41 | - |
| 07.05.2014 | NASCAR | 60th Annual Toyota Owners 400 | Phil Parsons Racing | P39 | 5.0 |
| 23.04.2014 | NASCAR | 65th Annual Bojangles Southern 500 | Phil Parsons Racing | P21 | 23.0 |
| 09.04.2014 | NASCAR | 18th Annual Duck Commander 500 | Phil Parsons Racing | P36 | 8.0 |
| 26.03.2014 | NASCAR | 65th Annual STP 500 | Phil Parsons Racing | P35 | 9.0 |
| 12.03.2014 | NASCAR | 18th Annual Auto Club 400 | Phil Parsons Racing | P37 | 7.0 |
| 26.02.2014 | NASCAR | 54th Annual Food City 500 | Phil Parsons Racing | P23 | 21.0 |
| 12.02.2014 | NASCAR | 17th Annual Kobalt 400 | Phil Parsons Racing | P42 | 2.0 |
| 15.01.2014 | NASCAR | The 56th Annual Daytona 500 at Daytona | Phil Parsons Racing | P24 | 20.0 |
| 19.05.2013 | NASCAR | 14th Annual Ford EcoBoost 400 | Front Row Motorsports | P40 | 4.0 |
| 05.05.2013 | NASCAR | 25th Annual AdvoCare 500 | Front Row Motorsports | P37 | 7.0 |
| 21.04.2013 | NASCAR | 8th Annual AAA Texas 500 | Front Row Motorsports | P37 | 7.0 |
| 07.04.2013 | NASCAR | 64th Annual Tums Fast Relief 500 | Front Row Motorsports | P38 | 6.0 |
| 24.02.2013 | NASCAR | 44th Annual Good Sam Roadside Assistance 500 | Front Row Motorsports | P43 | 1.0 |
| 10.02.2013 | NASCAR | 43rd Annual AAA 400 | Front Row Motorsports | P37 | 7.0 |
| 13.01.2013 | NASCAR | 12th Annual Geico 400 | Front Row Motorsports | P38 | 6.0 |
| 30.12.2012 | NASCAR | 55th Annual Federated Auto Parts 400 | Front Row Motorsports | P42 | 2.0 |
| 02.12.2012 | NASCAR | 52nd Annual Irwin Tools Night Race | Front Row Motorsports | P38 | 6.0 |
| 18.11.2012 | NASCAR | 43rd Annual Pure Michigan 400 | Front Row Motorsports | P40 | 4.0 |
| 04.11.2012 | NASCAR | 27th Annual Finger Lakes 355 at The Glen | Front Row Motorsports | P38 | 6.0 |
| 21.10.2012 | NASCAR | 39th Annual Pennsylvania 400 | Front Row Motorsports | P37 | 7.0 |
| 07.10.2012 | NASCAR | 19th Annual Brickyard 400 | Front Row Motorsports | P40 | 4.0 |
| 23.09.2012 | NASCAR | 20th Annual Lenox Industrial Tools 301 | Front Row Motorsports | P37 | 7.0 |
| 09.09.2012 | NASCAR | 54th Annual Coke Zero 400 Powered by Coca-Cola | Front Row Motorsports | P38 | 7.0 |
| 26.08.2012 | NASCAR | 2nd Annual Quaker State 400 | Front Row Motorsports | P37 | 7.0 |
| 12.08.2012 | NASCAR | 24th Annual Toyota/Save Mart 350 | Front Row Motorsports | P30 | 14.0 |
| 29.07.2012 | NASCAR | 44th Annual Quicken Loans 400 | Front Row Motorsports | P42 | 2.0 |
| 15.07.2012 | NASCAR | 31st Annual Pocono 400 presented by #NASCAR | Front Row Motorsports | P42 | 2.0 |
| 17.06.2012 | NASCAR | 53rd Annual Coca-Cola 600 | Front Row Motorsports | P43 | 1.0 |
| 03.06.2012 | NASCAR | 63rd Annual Bojangles Southern 500 | Front Row Motorsports | P43 | 1.0 |
| 20.05.2012 | NASCAR | 43rd Annual Aarons 499 | Front Row Motorsports | P42 | 2.0 |
| 06.05.2012 | NASCAR | 58th Annual Capital City 400 Presented by Virginia is for Lovers | Front Row Motorsports | P38 | 6.0 |
| 22.04.2012 | NASCAR | 2nd Annual STP 400 | Front Row Motorsports | P39 | 5.0 |
| 08.04.2012 | NASCAR | 16th Annual Samsung Mobile 500 | Front Row Motorsports | P39 | 5.0 |
| 25.03.2012 | NASCAR | 63rd Annual Goodys Fast Relief 500 | Front Row Motorsports | P41 | 3.0 |
| 11.03.2012 | NASCAR | 16th Annual Auto Club 400 | Front Row Motorsports | P37 | 7.0 |
| 26.02.2012 | NASCAR | 52nd Annual Food City 500 | Front Row Motorsports | P43 | 1.0 |
| 12.02.2012 | NASCAR | 15th Annual Kobalt Tools 400 | Front Row Motorsports | P40 | 4.0 |
| 29.01.2012 | NASCAR | 8th Annual SUBWAY Fresh Fit 500 | Front Row Motorsports | P38 | 6.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Geico 500 | United States | 2 | 0 | 0 | P10 | 10.0 |
| Quaker State 400 | United States | 2 | 0 | 0 | P24 | 33.5 |
| Axalta We Paint Winners 400 | United States | 2 | 0 | 0 | P27 | 28.0 |
| Toyota Save Mart 350 | United States | 2 | 0 | 0 | P28 | 33.0 |
| Bank Of America 500 | United States | 2 | 0 | 0 | P29 | 29.0 |
| Bojangles Southern 500 | United States | 2 | 0 | 0 | P29 | 29.0 |
| Federated Auto Parts 400 | United States | 2 | 0 | 0 | P30 | 30.0 |
| Stp 500 | United States | 2 | 0 | 0 | P30 | 34.0 |
| Coke Zero 400 | United States | 2 | 0 | 0 | P31 | 31.0 |
| Folds Of Honor Quiktrip 500 | United States | 2 | 0 | 0 | P32 | 35.5 |
| Food City 500 | United States | 2 | 0 | 0 | P33 | 36.0 |
| Kobalt 400 | United States | 2 | 0 | 0 | P34 | 34.5 |
| Coca Cola 600 | United States | 2 | 0 | 0 | P35 | 36.5 |
| Auto Club 400 | United States | 2 | 0 | 0 | P36 | 36.0 |
| Pure Michigan 400 | United States | 2 | 0 | 0 | P37 | 37.5 |
| Duck Commander 500 | United States | 2 | 0 | 0 | P38 | 39.0 |
| Toyota Owners 400 | United States | 2 | 0 | 0 | P39 | 40.5 |
| Brickyard 400 | United States | 2 | 0 | 0 | - | - |
| 45th Annual Aarons 499 | United States | 1 | 0 | 0 | P20 | 20.0 |
| 65th Annual Bojangles Southern 500 | United States | 1 | 0 | 0 | P21 | 21.0 |
| 56th Annual Coke Zero 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| 54th Annual Food City 500 | United States | 1 | 0 | 0 | P23 | 23.0 |
| The 56th Annual Daytona 500 At Daytona | United States | 1 | 0 | 0 | P24 | 24.0 |
| 41st Annual Gobowling Com 400 | United States | 1 | 0 | 0 | P24 | 24.0 |
| 66th Annual Goodys Headache Relief Shot 500 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Cheez It 355 At The Glen | United States | 1 | 0 | 0 | P26 | 26.0 |
| 46th Annual Geico 500 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Spongebob Squarepants 400 | United States | 1 | 0 | 0 | P28 | 28.0 |
| 45th Annual Fedex 400 Benefiting Autism Speaks | United States | 1 | 0 | 0 | P28 | 28.0 |
| 45th Annual Pure Michigan 400 | United States | 1 | 0 | 0 | P28 | 28.0 |
| 4th Annual Quaker State 400 Presented By Advance Auto Parts | United States | 1 | 0 | 0 | P29 | 29.0 |
| 22nd Annual Camping World Rv Sales 301 | United States | 1 | 0 | 0 | P29 | 29.0 |
| 21st Annual Brickyard 400 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Campingworld Com 500 2 | United States | 1 | 0 | 0 | P29 | 29.0 |
| 54th Annual Irwin Tools Night Race | United States | 1 | 0 | 0 | P29 | 29.0 |
| 24th Annual Toyota Save Mart 350 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Firekeepers Casino 400 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Sylvania 300 | United States | 1 | 0 | 0 | P31 | 31.0 |
| 57th Annual Federated Auto Parts 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| 16th Annual Ford Ecoboost 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| 46th Annual Quicken Loans 400 | United States | 1 | 0 | 0 | P33 | 33.0 |
| 14th Annual Myafibstory Com 400 | United States | 1 | 0 | 0 | P33 | 33.0 |
| 18th Annual Sylvania 300 | United States | 1 | 0 | 0 | P33 | 33.0 |
| 4th Annual 5 Hour Energy 400 Benefiting Special Operations Warrior Foundation | United States | 1 | 0 | 0 | P33 | 33.0 |
| 55th Annual Oral B Usa 500 | United States | 1 | 0 | 0 | P33 | 33.0 |
| Myafibrisk Com 400 | United States | 1 | 0 | 0 | P33 | 33.0 |
| Pennsylvania 400 | United States | 1 | 0 | 0 | P34 | 34.0 |
| Good Sam 500 | United States | 1 | 0 | 0 | P34 | 34.0 |
| Quicken Loans 400 | United States | 1 | 0 | 0 | P34 | 34.0 |
| 33rd Annual Pocono 400 | United States | 1 | 0 | 0 | P35 | 35.0 |
| 65th Annual Stp 500 | United States | 1 | 0 | 0 | P35 | 35.0 |
| Irwin Tools Night Race | United States | 1 | 0 | 0 | P35 | 35.0 |
| Campingworld Com 500 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Go Bowling 400 | United States | 1 | 0 | 0 | P36 | 36.0 |
| 18th Annual Duck Commander 500 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Aaa 400 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Aaa 400 Drive For Autism | United States | 1 | 0 | 0 | P36 | 36.0 |
| Bass Pro Shops Nra Night Race | United States | 1 | 0 | 0 | P36 | 36.0 |
| 16th Annual Auto Club 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 39th Annual Pennsylvania 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 8th Annual Aaa Texas 500 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 2nd Annual Quaker State 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 20th Annual Lenox Industrial Tools 301 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 25th Annual Advocare 500 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 43rd Annual Aaa 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 18th Annual Auto Club 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| 27th Annual Finger Lakes 355 At The Glen | United States | 1 | 0 | 0 | P38 | 38.0 |
| 29th Annual Cheez It 355 At The Glen | United States | 1 | 0 | 0 | P38 | 38.0 |
| 58th Annual Capital City 400 Presented By Virginia Is For Lovers | United States | 1 | 0 | 0 | P38 | 38.0 |
| 64th Annual Tums Fast Relief 500 | United States | 1 | 0 | 0 | P38 | 38.0 |
| 52nd Annual Irwin Tools Night Race | United States | 1 | 0 | 0 | P38 | 38.0 |
| Teenage Mutant Ninja Turtles 400 | United States | 1 | 0 | 0 | P38 | 38.0 |
| 54th Annual Coke Zero 400 Powered By Coca Cola | United States | 1 | 0 | 0 | P38 | 38.0 |
| 14th Annual Hollywood Casino 400 | United States | 1 | 0 | 0 | P38 | 38.0 |
| 8th Annual Subway Fresh Fit 500 | United States | 1 | 0 | 0 | P38 | 38.0 |
| 12th Annual Geico 400 | United States | 1 | 0 | 0 | P38 | 38.0 |
| 2nd Annual Stp 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| 60th Annual Toyota Owners 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Bad Boy Off Road 300 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Citizen Soldier 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Ford Ecoboost 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Hollywood Casino 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| 16th Annual Samsung Mobile 500 | United States | 1 | 0 | 0 | P39 | 39.0 |
| 26th Annual Toyota Save Mart 350 | United States | 1 | 0 | 0 | P40 | 40.0 |
| Aaa Texas 500 | United States | 1 | 0 | 0 | P40 | 40.0 |
| 19th Annual Brickyard 400 | United States | 1 | 0 | 0 | P40 | 40.0 |
| 43rd Annual Pure Michigan 400 | United States | 1 | 0 | 0 | P40 | 40.0 |
| New Hampshire 301 | United States | 1 | 0 | 0 | P40 | 40.0 |
| 14th Annual Ford Ecoboost 400 | United States | 1 | 0 | 0 | P40 | 40.0 |
| 15th Annual Kobalt Tools 400 | United States | 1 | 0 | 0 | P40 | 40.0 |
| Fedex 400 Benefiting Autism Speaks | United States | 1 | 0 | 0 | P40 | 40.0 |
| 63rd Annual Goodys Fast Relief 500 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 15th Annual Ford Ecoboost 400 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 10th Annual Aaa Texas 500 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 55th Annual Bank Of America 500 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 55th Annual Coca Cola 600 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 27th Annual Quicken Loans Race For Heroes 500 | United States | 1 | 0 | 0 | P41 | 41.0 |
| 55th Annual Federated Auto Parts 400 | United States | 1 | 0 | 0 | P42 | 42.0 |
| 44th Annual Quicken Loans 400 | United States | 1 | 0 | 0 | P42 | 42.0 |
| 45th Annual Aaa 400 | United States | 1 | 0 | 0 | P42 | 42.0 |
| 17th Annual Kobalt 400 | United States | 1 | 0 | 0 | P42 | 42.0 |
| 43rd Annual Aarons 499 | United States | 1 | 0 | 0 | P42 | 42.0 |
| 31st Annual Pocono 400 Presented By Nascar | United States | 1 | 0 | 0 | P42 | 42.0 |
| 52nd Annual Food City 500 | United States | 1 | 0 | 0 | P43 | 43.0 |
| 53rd Annual Coca Cola 600 | United States | 1 | 0 | 0 | P43 | 43.0 |
| 44th Annual Good Sam Roadside Assistance 500 | United States | 1 | 0 | 0 | P43 | 43.0 |
| 63rd Annual Bojangles Southern 500 | United States | 1 | 0 | 0 | P43 | 43.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Circle Sport / TMG | 28 | 0 | 0 | 168.0 | 35.0 |
| Go FAS Racing | 5 | 0 | 0 | 40.0 | 36.0 |
| Front Row Motorsports | 32 | 0 | 0 | 162.0 | 38.9 |
| BK Racing | 1 | 0 | 0 | 13.0 | 31.0 |
| Phil Parsons Racing | 52 | 0 | 0 | 591.0 | 32.7 |
Achievements (2)
🏁
50 Rennen
50 Renneinsätze
🏁
100 Rennen
100 Renneinsätze