32
Rennen
0
Siege
0
Podien
352
Punkte
32
STARTS
0
SIEGE
0
PODIEN
0%
POD%
1
TOP 10
0
DNF
26
Ø POS
352
PUNKTE
1,541
ELO
1,541
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (32)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 24.03.2020 | NASCAR | Hollywood Casino 400 | Front Row Motorsports | P25 | 12.0 |
| 10.03.2020 | NASCAR | 1000Bulbs.com 500 | Front Row Motorsports | P13 | 24.0 |
| 25.02.2020 | NASCAR | Drydene 400 | Front Row Motorsports | P25 | 12.0 |
| 11.02.2020 | NASCAR | Bank of America ROVAL 400 | Front Row Motorsports | P25 | 12.0 |
| 28.01.2020 | NASCAR | Federated Auto Parts 400 | Front Row Motorsports | P20 | 17.0 |
| 14.01.2020 | NASCAR | South Point 400 | Front Row Motorsports | P30 | 7.0 |
| 31.12.2019 | NASCAR | Big Machine Vodka 400 at the Brickyard | Front Row Motorsports | P32 | 5.0 |
| 17.12.2019 | NASCAR | Bojangles' Southern 500 | Front Row Motorsports | P27 | 10.0 |
| 03.12.2019 | NASCAR | Bass Pro Shops NRA Night Race | Front Row Motorsports | P27 | 10.0 |
| 19.11.2019 | NASCAR | Consumers Energy 400 | Front Row Motorsports | P25 | 12.0 |
| 05.11.2019 | NASCAR | GoBowling at The Glen | Front Row Motorsports | P24 | 13.0 |
| 22.10.2019 | NASCAR | Gander Outdoors 400 | Front Row Motorsports | P23 | 14.0 |
| 08.10.2019 | NASCAR | Foxwoods Resort Casino 301 | Front Row Motorsports | P24 | 13.0 |
| 24.09.2019 | NASCAR | Quaker State 400 | Front Row Motorsports | P27 | 10.0 |
| 10.09.2019 | NASCAR | Coke Zero Sugar 400 | Front Row Motorsports | P9 | 28.0 |
| 27.08.2019 | NASCAR | Camping World 400 | Front Row Motorsports | P29 | 8.0 |
| 13.08.2019 | NASCAR | Toyota/Save Mart 350 | Front Row Motorsports | P28 | 9.0 |
| 30.07.2019 | NASCAR | FireKeepers Casino 400 | Front Row Motorsports | P24 | 13.0 |
| 16.07.2019 | NASCAR | Pocono 400 | Front Row Motorsports | P33 | 4.0 |
| 02.07.2019 | NASCAR | Coca-Cola 600 | Front Row Motorsports | P20 | 17.0 |
| 18.06.2019 | NASCAR | Digital Ally 400 | Front Row Motorsports | P21 | 16.0 |
| 04.06.2019 | NASCAR | Gander RV 400 | Front Row Motorsports | P32 | 5.0 |
| 21.05.2019 | NASCAR | GEICO 500 | Front Row Motorsports | P37 | 1.0 |
| 07.05.2019 | NASCAR | Toyota Owners 400 | Front Row Motorsports | P29 | 8.0 |
| 23.04.2019 | NASCAR | Food City 500 | Front Row Motorsports | P27 | 10.0 |
| 09.04.2019 | NASCAR | O'Reilly Auto Parts 500 | Front Row Motorsports | P24 | 13.0 |
| 26.03.2019 | NASCAR | STP 500 | Front Row Motorsports | P29 | 8.0 |
| 12.03.2019 | NASCAR | Auto Club 400 | Front Row Motorsports | P26 | 11.0 |
| 26.02.2019 | NASCAR | TicketGuardian 500 | Front Row Motorsports | P20 | 17.0 |
| 12.02.2019 | NASCAR | Pennzoil 400 | Front Row Motorsports | P34 | 3.0 |
| 29.01.2019 | NASCAR | Folds of Honor QuikTrip 500 | Front Row Motorsports | P28 | 9.0 |
| 15.01.2019 | NASCAR | Daytona 500 | Front Row Motorsports | P36 | 1.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Coke Zero Sugar 400 | United States | 1 | 0 | 0 | P9 | 9.0 |
| 1000bulbs Com 500 | United States | 1 | 0 | 0 | P13 | 13.0 |
| Coca Cola 600 | United States | 1 | 0 | 0 | P20 | 20.0 |
| Ticketguardian 500 | United States | 1 | 0 | 0 | P20 | 20.0 |
| Federated Auto Parts 400 | United States | 1 | 0 | 0 | P20 | 20.0 |
| Digital Ally 400 | United States | 1 | 0 | 0 | P21 | 21.0 |
| Gander Outdoors 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Gobowling At The Glen | United States | 1 | 0 | 0 | P24 | 24.0 |
| O Reilly Auto Parts 500 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Foxwoods Resort Casino 301 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Firekeepers Casino 400 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Consumers Energy 400 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Drydene 400 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Bank Of America Roval 400 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Hollywood Casino 400 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Auto Club 400 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Food City 500 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Bass Pro Shops Nra Night Race | United States | 1 | 0 | 0 | P27 | 27.0 |
| Bojangles Southern 500 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Quaker State 400 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Toyota Save Mart 350 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Folds Of Honor Quiktrip 500 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Toyota Owners 400 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Camping World 400 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Stp 500 | United States | 1 | 0 | 0 | P29 | 29.0 |
| South Point 400 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Gander Rv 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| Big Machine Vodka 400 At The Brickyard | United States | 1 | 0 | 0 | P32 | 32.0 |
| Pocono 400 | United States | 1 | 0 | 0 | P33 | 33.0 |
| Pennzoil 400 | United States | 1 | 0 | 0 | P34 | 34.0 |
| Daytona 500 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Geico 500 | United States | 1 | 0 | 0 | P37 | 37.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Front Row Motorsports | 32 | 0 | 0 | 352.0 | 26.0 |
Achievements (0)
Noch keine Achievements.