193
Rennen
0
Siege
1
Podien
16,014
Punkte
193
STARTS
0
SIEGE
1
PODIEN
1%
POD%
14
TOP 10
2
DNF
26.6
Ø POS
16,014
PUNKTE
1,542
ELO
1,610
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (193)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 12.02.2015 | NASCAR | Kobalt 400 | - | DNF | - |
| 29.01.2015 | NASCAR | Folds of Honor QuikTrip 500 | - | DNF | - |
| 15.01.2015 | NASCAR | Daytona 500 | Premium Motorsports | P36 | 8.0 |
| 14.01.2010 | NASCAR | SYLVANIA 300 | Max Q Motorsports | P39 | 46.0 |
| 22.10.2009 | NASCAR | Sunoco Red Cross Pennsylvania 500 | Max Q Motorsports | P43 | 34.0 |
| 10.03.2009 | NASCAR | Bank of America 500 | Petty GMS Motorsports | P31 | 70.0 |
| 24.02.2009 | NASCAR | AMP Energy 500 | Richard Childress Racing | P30 | 73.0 |
| 25.02.2008 | NASCAR | UAW-Ford 500 | Yates/Newman/Haas/Lanigan Racing | P19 | 106.0 |
| 25.02.2007 | NASCAR | UAW-Ford 500 | Phoenix Racing | P17 | 112.0 |
| 15.01.2007 | NASCAR | Daytona 500 | Phoenix Racing | P4 | 160.0 |
| 27.08.2006 | NASCAR | Pepsi 400 | Phoenix Racing | P23 | 94.0 |
| 21.05.2006 | NASCAR | Crown Royal 400 | BAM Racing | P35 | 58.0 |
| 22.04.2006 | NASCAR | Dickies 500 | Morgan-McClure Motorsports | P36 | 55.0 |
| 25.03.2006 | NASCAR | Subway 500 | Morgan-McClure Motorsports | P35 | 58.0 |
| 11.03.2006 | NASCAR | UAW-GM Quality 500 | Morgan-McClure Motorsports | P43 | 34.0 |
| 25.02.2006 | NASCAR | Banquet 400 | Morgan-McClure Motorsports | P35 | 63.0 |
| 11.02.2006 | NASCAR | UAW-Ford 500 | Morgan-McClure Motorsports | P19 | 111.0 |
| 28.01.2006 | NASCAR | MBNA NASCAR RacePoints 400 | Morgan-McClure Motorsports | P22 | 97.0 |
| 15.01.2006 | NASCAR | Daytona 500 | Phoenix Racing | P24 | 91.0 |
| 14.01.2006 | NASCAR | Sylvania 300 | Morgan-McClure Motorsports | P22 | 97.0 |
| 31.12.2005 | NASCAR | Chevy Rock & Roll 400 | Morgan-McClure Motorsports | P14 | 121.0 |
| 03.12.2005 | NASCAR | Sharpie 500 | Morgan-McClure Motorsports | P17 | 112.0 |
| 08.10.2005 | NASCAR | Pennsylvania 500 | Morgan-McClure Motorsports | P29 | 81.0 |
| 24.09.2005 | NASCAR | New England 300 | Morgan-McClure Motorsports | P38 | 49.0 |
| 10.09.2005 | NASCAR | USG Sheetrock 400 | Morgan-McClure Motorsports | P25 | 93.0 |
| 27.08.2005 | NASCAR | Pepsi 400 | Morgan-McClure Motorsports | P8 | 142.0 |
| 30.07.2005 | NASCAR | Batman Begins 400 | Morgan-McClure Motorsports | P43 | 34.0 |
| 16.07.2005 | NASCAR | Pocono 500 | Morgan-McClure Motorsports | P31 | 75.0 |
| 02.07.2005 | NASCAR | MBNA RacePoints 400 | Morgan-McClure Motorsports | P28 | 79.0 |
| 18.06.2005 | NASCAR | Coca-Cola 600 | Morgan-McClure Motorsports | P16 | 115.0 |
| 04.06.2005 | NASCAR | Chevy American Revolution 400 | Morgan-McClure Motorsports | P29 | 76.0 |
| 21.05.2005 | NASCAR | Dodge Charger 500 | Morgan-McClure Motorsports | P24 | 96.0 |
| 19.05.2005 | NASCAR | Ford 400 | Morgan-McClure Motorsports | P33 | 64.0 |
| 07.05.2005 | NASCAR | Aarons 499 | Morgan-McClure Motorsports | P28 | 84.0 |
| 05.05.2005 | NASCAR | Mountain Dew Southern 500 | Morgan-McClure Motorsports | P38 | 49.0 |
| 23.04.2005 | NASCAR | Subway Fresh 500 | Morgan-McClure Motorsports | P27 | 82.0 |
| 21.04.2005 | NASCAR | Checker Auto Parts 500 | Morgan-McClure Motorsports | P29 | 76.0 |
| 09.04.2005 | NASCAR | Samsung / Radio Shack 500 | Morgan-McClure Motorsports | P25 | 93.0 |
| 26.03.2005 | NASCAR | Advance Auto Parts 500 | Morgan-McClure Motorsports | P23 | 94.0 |
| 12.03.2005 | NASCAR | Food City 500 | Morgan-McClure Motorsports | P34 | 61.0 |
| 26.02.2005 | NASCAR | Golden Corral 500 | Morgan-McClure Motorsports | P40 | 43.0 |
| 12.02.2005 | NASCAR | UAW-Daimler Chrysler 400 | Morgan-McClure Motorsports | P24 | 96.0 |
| 10.02.2005 | NASCAR | EA Sports 500 | Phoenix Racing | P18 | 114.0 |
| 29.01.2005 | NASCAR | Auto Club 500 | Morgan-McClure Motorsports | P25 | 88.0 |
| 15.01.2005 | NASCAR | Daytona 500 | Morgan-McClure Motorsports | P41 | 40.0 |
| 13.01.2005 | NASCAR | Sylvania 300 | Phoenix Racing | P34 | 61.0 |
| 30.12.2004 | NASCAR | Chevy Rock and Roll 400 | Phoenix Racing | P7 | 151.0 |
| 02.12.2004 | NASCAR | Sharpie 500 | Phoenix Racing | P28 | 79.0 |
| 23.09.2004 | NASCAR | Siemens 300 | Arnold Motorsports | P32 | 67.0 |
| 26.08.2004 | NASCAR | Pepsi 400 | Arnold Motorsports | P41 | 45.0 |
| 01.07.2004 | NASCAR | MBNA America 400 A Salute To Heroes | Arnold Motorsports | P35 | 58.0 |
| 21.04.2004 | NASCAR | Checker Auto Parts 500 Presented by Havoline | Phoenix Racing | P26 | 85.0 |
| 25.02.2004 | NASCAR | Banquet 400 Presented by ConAgra Foods | Phoenix Racing | P32 | 67.0 |
| 11.02.2004 | NASCAR | EA Sports 500 | Phoenix Racing | P10 | 134.0 |
| 31.12.2003 | NASCAR | Chevy Rock and Roll 400 | Phoenix Racing | P12 | 132.0 |
| 08.10.2003 | NASCAR | Pennsylvania 500 | Ginn Racing | P23 | 94.0 |
| 24.09.2003 | NASCAR | New England 300 | Ginn Racing | P42 | 37.0 |
| 10.09.2003 | NASCAR | Tropicana 400 | Ginn Racing | P37 | 52.0 |
| 27.08.2003 | NASCAR | Pepsi 400 | Ginn Racing | P42 | 37.0 |
| 30.07.2003 | NASCAR | Sirius 400 | Ginn Racing | P23 | 94.0 |
| 16.07.2003 | NASCAR | Pocono 500 | Ginn Racing | P31 | 70.0 |
| 02.07.2003 | NASCAR | MBNA Armed Forces Family 400 | Ginn Racing | P19 | 106.0 |
| 18.06.2003 | NASCAR | Coca-Cola 600 | Ginn Racing | P31 | 70.0 |
| 20.05.2003 | NASCAR | Ford 400 | A.J. Foyt Enterprises | P11 | 130.0 |
| 06.05.2003 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | A.J. Foyt Enterprises | P28 | 79.0 |
| 23.04.2003 | NASCAR | Aarons 499 | Phoenix Racing | P30 | 73.0 |
| 22.04.2003 | NASCAR | Pop Secret Microwave Popcorn 400 | A.J. Foyt Enterprises | P43 | 34.0 |
| 08.04.2003 | NASCAR | NAPA 500 | A.J. Foyt Enterprises | P31 | 70.0 |
| 25.03.2003 | NASCAR | Old Dominion 500 | A.J. Foyt Enterprises | P27 | 82.0 |
| 11.03.2003 | NASCAR | UAW-GM Quality 500 | A.J. Foyt Enterprises | P17 | 112.0 |
| 25.02.2003 | NASCAR | EA Sports 500 | A.J. Foyt Enterprises | P35 | 58.0 |
| 11.02.2003 | NASCAR | Protection One 400 | A.J. Foyt Enterprises | P19 | 106.0 |
| 28.01.2003 | NASCAR | MBNA All-American Heroes 400 | A.J. Foyt Enterprises | P28 | 79.0 |
| 15.01.2003 | NASCAR | Daytona 500 | Phoenix Racing | P9 | 138.0 |
| 14.01.2003 | NASCAR | New Hampshire 300 | A.J. Foyt Enterprises | P31 | 70.0 |
| 31.12.2002 | NASCAR | Chevrolet Monte Carlo 400 | A.J. Foyt Enterprises | P12 | 132.0 |
| 17.12.2002 | NASCAR | Mountain Dew Southern 500 | A.J. Foyt Enterprises | P32 | 67.0 |
| 03.12.2002 | NASCAR | Sharpie 500 | A.J. Foyt Enterprises | P10 | 134.0 |
| 19.11.2002 | NASCAR | Pepsi 400 Presented by Farmer Jack | A.J. Foyt Enterprises | P40 | 43.0 |
| 22.10.2002 | NASCAR | Brickyard 400 | A.J. Foyt Enterprises | P43 | 34.0 |
| 08.10.2002 | NASCAR | Pennsylvania 500 | A.J. Foyt Enterprises | P39 | 46.0 |
| 10.09.2002 | NASCAR | Tropicana 400 | Ginn Racing | P38 | 49.0 |
| 27.08.2002 | NASCAR | Pepsi 400 | Andy Petree Racing | P41 | 40.0 |
| 20.05.2002 | NASCAR | New Hampshire 300 | Team Penske | P33 | 64.0 |
| 07.05.2002 | NASCAR | Aarons 499 | Andy Petree Racing | P42 | 37.0 |
| 06.05.2002 | NASCAR | NAPA 500 | Team Penske | P13 | 129.0 |
| 22.04.2002 | NASCAR | Pennzoil Freedom 400 | Team Penske | P26 | 85.0 |
| 08.04.2002 | NASCAR | Pop Secret Microwave Popcorn 400 | Team Penske | P32 | 67.0 |
| 25.03.2002 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Team Penske | P2 | 175.0 |
| 11.03.2002 | NASCAR | EA Sports 500 | Team Penske | P18 | 109.0 |
| 25.02.2002 | NASCAR | Old Dominion 500 | Team Penske | P8 | 147.0 |
| 11.02.2002 | NASCAR | UAW-GM Quality 500 | Team Penske | P34 | 61.0 |
| 29.01.2002 | NASCAR | Subway 400 | Andy Petree Racing | P38 | 49.0 |
| 28.01.2002 | NASCAR | Protection One 400 | Ultra Motorsports | P19 | 106.0 |
| 15.01.2002 | NASCAR | Daytona 500 | Andy Petree Racing | P21 | 100.0 |
| 14.01.2002 | NASCAR | MBNA Cal Ripken, Jr. 400 | Ultra Motorsports | P23 | 94.0 |
| 31.12.2001 | NASCAR | Chevrolet Monte Carlo 400 | Ultra Motorsports | P42 | 37.0 |
| 17.12.2001 | NASCAR | Mountain Dew Southern 500 | Ultra Motorsports | P12 | 127.0 |
| 03.12.2001 | NASCAR | Sharpie 500 | Ultra Motorsports | P31 | 70.0 |
| 19.11.2001 | NASCAR | Pepsi 400 Presented by Meijer | Ultra Motorsports | P35 | 58.0 |
| 08.10.2001 | NASCAR | Pennsylvania 500 | Ultra Motorsports | P25 | 88.0 |
| 24.09.2001 | NASCAR | New England 300 | Ultra Motorsports | P10 | 134.0 |
| 27.08.2001 | NASCAR | Pepsi 400 | Ultra Motorsports | P10 | 134.0 |
| 02.07.2001 | NASCAR | MBNA Platinum 400 | Ultra Motorsports | P28 | 79.0 |
| 04.06.2001 | NASCAR | Pontiac Excitement 400 | Ultra Motorsports | P25 | 88.0 |
| 21.05.2001 | NASCAR | NAPA Auto Parts 500 | Ultra Motorsports | P16 | 115.0 |
| 07.05.2001 | NASCAR | Talladega 500 | Ultra Motorsports | P9 | 138.0 |
| 23.04.2001 | NASCAR | Virginia 500 | Ultra Motorsports | P31 | 70.0 |
| 09.04.2001 | NASCAR | Harrahs 500 | Ultra Motorsports | P24 | 91.0 |
| 26.03.2001 | NASCAR | Food City 500 | Ultra Motorsports | P37 | 57.0 |
| 12.03.2001 | NASCAR | Carolina Dodge Dealers 400 | Ultra Motorsports | P32 | 67.0 |
| 26.02.2001 | NASCAR | Cracker Barrel Old Country Store 500 | Ultra Motorsports | P40 | 43.0 |
| 12.02.2001 | NASCAR | UAW-Daimler Chrysler 400 | Ultra Motorsports | P32 | 67.0 |
| 29.01.2001 | NASCAR | Dura Lube 400 | Ultra Motorsports | P40 | 43.0 |
| 15.01.2001 | NASCAR | Daytona 500 | Ultra Motorsports | P6 | 150.0 |
| 17.12.1999 | NASCAR | Exide NASCAR Select Batteries 400 | Ultra Motorsports | P24 | 91.0 |
| 15.01.1999 | NASCAR | Daytona 500 | Donlavey Racing | P23 | 94.0 |
| 15.01.1998 | NASCAR | Daytona 500 | Barkdoll Motorsports | P23 | 94.0 |
| 02.07.1997 | NASCAR | Pocono 500 | LJ Racing | P30 | 73.0 |
| 18.06.1997 | NASCAR | Miller 500 | LJ Racing | P23 | 94.0 |
| 07.05.1997 | NASCAR | Save Mart Supermarkets 300 | LJ Racing | P22 | 97.0 |
| 23.04.1997 | NASCAR | Goodys Headache Powder 500 | LJ Racing | P39 | 46.0 |
| 26.03.1997 | NASCAR | Interstate Batteries 500 | LJ Racing | P17 | 112.0 |
| 12.03.1997 | NASCAR | TranSouth Financial 400 | LJ Racing | P43 | 34.0 |
| 26.02.1997 | NASCAR | PRIMESTAR 500 | Pro Tech Motorsports | P26 | 85.0 |
| 21.10.1996 | NASCAR | GM Goodwrench Dealer 400 | TriStar Motorsports | P29 | 76.0 |
| 17.06.1996 | NASCAR | Miller 500 | Donlavey Racing | P19 | 106.0 |
| 03.06.1996 | NASCAR | Coca-Cola 600 | Donlavey Racing | P39 | 46.0 |
| 20.05.1996 | NASCAR | Save Mart Supermarkets 300 | Donlavey Racing | P44 | 31.0 |
| 06.05.1996 | NASCAR | Winston Select 500 | Donlavey Racing | P38 | 49.0 |
| 22.04.1996 | NASCAR | Goodys Headache Powder 500 | Donlavey Racing | P32 | 67.0 |
| 11.03.1996 | NASCAR | TranSouth Financial 400 | Donlavey Racing | P21 | 100.0 |
| 26.02.1996 | NASCAR | Purolator 500 | Donlavey Racing | P33 | 69.0 |
| 25.02.1996 | NASCAR | Dura Lube 500 | Donlavey Racing | P36 | 60.0 |
| 12.02.1996 | NASCAR | Pontiac Excitement 400 | Donlavey Racing | P24 | 91.0 |
| 11.02.1996 | NASCAR | AC-Delco 400 | Donlavey Racing | P39 | 46.0 |
| 29.01.1996 | NASCAR | Goodwrench Service 400 | Donlavey Racing | P17 | 112.0 |
| 28.01.1996 | NASCAR | UAW-GM Quality 500 | Donlavey Racing | P23 | 99.0 |
| 15.01.1996 | NASCAR | Daytona 500 | Donlavey Racing | P37 | 52.0 |
| 31.12.1995 | NASCAR | Goodys 500 | Donlavey Racing | P17 | 112.0 |
| 17.12.1995 | NASCAR | MBNA 500 | Donlavey Racing | P31 | 70.0 |
| 19.11.1995 | NASCAR | Mountain Dew Southern 500 | Donlavey Racing | P39 | 46.0 |
| 05.11.1995 | NASCAR | Goodys 500 | Donlavey Racing | P8 | 142.0 |
| 22.10.1995 | NASCAR | GM Goodwrench Dealer 400 | Donlavey Racing | P20 | 103.0 |
| 24.09.1995 | NASCAR | Brickyard 400 | Donlavey Racing | P26 | 85.0 |
| 10.09.1995 | NASCAR | DieHard 500 | Donlavey Racing | P12 | 127.0 |
| 27.08.1995 | NASCAR | Miller Genuine Draft 500 | Donlavey Racing | P26 | 85.0 |
| 13.08.1995 | NASCAR | Slick 50 300 | Donlavey Racing | P32 | 67.0 |
| 30.07.1995 | NASCAR | Pepsi 400 | Donlavey Racing | P37 | 52.0 |
| 16.07.1995 | NASCAR | Miller Genuine Draft 400 | Donlavey Racing | P32 | 67.0 |
| 02.07.1995 | NASCAR | UAW-GM Teamwork 500 | Donlavey Racing | P32 | 67.0 |
| 18.06.1995 | NASCAR | Miller Genuine Draft 500 | Donlavey Racing | P14 | 121.0 |
| 04.06.1995 | NASCAR | Coca-Cola 600 | Donlavey Racing | P12 | 127.0 |
| 21.05.1995 | NASCAR | Save Mart Supermarkets 300 | Donlavey Racing | P34 | 61.0 |
| 07.05.1995 | NASCAR | Winston Select 500 | Donlavey Racing | P23 | 94.0 |
| 23.04.1995 | NASCAR | Hanes 500 | Donlavey Racing | P27 | 82.0 |
| 09.04.1995 | NASCAR | First Union 400 | Donlavey Racing | P36 | 55.0 |
| 12.03.1995 | NASCAR | TranSouth Financial 400 | Donlavey Racing | P15 | 118.0 |
| 11.03.1995 | NASCAR | Hooters 500 | Donlavey Racing | P5 | 160.0 |
| 26.02.1995 | NASCAR | Purolator 500 | Donlavey Racing | P40 | 43.0 |
| 25.02.1995 | NASCAR | Slick 50 500 | Donlavey Racing | P28 | 79.0 |
| 12.02.1995 | NASCAR | Pontiac Excitement 400 | Donlavey Racing | P26 | 85.0 |
| 11.02.1995 | NASCAR | AC-Delco 500 | Donlavey Racing | P16 | 115.0 |
| 29.01.1995 | NASCAR | Goodwrench 500 | Donlavey Racing | P15 | 118.0 |
| 28.01.1995 | NASCAR | Mello Yello 500 | Donlavey Racing | P17 | 112.0 |
| 15.01.1995 | NASCAR | Daytona 500 | Donlavey Racing | P39 | 46.0 |
| 31.12.1994 | NASCAR | Goodys 500 | Donlavey Racing | P28 | 79.0 |
| 17.12.1994 | NASCAR | SplitFire Spark Plug 500 | Donlavey Racing | P29 | 76.0 |
| 03.12.1994 | NASCAR | Miller Genuine Draft 400 | Donlavey Racing | P23 | 94.0 |
| 19.11.1994 | NASCAR | Mountain Dew Southern 500 | Donlavey Racing | P17 | 112.0 |
| 05.11.1994 | NASCAR | Goodys 500 | Donlavey Racing | P24 | 91.0 |
| 22.10.1994 | NASCAR | GM Goodwrench Dealer 400 | Donlavey Racing | P16 | 115.0 |
| 10.09.1994 | NASCAR | DieHard 500 | Donlavey Racing | P13 | 124.0 |
| 27.08.1994 | NASCAR | Miller Genuine Draft 500 | Donlavey Racing | P30 | 73.0 |
| 13.08.1994 | NASCAR | Slick 50 300 | Donlavey Racing | P28 | 79.0 |
| 30.07.1994 | NASCAR | Pepsi 400 | Donlavey Racing | P12 | 127.0 |
| 02.07.1994 | NASCAR | UAW-GM Teamwork 500 | Donlavey Racing | P36 | 55.0 |
| 18.06.1994 | NASCAR | Budweiser 500 | Donlavey Racing | P13 | 124.0 |
| 04.06.1994 | NASCAR | Coca-Cola 600 | Donlavey Racing | P23 | 94.0 |
| 21.05.1994 | NASCAR | Save Mart Supermarkets 300 | Donlavey Racing | P23 | 94.0 |
| 07.05.1994 | NASCAR | Winston Select 500 | Donlavey Racing | P15 | 118.0 |
| 26.03.1994 | NASCAR | Food City 500 | Donlavey Racing | P28 | 79.0 |
| 12.03.1994 | NASCAR | TranSouth Financial 400 | Donlavey Racing | P18 | 109.0 |
| 26.02.1994 | NASCAR | Purolator 500 | Donlavey Racing | P27 | 82.0 |
| 25.02.1994 | NASCAR | Hooters 500 | Means Racing | P15 | 118.0 |
| 28.01.1994 | NASCAR | AC Delco 500 | Means Racing | P36 | 55.0 |
| 14.01.1994 | NASCAR | Mello Yello 500 | Means Racing | P30 | 73.0 |
| 04.06.1993 | NASCAR | Coca-Cola 600 | Means Racing | P22 | 97.0 |
| 10.02.1993 | NASCAR | Hooters 500 | - | P20 | 103.0 |
| 13.01.1993 | NASCAR | AC Delco 500 | - | P27 | 82.0 |
| 26.02.1992 | NASCAR | Motorcraft Quality Parts 500 | Moroso Racing | P33 | 64.0 |
| 11.02.1992 | NASCAR | Hardees 500 | Means Racing | P39 | 46.0 |
| 28.01.1992 | NASCAR | Pyroil 500 | Means Racing | P31 | 70.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Daytona 500 | United States | 11 | 0 | 0 | P4 | 23.9 |
| Pepsi 400 | United States | 8 | 0 | 0 | P8 | 26.8 |
| Coca Cola 600 | United States | 6 | 0 | 0 | P12 | 23.8 |
| Mountain Dew Southern 500 | United States | 5 | 0 | 0 | P12 | 27.6 |
| Ea Sports 500 | United States | 4 | 0 | 0 | P10 | 20.3 |
| Sharpie 500 | United States | 4 | 0 | 0 | P10 | 21.5 |
| Transouth Financial 400 | United States | 4 | 0 | 0 | P15 | 24.3 |
| Uaw Gm Quality 500 | United States | 4 | 0 | 0 | P17 | 29.3 |
| Save Mart Supermarkets 300 | United States | 4 | 0 | 0 | P22 | 30.8 |
| Pennsylvania 500 | United States | 4 | 0 | 0 | P23 | 29.0 |
| Hooters 500 | United States | 3 | 0 | 0 | P5 | 13.3 |
| New England 300 | United States | 3 | 0 | 0 | P10 | 30.0 |
| Winston Select 500 | United States | 3 | 0 | 0 | P15 | 25.3 |
| Gm Goodwrench Dealer 400 | United States | 3 | 0 | 0 | P16 | 21.7 |
| Ac Delco 500 | United States | 3 | 0 | 0 | P16 | 26.3 |
| Uaw Ford 500 | United States | 3 | 0 | 0 | P17 | 18.3 |
| Sylvania 300 | United States | 3 | 0 | 0 | P22 | 31.7 |
| Pontiac Excitement 400 | United States | 3 | 0 | 0 | P24 | 25.0 |
| Purolator 500 | United States | 3 | 0 | 0 | P27 | 33.3 |
| Food City 500 | United States | 3 | 0 | 0 | P28 | 33.0 |
| Aarons 499 | United States | 3 | 0 | 0 | P28 | 33.3 |
| Pocono 500 | United States | 3 | 0 | 0 | P30 | 30.7 |
| Checker Auto Parts 500 Presented By Pennzoil | United States | 2 | 0 | 1 | P2 | 15.0 |
| Chevy Rock And Roll 400 | United States | 2 | 0 | 0 | P7 | 9.5 |
| Goodys 500 | United States | 2 | 0 | 0 | P8 | 16.0 |
| Old Dominion 500 | United States | 2 | 0 | 0 | P8 | 17.5 |
| Ford 400 | United States | 2 | 0 | 0 | P11 | 22.0 |
| Diehard 500 | United States | 2 | 0 | 0 | P12 | 12.5 |
| Chevrolet Monte Carlo 400 | United States | 2 | 0 | 0 | P12 | 27.0 |
| Napa 500 | United States | 2 | 0 | 0 | P13 | 22.0 |
| Miller Genuine Draft 500 | United States | 2 | 0 | 0 | P14 | 22.0 |
| Goodys 500 2 | United States | 2 | 0 | 0 | P17 | 22.5 |
| Mello Yello 500 | United States | 2 | 0 | 0 | P17 | 23.5 |
| Protection One 400 | United States | 2 | 0 | 0 | P19 | 19.0 |
| Miller 500 | United States | 2 | 0 | 0 | P19 | 21.0 |
| Uaw Daimler Chrysler 400 | United States | 2 | 0 | 0 | P24 | 28.0 |
| Brickyard 400 | United States | 2 | 0 | 0 | P26 | 34.5 |
| Slick 50 300 | United States | 2 | 0 | 0 | P28 | 30.0 |
| New Hampshire 300 | United States | 2 | 0 | 0 | P31 | 32.0 |
| Uaw Gm Teamwork 500 | United States | 2 | 0 | 0 | P32 | 34.0 |
| Goodys Headache Powder 500 | United States | 2 | 0 | 0 | P32 | 35.5 |
| Pop Secret Microwave Popcorn 400 | United States | 2 | 0 | 0 | P32 | 37.5 |
| Tropicana 400 | United States | 2 | 0 | 0 | P37 | 37.5 |
| Talladega 500 | United States | 1 | 0 | 0 | P9 | 9.0 |
| Budweiser 500 | United States | 1 | 0 | 0 | P13 | 13.0 |
| Chevy Rock Roll 400 | United States | 1 | 0 | 0 | P14 | 14.0 |
| Goodwrench 500 | United States | 1 | 0 | 0 | P15 | 15.0 |
| Napa Auto Parts 500 | United States | 1 | 0 | 0 | P16 | 16.0 |
| Interstate Batteries 500 | United States | 1 | 0 | 0 | P17 | 17.0 |
| Goodwrench Service 400 | United States | 1 | 0 | 0 | P17 | 17.0 |
| Mbna Armed Forces Family 400 | United States | 1 | 0 | 0 | P19 | 19.0 |
| Mbna Nascar Racepoints 400 | United States | 1 | 0 | 0 | P22 | 22.0 |
| Miller Genuine Draft 400 2 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Mbna Cal Ripken Jr 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Sirius 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Advance Auto Parts 500 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Dodge Charger 500 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Exide Nascar Select Batteries 400 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Harrahs 500 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Samsung Radio Shack 500 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Usg Sheetrock 400 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Auto Club 500 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Checker Auto Parts 500 Presented By Havoline | United States | 1 | 0 | 0 | P26 | 26.0 |
| Pennzoil Freedom 400 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Primestar 500 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Miller Genuine Draft 500 2 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Hanes 500 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Subway Fresh 500 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Mbna All American Heroes 400 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Slick 50 500 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Mbna Platinum 400 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Mbna Racepoints 400 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Splitfire Spark Plug 500 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Checker Auto Parts 500 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Chevy American Revolution 400 | United States | 1 | 0 | 0 | P29 | 29.0 |
| Amp Energy 500 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Bank Of America 500 | United States | 1 | 0 | 0 | P31 | 31.0 |
| Mbna 500 | United States | 1 | 0 | 0 | P31 | 31.0 |
| Pyroil 500 | United States | 1 | 0 | 0 | P31 | 31.0 |
| Virginia 500 | United States | 1 | 0 | 0 | P31 | 31.0 |
| Carolina Dodge Dealers 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| Banquet 400 Presented By Conagra Foods | United States | 1 | 0 | 0 | P32 | 32.0 |
| Miller Genuine Draft 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| Siemens 300 | United States | 1 | 0 | 0 | P32 | 32.0 |
| Motorcraft Quality Parts 500 | United States | 1 | 0 | 0 | P33 | 33.0 |
| Pepsi 400 Presented By Meijer | United States | 1 | 0 | 0 | P35 | 35.0 |
| Crown Royal 400 | United States | 1 | 0 | 0 | P35 | 35.0 |
| Mbna America 400 A Salute To Heroes | United States | 1 | 0 | 0 | P35 | 35.0 |
| Subway 500 | United States | 1 | 0 | 0 | P35 | 35.0 |
| Banquet 400 | United States | 1 | 0 | 0 | P35 | 35.0 |
| Dura Lube 500 | United States | 1 | 0 | 0 | P36 | 36.0 |
| First Union 400 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Dickies 500 | United States | 1 | 0 | 0 | P36 | 36.0 |
| Subway 400 | United States | 1 | 0 | 0 | P38 | 38.0 |
| Ac Delco 400 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Hardees 500 | United States | 1 | 0 | 0 | P39 | 39.0 |
| Cracker Barrel Old Country Store 500 | United States | 1 | 0 | 0 | P40 | 40.0 |
| Golden Corral 500 | United States | 1 | 0 | 0 | P40 | 40.0 |
| Pepsi 400 Presented By Farmer Jack | United States | 1 | 0 | 0 | P40 | 40.0 |
| Dura Lube 400 | United States | 1 | 0 | 0 | P40 | 40.0 |
| Batman Begins 400 | United States | 1 | 0 | 0 | P43 | 43.0 |
| Sunoco Red Cross Pennsylvania 500 | United States | 1 | 0 | 0 | P43 | 43.0 |
| Folds Of Honor Quiktrip 500 | United States | 1 | 0 | 0 | - | - |
| Kobalt 400 | United States | 1 | 0 | 0 | - | - |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Premium Motorsports | 1 | 0 | 0 | 8.0 | 36.0 |
| Max Q Motorsports | 2 | 0 | 0 | 80.0 | 41.0 |
| Petty GMS Motorsports | 1 | 0 | 0 | 70.0 | 31.0 |
| Richard Childress Racing | 1 | 0 | 0 | 73.0 | 30.0 |
| Yates/Newman/Haas/Lanigan Racing | 1 | 0 | 0 | 106.0 | 19.0 |
| Phoenix Racing | 14 | 0 | 0 | 1,491.0 | 19.6 |
