362
Rennen
0
Siege
4
Podien
33,034
Punkte
362
STARTS
0
SIEGE
4
PODIEN
1%
POD%
36
TOP 10
0
DNF
24.2
Ø POS
33,034
PUNKTE
1,465
ELO
1,689
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (362)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 04.06.2002 | NASCAR | Pontiac Excitement 400 | Donlavey Racing | P35 | 58.0 |
| 21.05.2002 | NASCAR | NAPA Auto Parts 500 | Donlavey Racing | P32 | 67.0 |
| 20.05.2002 | NASCAR | New Hampshire 300 | Donlavey Racing | P28 | 79.0 |
| 23.04.2002 | NASCAR | Virginia 500 | Donlavey Racing | P37 | 52.0 |
| 22.04.2002 | NASCAR | Pennzoil Freedom 400 | Donlavey Racing | P38 | 49.0 |
| 09.04.2002 | NASCAR | Samsung / RadioShack 500 | Donlavey Racing | P29 | 76.0 |
| 26.03.2002 | NASCAR | Food City 500 | Donlavey Racing | P33 | 64.0 |
| 25.03.2002 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Donlavey Racing | P25 | 88.0 |
| 12.03.2002 | NASCAR | Carolina Dodge Dealers 400 | Donlavey Racing | P24 | 91.0 |
| 26.02.2002 | NASCAR | MBNA America 500 | Donlavey Racing | P33 | 64.0 |
| 12.02.2002 | NASCAR | UAW-Daimler Chrysler 400 | Donlavey Racing | P40 | 43.0 |
| 29.01.2002 | NASCAR | Subway 400 | Donlavey Racing | P34 | 61.0 |
| 31.12.2001 | NASCAR | Chevrolet Monte Carlo 400 | Eel River Racing | P34 | 61.0 |
| 17.12.2001 | NASCAR | Mountain Dew Southern 500 | Eel River Racing | P30 | 73.0 |
| 03.12.2001 | NASCAR | Sharpie 500 | Eel River Racing | P41 | 40.0 |
| 19.11.2001 | NASCAR | Pepsi 400 Presented by Meijer | Eel River Racing | P39 | 46.0 |
| 05.11.2001 | NASCAR | Global Crossing at the Glen | Eel River Racing | P27 | 82.0 |
| 08.10.2001 | NASCAR | Pennsylvania 500 | Eel River Racing | P35 | 58.0 |
| 24.09.2001 | NASCAR | New England 300 | Midwest Transit Racing | P14 | 121.0 |
| 27.08.2001 | NASCAR | Pepsi 400 | Midwest Transit Racing | P34 | 61.0 |
| 30.07.2001 | NASCAR | Pocono 500 | Midwest Transit Racing | P22 | 97.0 |
| 18.06.2001 | NASCAR | Coca-Cola 600 | Midwest Transit Racing | P32 | 67.0 |
| 04.06.2001 | NASCAR | Pontiac Excitement 400 | Midwest Transit Racing | P20 | 103.0 |
| 23.04.2001 | NASCAR | Virginia 500 | Midwest Transit Racing | P41 | 40.0 |
| 21.04.2001 | NASCAR | NAPA 500 | A.J. Foyt Enterprises | P35 | 58.0 |
| 07.04.2001 | NASCAR | Pennzoil 400 Presented by Discount Auto Parts | A.J. Foyt Enterprises | P29 | 76.0 |
| 26.03.2001 | NASCAR | Food City 500 | Midwest Transit Racing | P36 | 55.0 |
| 24.03.2001 | NASCAR | Checker Auto Parts / Dura Lube 500k | A.J. Foyt Enterprises | P39 | 46.0 |
| 10.03.2001 | NASCAR | Pop Secret Microwave Popcorn 400 | A.J. Foyt Enterprises | P13 | 124.0 |
| 24.02.2001 | NASCAR | Winston 500 | A.J. Foyt Enterprises | P31 | 70.0 |
| 10.02.2001 | NASCAR | UAW-GM Quality 500 | A.J. Foyt Enterprises | P17 | 112.0 |
| 29.01.2001 | NASCAR | Dura Lube 400 | Midwest Transit Racing | P32 | 67.0 |
| 27.01.2001 | NASCAR | NAPA Autocare 500 | A.J. Foyt Enterprises | P26 | 85.0 |
| 13.01.2001 | NASCAR | MBNA.com 400 | A.J. Foyt Enterprises | P10 | 134.0 |
| 30.12.2000 | NASCAR | Dura Lube 300 Sponsored by Kmart | A.J. Foyt Enterprises | P32 | 67.0 |
| 16.12.2000 | NASCAR | Chevrolet Monte Carlo 400 | A.J. Foyt Enterprises | P28 | 79.0 |
| 02.12.2000 | NASCAR | Pepsi Southern 500 | A.J. Foyt Enterprises | P12 | 132.0 |
| 18.11.2000 | NASCAR | goracing.com 500 | A.J. Foyt Enterprises | P29 | 76.0 |
| 04.11.2000 | NASCAR | Pepsi 400 Presented by Meijer | A.J. Foyt Enterprises | P29 | 76.0 |
| 21.10.2000 | NASCAR | Global Crossing @ The Glen | A.J. Foyt Enterprises | P19 | 106.0 |
| 07.10.2000 | NASCAR | Brickyard 400 | A.J. Foyt Enterprises | P38 | 49.0 |
| 23.09.2000 | NASCAR | Pennsylvania 500 | A.J. Foyt Enterprises | P8 | 142.0 |
| 09.09.2000 | NASCAR | thatlook.com 300 | A.J. Foyt Enterprises | P12 | 127.0 |
| 26.08.2000 | NASCAR | Pepsi 400 | A.J. Foyt Enterprises | P31 | 70.0 |
| 29.07.2000 | NASCAR | Pocono 500 | A.J. Foyt Enterprises | P35 | 58.0 |
| 15.07.2000 | NASCAR | Kmart 400 | A.J. Foyt Enterprises | P30 | 73.0 |
| 01.07.2000 | NASCAR | MBNA Platinum 400 | A.J. Foyt Enterprises | P43 | 34.0 |
| 17.06.2000 | NASCAR | Coca-Cola 600 | A.J. Foyt Enterprises | P39 | 46.0 |
| 20.05.2000 | NASCAR | NAPA Auto Parts 500 | A.J. Foyt Enterprises | P39 | 46.0 |
| 21.04.2000 | NASCAR | NAPA 500 | Cale Yarborough Motorsports | P41 | 40.0 |
| 08.04.2000 | NASCAR | DirecTV 500 | A.J. Foyt Enterprises | P20 | 103.0 |
| 07.04.2000 | NASCAR | Pennzoil 400 Presented by Kmart | Cale Yarborough Motorsports | P28 | 79.0 |
| 25.03.2000 | NASCAR | Food City 500 | Larry Hedrick Motorsports | P34 | 61.0 |
| 24.03.2000 | NASCAR | Checker Auto Parts / Dura Lube 500 | Cale Yarborough Motorsports | P36 | 55.0 |
| 11.03.2000 | NASCAR | Mall.com 400 | Larry Hedrick Motorsports | P30 | 73.0 |
| 10.03.2000 | NASCAR | Pop Secret Microwave Popcorn 400 | Cale Yarborough Motorsports | P38 | 49.0 |
| 26.02.2000 | NASCAR | Cracker Barrel Old Country Store 500 | Larry Hedrick Motorsports | P21 | 100.0 |
| 25.02.2000 | NASCAR | Winston 500 | Cale Yarborough Motorsports | P26 | 85.0 |
| 11.02.2000 | NASCAR | UAW-GM Quality 500 | Cale Yarborough Motorsports | P25 | 88.0 |
| 29.01.2000 | NASCAR | Dura Lube / Kmart 400 | Larry Hedrick Motorsports | P33 | 64.0 |
| 28.01.2000 | NASCAR | NAPA AutoCare 500 | Cale Yarborough Motorsports | P29 | 76.0 |
| 15.01.2000 | NASCAR | Daytona 500 | Larry Hedrick Motorsports | P28 | 79.0 |
| 14.01.2000 | NASCAR | MBNA Gold 400 | Cale Yarborough Motorsports | P34 | 61.0 |
| 31.12.1999 | NASCAR | Dura Lube / Kmart 300 | Cale Yarborough Motorsports | P9 | 143.0 |
| 17.12.1999 | NASCAR | Exide NASCAR Select Batteries 400 | Cale Yarborough Motorsports | P41 | 40.0 |
| 03.12.1999 | NASCAR | The 50th Pepsi Southern 500 | Cale Yarborough Motorsports | P30 | 73.0 |
| 19.11.1999 | NASCAR | Goodys Headache Powder 500 | Cale Yarborough Motorsports | P21 | 100.0 |
| 05.11.1999 | NASCAR | Pepsi 400 Presented by Meijer | Cale Yarborough Motorsports | P12 | 127.0 |
| 22.10.1999 | NASCAR | Frontier @ the Glen | Cale Yarborough Motorsports | P23 | 94.0 |
| 08.10.1999 | NASCAR | Brickyard 400 | Cale Yarborough Motorsports | P36 | 55.0 |
| 24.09.1999 | NASCAR | Pennsylvania 500 | Cale Yarborough Motorsports | P19 | 111.0 |
| 10.09.1999 | NASCAR | Jiffy Lube 300 | Cale Yarborough Motorsports | P30 | 73.0 |
| 27.08.1999 | NASCAR | Pepsi 400 | Cale Yarborough Motorsports | P32 | 67.0 |
| 13.08.1999 | NASCAR | Save Mart / Kragen 350 | Cale Yarborough Motorsports | P23 | 94.0 |
| 30.07.1999 | NASCAR | Pocono 500 | Cale Yarborough Motorsports | P12 | 132.0 |
| 16.07.1999 | NASCAR | Kmart 400 Presented by Castrol Super Clean | Cale Yarborough Motorsports | P37 | 52.0 |
| 02.07.1999 | NASCAR | MBNA Platinum 400 | Cale Yarborough Motorsports | P34 | 61.0 |
| 18.06.1999 | NASCAR | Coca-Cola 600 | Cale Yarborough Motorsports | P34 | 61.0 |
| 04.06.1999 | NASCAR | Pontiac Excitement 400 | Cale Yarborough Motorsports | P16 | 115.0 |
| 21.05.1999 | NASCAR | California 500 Presented by NAPA | Cale Yarborough Motorsports | P31 | 70.0 |
| 07.05.1999 | NASCAR | DieHard 500 | Cale Yarborough Motorsports | P24 | 91.0 |
| 23.04.1999 | NASCAR | Goodys Body Pain 500 | Cale Yarborough Motorsports | P42 | 37.0 |
| 09.04.1999 | NASCAR | Food City 500 | Cale Yarborough Motorsports | P19 | 106.0 |
| 26.03.1999 | NASCAR | Primestar 500 | Cale Yarborough Motorsports | P30 | 73.0 |
| 25.03.1999 | NASCAR | AC Delco 400 | Butch Mock Motorsports | P42 | 37.0 |
| 12.03.1999 | NASCAR | TranSouth Financial 400 | Cale Yarborough Motorsports | P13 | 124.0 |
| 11.03.1999 | NASCAR | Dura Lube / Kmart 500 | Butch Mock Motorsports | P29 | 76.0 |
| 26.02.1999 | NASCAR | Cracker Barrel 500 | Cale Yarborough Motorsports | P16 | 115.0 |
| 12.02.1999 | NASCAR | Las Vegas 400 | Cale Yarborough Motorsports | P19 | 106.0 |
| 29.01.1999 | NASCAR | Dura Lube / Big K 400 | Cale Yarborough Motorsports | P35 | 58.0 |
| 28.01.1999 | NASCAR | UAW-GM Quality 500 | Butch Mock Motorsports | P34 | 61.0 |
| 15.01.1999 | NASCAR | Daytona 500 | Cale Yarborough Motorsports | P10 | 134.0 |
| 14.01.1999 | NASCAR | NAPA Autocare 500 | Butch Mock Motorsports | P41 | 40.0 |
| 31.12.1998 | NASCAR | MBNA Gold 400 | Butch Mock Motorsports | P24 | 91.0 |
| 17.12.1998 | NASCAR | Exide NASCAR Select Batteries 400 | Butch Mock Motorsports | P31 | 70.0 |
| 03.12.1998 | NASCAR | Pepsi Southern 500 | Butch Mock Motorsports | P36 | 55.0 |
| 19.11.1998 | NASCAR | Farm Aid on CMT 300 | Butch Mock Motorsports | P22 | 97.0 |
| 05.11.1998 | NASCAR | Goodys Headache Powder 500 | Butch Mock Motorsports | P35 | 58.0 |
| 22.10.1998 | NASCAR | Pepsi 400 Presented by DeVilbiss | Butch Mock Motorsports | P26 | 85.0 |
| 08.10.1998 | NASCAR | The Bud at the Glen | Butch Mock Motorsports | P30 | 73.0 |
| 24.09.1998 | NASCAR | Brickyard 400 | Butch Mock Motorsports | P22 | 97.0 |
| 10.09.1998 | NASCAR | Pennsylvania 500 | Butch Mock Motorsports | P37 | 52.0 |
| 27.08.1998 | NASCAR | Jiffy Lube 300 | Butch Mock Motorsports | P32 | 67.0 |
| 13.08.1998 | NASCAR | Save Mart / Kragen 350 | Butch Mock Motorsports | P8 | 142.0 |
| 30.07.1998 | NASCAR | Pocono 500 | Butch Mock Motorsports | P38 | 49.0 |
| 16.07.1998 | NASCAR | Miller Lite 400 | Butch Mock Motorsports | P31 | 70.0 |
| 02.07.1998 | NASCAR | Pontiac Excitement 400 | Butch Mock Motorsports | P43 | 34.0 |
| 18.06.1998 | NASCAR | MBNA Platinum 400 | Butch Mock Motorsports | P11 | 130.0 |
| 04.06.1998 | NASCAR | Coca-Cola 600 | Butch Mock Motorsports | P26 | 85.0 |
| 21.05.1998 | NASCAR | California 500 Presented by NAPA | Butch Mock Motorsports | P25 | 88.0 |
| 07.05.1998 | NASCAR | DieHard 500 | Butch Mock Motorsports | P18 | 109.0 |
| 23.04.1998 | NASCAR | Goodys Headache Powder 500 | Butch Mock Motorsports | P33 | 64.0 |
| 09.04.1998 | NASCAR | Texas 500 | Butch Mock Motorsports | P41 | 40.0 |
| 26.03.1998 | NASCAR | Food City 500 | Butch Mock Motorsports | P25 | 88.0 |
| 25.03.1998 | NASCAR | NAPA 500 | Butch Mock Motorsports | P35 | 58.0 |
| 12.03.1998 | NASCAR | TranSouth Financial 400 | Butch Mock Motorsports | P43 | 34.0 |
| 11.03.1998 | NASCAR | Dura Lube 500 Presented by Kmart | Butch Mock Motorsports | P31 | 70.0 |
| 26.02.1998 | NASCAR | Primestar 500 | Butch Mock Motorsports | P33 | 64.0 |
| 25.02.1998 | NASCAR | ACDelco 400 | Butch Mock Motorsports | P42 | 37.0 |
| 12.02.1998 | NASCAR | Las Vegas 400 | Butch Mock Motorsports | P11 | 135.0 |
| 11.02.1998 | NASCAR | DieHard 500 | Butch Mock Motorsports | P9 | 138.0 |
| 29.01.1998 | NASCAR | GM Goodwrench Service Plus 400 | Butch Mock Motorsports | P12 | 132.0 |
| 15.01.1998 | NASCAR | Daytona 500 | Butch Mock Motorsports | P30 | 73.0 |
| 14.01.1998 | NASCAR | Hanes 500 | Butch Mock Motorsports | P23 | 94.0 |
| 31.12.1997 | NASCAR | MBNA 400 | Butch Mock Motorsports | P10 | 134.0 |
| 17.12.1997 | NASCAR | CMT 300 | Butch Mock Motorsports | P20 | 108.0 |
| 03.12.1997 | NASCAR | Exide NASCAR Select Batteries 400 | Butch Mock Motorsports | P26 | 85.0 |
| 19.11.1997 | NASCAR | Mountain Dew Southern 500 | Butch Mock Motorsports | P34 | 61.0 |
| 05.11.1997 | NASCAR | Goodys Headache Powder 500 | Butch Mock Motorsports | P33 | 64.0 |
| 22.10.1997 | NASCAR | DeVilbiss 400 | Butch Mock Motorsports | P38 | 49.0 |
| 08.10.1997 | NASCAR | The Bud At The Glen | Butch Mock Motorsports | P23 | 94.0 |
| 24.09.1997 | NASCAR | Brickyard 400 | Butch Mock Motorsports | P23 | 94.0 |
| 10.09.1997 | NASCAR | Pennsylvania 500 | Butch Mock Motorsports | P25 | 88.0 |
| 27.08.1997 | NASCAR | Jiffy Lube 300 | Butch Mock Motorsports | P28 | 79.0 |
| 13.08.1997 | NASCAR | Pepsi 400 | Butch Mock Motorsports | P18 | 109.0 |
| 30.07.1997 | NASCAR | California 500 Presented by NAPA | Butch Mock Motorsports | P41 | 40.0 |
| 16.07.1997 | NASCAR | Miller 400 | Butch Mock Motorsports | P30 | 73.0 |
| 02.07.1997 | NASCAR | Pocono 500 | Butch Mock Motorsports | P20 | 103.0 |
| 18.06.1997 | NASCAR | Miller 500 | Butch Mock Motorsports | P12 | 127.0 |
| 04.06.1997 | NASCAR | Coca-Cola 600 | Butch Mock Motorsports | P20 | 103.0 |
| 21.05.1997 | NASCAR | Winston 500 | Butch Mock Motorsports | P22 | 97.0 |
| 23.04.1997 | NASCAR | Goodys Headache Powder 500 | Butch Mock Motorsports | P36 | 55.0 |
| 09.04.1997 | NASCAR | Food City 500 | Butch Mock Motorsports | P17 | 112.0 |
| 26.03.1997 | NASCAR | Interstate Batteries 500 | Butch Mock Motorsports | P31 | 70.0 |
| 12.03.1997 | NASCAR | TranSouth Financial 400 | Butch Mock Motorsports | P19 | 106.0 |
| 10.03.1997 | NASCAR | NAPA 500 | Precision Products Racing | P13 | 124.0 |
| 26.02.1997 | NASCAR | PRIMESTAR 500 | Butch Mock Motorsports | P17 | 112.0 |
| 24.02.1997 | NASCAR | Dura Lube 500 | Precision Products Racing | P38 | 49.0 |
| 12.02.1997 | NASCAR | Pontiac Excitement 400 | Butch Mock Motorsports | P18 | 109.0 |
| 10.02.1997 | NASCAR | AC-Delco 400 | Precision Products Racing | P38 | 49.0 |
| 29.01.1997 | NASCAR | Goodwrench Service 400 | Butch Mock Motorsports | P21 | 100.0 |
| 27.01.1997 | NASCAR | UAW-GM Quality 500 | Precision Products Racing | P15 | 118.0 |
| 13.01.1997 | NASCAR | Tyson Holly Farms 400 | Precision Products Racing | P6 | 150.0 |
| 30.12.1996 | NASCAR | Hanes 500 | Precision Products Racing | P4 | 160.0 |
| 16.12.1996 | NASCAR | MBNA 500 | Precision Products Racing | P6 | 150.0 |
| 02.12.1996 | NASCAR | Miller 400 | Precision Products Racing | P19 | 106.0 |
| 18.11.1996 | NASCAR | Mountain Dew Southern 500 | Precision Products Racing | P22 | 97.0 |
| 04.11.1996 | NASCAR | Goodys Headache Powder 500 | Precision Products Racing | P35 | 58.0 |
| 21.10.1996 | NASCAR | GM Goodwrench Dealer 400 | Precision Products Racing | P16 | 115.0 |
| 07.10.1996 | NASCAR | The Bud At The Glen | Precision Products Racing | P27 | 82.0 |
| 23.09.1996 | NASCAR | Brickyard 400 | Precision Products Racing | P9 | 138.0 |
| 09.09.1996 | NASCAR | DieHard 500 | Precision Products Racing | P41 | 40.0 |
| 26.08.1996 | NASCAR | Miller 500 | Precision Products Racing | P30 | 73.0 |
| 12.08.1996 | NASCAR | Jiffy Lube 300 | Precision Products Racing | P13 | 124.0 |
| 29.07.1996 | NASCAR | Pepsi 400 | Precision Products Racing | P20 | 103.0 |
| 15.07.1996 | NASCAR | Miller 400 | Precision Products Racing | P18 | 109.0 |
| 01.07.1996 | NASCAR | UAW-GM Teamwork 500 | Precision Products Racing | P28 | 79.0 |
| 17.06.1996 | NASCAR | Miller 500 | Precision Products Racing | P35 | 58.0 |
| 03.06.1996 | NASCAR | Coca-Cola 600 | Precision Products Racing | P12 | 127.0 |
| 20.05.1996 | NASCAR | Save Mart Supermarkets 300 | Precision Products Racing | P19 | 111.0 |
| 06.05.1996 | NASCAR | Winston Select 500 | Precision Products Racing | P15 | 118.0 |
| 22.04.1996 | NASCAR | Goodys Headache Powder 500 | Precision Products Racing | P15 | 118.0 |
| 08.04.1996 | NASCAR | First Union 400 | Precision Products Racing | P14 | 121.0 |
| 25.03.1996 | NASCAR | Food City 500 | Precision Products Racing | P12 | 127.0 |
| 11.03.1996 | NASCAR | TranSouth Financial 400 | Precision Products Racing | P19 | 106.0 |
| 10.03.1996 | NASCAR | NAPA 500 | Precision Products Racing | P21 | 100.0 |
| 26.02.1996 | NASCAR | Purolator 500 | Precision Products Racing | P34 | 61.0 |
| 25.02.1996 | NASCAR | Dura Lube 500 | Precision Products Racing | P9 | 138.0 |
| 12.02.1996 | NASCAR | Pontiac Excitement 400 | Precision Products Racing | P19 | 106.0 |
| 11.02.1996 | NASCAR | AC-Delco 400 | Precision Products Racing | P34 | 71.0 |
| 29.01.1996 | NASCAR | Goodwrench Service 400 | Precision Products Racing | P10 | 134.0 |
| 28.01.1996 | NASCAR | UAW-GM Quality 500 | Precision Products Racing | P36 | 55.0 |
| 15.01.1996 | NASCAR | Daytona 500 | Precision Products Racing | P28 | 79.0 |
| 14.01.1996 | NASCAR | Tyson Holly Farms 400 | Precision Products Racing | P26 | 85.0 |
| 31.12.1995 | NASCAR | Goodys 500 | Precision Products Racing | P28 | 79.0 |
| 17.12.1995 | NASCAR | MBNA 500 | Precision Products Racing | P28 | 84.0 |
| 03.12.1995 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P12 | 127.0 |
| 19.11.1995 | NASCAR | Mountain Dew Southern 500 | Precision Products Racing | P26 | 85.0 |
| 05.11.1995 | NASCAR | Goodys 500 | Precision Products Racing | P26 | 85.0 |
| 22.10.1995 | NASCAR | GM Goodwrench Dealer 400 | Precision Products Racing | P31 | 70.0 |
| 08.10.1995 | NASCAR | The Bud At The Glen | Precision Products Racing | P37 | 52.0 |
| 24.09.1995 | NASCAR | Brickyard 400 | Precision Products Racing | P8 | 142.0 |
| 10.09.1995 | NASCAR | DieHard 500 | Precision Products Racing | P17 | 112.0 |
| 27.08.1995 | NASCAR | Miller Genuine Draft 500 | Precision Products Racing | P13 | 124.0 |
| 13.08.1995 | NASCAR | Slick 50 300 | Precision Products Racing | P11 | 130.0 |
| 30.07.1995 | NASCAR | Pepsi 400 | Precision Products Racing | P26 | 85.0 |
| 16.07.1995 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P34 | 61.0 |
| 02.07.1995 | NASCAR | UAW-GM Teamwork 500 | Precision Products Racing | P21 | 100.0 |
| 18.06.1995 | NASCAR | Miller Genuine Draft 500 | Precision Products Racing | P13 | 124.0 |
| 04.06.1995 | NASCAR | Coca-Cola 600 | Precision Products Racing | P14 | 121.0 |
| 21.05.1995 | NASCAR | Save Mart Supermarkets 300 | Precision Products Racing | P16 | 115.0 |
| 07.05.1995 | NASCAR | Winston Select 500 | Precision Products Racing | P28 | 79.0 |
| 23.04.1995 | NASCAR | Hanes 500 | Precision Products Racing | P34 | 61.0 |
| 09.04.1995 | NASCAR | First Union 400 | Precision Products Racing | P8 | 142.0 |
| 26.03.1995 | NASCAR | Food City 500 | Precision Products Racing | P15 | 118.0 |
| 12.03.1995 | NASCAR | TranSouth Financial 400 | Precision Products Racing | P26 | 85.0 |
| 11.03.1995 | NASCAR | Hooters 500 | Precision Products Racing | P27 | 87.0 |
| 26.02.1995 | NASCAR | Purolator 500 | Precision Products Racing | P11 | 130.0 |
| 25.02.1995 | NASCAR | Slick 50 500 | Precision Products Racing | P42 | 37.0 |
| 12.02.1995 | NASCAR | Pontiac Excitement 400 | Precision Products Racing | P34 | 61.0 |
| 11.02.1995 | NASCAR | AC-Delco 500 | Precision Products Racing | P2 | 175.0 |
| 29.01.1995 | NASCAR | Goodwrench 500 | Precision Products Racing | P35 | 58.0 |
| 28.01.1995 | NASCAR | Mello Yello 500 | Precision Products Racing | P12 | 127.0 |
| 15.01.1995 | NASCAR | Daytona 500 | Precision Products Racing | P21 | 105.0 |
| 14.01.1995 | NASCAR | Tyson Holly Farms 400 | Precision Products Racing | P3 | 165.0 |
| 31.12.1994 | NASCAR | Goodys 500 | Precision Products Racing | P29 | 76.0 |
| 17.12.1994 | NASCAR | SplitFire Spark Plug 500 | Precision Products Racing | P15 | 118.0 |
| 03.12.1994 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P33 | 64.0 |
| 19.11.1994 | NASCAR | Mountain Dew Southern 500 | Precision Products Racing | P20 | 103.0 |
| 05.11.1994 | NASCAR | Goodys 500 | Precision Products Racing | P10 | 134.0 |
| 22.10.1994 | NASCAR | GM Goodwrench Dealer 400 | Precision Products Racing | P3 | 170.0 |
| 08.10.1994 | NASCAR | The Bud At The Glen | Precision Products Racing | P38 | 49.0 |
| 24.09.1994 | NASCAR | Brickyard 400 | Precision Products Racing | P22 | 102.0 |
| 10.09.1994 | NASCAR | DieHard 500 | Precision Products Racing | P20 | 103.0 |
| 27.08.1994 | NASCAR | Miller Genuine Draft 500 | Precision Products Racing | P40 | 43.0 |
| 13.08.1994 | NASCAR | Slick 50 300 | Precision Products Racing | P9 | 143.0 |
| 30.07.1994 | NASCAR | Pepsi 400 | Precision Products Racing | P29 | 76.0 |
| 16.07.1994 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P13 | 124.0 |
| 02.07.1994 | NASCAR | UAW-GM Teamwork 500 | Precision Products Racing | P9 | 143.0 |
| 18.06.1994 | NASCAR | Budweiser 500 | Precision Products Racing | P30 | 73.0 |
| 04.06.1994 | NASCAR | Coca-Cola 600 | Precision Products Racing | P31 | 75.0 |
| 21.05.1994 | NASCAR | Save Mart Supermarkets 300 | Precision Products Racing | P34 | 61.0 |
| 07.05.1994 | NASCAR | Winston Select 500 | Precision Products Racing | P20 | 103.0 |
| 23.04.1994 | NASCAR | Hanes 500 | Precision Products Racing | P8 | 142.0 |
| 09.04.1994 | NASCAR | First Union 400 | Precision Products Racing | P10 | 134.0 |
| 26.03.1994 | NASCAR | Food City 500 | Precision Products Racing | P29 | 76.0 |
| 12.03.1994 | NASCAR | TranSouth Financial 400 | Precision Products Racing | P37 | 52.0 |
| 26.02.1994 | NASCAR | Purolator 500 | Precision Products Racing | P26 | 85.0 |
| 25.02.1994 | NASCAR | Hooters 500 | Precision Products Racing | P37 | 52.0 |
| 12.02.1994 | NASCAR | Pontiac Excitement 400 | Precision Products Racing | P7 | 151.0 |
| 11.02.1994 | NASCAR | Slick 50 500 | Precision Products Racing | P10 | 139.0 |
| 29.01.1994 | NASCAR | Goodwrench 500 | Precision Products Racing | P3 | 165.0 |
| 28.01.1994 | NASCAR | AC Delco 500 | Precision Products Racing | P17 | 112.0 |
| 15.01.1994 | NASCAR | Daytona 500 | Precision Products Racing | P27 | 82.0 |
| 14.01.1994 | NASCAR | Mello Yello 500 | Precision Products Racing | P18 | 109.0 |
| 31.12.1993 | NASCAR | Tyson / Holly Farms 400 | Precision Products Racing | P8 | 147.0 |
| 17.12.1993 | NASCAR | Goodys 500 | Precision Products Racing | P26 | 85.0 |
| 03.12.1993 | NASCAR | SplitFire Spark Plug 500 | Precision Products Racing | P18 | 109.0 |
| 19.11.1993 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P18 | 109.0 |
| 05.11.1993 | NASCAR | Mountain Dew Southern 500 | Precision Products Racing | P32 | 67.0 |
| 22.10.1993 | NASCAR | Bud 500 | Precision Products Racing | P5 | 160.0 |
| 08.10.1993 | NASCAR | Champion Spark Plug 400 | Precision Products Racing | P33 | 64.0 |
| 24.09.1993 | NASCAR | Budweiser At The Glen | Precision Products Racing | P37 | 52.0 |
| 10.09.1993 | NASCAR | Die Hard 500 | Precision Products Racing | P38 | 49.0 |
| 27.08.1993 | NASCAR | Miller Genuine Draft 500 | Precision Products Racing | P36 | 55.0 |
| 13.08.1993 | NASCAR | Slick 50 300 | Precision Products Racing | P16 | 115.0 |
| 30.07.1993 | NASCAR | Pepsi 400 | Precision Products Racing | P16 | 115.0 |
| 16.07.1993 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P11 | 130.0 |
| 02.07.1993 | NASCAR | Champion Spark Plug 500 | Precision Products Racing | P16 | 115.0 |
| 18.06.1993 | NASCAR | Budweiser 500 | Precision Products Racing | P6 | 155.0 |
| 04.06.1993 | NASCAR | Coca-Cola 600 | Precision Products Racing | P31 | 70.0 |
| 21.05.1993 | NASCAR | Save Mart Supermarkets 300K | Precision Products Racing | P29 | 76.0 |
| 07.05.1993 | NASCAR | Winston 500 | Precision Products Racing | P13 | 124.0 |
| 23.04.1993 | NASCAR | Hanes 500 | Precision Products Racing | P11 | 130.0 |
| 09.04.1993 | NASCAR | First Union 400 | Precision Products Racing | P19 | 106.0 |
| 26.03.1993 | NASCAR | Food City 500 | Precision Products Racing | P10 | 134.0 |
| 12.03.1993 | NASCAR | TranSouth 500 | Precision Products Racing | P15 | 118.0 |
| 26.02.1993 | NASCAR | Motorcraft Quality Parts 500 | Precision Products Racing | P30 | 73.0 |
| 12.02.1993 | NASCAR | Pontiac Excitement 400 | Precision Products Racing | P35 | 58.0 |
| 10.02.1993 | NASCAR | Hooters 500 | Precision Products Racing | P28 | 79.0 |
| 29.01.1993 | NASCAR | GM Goodwrench 500 | Precision Products Racing | P39 | 46.0 |
| 27.01.1993 | NASCAR | Pyroil 500K | Precision Products Racing | P17 | 112.0 |
| 15.01.1993 | NASCAR | Daytona 500 By STP | Precision Products Racing | P12 | 127.0 |
| 13.01.1993 | NASCAR | AC Delco 500 | Precision Products Racing | P17 | 112.0 |
| 30.12.1992 | NASCAR | Mello Yello 500 | Precision Products Racing | P35 | 58.0 |
| 16.12.1992 | NASCAR | Tyson Holly Farms 400 | Precision Products Racing | P21 | 100.0 |
| 02.12.1992 | NASCAR | Goodys 500 | Precision Products Racing | P9 | 138.0 |
| 18.11.1992 | NASCAR | Peak AntiFreeze 500 | Precision Products Racing | P24 | 91.0 |
| 04.11.1992 | NASCAR | Miller Genuine Draft 400 | Precision Products Racing | P28 | 79.0 |
