54
Rennen
0
Siege
0
Podien
669
Punkte
54
STARTS
0
SIEGE
0
PODIEN
0%
POD%
4
TOP 10
0
DNF
24.4
Ø POS
669
PUNKTE
1,521
ELO
1,521
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| NASCAR Cup Series | 2026 | P25 | 256 | 0 | - |
| NASCAR Cup Series | 2025 | P45 | 202 | 0 | - |
| NASCAR Cup Series | 2024 | P81 | 0 | 0 | - |
| NASCAR Cup Series | 2023 | P70 | 27 | 0 | - |
| NASCAR Cup Series | 2022 | P93 | 14 | 0 | - |
Alle Rennen (54)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 21.06.2026 | NASCAR | Anduril 250 | 23XI Racing | P8 | 29.0 |
| 14.06.2026 | NASCAR | Great American Getaway 400 presented by VISITPA | 23XI Racing | P16 | 21.0 |
| 07.06.2026 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P13 | 24.0 |
| 31.05.2026 | NASCAR | Cracker Barrel 400 | 23XI Racing | P17 | 20.0 |
| 24.05.2026 | NASCAR | Coca-Cola 600 | 23XI Racing | P21 | 16.0 |
| 10.05.2026 | NASCAR | Go Bowling at The Glen | 23XI Racing | P26 | 11.0 |
| 26.04.2026 | NASCAR | Jack Link's 500 | 23XI Racing | P25 | 12.0 |
| 19.04.2026 | NASCAR | AdventHealth 400 | 23XI Racing | P14 | 23.0 |
| 12.04.2026 | NASCAR | Food City 500 | 23XI Racing | P21 | 16.0 |
| 29.03.2026 | NASCAR | Cook Out 400 | 23XI Racing | P35 | 2.0 |
| 22.03.2026 | NASCAR | Goodyear 400 | 23XI Racing | P35 | 2.0 |
| 15.03.2026 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P23 | 14.0 |
| 08.03.2026 | NASCAR | Straight Talk Wireless 500 | 23XI Racing | P18 | 19.0 |
| 01.03.2026 | NASCAR | DuraMAX Texas Grand Prix Powered by RelaDyne | 23XI Racing | P23 | 14.0 |
| 22.02.2026 | NASCAR | Autotrader 400 | 23XI Racing | P33 | 4.0 |
| 15.02.2026 | NASCAR | DAYTONA 500 | 23XI Racing | P8 | 29.0 |
| 17.11.2025 | NASCAR | YellaWood 500 | 23XI Racing | P32 | - |
| 26.10.2025 | NASCAR | Xfinity 500 | 23XI Racing | P36 | 1.0 |
| 12.10.2025 | NASCAR | South Point 400 | 23XI Racing | P17 | 20.0 |
| 05.10.2025 | NASCAR | Bank of America ROVAL 400 | 23XI Racing | P30 | 1.0 |
| 28.09.2025 | NASCAR | Hollywood Casino 400 Presented by ESPN BET | 23XI Racing | P22 | 15.0 |
| 21.09.2025 | NASCAR | Mobil 1 301 | 23XI Racing | P22 | 15.0 |
| 13.09.2025 | NASCAR | Bass Pro Shops Night Race | 23XI Racing | P18 | 19.0 |
| 07.09.2025 | NASCAR | Enjoy Illinois 300 | 23XI Racing | P31 | 6.0 |
| 31.08.2025 | NASCAR | Cook Out Southern 500 | 23XI Racing | P28 | 9.0 |
| 23.08.2025 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P40 | 1.0 |
| 16.08.2025 | NASCAR | Cook Out 400 | 23XI Racing | P31 | 6.0 |
| 10.08.2025 | NASCAR | Go Bowling at The Glen | 23XI Racing | P24 | 18.0 |
| 03.08.2025 | NASCAR | Iowa Corn 350 Powered by Ethanol | 23XI Racing | P30 | 7.0 |
| 27.07.2025 | NASCAR | Brickyard 400 | 23XI Racing | P26 | 11.0 |
| 20.07.2025 | NASCAR | Autotrader EchoPark Automotive 400 | 23XI Racing | P24 | 13.0 |
| 13.07.2025 | NASCAR | Toyota / Save Mart 350 | 23XI Racing | P25 | 12.0 |
| 06.07.2025 | NASCAR | Grant Park 165 | 23XI Racing | P17 | 20.0 |
| 28.06.2025 | NASCAR | Quaker State 400 Available at Walmart | 23XI Racing | P28 | 9.0 |
| 22.06.2025 | NASCAR | The Great American Getaway 400 Presented by VISITPA.COM | 23XI Racing | P37 | 1.0 |
| 08.06.2025 | NASCAR | FireKeepers Casino 400 | 23XI Racing | P25 | 12.0 |
| 01.06.2025 | NASCAR | Cracker Barrel 400 | 23XI Racing | P24 | 13.0 |
| 25.05.2025 | NASCAR | Coca-Cola 600 | 23XI Racing | P28 | 9.0 |
| 11.05.2025 | NASCAR | AdventHealth 400 | 23XI Racing | P27 | 10.0 |
| 04.05.2025 | NASCAR | Würth 400 presented by LIQUI MOLY | 23XI Racing | P14 | 23.0 |
| 27.04.2025 | NASCAR | Jack Link's 500 | 23XI Racing | P24 | 17.0 |
| 13.04.2025 | NASCAR | Food City 500 | 23XI Racing | P28 | 9.0 |
| 06.04.2025 | NASCAR | Goodyear 400 | 23XI Racing | P34 | 3.0 |
| 30.03.2025 | NASCAR | Cook Out 400 | 23XI Racing | P32 | 6.0 |
| 16.03.2025 | NASCAR | Pennzoil 400 presented by Jiffy Lube | 23XI Racing | P19 | 18.0 |
| 23.02.2025 | NASCAR | Ambetter Health 400 | 23XI Racing | P17 | 20.0 |
| 16.02.2025 | NASCAR | DAYTONA 500 | 23XI Racing | P17 | 20.0 |
| 30.06.2024 | NASCAR | Ally 400 | 23XI Racing | P37 | - |
| 05.05.2024 | NASCAR | AdventHealth 400 | 23XI Racing | P35 | - |
| 19.02.2024 | NASCAR | DAYTONA 500 | 23XI Racing | P24 | - |
| 01.10.2023 | NASCAR | YellaWood 500 | 23XI Racing | P10 | 27.0 |
| 26.08.2023 | NASCAR | Coke Zero Sugar 400 | 23XI Racing | P38 | 1.0 |
| 19.02.2023 | NASCAR | DAYTONA 500 | 23XI Racing | P10 | 27.0 |
| 26.06.2022 | NASCAR | Ally 400 | 23XI Racing | P23 | 14.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Daytona International Speedway | United States | 6 | 0 | 0 | P8 | 22.8 |
| Talladega Superspeedway | United States | 4 | 0 | 0 | P10 | 22.8 |
| Kansas Speedway | United States | 4 | 0 | 0 | P14 | 24.5 |
| Nashville Superspeedway | United States | 4 | 0 | 0 | P17 | 25.3 |
| Las Vegas Motor Speedway | United States | 3 | 0 | 0 | P17 | 19.7 |
| Atlanta Motor Speedway | United States | 3 | 0 | 0 | P17 | 26.0 |
| Bristol Motor Speedway | United States | 3 | 0 | 0 | P18 | 22.3 |
| Darlington Raceway | United States | 3 | 0 | 0 | P28 | 32.3 |
| Martinsville Speedway | United States | 3 | 0 | 0 | P32 | 34.3 |
| Michigan International Speedway | United States | 2 | 0 | 0 | P13 | 19.0 |
| Pocono Raceway | United States | 2 | 0 | 0 | P16 | 26.5 |
| Charlotte Motor Speedway | United States | 2 | 0 | 0 | P21 | 24.5 |
| Watkins Glen International | United States | 2 | 0 | 0 | P24 | 25.0 |
| San Diego Street Course | United States | 1 | 0 | 0 | P8 | 8.0 |
| Texas Motor Speedway | United States | 1 | 0 | 0 | P14 | 14.0 |
| Chicago Street Race | United States | 1 | 0 | 0 | P17 | 17.0 |
| Phoenix Raceway | United States | 1 | 0 | 0 | P18 | 18.0 |
| New Hampshire Motor Speedway | United States | 1 | 0 | 0 | P22 | 22.0 |
| Circuit of The Americas | United States | 1 | 0 | 0 | P23 | 23.0 |
| Dover Motor Speedway | United States | 1 | 0 | 0 | P24 | 24.0 |
| Sonoma Raceway | United States | 1 | 0 | 0 | P25 | 25.0 |
| Indianapolis Motor Speedway | United States | 1 | 0 | 0 | P26 | 26.0 |
| Charlotte Motor Speedway Road Course | United States | 1 | 0 | 0 | P30 | 30.0 |
| Iowa Speedway | United States | 1 | 0 | 0 | P30 | 30.0 |
| Richmond Raceway | United States | 1 | 0 | 0 | P31 | 31.0 |
| World Wide Technology Raceway | United States | 1 | 0 | 0 | P31 | 31.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| 23XI Racing | 54 | 0 | 0 | 669.0 | 24.4 |
Achievements (1)
🏁
50 Rennen
50 Renneinsätze