205
Rennen
0
Siege
2
Podien
17,049
Punkte
205
STARTS
0
SIEGE
2
PODIEN
1%
POD%
11
TOP 10
0
DNF
26.9
Ø POS
17,049
PUNKTE
1,594
ELO
1,640
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (205)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 20.05.2002 | NASCAR | New Hampshire 300 | Jasper Motorsports | P7 | 146.0 |
| 06.05.2002 | NASCAR | NAPA 500 | Jasper Motorsports | P21 | 100.0 |
| 22.04.2002 | NASCAR | Pennzoil Freedom 400 | Jasper Motorsports | P40 | 43.0 |
| 08.04.2002 | NASCAR | Pop Secret Microwave Popcorn 400 | Jasper Motorsports | P13 | 124.0 |
| 25.03.2002 | NASCAR | Checker Auto Parts 500 Presented by Pennzoil | Jasper Motorsports | P42 | 37.0 |
| 11.03.2002 | NASCAR | EA Sports 500 | Jasper Motorsports | P27 | 87.0 |
| 25.02.2002 | NASCAR | Old Dominion 500 | Jasper Motorsports | P43 | 34.0 |
| 11.02.2002 | NASCAR | UAW-GM Quality 500 | Jasper Motorsports | P25 | 88.0 |
| 28.01.2002 | NASCAR | Protection One 400 | Jasper Motorsports | P7 | 146.0 |
| 15.01.2002 | NASCAR | Daytona 500 | Melling Racing | P22 | 97.0 |
| 14.01.2002 | NASCAR | MBNA Cal Ripken, Jr. 400 | Jasper Motorsports | P37 | 52.0 |
| 31.12.2001 | NASCAR | Chevrolet Monte Carlo 400 | Jasper Motorsports | P15 | 118.0 |
| 17.12.2001 | NASCAR | Mountain Dew Southern 500 | Jasper Motorsports | P38 | 49.0 |
| 03.12.2001 | NASCAR | Sharpie 500 | Jasper Motorsports | P28 | 79.0 |
| 19.11.2001 | NASCAR | Pepsi 400 Presented by Meijer | Jasper Motorsports | P14 | 121.0 |
| 22.10.2001 | NASCAR | Brickyard 400 | Jasper Motorsports | P35 | 58.0 |
| 08.10.2001 | NASCAR | Pennsylvania 500 | Jasper Motorsports | P9 | 138.0 |
| 24.09.2001 | NASCAR | New England 300 | Jasper Motorsports | P19 | 106.0 |
| 10.09.2001 | NASCAR | Tropicana 400 | Jasper Motorsports | P2 | 170.0 |
| 27.08.2001 | NASCAR | Pepsi 400 | Jasper Motorsports | P23 | 99.0 |
| 30.07.2001 | NASCAR | Pocono 500 | Jasper Motorsports | P14 | 121.0 |
| 16.07.2001 | NASCAR | Kmart 400 | Jasper Motorsports | P21 | 100.0 |
| 02.07.2001 | NASCAR | MBNA Platinum 400 | Jasper Motorsports | P22 | 97.0 |
| 18.06.2001 | NASCAR | Coca-Cola 600 | Jasper Motorsports | P38 | 49.0 |
| 04.06.2001 | NASCAR | Pontiac Excitement 400 | Jasper Motorsports | P32 | 67.0 |
| 21.05.2001 | NASCAR | NAPA Auto Parts 500 | Jasper Motorsports | P10 | 134.0 |
| 07.05.2001 | NASCAR | Talladega 500 | Jasper Motorsports | P24 | 96.0 |
| 23.04.2001 | NASCAR | Virginia 500 | Jasper Motorsports | P40 | 43.0 |
| 21.04.2001 | NASCAR | NAPA 500 | Jasper Motorsports | P13 | 129.0 |
| 09.04.2001 | NASCAR | Harrahs 500 | Jasper Motorsports | P43 | 34.0 |
| 07.04.2001 | NASCAR | Pennzoil 400 Presented by Discount Auto Parts | Jasper Motorsports | P16 | 115.0 |
| 26.03.2001 | NASCAR | Food City 500 | Jasper Motorsports | P28 | 79.0 |
| 24.03.2001 | NASCAR | Checker Auto Parts / Dura Lube 500k | Jasper Motorsports | P31 | 70.0 |
| 12.03.2001 | NASCAR | Carolina Dodge Dealers 400 | Jasper Motorsports | P15 | 118.0 |
| 10.03.2001 | NASCAR | Pop Secret Microwave Popcorn 400 | Jasper Motorsports | P12 | 132.0 |
| 26.02.2001 | NASCAR | Cracker Barrel Old Country Store 500 | Jasper Motorsports | P36 | 60.0 |
| 24.02.2001 | NASCAR | Winston 500 | Jasper Motorsports | P25 | 88.0 |
| 12.02.2001 | NASCAR | UAW-Daimler Chrysler 400 | Jasper Motorsports | P16 | 115.0 |
| 10.02.2001 | NASCAR | UAW-GM Quality 500 | Jasper Motorsports | P35 | 58.0 |
| 29.01.2001 | NASCAR | Dura Lube 400 | Jasper Motorsports | P12 | 127.0 |
| 27.01.2001 | NASCAR | NAPA Autocare 500 | Jasper Motorsports | P33 | 64.0 |
| 15.01.2001 | NASCAR | Daytona 500 | Jasper Motorsports | P14 | 121.0 |
| 13.01.2001 | NASCAR | MBNA.com 400 | Jasper Motorsports | P14 | 121.0 |
| 30.12.2000 | NASCAR | Dura Lube 300 Sponsored by Kmart | Jasper Motorsports | P18 | 109.0 |
| 16.12.2000 | NASCAR | Chevrolet Monte Carlo 400 | Jasper Motorsports | P37 | 52.0 |
| 02.12.2000 | NASCAR | Pepsi Southern 500 | Jasper Motorsports | P36 | 55.0 |
| 18.11.2000 | NASCAR | goracing.com 500 | Jasper Motorsports | P37 | 52.0 |
| 04.11.2000 | NASCAR | Pepsi 400 Presented by Meijer | Jasper Motorsports | P32 | 67.0 |
| 21.10.2000 | NASCAR | Global Crossing @ The Glen | Jasper Motorsports | P26 | 85.0 |
| 07.10.2000 | NASCAR | Brickyard 400 | Jasper Motorsports | P27 | 82.0 |
| 23.09.2000 | NASCAR | Pennsylvania 500 | Jasper Motorsports | P14 | 121.0 |
| 09.09.2000 | NASCAR | thatlook.com 300 | Jasper Motorsports | P38 | 49.0 |
| 26.08.2000 | NASCAR | Pepsi 400 | Jasper Motorsports | P17 | 112.0 |
| 12.08.2000 | NASCAR | Save Mart / Kragen 350 | Jasper Motorsports | P37 | 52.0 |
| 29.07.2000 | NASCAR | Pocono 500 | Jasper Motorsports | P11 | 130.0 |
| 15.07.2000 | NASCAR | Kmart 400 | Jasper Motorsports | P5 | 160.0 |
| 01.07.2000 | NASCAR | MBNA Platinum 400 | Jasper Motorsports | P26 | 85.0 |
| 17.06.2000 | NASCAR | Coca-Cola 600 | Jasper Motorsports | P26 | 85.0 |
| 03.06.2000 | NASCAR | Pontiac Excitement 400 | Jasper Motorsports | P35 | 58.0 |
| 20.05.2000 | NASCAR | NAPA Auto Parts 500 | Jasper Motorsports | P21 | 105.0 |
| 06.05.2000 | NASCAR | DieHard 500 | Jasper Motorsports | P23 | 94.0 |
| 22.04.2000 | NASCAR | Goodys Body Pain 500 | Jasper Motorsports | P15 | 118.0 |
| 21.04.2000 | NASCAR | NAPA 500 | Jasper Motorsports | P27 | 82.0 |
| 08.04.2000 | NASCAR | DirecTV 500 | Jasper Motorsports | P26 | 85.0 |
| 07.04.2000 | NASCAR | Pennzoil 400 Presented by Kmart | Jasper Motorsports | P37 | 52.0 |
| 25.03.2000 | NASCAR | Food City 500 | Jasper Motorsports | P17 | 112.0 |
| 24.03.2000 | NASCAR | Checker Auto Parts / Dura Lube 500 | Jasper Motorsports | P38 | 49.0 |
| 11.03.2000 | NASCAR | Mall.com 400 | Jasper Motorsports | P18 | 109.0 |
| 10.03.2000 | NASCAR | Pop Secret Microwave Popcorn 400 | Jasper Motorsports | P29 | 76.0 |
| 26.02.2000 | NASCAR | Cracker Barrel Old Country Store 500 | Jasper Motorsports | P33 | 64.0 |
| 12.02.2000 | NASCAR | CarsDirect.com 400 | Jasper Motorsports | P21 | 100.0 |
| 11.02.2000 | NASCAR | UAW-GM Quality 500 | Jasper Motorsports | P24 | 91.0 |
| 29.01.2000 | NASCAR | Dura Lube / Kmart 400 | Jasper Motorsports | P43 | 34.0 |
| 28.01.2000 | NASCAR | NAPA AutoCare 500 | Jasper Motorsports | P35 | 58.0 |
| 15.01.2000 | NASCAR | Daytona 500 | Jasper Motorsports | P20 | 103.0 |
| 14.01.2000 | NASCAR | MBNA Gold 400 | Jasper Motorsports | P23 | 94.0 |
| 31.12.1999 | NASCAR | Dura Lube / Kmart 300 | Jasper Motorsports | P30 | 73.0 |
| 17.12.1999 | NASCAR | Exide NASCAR Select Batteries 400 | Jasper Motorsports | P39 | 46.0 |
| 03.12.1999 | NASCAR | The 50th Pepsi Southern 500 | Jasper Motorsports | P25 | 88.0 |
| 19.11.1999 | NASCAR | Goodys Headache Powder 500 | Jasper Motorsports | P43 | 34.0 |
| 05.11.1999 | NASCAR | Pepsi 400 Presented by Meijer | Jasper Motorsports | P42 | 42.0 |
| 08.10.1999 | NASCAR | Brickyard 400 | Jasper Motorsports | P17 | 112.0 |
| 24.09.1999 | NASCAR | Pennsylvania 500 | Jasper Motorsports | P23 | 99.0 |
| 13.08.1999 | NASCAR | Save Mart / Kragen 350 | Jasper Motorsports | P40 | 43.0 |
| 30.07.1999 | NASCAR | Pocono 500 | Jasper Motorsports | P35 | 58.0 |
| 16.07.1999 | NASCAR | Kmart 400 Presented by Castrol Super Clean | Jasper Motorsports | P42 | 37.0 |
| 02.07.1999 | NASCAR | MBNA Platinum 400 | Jasper Motorsports | P40 | 43.0 |
| 18.06.1999 | NASCAR | Coca-Cola 600 | Jasper Motorsports | P35 | 58.0 |
| 04.06.1999 | NASCAR | Pontiac Excitement 400 | Jasper Motorsports | P27 | 82.0 |
| 21.05.1999 | NASCAR | California 500 Presented by NAPA | Jasper Motorsports | P39 | 46.0 |
| 07.05.1999 | NASCAR | DieHard 500 | Jasper Motorsports | P22 | 102.0 |
| 23.04.1999 | NASCAR | Goodys Body Pain 500 | Jasper Motorsports | P23 | 94.0 |
| 09.04.1999 | NASCAR | Food City 500 | Jasper Motorsports | P40 | 43.0 |
| 08.04.1999 | NASCAR | NAPA 500 | Jasper Motorsports | P28 | 79.0 |
| 26.03.1999 | NASCAR | Primestar 500 | Jasper Motorsports | P20 | 103.0 |
| 25.03.1999 | NASCAR | AC Delco 400 | Jasper Motorsports | P38 | 49.0 |
| 12.03.1999 | NASCAR | TranSouth Financial 400 | Jasper Motorsports | P15 | 118.0 |
| 11.03.1999 | NASCAR | Dura Lube / Kmart 500 | Jasper Motorsports | P17 | 112.0 |
| 11.02.1999 | NASCAR | Winston 500 | Jasper Motorsports | P26 | 85.0 |
| 29.01.1999 | NASCAR | Dura Lube / Big K 400 | Jasper Motorsports | P14 | 121.0 |
| 28.01.1999 | NASCAR | UAW-GM Quality 500 | Jasper Motorsports | P41 | 40.0 |
| 15.01.1999 | NASCAR | Daytona 500 | Jasper Motorsports | P19 | 106.0 |
| 17.12.1998 | NASCAR | Exide NASCAR Select Batteries 400 | Jasper Motorsports | P43 | 34.0 |
| 03.12.1998 | NASCAR | Pepsi Southern 500 | Jasper Motorsports | P30 | 73.0 |
| 19.11.1998 | NASCAR | Farm Aid on CMT 300 | Jasper Motorsports | P12 | 127.0 |
| 05.11.1998 | NASCAR | Goodys Headache Powder 500 | Jasper Motorsports | P40 | 43.0 |
| 22.10.1998 | NASCAR | Pepsi 400 Presented by DeVilbiss | Jasper Motorsports | P24 | 91.0 |
| 08.10.1998 | NASCAR | The Bud at the Glen | Jasper Motorsports | P29 | 76.0 |
| 24.09.1998 | NASCAR | Brickyard 400 | Jasper Motorsports | P29 | 81.0 |
| 10.09.1998 | NASCAR | Pennsylvania 500 | Jasper Motorsports | P32 | 67.0 |
| 27.08.1998 | NASCAR | Jiffy Lube 300 | Jasper Motorsports | P34 | 61.0 |
| 13.08.1998 | NASCAR | Save Mart / Kragen 350 | Jasper Motorsports | P30 | 73.0 |
| 30.07.1998 | NASCAR | Pocono 500 | Jasper Motorsports | P16 | 120.0 |
| 16.07.1998 | NASCAR | Miller Lite 400 | Jasper Motorsports | P32 | 67.0 |
| 02.07.1998 | NASCAR | Pontiac Excitement 400 | Jasper Motorsports | P41 | 40.0 |
| 18.06.1998 | NASCAR | MBNA Platinum 400 | Jasper Motorsports | P39 | 46.0 |
| 04.06.1998 | NASCAR | Coca-Cola 600 | Jasper Motorsports | P16 | 115.0 |
| 21.05.1998 | NASCAR | California 500 Presented by NAPA | Jasper Motorsports | P17 | 112.0 |
| 07.05.1998 | NASCAR | DieHard 500 | Jasper Motorsports | P31 | 70.0 |
| 23.04.1998 | NASCAR | Goodys Headache Powder 500 | Jasper Motorsports | P23 | 94.0 |
| 09.04.1998 | NASCAR | Texas 500 | Jasper Motorsports | P3 | 165.0 |
| 26.03.1998 | NASCAR | Food City 500 | Jasper Motorsports | P28 | 79.0 |
| 12.03.1998 | NASCAR | TranSouth Financial 400 | Jasper Motorsports | P20 | 103.0 |
| 11.03.1998 | NASCAR | Dura Lube 500 Presented by Kmart | Jasper Motorsports | P38 | 49.0 |
| 26.02.1998 | NASCAR | Primestar 500 | Jasper Motorsports | P27 | 82.0 |
| 25.02.1998 | NASCAR | ACDelco 400 | Jasper Motorsports | P13 | 124.0 |
| 12.02.1998 | NASCAR | Las Vegas 400 | Jasper Motorsports | P23 | 94.0 |
| 11.02.1998 | NASCAR | DieHard 500 | Jasper Motorsports | P27 | 82.0 |
| 29.01.1998 | NASCAR | GM Goodwrench Service Plus 400 | Jasper Motorsports | P40 | 43.0 |
| 28.01.1998 | NASCAR | UAW-Gm Quality 500 | Jasper Motorsports | P36 | 55.0 |
| 15.01.1998 | NASCAR | Daytona 500 | Jasper Motorsports | P32 | 67.0 |
| 14.01.1998 | NASCAR | Hanes 500 | Jasper Motorsports | P38 | 49.0 |
| 31.12.1997 | NASCAR | MBNA 400 | Jasper Motorsports | P39 | 46.0 |
| 17.12.1997 | NASCAR | CMT 300 | Jasper Motorsports | P43 | 34.0 |
| 21.05.1997 | NASCAR | Winston 500 | Diamond Ridge Motorsports | P29 | 76.0 |
| 23.04.1997 | NASCAR | Goodys Headache Powder 500 | Diamond Ridge Motorsports | P23 | 94.0 |
| 09.04.1997 | NASCAR | Food City 500 | Diamond Ridge Motorsports | P14 | 126.0 |
| 12.03.1997 | NASCAR | TranSouth Financial 400 | Diamond Ridge Motorsports | P39 | 51.0 |
| 10.03.1997 | NASCAR | NAPA 500 | Diamond Ridge Motorsports | P33 | 64.0 |
| 24.02.1997 | NASCAR | Dura Lube 500 | Diamond Ridge Motorsports | P36 | 55.0 |
| 12.02.1997 | NASCAR | Pontiac Excitement 400 | Diamond Ridge Motorsports | P21 | 100.0 |
| 10.02.1997 | NASCAR | AC-Delco 400 | Diamond Ridge Motorsports | P37 | 52.0 |
| 29.01.1997 | NASCAR | Goodwrench Service 400 | Diamond Ridge Motorsports | P37 | 52.0 |
| 27.01.1997 | NASCAR | UAW-GM Quality 500 | Andy Petree Racing | P32 | 67.0 |
| 15.01.1997 | NASCAR | Daytona 500 | Diamond Ridge Motorsports | P39 | 46.0 |
| 13.01.1997 | NASCAR | Tyson Holly Farms 400 | Leo Jackson Motorsports | P33 | 64.0 |
| 30.12.1996 | NASCAR | Hanes 500 | Leo Jackson Motorsports | P32 | 67.0 |
| 16.12.1996 | NASCAR | MBNA 500 | Leo Jackson Motorsports | P32 | 72.0 |
| 02.12.1996 | NASCAR | Miller 400 | Leo Jackson Motorsports | P26 | 85.0 |
| 18.11.1996 | NASCAR | Mountain Dew Southern 500 | Leo Jackson Motorsports | P27 | 82.0 |
| 04.11.1996 | NASCAR | Goodys Headache Powder 500 | Leo Jackson Motorsports | P33 | 64.0 |
| 21.10.1996 | NASCAR | GM Goodwrench Dealer 400 | Leo Jackson Motorsports | P41 | 40.0 |
| 07.10.1996 | NASCAR | The Bud At The Glen | Leo Jackson Motorsports | P30 | 73.0 |
| 23.09.1996 | NASCAR | Brickyard 400 | Leo Jackson Motorsports | P30 | 73.0 |
| 09.09.1996 | NASCAR | DieHard 500 | Leo Jackson Motorsports | P31 | 75.0 |
| 26.08.1996 | NASCAR | Miller 500 | Leo Jackson Motorsports | P25 | 88.0 |
| 12.08.1996 | NASCAR | Jiffy Lube 300 | Leo Jackson Motorsports | P5 | 160.0 |
| 29.07.1996 | NASCAR | Pepsi 400 | Leo Jackson Motorsports | P17 | 112.0 |
| 15.07.1996 | NASCAR | Miller 400 | Leo Jackson Motorsports | P23 | 94.0 |
| 01.07.1996 | NASCAR | UAW-GM Teamwork 500 | Leo Jackson Motorsports | P33 | 64.0 |
| 03.06.1996 | NASCAR | Coca-Cola 600 | Leo Jackson Motorsports | P33 | 64.0 |
| 20.05.1996 | NASCAR | Save Mart Supermarkets 300 | Leo Jackson Motorsports | P34 | 61.0 |
| 06.05.1996 | NASCAR | Winston Select 500 | Leo Jackson Motorsports | P7 | 146.0 |
| 22.04.1996 | NASCAR | Goodys Headache Powder 500 | Leo Jackson Motorsports | P34 | 61.0 |
| 08.04.1996 | NASCAR | First Union 400 | Leo Jackson Motorsports | P4 | 165.0 |
| 25.03.1996 | NASCAR | Food City 500 | Leo Jackson Motorsports | P17 | 112.0 |
| 11.03.1996 | NASCAR | TranSouth Financial 400 | Leo Jackson Motorsports | P36 | 60.0 |
| 10.03.1996 | NASCAR | NAPA 500 | Leo Jackson Motorsports | P41 | 40.0 |
| 26.02.1996 | NASCAR | Purolator 500 | Leo Jackson Motorsports | P27 | 82.0 |
| 25.02.1996 | NASCAR | Dura Lube 500 | Leo Jackson Motorsports | P19 | 106.0 |
| 12.02.1996 | NASCAR | Pontiac Excitement 400 | Leo Jackson Motorsports | P16 | 120.0 |
| 11.02.1996 | NASCAR | AC-Delco 400 | Leo Jackson Motorsports | P29 | 76.0 |
| 29.01.1996 | NASCAR | Goodwrench Service 400 | Leo Jackson Motorsports | P26 | 85.0 |
| 28.01.1996 | NASCAR | UAW-GM Quality 500 | Leo Jackson Motorsports | P42 | 37.0 |
| 15.01.1996 | NASCAR | Daytona 500 | Leo Jackson Motorsports | P30 | 78.0 |
| 14.01.1996 | NASCAR | Tyson Holly Farms 400 | Leo Jackson Motorsports | P33 | 64.0 |
| 31.12.1995 | NASCAR | Goodys 500 | Leo Jackson Motorsports | P34 | 61.0 |
| 17.12.1995 | NASCAR | MBNA 500 | Leo Jackson Motorsports | P14 | 126.0 |
| 03.12.1995 | NASCAR | Miller Genuine Draft 400 | Leo Jackson Motorsports | P30 | 73.0 |
| 19.11.1995 | NASCAR | Mountain Dew Southern 500 | Leo Jackson Motorsports | P17 | 112.0 |
| 05.11.1995 | NASCAR | Goodys 500 | Leo Jackson Motorsports | P24 | 91.0 |
| 22.10.1995 | NASCAR | GM Goodwrench Dealer 400 | Leo Jackson Motorsports | P18 | 109.0 |
| 08.10.1995 | NASCAR | The Bud At The Glen | Leo Jackson Motorsports | P34 | 66.0 |
| 24.09.1995 | NASCAR | Brickyard 400 | Leo Jackson Motorsports | P28 | 79.0 |
| 10.09.1995 | NASCAR | DieHard 500 | Leo Jackson Motorsports | P27 | 82.0 |
| 27.08.1995 | NASCAR | Miller Genuine Draft 500 | Leo Jackson Motorsports | P34 | 61.0 |
| 13.08.1995 | NASCAR | Slick 50 300 | Leo Jackson Motorsports | P13 | 124.0 |
| 30.07.1995 | NASCAR | Pepsi 400 | Leo Jackson Motorsports | P11 | 130.0 |
| 16.07.1995 | NASCAR | Miller Genuine Draft 400 | Leo Jackson Motorsports | P17 | 112.0 |
| 02.07.1995 | NASCAR | UAW-GM Teamwork 500 | Leo Jackson Motorsports | P37 | 52.0 |
| 18.06.1995 | NASCAR | Miller Genuine Draft 500 | Leo Jackson Motorsports | P19 | 106.0 |
| 04.06.1995 | NASCAR | Coca-Cola 600 | Leo Jackson Motorsports | P24 | 91.0 |
| 21.05.1995 | NASCAR | Save Mart Supermarkets 300 | Leo Jackson Motorsports | P30 | 73.0 |
| 07.05.1995 | NASCAR | Winston Select 500 | Leo Jackson Motorsports | P18 | 109.0 |
| 23.04.1995 | NASCAR | Hanes 500 | Leo Jackson Motorsports | P17 | 117.0 |
| 09.04.1995 | NASCAR | First Union 400 | Leo Jackson Motorsports | P18 | 109.0 |
| 26.03.1995 | NASCAR | Food City 500 | Leo Jackson Motorsports | P10 | 134.0 |
| 12.03.1995 | NASCAR | TranSouth Financial 400 | Leo Jackson Motorsports | P30 | 73.0 |
| 11.03.1995 | NASCAR | Hooters 500 | Leo Jackson Motorsports | P35 | 58.0 |
| 26.02.1995 | NASCAR | Purolator 500 | Leo Jackson Motorsports | P31 | 70.0 |
| 12.02.1995 | NASCAR | Pontiac Excitement 400 | Leo Jackson Motorsports | P35 | 58.0 |
| 29.01.1995 | NASCAR | Goodwrench 500 | Leo Jackson Motorsports | P42 | 37.0 |
| 28.01.1995 | NASCAR | Mello Yello 500 | Leo Jackson Motorsports | P31 | 70.0 |
| 15.01.1995 | NASCAR | Daytona 500 | Leo Jackson Motorsports | P26 | 85.0 |
| 15.01.1994 | NASCAR | Daytona 500 | Leo Jackson Motorsports | P40 | 43.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Daytona 500 | United States | 9 | 0 | 0 | P14 | 26.9 |
| Food City 500 | United States | 7 | 0 | 0 | P10 | 22.0 |
| Pontiac Excitement 400 | United States | 7 | 0 | 0 | P16 | 29.6 |
| Uaw Gm Quality 500 | United States | 7 | 0 | 0 | P24 | 33.6 |
| Napa 500 | United States | 6 | 0 | 0 | P13 | 27.2 |
| Coca Cola 600 | United States | 6 | 0 | 0 | P16 | 28.7 |
| Brickyard 400 | United States | 6 | 0 | 0 | P17 | 27.7 |
| Diehard 500 | United States | 6 | 0 | 0 | P22 | 26.8 |
| Transouth Financial 400 | United States | 5 | 0 | 0 | P15 | 28.0 |
| Pennsylvania 500 | United States | 4 | 0 | 0 | P9 | 19.5 |
| Pepsi 400 | United States | 4 | 0 | 0 | P11 | 17.0 |
| Pocono 500 | United States | 4 | 0 | 0 | P11 | 19.0 |
| Mbna Platinum 400 | United States | 4 | 0 | 0 | P22 | 31.8 |
| Goodys Headache Powder 500 | United States | 4 | 0 | 0 | P23 | 30.8 |
| Pop Secret Microwave Popcorn 400 | United States | 3 | 0 | 0 | P12 | 18.0 |
| Pepsi 400 Presented By Meijer | United States | 3 | 0 | 0 | P14 | 29.3 |
| Mountain Dew Southern 500 | United States | 3 | 0 | 0 | P17 | 27.3 |
| Hanes 500 | United States | 3 | 0 | 0 | P17 | 29.0 |
| Winston 500 | United States | 3 | 0 | 0 | P25 | 26.7 |
| The Bud At The Glen | United States | 3 | 0 | 0 | P29 | 31.0 |
| Ac Delco 400 | United States | 3 | 0 | 0 | P29 | 34.7 |
| Save Mart Kragen 350 | United States | 3 | 0 | 0 | P30 | 35.7 |
| First Union 400 | United States | 2 | 0 | 0 | P4 | 11.0 |
| Kmart 400 | United States | 2 | 0 | 0 | P5 | 13.0 |
| Jiffy Lube 300 | United States | 2 | 0 | 0 | P5 | 19.5 |
| Winston Select 500 | United States | 2 | 0 | 0 | P7 | 12.5 |
| Napa Auto Parts 500 | United States | 2 | 0 | 0 | P10 | 15.5 |
| Mbna 500 | United States | 2 | 0 | 0 | P14 | 23.0 |
| Goodys Body Pain 500 | United States | 2 | 0 | 0 | P15 | 19.0 |
| Chevrolet Monte Carlo 400 | United States | 2 | 0 | 0 | P15 | 26.0 |
| California 500 Presented By Napa | United States | 2 | 0 | 0 | P17 | 28.0 |
| Gm Goodwrench Dealer 400 | United States | 2 | 0 | 0 | P18 | 29.5 |
| Dura Lube 500 | United States | 2 | 0 | 0 | P19 | 27.5 |
| Primestar 500 | United States | 2 | 0 | 0 | P20 | 23.5 |
| Goodwrench Service 400 | United States | 2 | 0 | 0 | P26 | 31.5 |
| Purolator 500 | United States | 2 | 0 | 0 | P27 | 29.0 |
| Save Mart Supermarkets 300 | United States | 2 | 0 | 0 | P30 | 32.0 |
| Pepsi Southern 500 | United States | 2 | 0 | 0 | P30 | 33.0 |
| Tyson Holly Farms 400 | United States | 2 | 0 | 0 | P33 | 33.0 |
| Napa Autocare 500 | United States | 2 | 0 | 0 | P33 | 34.0 |
| Cracker Barrel Old Country Store 500 | United States | 2 | 0 | 0 | P33 | 34.5 |
| Uaw Gm Teamwork 500 | United States | 2 | 0 | 0 | P33 | 35.0 |
| Goodys Headache Powder 500 2 | United States | 2 | 0 | 0 | P33 | 36.5 |
| Exide Nascar Select Batteries 400 | United States | 2 | 0 | 0 | P39 | 41.0 |
| Tropicana 400 | United States | 1 | 0 | 1 | P2 | 2.0 |
| Texas 500 | United States | 1 | 0 | 1 | P3 | 3.0 |
| Protection One 400 | United States | 1 | 0 | 0 | P7 | 7.0 |
| New Hampshire 300 | United States | 1 | 0 | 0 | P7 | 7.0 |
| Farm Aid On Cmt 300 | United States | 1 | 0 | 0 | P12 | 12.0 |
| Dura Lube 400 | United States | 1 | 0 | 0 | P12 | 12.0 |
| Acdelco 400 | United States | 1 | 0 | 0 | P13 | 13.0 |
| Slick 50 300 | United States | 1 | 0 | 0 | P13 | 13.0 |
| Mbna Com 400 | United States | 1 | 0 | 0 | P14 | 14.0 |
| Dura Lube Big K 400 | United States | 1 | 0 | 0 | P14 | 14.0 |
| Carolina Dodge Dealers 400 | United States | 1 | 0 | 0 | P15 | 15.0 |
| Pennzoil 400 Presented By Discount Auto Parts | United States | 1 | 0 | 0 | P16 | 16.0 |
| Uaw Daimler Chrysler 400 | United States | 1 | 0 | 0 | P16 | 16.0 |
| Dura Lube Kmart 500 | United States | 1 | 0 | 0 | P17 | 17.0 |
| Miller Genuine Draft 400 | United States | 1 | 0 | 0 | P17 | 17.0 |
| Dura Lube 300 Sponsored By Kmart | United States | 1 | 0 | 0 | P18 | 18.0 |
| Mall Com 400 | United States | 1 | 0 | 0 | P18 | 18.0 |
| New England 300 | United States | 1 | 0 | 0 | P19 | 19.0 |
| Miller Genuine Draft 500 | United States | 1 | 0 | 0 | P19 | 19.0 |
| Carsdirect Com 400 | United States | 1 | 0 | 0 | P21 | 21.0 |
| Miller 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Mbna Gold 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Las Vegas 400 | United States | 1 | 0 | 0 | P23 | 23.0 |
| Goodys 500 | United States | 1 | 0 | 0 | P24 | 24.0 |
| Pepsi 400 Presented By Devilbiss | United States | 1 | 0 | 0 | P24 | 24.0 |
| Talladega 500 | United States | 1 | 0 | 0 | P24 | 24.0 |
| The 50th Pepsi Southern 500 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Miller 500 2 | United States | 1 | 0 | 0 | P25 | 25.0 |
| Directv 500 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Global Crossing The Glen | United States | 1 | 0 | 0 | P26 | 26.0 |
| Miller 400 2 | United States | 1 | 0 | 0 | P26 | 26.0 |
| Ea Sports 500 | United States | 1 | 0 | 0 | P27 | 27.0 |
| Sharpie 500 | United States | 1 | 0 | 0 | P28 | 28.0 |
| Miller Genuine Draft 400 2 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Dura Lube Kmart 300 | United States | 1 | 0 | 0 | P30 | 30.0 |
| Mello Yello 500 | United States | 1 | 0 | 0 | P31 | 31.0 |
| Checker Auto Parts Dura Lube 500k | United States | 1 | 0 | 0 | P31 | 31.0 |
| Miller Lite 400 | United States | 1 | 0 | 0 | P32 | 32.0 |
| Goodys 500 2 | United States | 1 | 0 | 0 | P34 | 34.0 |
| Miller Genuine Draft 500 2 | United States | 1 | 0 | 0 | P34 | 34.0 |
| Hooters 500 | United States | 1 | 0 | 0 | P35 | 35.0 |
| Mbna Cal Ripken Jr 400 | United States | 1 | 0 | 0 | P37 | 37.0 |
| Pennzoil 400 Presented By Kmart | United States | 1 | 0 | 0 | P37 | 37.0 |
| Goracing Com 500 | United States | 1 | 0 | 0 | P37 | 37.0 |
| Checker Auto Parts Dura Lube 500 | United States | 1 | 0 | 0 | P38 | 38.0 |
| Dura Lube 500 Presented By Kmart | United States | 1 | 0 | 0 | P38 | 38.0 |
