261
Rennen
19
Siege
47
Podien
13,218
Punkte
261
STARTS
19
SIEGE
47
PODIEN
18%
POD%
91
TOP 10
0
DNF
17.9
Ø POS
13,218
PUNKTE
1,644
ELO
1,728
PEAK ELO
ELO RATING PROGRESSION
Ergebnisse nach Saison
| Serie | Jahr | Pos | Punkte | Siege | Podien |
|---|
Alle Rennen (261)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 19.05.2016 | NASCAR | Ford EcoBoost 400 | Petty GMS Motorsports | P25 | 19.0 |
| 05.05.2016 | NASCAR | Quicken Loans Race for Heroes 500 | Petty GMS Motorsports | P31 | 13.0 |
| 21.04.2016 | NASCAR | AAA Texas 500 | Petty GMS Motorsports | P24 | 20.0 |
| 07.04.2016 | NASCAR | Goody's Fast Relief 500 | Petty GMS Motorsports | P28 | 16.0 |
| 24.03.2016 | NASCAR | CampingWorld.com 500 | Petty GMS Motorsports | P17 | 27.0 |
| 10.03.2016 | NASCAR | Hollywood Casino 400 | Petty GMS Motorsports | P28 | 16.0 |
| 25.02.2016 | NASCAR | Bank of America 500 | Petty GMS Motorsports | P17 | 28.0 |
| 11.02.2016 | NASCAR | AAA 400 | Petty GMS Motorsports | P20 | 24.0 |
| 28.01.2016 | NASCAR | Sylvania 300 | Petty GMS Motorsports | P20 | 24.0 |
| 14.01.2016 | NASCAR | myAFibRisk.com 400 | Petty GMS Motorsports | P30 | 14.0 |
| 31.12.2015 | NASCAR | Federated Auto Parts 400 | Petty GMS Motorsports | P28 | 16.0 |
| 17.12.2015 | NASCAR | Bojangles' Southern 500 | Petty GMS Motorsports | P28 | 16.0 |
| 03.12.2015 | NASCAR | Irwin Tools Night Race | Petty GMS Motorsports | P18 | 26.0 |
| 19.11.2015 | NASCAR | Pure Michigan 400 | Petty GMS Motorsports | P19 | 25.0 |
| 05.11.2015 | NASCAR | Cheez-It 355 at The Glen | Petty GMS Motorsports | P9 | 35.0 |
| 22.10.2015 | NASCAR | Windows 10 400 | Petty GMS Motorsports | P39 | 5.0 |
| 08.10.2015 | NASCAR | Brickyard 400 | Petty GMS Motorsports | P17 | 27.0 |
| 24.09.2015 | NASCAR | 5-hour Energy 301 | Petty GMS Motorsports | P29 | 15.0 |
| 10.09.2015 | NASCAR | Quaker State 400 | Petty GMS Motorsports | P22 | 22.0 |
| 27.08.2015 | NASCAR | Coke Zero 400 | Petty GMS Motorsports | P30 | 14.0 |
| 13.08.2015 | NASCAR | Toyota/Save Mart 350 | Petty GMS Motorsports | P10 | 34.0 |
| 30.07.2015 | NASCAR | Quicken Loans 400 | Petty GMS Motorsports | P26 | 18.0 |
| 16.07.2015 | NASCAR | Axalta We Paint Winners 400 | Petty GMS Motorsports | P41 | 3.0 |
| 02.07.2015 | NASCAR | FedEx 400 benefiting Autism Speaks | Petty GMS Motorsports | P22 | 22.0 |
| 18.06.2015 | NASCAR | Coca-Cola 600 | Petty GMS Motorsports | P24 | 20.0 |
| 04.06.2015 | NASCAR | SpongeBob SquarePants 400 | Petty GMS Motorsports | P16 | 28.0 |
| 21.05.2015 | NASCAR | GEICO 500 | Petty GMS Motorsports | P6 | 38.0 |
| 07.05.2015 | NASCAR | Toyota Owners 400 | Petty GMS Motorsports | P35 | 9.0 |
| 23.04.2015 | NASCAR | Food City 500 | Petty GMS Motorsports | P19 | 25.0 |
| 09.04.2015 | NASCAR | Duck Commander 500 | Petty GMS Motorsports | P26 | 18.0 |
| 26.03.2015 | NASCAR | STP 500 | Petty GMS Motorsports | P32 | 12.0 |
| 12.03.2015 | NASCAR | Auto Club 400 | Petty GMS Motorsports | P43 | 1.0 |
| 26.02.2015 | NASCAR | CampingWorld.com 500 | Petty GMS Motorsports | P40 | 4.0 |
| 12.02.2015 | NASCAR | Kobalt 400 | Petty GMS Motorsports | P24 | 20.0 |
| 29.01.2015 | NASCAR | Folds of Honor QuikTrip 500 | Petty GMS Motorsports | P21 | 23.0 |
| 15.01.2015 | NASCAR | Daytona 500 | Petty GMS Motorsports | P12 | 32.0 |
| 19.05.2013 | NASCAR | 14th Annual Ford EcoBoost 400 | Team Penske | P22 | - |
| 20.05.2011 | NASCAR | Ford 400 | Team Penske | P24 | 91.0 |
| 06.05.2011 | NASCAR | Kobalt Tools 500 | Team Penske | P32 | 67.0 |
| 22.04.2011 | NASCAR | AAA Texas 500 | Team Penske | P18 | 109.0 |
| 08.04.2011 | NASCAR | AMP Energy Juice 500 | Team Penske | P15 | 123.0 |
| 25.03.2011 | NASCAR | TUMS Fast Relief 500 | Team Penske | P25 | 88.0 |
| 11.03.2011 | NASCAR | Bank of America 500 | Team Penske | P40 | 43.0 |
| 25.02.2011 | NASCAR | Pepsi MAX 400 | Team Penske | P15 | 118.0 |
| 11.02.2011 | NASCAR | Price Chopper 400 presented by Kraft | Team Penske | P36 | 55.0 |
| 28.01.2011 | NASCAR | AAA 400 | Team Penske | P36 | 55.0 |
| 14.01.2011 | NASCAR | Sylvania 300 | Team Penske | P10 | 134.0 |
| 31.12.2010 | NASCAR | Air Guard 400 | Team Penske | P28 | 79.0 |
| 17.12.2010 | NASCAR | Emory Healthcare 500 | Team Penske | P30 | 73.0 |
| 03.12.2010 | NASCAR | IRWIN Tools Night Race | Team Penske | P25 | 88.0 |
| 19.11.2010 | NASCAR | CARFAX 400 | Team Penske | P32 | 67.0 |
| 05.11.2010 | NASCAR | Heluva Good! Sour Cream Dips at The Glen | Team Penske | P14 | 121.0 |
| 22.10.2010 | NASCAR | Sunoco Red Cross Pennsylvania 500 | Team Penske | P11 | 135.0 |
| 08.10.2010 | NASCAR | Brickyard 400 | Team Penske | P30 | 73.0 |
| 24.09.2010 | NASCAR | LifeLock.com 400 | Team Penske | P24 | 91.0 |
| 10.09.2010 | NASCAR | Coke Zero 400 Powered by Coca-Cola | Team Penske | P21 | 105.0 |
| 27.08.2010 | NASCAR | Lenox Industrial Tools 301 | Team Penske | P23 | 94.0 |
| 13.08.2010 | NASCAR | Toyota/Save Mart 350 | Team Penske | P36 | 55.0 |
| 30.07.2010 | NASCAR | Heluva Good! Sour Cream Dips 400 | Team Penske | P26 | 90.0 |
| 16.07.2010 | NASCAR | The Gillette Fusion Proglide 500 Presented By Target | Team Penske | P11 | 135.0 |
| 02.07.2010 | NASCAR | Coca-Cola 600 | Team Penske | P17 | 112.0 |
| 18.06.2010 | NASCAR | Autism Speaks 400 Presented by Hersheys Milk & Milkshakes | Team Penske | P34 | 61.0 |
| 04.06.2010 | NASCAR | SHOWTIME Southern 500 | Team Penske | P31 | 70.0 |
| 21.05.2010 | NASCAR | Crown Royal presents The Heath Calhoun 400 | Team Penske | P36 | 55.0 |
| 20.05.2010 | NASCAR | Ford 400 | Team Penske | P21 | 100.0 |
| 07.05.2010 | NASCAR | Aarons 499 | Team Penske | P24 | 96.0 |
| 06.05.2010 | NASCAR | Checker OReilly Auto Parts 500 Presented by Pennzoil | Team Penske | P17 | 112.0 |
| 23.04.2010 | NASCAR | Samsung Mobile 500 | Team Penske | P19 | 106.0 |
| 22.04.2010 | NASCAR | Dickies 500 | Team Penske | P40 | 43.0 |
| 09.04.2010 | NASCAR | Subway Fresh Fit 600 | Team Penske | P18 | 109.0 |
| 08.04.2010 | NASCAR | AMP Energy 500 | Team Penske | P40 | 43.0 |
| 26.03.2010 | NASCAR | Goodys Fast Pain Relief 500 | Team Penske | P13 | 124.0 |
| 25.03.2010 | NASCAR | TUMS Fast Relief 500 | Team Penske | P36 | 55.0 |
| 12.03.2010 | NASCAR | Food City 500 | Team Penske | P32 | 67.0 |
| 11.03.2010 | NASCAR | Banking 500 Only from Bank of America | Team Penske | P40 | 43.0 |
| 26.02.2010 | NASCAR | Kobalt Tools 500 | Team Penske | P28 | 79.0 |
| 25.02.2010 | NASCAR | Pepsi 500 | Team Penske | P12 | 127.0 |
| 12.02.2010 | NASCAR | Shelby American | Team Penske | P28 | 79.0 |
| 11.02.2010 | NASCAR | Price Chopper 400 Presented by Kraft | Team Penske | P18 | 109.0 |
| 29.01.2010 | NASCAR | Auto Club 500 | Team Penske | P16 | 115.0 |
| 28.01.2010 | NASCAR | AAA 400 | Team Penske | P26 | 85.0 |
| 15.01.2010 | NASCAR | Daytona 500 | Team Penske | P37 | 52.0 |
| 14.01.2010 | NASCAR | SYLVANIA 300 | Team Penske | P37 | 52.0 |
| 31.12.2009 | NASCAR | Chevy Rock & Roll 400 | Team Penske | P8 | 142.0 |
| 17.12.2009 | NASCAR | Pep Boys Auto 500 | Team Penske | P35 | 58.0 |
| 03.12.2009 | NASCAR | Sharpie 500 | Team Penske | P35 | 58.0 |
| 19.11.2009 | NASCAR | CARFAX 400 | Team Penske | P5 | 155.0 |
| 05.11.2009 | NASCAR | Heluva Good! Sour Cream Dips at The Glen | Team Penske | P36 | 55.0 |
| 22.10.2009 | NASCAR | Sunoco Red Cross Pennsylvania 500 | Team Penske | P4 | 160.0 |
| 08.10.2009 | NASCAR | Allstate 400 at the Brickyard | Team Penske | P37 | 52.0 |
| 24.09.2009 | NASCAR | LifeLock.com 400 | Team Penske | P38 | 49.0 |
| 10.09.2009 | NASCAR | Coke Zero 400 Powered by Coca-Cola | Team Penske | P32 | 67.0 |
| 27.08.2009 | NASCAR | LENOX Industrial Tools 301 | Team Penske | P8 | 142.0 |
| 13.08.2009 | NASCAR | Toyota/Save Mart 350 | Team Penske | P38 | 49.0 |
| 30.07.2009 | NASCAR | LifeLock 400 | Team Penske | P29 | 76.0 |
| 16.07.2009 | NASCAR | Pocono 500 | Team Penske | P10 | 134.0 |
| 02.07.2009 | NASCAR | Autism Speaks 400 Presented by Heluva Good! Sour Cream Dips and Cheese | Team Penske | P13 | 124.0 |
| 18.06.2009 | NASCAR | Coca-Cola 600 | Team Penske | P16 | 115.0 |
| 04.06.2009 | NASCAR | Southern 500 Presented by GoDaddy.com | Team Penske | P30 | 73.0 |
| 21.05.2009 | NASCAR | Crown Royal presents The Russ Friedman 400 | Team Penske | P6 | 150.0 |
| 07.05.2009 | NASCAR | Aarons 499 | Team Penske | P34 | 66.0 |
| 05.05.2009 | NASCAR | Checker Auto Parts 500 presented by Pennzoil | Team Penske | P33 | 64.0 |
| 23.04.2009 | NASCAR | Subway Fresh Fit 500 | Team Penske | P9 | 138.0 |
| 21.04.2009 | NASCAR | Dickies 500 | Team Penske | P23 | 94.0 |
| 09.04.2009 | NASCAR | Samsung 500 | Team Penske | P17 | 112.0 |
| 07.04.2009 | NASCAR | Pep Boys Auto 500 | Team Penske | P24 | 91.0 |
| 26.03.2009 | NASCAR | Goodys Fast Pain Relief 500 | Team Penske | P34 | 61.0 |
| 24.03.2009 | NASCAR | Nascar Sprint Cup Series 500 | Team Penske | P34 | 61.0 |
| 12.03.2009 | NASCAR | Food City 500 | Team Penske | P31 | 70.0 |
| 10.03.2009 | NASCAR | Bank of America 500 | Team Penske | P22 | 97.0 |
| 26.02.2009 | NASCAR | Kobalt Tools 500 | Team Penske | P37 | 52.0 |
| 12.02.2009 | NASCAR | Shelby 427 | Team Penske | P16 | 115.0 |
| 10.02.2009 | NASCAR | Kansas 400 | Team Penske | P33 | 64.0 |
| 29.01.2009 | NASCAR | Auto Club 500 | Team Penske | P23 | 94.0 |
| 27.01.2009 | NASCAR | Dover 400 | Team Penske | P42 | 37.0 |
| 15.01.2009 | NASCAR | Daytona 500 | Team Penske | P32 | 67.0 |
| 13.01.2009 | NASCAR | Sylvania 300 | Team Penske | P30 | 73.0 |
| 30.12.2008 | NASCAR | Chevy Rock & Roll 400 | Team Penske | P38 | 49.0 |
| 16.12.2008 | NASCAR | Nascar Sprint Cup Series 500 | Team Penske | P31 | 70.0 |
| 02.12.2008 | NASCAR | Sharpie 500 | Team Penske | P37 | 52.0 |
| 18.11.2008 | NASCAR | 3M Performance 400 | Team Penske | P22 | 97.0 |
| 04.11.2008 | NASCAR | Centurion Boats at the Glen | Team Penske | P32 | 67.0 |
| 21.10.2008 | NASCAR | Pennsylvania 500 | Team Penske | P26 | 85.0 |
| 07.10.2008 | NASCAR | Allstate 400 at the Brickyard | Team Penske | P21 | 100.0 |
| 23.09.2008 | NASCAR | Chicagoland 400 | Team Penske | P37 | 52.0 |
| 09.09.2008 | NASCAR | Nascar Sprint Cup Series 400 | Team Penske | P29 | 76.0 |
| 26.08.2008 | NASCAR | Lenox Industrial Tools 301 | Team Penske | P39 | 46.0 |
| 12.08.2008 | NASCAR | Toyota/Save Mart 350 | Team Penske | P31 | 70.0 |
| 29.07.2008 | NASCAR | Michigan 400 | Team Penske | P22 | 102.0 |
| 15.07.2008 | NASCAR | Pocono 500 | Team Penske | P42 | 37.0 |
| 01.07.2008 | NASCAR | Dover 400 | Team Penske | P18 | 109.0 |
| 17.06.2008 | NASCAR | Coca-Cola 600 | Team Penske | P13 | 124.0 |
| 03.06.2008 | NASCAR | Dodge Challenger 500 | Team Penske | P38 | 49.0 |
| 20.05.2008 | NASCAR | Crown Royal presents Your Name Here 400 | Team Penske | P23 | 94.0 |
| 19.05.2008 | NASCAR | Ford 400 | Team Penske | P37 | 52.0 |
| 06.05.2008 | NASCAR | Aarons 499 | Team Penske | P35 | 58.0 |
| 05.05.2008 | NASCAR | Checker Auto Parts 500 | Team Penske | P30 | 73.0 |
| 22.04.2008 | NASCAR | Subway Fresh Fit 500 | Team Penske | P20 | 103.0 |
| 08.04.2008 | NASCAR | Samsung 500 | Team Penske | P32 | 67.0 |
| 25.03.2008 | NASCAR | Goodys Cool Orange 500 | Team Penske | P28 | 79.0 |
| 11.03.2008 | NASCAR | Food City 500 | Team Penske | P29 | 76.0 |
| 26.02.2008 | NASCAR | Kobalt Tools 500 | Team Penske | P25 | 88.0 |
| 12.02.2008 | NASCAR | UAW-Dodge 400 | Team Penske | P41 | 40.0 |
| 29.01.2008 | NASCAR | Auto Club 500 | Team Penske | P43 | 34.0 |
| 15.01.2008 | NASCAR | Daytona 500 | Team Penske | P15 | 118.0 |
| 27.08.2007 | INDYCAR | PEAK Antifreeze Indy 300 presented by Mr. Clean | Team Penske | P3 | 38.0 |
| 13.08.2007 | INDYCAR | Detroit Indy Grand Prix | Team Penske | P12 | 18.0 |
| 30.07.2007 | INDYCAR | Infineon Indy Grand Prix | Team Penske | P5 | 30.0 |
| 16.07.2007 | INDYCAR | Kentucky Indy 300 | Team Penske | P18 | 12.0 |
| 02.07.2007 | INDYCAR | Michigan Indy 400 | Team Penske | P9 | 22.0 |
| 18.06.2007 | INDYCAR | Honda Indy 200 at Mid Ohio | Team Penske | P14 | 16.0 |
| 04.06.2007 | INDYCAR | Firestone Indy 200 | Team Penske | P4 | 32.0 |
| 21.05.2007 | INDYCAR | Watkins Glen Indy GP | Team Penske | P2 | 40.0 |
| 07.05.2007 | INDYCAR | SunTrust Indy Challenge | Team Penske | P15 | 15.0 |
| 23.04.2007 | INDYCAR | Iowa Corn Growers Indy 250 presented by Ethanol | Team Penske | P14 | 16.0 |
| 09.04.2007 | INDYCAR | Bombardier Learjet 550 | Team Penske | P1 | 53.0 |
| 26.03.2007 | INDYCAR | ABC Supply / AJ Foyt 225 | Team Penske | P9 | 22.0 |
| 12.03.2007 | INDYCAR | 91st Running of the Indianapolis 500 Mile Race | Team Penske | P4 | 32.0 |
| 26.02.2007 | INDYCAR | Kansas Lottery Indy 300 | Team Penske | P6 | 28.0 |
| 12.02.2007 | INDYCAR | Bridgestone Indy Japan 300 mile | Team Penske | P5 | 30.0 |
| 29.01.2007 | INDYCAR | Honda Indy Grand Prix of St. Petersburg | Team Penske | P7 | 26.0 |
| 15.01.2007 | INDYCAR | Homestead-Miami Indy 300 | Team Penske | P3 | 35.0 |
| 16.07.2006 | INDYCAR | Peek Antifreeze Indy 300 presented by Mr. Clean | Team Penske | P3 | 35.0 |
| 02.07.2006 | INDYCAR | Indy Grand Prix of Sonoma | Team Penske | P9 | 22.0 |
| 18.06.2006 | INDYCAR | Meijer Indy 300 | Team Penske | P1 | 50.0 |
| 04.06.2006 | INDYCAR | Firestone Indy 400 | Team Penske | P19 | 12.0 |
| 21.05.2006 | INDYCAR | ABC Supply Company - AJ Foyt 225 | Team Penske | P2 | 40.0 |
| 07.05.2006 | INDYCAR | Firestone Indy 200 | Team Penske | P14 | 16.0 |
| 23.04.2006 | INDYCAR | Kansas Indy 300 | Team Penske | P1 | 53.0 |
| 09.04.2006 | INDYCAR | SunTrust Indy Challege presented by XM Satellite Radio | Team Penske | P1 | 53.0 |
| 26.03.2006 | INDYCAR | Bombardier Learjet 500 | Team Penske | P4 | 32.0 |
| 12.03.2006 | INDYCAR | Watkins Glen Indy Grand Prix | Team Penske | P12 | 18.0 |
| 26.02.2006 | INDYCAR | Indianapolis 500 | Team Penske | P1 | 50.0 |
| 12.02.2006 | INDYCAR | Indy Japan 300 | Team Penske | P4 | 32.0 |
| 29.01.2006 | INDYCAR | Honda Grand Prix of St. Petersburg | Team Penske | P8 | 24.0 |
| 15.01.2006 | INDYCAR | Toyota Indy 300 | Team Penske | P3 | 38.0 |
| 27.08.2005 | INDYCAR | Toyota Indy 400 | Team Penske | P5 | 30.0 |
| 13.08.2005 | INDYCAR | Watkins Glen Indy Grand Prix presented by Argent Mortgage | Team Penske | P7 | 26.0 |
| 30.07.2005 | INDYCAR | Peak Antifreeze Indy 300 presented by Mr. Clean | Team Penske | P3 | 35.0 |
| 16.07.2005 | INDYCAR | Argent Mortgage Indy Grand Prix | Team Penske | P17 | 13.0 |
| 02.07.2005 | INDYCAR | Honda Indy 225 | Team Penske | P2 | 43.0 |
| 18.06.2005 | INDYCAR | AMBER Alert Portal Indy 300 | Team Penske | P7 | 26.0 |
| 04.06.2005 | INDYCAR | Firestone Indy 400 | Team Penske | P5 | 30.0 |
| 21.05.2005 | INDYCAR | ABC Supply Co./A.J. Foyt 225 | Team Penske | P1 | 53.0 |
| 07.05.2005 | INDYCAR | Firestone Indy 200 | Team Penske | P2 | 40.0 |
| 23.04.2005 | INDYCAR | Argent Mortgage Indy 300 | Team Penske | P12 | 18.0 |
| 09.04.2005 | INDYCAR | SunTrust Indy Challenge | Team Penske | P18 | 12.0 |
| 26.03.2005 | INDYCAR | Bombardier Learjet 500 | Team Penske | P2 | 40.0 |
| 12.03.2005 | INDYCAR | Indianapolis 500 | Team Penske | P23 | 15.0 |
| 26.02.2005 | INDYCAR | Bridgestone Indy Japan 300 | Team Penske | P7 | 26.0 |
| 12.02.2005 | INDYCAR | The Honda Grand Prix of St. Petersburg | Team Penske | P15 | 15.0 |
| 29.01.2005 | INDYCAR | XM Satellite Radio Indy 200 presented by Argent Mortgage | Team Penske | P1 | 50.0 |
| 15.01.2005 | INDYCAR | Toyota Indy 300 | Team Penske | P2 | 40.0 |
| 12.08.2004 | INDYCAR | Chevy 500 | Team Penske | P17 | 13.0 |
| 29.07.2004 | INDYCAR | Toyota Indy 400 | Team Penske | P4 | 32.0 |
| 15.07.2004 | INDYCAR | Delphi Indy 300 | Team Penske | P6 | 28.0 |
| 01.07.2004 | INDYCAR | Firestone Indy 225 | Team Penske | P11 | 19.0 |
| 17.06.2004 | INDYCAR | Honda Indy 225 | Team Penske | P18 | 12.0 |
| 03.06.2004 | INDYCAR | Belterra Casino Indy 300 | Team Penske | P14 | 16.0 |
| 20.05.2004 | INDYCAR | Michigan Indy 400 | Team Penske | P4 | 32.0 |
| 06.05.2004 | INDYCAR | Milwaukee Indy 225 | Team Penske | P3 | 35.0 |
| 22.04.2004 | INDYCAR | Firestone Indy 200 | Team Penske | P2 | 40.0 |
| 08.04.2004 | INDYCAR | Kansas Indy 300 | Team Penske | P8 | 24.0 |
| 25.03.2004 | INDYCAR | SunTrust Indy Challenge | Team Penske | P13 | 17.0 |
| 11.03.2004 | INDYCAR | Bombardier 500 | Team Penske | P4 | 32.0 |
| 26.02.2004 | INDYCAR | 88th Indianapolis 500-Mille Race | Team Penske | P26 | 10.0 |
| 12.02.2004 | INDYCAR | Indy Japan 300 | Team Penske | P19 | 12.0 |
| 29.01.2004 | INDYCAR | Copper World Indy 200 | Team Penske | P15 | 15.0 |
| 15.01.2004 | INDYCAR | Toyota Indy 300 | Team Penske | P1 | 50.0 |
| 13.08.2003 | INDYCAR | Chevy 500 | Panther Racing | P17 | 13.0 |
| 30.07.2003 | INDYCAR | Toyota Indy 400 | Panther Racing | P1 | 50.0 |
| 16.07.2003 | INDYCAR | Delphi Indy 300 | Panther Racing | P1 | 50.0 |
| 02.07.2003 | INDYCAR | Firestone Indy 225 | Panther Racing | P2 | 40.0 |
| 18.06.2003 | INDYCAR | Belterra Casino Indy 300 | Panther Racing | P1 | 52.0 |
| 04.06.2003 | INDYCAR | Emerson Indy 250 | Panther Racing | P6 | 28.0 |
| 21.05.2003 | INDYCAR | Firestone Indy 400 | Panther Racing | P2 | 42.0 |
| 07.05.2003 | INDYCAR | Firestone Indy 200 | Panther Racing | P11 | 19.0 |
| 23.04.2003 | INDYCAR | Kansas Indy 300 | Panther Racing | P17 | 13.0 |
| 09.04.2003 | INDYCAR | SunTrust Indy Challenge | Panther Racing | P4 | 32.0 |
| 26.03.2003 | INDYCAR | Honda Indy 225 | Panther Racing | P5 | 30.0 |
| 12.03.2003 | INDYCAR | Bombardier 500 | Panther Racing | P10 | 20.0 |
| 26.02.2003 | INDYCAR | 87th Indianapolis 500-Mile Race | Panther Racing | P15 | 15.0 |
| 12.02.2003 | INDYCAR | Indy Japan 300 | Panther Racing | P6 | 28.0 |
| 29.01.2003 | INDYCAR | Purex Dial Indy 200 | Panther Racing | P21 | 9.0 |
| 15.01.2003 | INDYCAR | Toyota Indy 300 | Panther Racing | P10 | 20.0 |
| 30.07.2002 | INDYCAR | Chevy 500 | Panther Racing | P1 | 50.0 |
| 16.07.2002 | INDYCAR | Delphi Indy 300 | Panther Racing | P1 | 52.0 |
| 02.07.2002 | INDYCAR | Gateway Indy 250 | Panther Racing | P5 | 30.0 |
| 18.06.2002 | INDYCAR | Belterra Casino Indy 300 | Panther Racing | P2 | 40.0 |
| 04.06.2002 | INDYCAR | Michigan Indy 400 | Panther Racing | P7 | 26.0 |
| 21.05.2002 | INDYCAR | Firestone Indy 200 | Panther Racing | P3 | 37.0 |
| 07.05.2002 | INDYCAR | Ameristar Casino Indy 200 | Panther Racing | P2 | 40.0 |
| 23.04.2002 | INDYCAR | SunTrust Indy Challenge | Panther Racing | P1 | 50.0 |
| 09.04.2002 | INDYCAR | Radisson Indy 225 | Panther Racing | P3 | 35.0 |
| 26.03.2002 | INDYCAR | Boomtown 500 | Panther Racing | P18 | 12.0 |
| 12.03.2002 | INDYCAR | 86th Indianapolis 500-Mile Race | Panther Racing | P25 | 5.0 |
| 26.02.2002 | INDYCAR | Firestone Indy 225 | Panther Racing | P17 | 13.0 |
| 12.02.2002 | INDYCAR | Yamaha Indy 400 | Panther Racing | P1 | 52.0 |
| 29.01.2002 | INDYCAR | Bombardier ATV Copper World Indy 200 | Panther Racing | P3 | 37.0 |
| 15.01.2002 | INDYCAR | 20th Anniversary Grand Prix of Miami | Panther Racing | P1 | 52.0 |
| 02.07.2001 | INDYCAR | Chevy 500 | Panther Racing | P1 | 52.0 |
| 18.06.2001 | INDYCAR | Delphi Indy 300 | Panther Racing | P2 | 40.0 |
| 04.06.2001 | INDYCAR | Gateway Indy 250 | Panther Racing | P3 | 37.0 |
| 21.05.2001 | INDYCAR | Belterra Casino Indy 300 | Panther Racing | P3 | 35.0 |
| 07.05.2001 | INDYCAR | Harrahs Indy 200 | Panther Racing | P6 | 30.0 |
| 23.04.2001 | INDYCAR | Ameristar Casino Indy 200 | Panther Racing | P2 | 40.0 |
| 09.04.2001 | INDYCAR | Suntrust Indy Challenge | Panther Racing | P2 | 40.0 |
| 26.03.2001 | INDYCAR | Radisson Indy 200 | Panther Racing | P2 | 42.0 |
| 12.03.2001 | INDYCAR | Casino Magic 500 | Panther Racing | P3 | 35.0 |
| 26.02.2001 | INDYCAR | 85th Indianapolis 500-Mile Race | Panther Racing | P14 | 16.0 |
| 12.02.2001 | INDYCAR | zMAX 500 | Panther Racing | P4 | 32.0 |
| 29.01.2001 | INDYCAR | Infiniti Grand Prix of Miami | Panther Racing | P1 | 52.0 |
| 15.01.2001 | INDYCAR | Pennzoil Copper World Indy 200 | Panther Racing | P1 | 52.0 |
| 06.05.2000 | INDYCAR | Excite 500 | PDM Racing | P27 | 3.0 |
| 22.04.2000 | INDYCAR | The Belterra Resort Indy 300 | PDM Racing | P9 | 22.0 |
| 25.03.2000 | INDYCAR | Radisson Indy 200 | PDM Racing | P19 | 11.0 |
| 11.03.2000 | INDYCAR | Casino Magic 500 | PDM Racing | P20 | 10.0 |
| 26.02.2000 | INDYCAR | 84th Indianapolis 500-Mile Race | PDM Racing | P24 | 6.0 |
| 12.02.2000 | INDYCAR | Vegas Indy 300 | PDM Racing | P3 | 35.0 |
| 29.01.2000 | INDYCAR | MCI WorldCom Indy 200 | PDM Racing | P17 | 13.0 |
| 15.01.2000 | INDYCAR | Delphi Indy 200 | PDM Racing | P20 | 10.0 |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Suntrust Indy Challenge | United States | 6 | 1 | 2 | P1 | 8.8 |
| Firestone Indy 200 | United States | 6 | 0 | 3 | P2 | 6.0 |
| Delphi Indy 300 | United States | 4 | 2 | 3 | P1 | 2.5 |
| Toyota Indy 300 | United States | 4 | 1 | 3 | P1 | 4.0 |
| Belterra Casino Indy 300 | United States | 4 | 1 | 3 | P1 | 5.0 |
| Chevy 500 | United States | 4 | 2 | 2 | P1 | 9.0 |
| Sylvania 300 | United States | 4 | 0 | 0 | P10 | 24.3 |
| Toyota Save Mart 350 | United States | 4 | 0 | 0 | P10 | 28.8 |
| Daytona 500 | United States | 4 | 0 | 0 | P12 | 24.0 |
| Coca Cola 600 | United States | 4 | 0 | 0 | P13 | 17.5 |
| Food City 500 | United States | 4 | 0 | 0 | P19 | 27.8 |
| Toyota Indy 400 | United States | 3 | 1 | 1 | P1 | 3.3 |
| Kansas Indy 300 | United States | 3 | 1 | 1 | P1 | 8.7 |
| Honda Indy 225 | United States | 3 | 0 | 1 | P2 | 8.3 |
| Firestone Indy 400 | United States | 3 | 0 | 1 | P2 | 8.7 |
| Firestone Indy 225 | United States | 3 | 0 | 1 | P2 | 10.0 |
| Michigan Indy 400 | United States | 3 | 0 | 0 | P4 | 6.7 |
| Indy Japan 300 | Japan | 3 | 0 | 0 | P4 | 9.7 |
| Lenox Industrial Tools 301 | United States | 3 | 0 | 0 | P8 | 23.3 |
| Auto Club 500 | United States | 3 | 0 | 0 | P16 | 27.3 |
| Bank Of America 500 | United States | 3 | 0 | 0 | P17 | 26.3 |
| Aaa 400 | United States | 3 | 0 | 0 | P20 | 27.3 |
| Ford 400 | United States | 3 | 0 | 0 | P21 | 27.3 |
| Aarons 499 | United States | 3 | 0 | 0 | P24 | 31.0 |
| Kobalt Tools 500 | United States | 3 | 0 | 0 | P25 | 30.0 |
| Indianapolis 500 | United States | 2 | 1 | 1 | P1 | 12.0 |
| Ameristar Casino Indy 200 | United States | 2 | 0 | 2 | P2 | 2.0 |
| Bombardier Learjet 500 | United States | 2 | 0 | 1 | P2 | 3.0 |
| Radisson Indy 200 | United States | 2 | 0 | 1 | P2 | 10.5 |
