AAA National Championship · Runde 2
Tropico Road Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | DuesenbergDuesenberg | 53 | 2:07:07.000 | 200 | Ziel | 1.539 (+8) |
| 2 | Jack Callaghan | Kein Team | DuesenbergDuesenberg | 53 | +3:18.000 | 110 | Ziel | 1.478 (+8) |
| 3 |
|
Kein Team | ChevroletChevrolet | 53 | +4:12.000 | 60 | Ziel | 1.522 (+5) |
| 4 | Guy Ball | Kein Team | MarmonMarmon | 53 | N/A | 35 | Ziel | 1.505 (+4) |
| 5 | William Taylor | Kein Team | AlcoAlco | 53 | N/A | 20 | Ziel | 1.522 (+1) |
| 6 | Gaston Morris | Kein Team | RenaultRenault | 53 | N/A | 15 | Ziel | 1.505 (±0) |
| 7 | A. A. Cadwell | Kein Team | MarmonMarmon | 48 | N/A | Broken water line | 1.491 (-1) | |
| 8 | Huntley Gordon | Kein Team | MercerMercer | 17 | N/A | Lost brakes | 1.498 (-3) | |
| 9 | Harry Reynolds | Kein Team | IsottaIsotta | 12 | N/A | Hit curb, bent axle | 1.495 (-5) | |
| 10 | Frank Elliott | Kein Team | FordFord | 10 | N/A | Out | 1.493 (-7) | |
| 11 |
|
Kein Team | DuesenbergDuesenberg | — | N/A | Bent axle | 1.527 (-10) |