AAA National Championship · Runde 21
Kalamazoo Race
Podium
Ergebnis
| Pos | Fahrer | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 |
|
StutzStutz | 100 | 1:33:31.400 | 200 | Ziel | 1.603 (+7) |
| 2 |
|
PeugeotPeugeot | 100 | +3:10.850 | 110 | Ziel | 1.538 (+7) |
| 3 |
|
DuesenbergDuesenberg | 100 | +4:38.600 | 60 | Ziel | 1.500 (+7) |
| 4 | George Patrick | MercerMercer | 95 | N/A | 35 | Flagged | 1.505 (+5) |
| 5 | Tom Ball | BuickBuick | 91 | N/A | 20 | Flagged | 1.494 (+3) |
| 6 | Warren Valdez | BuickBuick | 83 | N/A | Out | 1.501 (+1) | |
| 7 | Dutch Klein | CornelianCornelian | 33 | N/A | Wrecked | 1.499 (-1) | |
| 8 | Ed Rathburn | XX | 30 | N/A | Out | 1.498 (-2) | |
| 9 | F. L. Hursh | BuickBuick | 24 | N/A | Out | 1.496 (-4) | |
| 10 |
|
XX | 16 | N/A | Out | 1.486 (-6) | |
| 11 | John Hale | BuickBuick | 15 | N/A | Out | 1.492 (-8) | |
| 12 |
|
StutzStutz | 9 | N/A | Out | 1.486 (-9) | |
| DNS | M. J. Crell | CornelianCornelian | — | N/A | DNS (Did not appear) | — | |
| DNS | White | XX | — | N/A | DNS (Did not appear) | — | |
| DNS | Otto Henning | DuesenbergDuesenberg | — | N/A | DNS (Did not appear) | — | |
| DNS | Edward McNay | CinoCino | — | N/A | DNS (Did not appear) | — | |
| DNS | Jake Strickler | BuickBuick | — | N/A | DNS (Did not appear) | — | |
| DNS |
|
DuesenbergDuesenberg | — | N/A | DNS (Did not appear) | — | |
| DNS | Brown | BuickBuick | — | N/A | DNS (Did not appear) | — |