AAA National Championship · Runde 5
Beverly Hills Race 5
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscoe Sarles | Kein Team | DuesenbergDuesenberg | — | 200 | 2:25:20.000 | 500 | Ziel | 1.502 (+10) |
| 2 | Eddie Miller | Kein Team | DuesenbergDuesenberg | — | 200 | +1:54.000 | 260 | Ziel | 1.508 (+8) |
| 3 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 2 | 200 | +2:07.000 | 140 | Ziel | 1.633 (+3) |
| 4 |
|
Kein Team | DuesenbergDuesenberg | 1 | 200 | +6:21.000 | 80 | Ziel | 1.540 (+3) |
| 5 | Joe Thomas | Kein Team | FrontenacFrontenac | — | 170 | N/A | 50 | Flagged | 1.487 (+3) |
| 6 | Gaston Chevrolet | Kein Team | FrontenacFrontenac | — | 146 | N/A | Wrecked - fatal | 1.558 (-1) | |
| 7 |
|
Kein Team | DuesenbergDuesenberg | — | 138 | N/A | Wrecked - fatal | 1.542 (-2) | |
| 8 | Jim Crosby | Kein Team | StutzStutz | — | 106 | N/A | Flagged | 1.494 (-3) | |
| 9 | Al Melcher | Kein Team | DuesenbergDuesenberg | — | 74 | N/A | Burned piston | 1.490 (-4) | |
| 10 | John Thiele | Kein Team | DuesenbergDuesenberg | — | 34 | N/A | Burned bearing | 1.494 (-6) | |
| 11 | Tommy Milton | Kein Team | DuesenbergDuesenberg | — | 21 | N/A | Broken valve | 1.569 (-10) | |
| DNF | Dave Lewis | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS | — | |
| DNF | Stuart Wilkinson | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS | — | |
| DNF | Alton Soules | Kein Team | FrontenacFrontenac | — | — | N/A | DNS | — | |
| DNF | Waldo Stein | Kein Team | MillerMiller | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Bennett Hill | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |