AAA National Championship · Runde 15
Cotati Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 120 | 1:21:19.200 | 300 | Ziel | 1.620 (+5) |
| 2 | Roscoe Sarles | Kein Team | DuesenbergDuesenberg | 120 | +44.800s | 160 | Ziel | 1.574 (+5) |
| 3 | Tommy Milton | Kein Team | MillerMiller | 120 | +3:28.600 | 90 | Ziel | 1.598 (+2) |
| 4 | Eddie Miller | Kein Team | DuesenbergDuesenberg | 120 | N/A | 50 | Ziel | 1.520 (+2) |
| 5 | Alton Soules | Kein Team | FrontenacFrontenac | 120 | +8:41.000 | 30 | Ziel | 1.476 (+1) |
| 6 | Joe Thomas | Kein Team | DuesenbergDuesenberg | 120 | +20:59.000 | 20 | Ziel | 1.483 (-1) |
| 7 |
|
Kein Team | FrontenacFrontenac | 120 | N/A | 15 | Ziel | 1.535 (-4) |
| 8 | Jerry Wonderlich | Kein Team | DuesenbergDuesenberg | 120 | N/A | 10 | Ziel | 1.487 (-5) |
| 9 | Frank Elliott | Kein Team | MillerMiller | 37 | N/A | Broken spring | 1.489 (-6) | |
| DNF | Jim Crosby | Kein Team | XX | — | N/A | DNS | — | |
| DNF | Mike Moosie | Kein Team | XX | — | N/A | DNS | — | |
| DNF | John Thiele | Kein Team | DuesenbergDuesenberg | — | N/A | DNS (Driven by Wonderlich) | — | |
| DNF | Ira Vail | Kein Team | MillerMiller | — | N/A | DNS (Driven by Elliott) | — | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | N/A | DNS (Did not appear) | — |