AAA National Championship · Runde 18
Cotati Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscoe Sarles | Kein Team | DuesenbergDuesenberg | 120 | 1:21:34.600 | 300 | Ziel | 1.585 (+7) |
| 2 | Joe Thomas | Kein Team | DuesenbergDuesenberg | 120 | +0.200s | 160 | Ziel | 1.492 (+8) |
| 3 | Eddie Hearne | Kein Team | DuesenbergDuesenberg | 120 | N/A | 90 | Ziel | 1.622 (+3) |
| 4 |
|
Kein Team | BallotBallot | 120 | N/A | 50 | Ziel | 1.607 (+1) |
| 5 |
|
Kein Team | DuesenbergDuesenberg | 120 | N/A | 30 | Ziel | 1.567 (±0) |
| 6 | Frank Elliott | Kein Team | MillerMiller | 120 | N/A | 20 | Ziel | 1.491 (+1) |
| 7 | Eddie Miller | Kein Team | DuesenbergDuesenberg | 120 | N/A | 15 | Ziel | 1.521 (-2) |
| 8 | Jerry Wonderlich | Kein Team | DuesenbergDuesenberg | 120 | N/A | 10 | Ziel | 1.482 (-3) |
| 9 |
|
Kein Team | FrontenacFrontenac | 93 | N/A | Broken valve spring | 1.529 (-6) | |
| 10 | Tommy Milton | Kein Team | MillerMiller | 16 | N/A | Ignition | 1.574 (-9) | |
| DNF | Jules Ellingboe | Kein Team | FrontenacFrontenac | — | N/A | DNQ | — | |
| DNF | Bennett Hill | Kein Team | FontenacFrontenac | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | PeugeotPeugeot | — | N/A | DNQ | — |