AAA National Championship · Runde 5
Altoona Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Hearne | Kein Team | MillerMiller | 6 | 160 | 1:47:37.350 | 400 | Ziel | 1.624 (+9) |
| 2 | Jerry Wonderlich | Kein Team | MillerMiller | 10 | 160 | +1:15.930 | 210 | Ziel | 1.477 (+12) |
| 3 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 9 | 160 | +2:39.140 | 110 | Ziel | 1.541 (+8) |
| 4 | Fred Comer | Kein Team | MillerMiller | 11 | 160 | +7:30.130 | 60 | Ziel | 1.507 (+7) |
| 5 | Bennett Hill | Kein Team | DuesenbergDuesenberg | 2 | 160 | +12:29.860 | 40 | Ziel | 1.499 (+6) |
| 6 | Frank Elliott | Kein Team | MillerMiller | 7 | 160 | +14:11.280 | 25 | Ziel | 1.557 (+2) |
| 7 | Leon Duray | Kein Team | MillerMiller | 12 | 160 | +37:30.290 | 15 | Ziel | 1.460 (+4) |
| 8 | Tommy Milton | Kein Team | MillerMiller | 14 | 160 | +50:50.080 | 10 | Ziel | 1.610 (-3) |
| 9 | Ora Haibe | Kein Team | MillerMiller | 4 | 124 | N/A | Flagged | 1.528 (-2) | |
| 10 |
|
Kein Team | DuesenbergDuesenberg | 8 | 117 | N/A | Wrecked - fatal | 1.528 (-4) | |
| 11 | L. L. Corum | Kein Team | MercedesMercedes | 13 | 66 | N/A | Broken magneto | 1.498 (-5) | |
| 12 | Harry Hartz | Kein Team | MillerMiller | 5 | 61 | N/A | Car caught fire | 1.566 (-9) | |
| 13 |
|
Kein Team | MillerMiller | 1 | 49 | N/A | Broken valve | 1.641 (-13) | |
| 14 | Harlan Fengler | Kein Team | MillerMiller | 3 | 49 | N/A | Broken piston | 1.492 (-10) | |
| DNF | Bill White | Kein Team | MillerMiller | — | — | N/A | DNS (Raced by Haibe) | — | |
| DNF |
|
Kein Team | MercedesMercedes | — | — | N/A | DNS (Did not arrive) | — |