AAA National Championship · Runde 7
Kansas City Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Harlan Fengler | Kein Team | MillerMiller | 200 | 2:12:27.000 | 500 | Ziel | 1.507 (+13) |
| 2 | Eddie Hearne | Kein Team | MillerMiller | 200 | +1:18.000 | 260 | Ziel | 1.635 (+7) |
| 3 |
|
Kein Team | MillerMiller | 200 | +2:38.000 | 140 | Ziel | 1.658 (+5) |
| 4 | Jerry Wonderlich | Kein Team | MillerMiller | 200 | N/A | 57 | Ziel | 1.492 (+8) |
| 5 | Bennett Hill | Kein Team | DuesenbergDuesenberg | 200 | N/A | 50 | Ziel | 1.504 (+6) |
| 6 | Dave Lewis | Kein Team | DuesenbergDuesenberg | 200 | N/A | 35 | Ziel | 1.544 (+3) |
| 7 | Frank Elliott | Kein Team | MillerMiller | 200 | N/A | 25 | Ziel | 1.557 (+1) |
| 8 |
|
Kein Team | DuesenbergDuesenberg | 200 | N/A | 15 | Ziel | 1.590 (-2) |
| 9 | Leon Duray | Kein Team | MillerMiller | 200 | N/A | 10 | Ziel | 1.461 (±0) |
| 10 | Tommy Milton | Kein Team | MillerMiller | 181 | N/A | Oil trouble | 1.594 (-6) | |
| 11 | Harry Hartz | Kein Team | MillerMiller | 129 | N/A | Engine trouble | 1.567 (-7) | |
| 12 |
|
Kein Team | MillerMiller | 124 | N/A | Broken oil line | 1.622 (-11) | |
| 13 | L. L. Corum | Kein Team | MercedesMercedes | 100 | N/A | Engine trouble | 1.491 (-8) | |
| 14 | Ora Haibe | Kein Team | FrontenacFrontenac | 97 | N/A | Broken steering knuckle | 1.518 (-11) |