AAA National Championship · Runde 2
Detroit Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Woodbury | Kein Team | Miller FDMiller SC | 2 | 100 | 1:18:42.950 | 200 | Ziel | 1.519 (+11) |
| 2 | Louis Meyer | Kein Team | MillerMiller SC | 3 | 100 | +10.310s | 110 | Ziel | 1.548 (+9) |
| 3 | Lou Moore | Kein Team | MillerMiller SC | 4 | 100 | +52.440s | 60 | Ziel | 1.513 (+8) |
| 4 | Russ Snowberger | Kein Team | Cooper FDMiller SC | 13 | 100 | +1:00.520 | 35 | Ziel | 1.460 (+8) |
| 5 | Wilbur Shaw | Kein Team | MillerMiller SC | 9 | 99 | N/A | 20 | Flagged | 1.502 (+5) |
| 6 | Bob Robinson | Kein Team | DuesenbergDuesenberg SC | 11 | 98 | N/A | 15 | Flagged | 1.506 (+3) |
| 7 | Fred Winnai | Kein Team | DuesenbergDuesenberg SC | 12 | 98 | N/A | 10 | Flagged | 1.501 (+1) |
| 8 | Paul Bost | Kein Team | MillerMiller SC | 14 | 97 | N/A | 5 | Flagged | 1.500 (±0) |
| 9 | Billy Arnold | Kein Team | MillerMiller SC | 7 | 88 | N/A | Flagged | 1.537 (-4) | |
| 10 | Chet Gardner | Kein Team | MillerMiller SC | 8 | 86 | N/A | Flagged | 1.500 (-4) | |
| 11 |
|
Kein Team | MillerMiller SC | 10 | 87 | N/A | Broken piston | 1.548 (-8) | |
| 12 | Jimmy Gleason | Kein Team | MillerMiller SC | 6 | 72 | N/A | Engine trouble | 1.502 (-8) | |
| 13 | Shorty Cantlon | Kein Team | FordFronty-Ford | 5 | 65 | N/A | Blown head gasket | 1.491 (-9) | |
| 14 | Ray Keech PP | Kein Team | MillerMiller SC | 1 | 25 | N/A | Lost plunger plug | 1.545 (-13) |