AAA National Championship · Runde 6
Oakland 150
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Cummings PP | Kein Team | StevensMiller | 1 | 150 | 1:39:29.800 | 180 | Ziel | 1.573 (+10) |
| 2 | Bob Carey | Kein Team | StevensMiller | 3 | 150 | N/A | 135 | Ziel | 1.557 (+9) |
| 3 | Ernie Triplett | Kein Team | MillerMiller | 7 | 150 | N/A | 120 | Ziel | 1.514 (+9) |
| 4 |
|
Kein Team | MillerMiller | 12 | 150 | N/A | 105 | Ziel | 1.527 (+7) |
| 5 | Wilbur Shaw | Kein Team | MillerMiller | 10 | 150 | N/A | 90 | Ziel | 1.520 (+5) |
| 6 | Al Gordon | Kein Team | StevensMiller | 8 | 150 | N/A | 25 | Ziel | 1.502 (+4) |
| 7 | Howdy Wilcox II | Kein Team | StevensMiller | 2 | 105 | N/A | Broken crankshaft | 1.524 (+1) | |
| 8 | Louis Tomei | Kein Team | BugattiBugatti | 13 | 92 | N/A | Broken connecting rod | 1.500 (±0) | |
| 9 | Kelly Petillo | Kein Team | XDuray | 9 | 75 | N/A | Engine trouble | 1.508 (-2) | |
| 10 | Bryan Saulpaugh | Kein Team | MillerMiller | 6 | 53 | N/A | Broken driveshaft | 1.487 (-3) | |
| 11 |
|
Kein Team | XMiller | 15 | 37 | N/A | Broken crankcase | 1.456 (-3) | |
| 12 | Fred Frame | Kein Team | DuesenbergDuesenberg | 4 | 17 | N/A | Broken valve | 1.531 (-8) | |
| 13 | Louis Meyer | Kein Team | Miller 4DMiller | 11 | 14 | N/A | Wrecked | 1.518 (-9) | |
| 14 | Chris Vest | Kein Team | XMiller | 14 | 14 | N/A | Radiator leak | 1.490 (-10) | |
| 15 | Les Spangler | Kein Team | XMiller | 5 | 10 | N/A | Wrecked | 1.488 (-12) | |
| — | Shorty Cantlon | Kein Team | StevensMiller | — | 51 | N/A | 50 | Platzierung unbekannt | — |
| DNF | Sam Palmer | Kein Team | MillerMiller | — | — | N/A | DNS (Driven by M. Rose) | — |