AAA National Championship · Runde 2
Syracuse 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Snyder PP | Kein Team | XX | 1 | 100 | 1:11:15.280 | 200 | Ziel | 1.477 (+13) |
| 2 | Rex Mays | Kein Team | XOffy | 4 | 100 | +11.390s | 165 | Ziel | 1.493 (+11) |
| 3 |
|
Kein Team | DreyerX | 7 | 100 | +1:41.900 | 135 | Ziel | 1.523 (+8) |
| 4 | Ted Horn | Kein Team | XX | 2 | 100 | +1:43.710 | 110 | Ziel | 1.552 (+5) |
| 5 |
|
Kein Team | XX | 5 | 100 | +1:54.300 | 90 | Ziel | 1.574 (+2) |
| 6 |
|
Kein Team | XMiller | 6 | 100 | +2:06.110 | 75 | Ziel | 1.503 (+3) |
| 7 | Floyd Davis | Kein Team | XX | 9 | 99 | N/A | 65 | Flagged | 1.484 (+2) |
| 8 | Bill Cummings | Kein Team | XX | 3 | 98 | N/A | 9,9 | Flagged | 1.579 (-3) |
| 9 | Tommy Hinnershitz | Kein Team | XX | 11 | 95 | N/A | 45 | Wrecked | 1.498 (-2) |
| 10 | Billy Devore | Kein Team | XX | 13 | 75 | N/A | 35 | Engine | 1.524 (-5) |
| 11 | George Robson | Kein Team | XX | 12 | 55 | N/A | 25 | Engine | 1.494 (-6) |
| 12 | Kelly Petillo | Kein Team | WetterothOffy | 8 | 45 | N/A | Overheated | 1.530 (-9) | |
| 13 | Frank Wearne | Kein Team | XX | 14 | 35 | N/A | Wrecked | 1.500 (-9) | |
| 14 | Frankie Bailey | Kein Team | XX | 10 | 1 | N/A | Fuel tank - C1 | 1.489 (-11) | |
| — | Russ Snowberger | Kein Team | XX | — | 76 | N/A | 45,1 | Platzierung unbekannt | — |
| DNF | Floyd Roberts | Kein Team | WetterothMiller | — | — | N/A | DNQ | — | |
| DNF | Henry Guerand | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Buster Warke | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Charlie Rogers | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Jack Russell | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Miny Dugatta | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Doc Keim | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Al Miller | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Joel Thorne | Kein Team | Shaw FDMiller | — | — | N/A | DNS | — | |
| DNF | Frankie Beeder | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Frank Brisko | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Tony Willman | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Mark Light | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Johnny Sawyer | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Shorty Cantlon | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Leslie Owen | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Bud Walker | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Hans Koehler | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Jack Moon | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Emil Andres | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Lou Webb | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | George Huss | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Al Cusick | Kein Team | XX | — | — | N/A | DNQ | — |