AAA National Championship · Runde 6
Pikes Peak Auto Hill Climb
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Rogers PP | Kein Team | XOffy | 1 | 1 | 15:38.300 | 200 | Ziel | 1.551 (+17) |
| 2 | Herb Bryers | Kein Team | XMcDowell | 2 | 1 | +12.400s | 160 | Ziel | 1.527 (+16) |
| 3 |
|
Kein Team | XOffy | — | 1 | +23.900s | 140 | Ziel | 1.538 (+14) |
| 4 | George Hammond | Kein Team | XOffy | — | 1 | +40.400s | 120 | Ziel | 1.512 (+14) |
| 5 | Charles Bryant | Kein Team | XWayne | — | 1 | +48.900s | 100 | Ziel | 1.524 (+11) |
| 6 | Walt Killinger | Kein Team | XX | — | 1 | +50.500s | 80 | Ziel | 1.497 (+11) |
| 7 | Lloyd Axel | Kein Team | XOffy | 3 | 1 | +51.200s | 60 | Ziel | 1.497 (+9) |
| 8 | Joel Thorne | Kein Team | XSparks | — | 1 | +1:01.700 | 50 | Ziel | 1.529 (+6) |
| 9 | Johnny Mauro | Kein Team | Alfa RomeoOffy | — | 1 | +1:04.000 | 40 | Ziel | 1.514 (+5) |
| 10 | Shelby Hill | Kein Team | XFord | 6 | 1 | +1:08.300 | 30 | Ziel | 1.504 (+4) |
| 11 | Delmar Desch | Kein Team | XWayne | — | 1 | +1:09.200 | 20 | Ziel | 1.487 (+3) |
| 12 | Jimmy Good | Kein Team | XWayne | 7 | 1 | +1:15.400 | 10 | Ziel | 1.476 (+2) |
| 13 | Hugh Thomas | Kein Team | XX | — | 1 | +1:20.300 | Ziel | 1.504 (-2) | |
| 14 | Phil Shafer | Kein Team | XX | — | 1 | +1:28.700 | Ziel | 1.551 (-6) | |
| 15 | Bob Finney | Kein Team | XX | — | 1 | +1:45.100 | Ziel | 1.495 (-5) | |
| 16 | Glenn Harrison | Kein Team | XX | — | 1 | +1:54.700 | Ziel | 1.485 (-6) | |
| 17 | Art McKee | Kein Team | XX | — | 1 | +2:02.000 | Ziel | 1.488 (-8) | |
| 18 | Pete Woods | Kein Team | XX | — | 1 | +2:11.800 | Ziel | 1.490 (-10) | |
| 19 | Wayne Sankey | Kein Team | XX | — | 1 | +2:30.700 | Ziel | 1.479 (-11) | |
| 20 | Jim Hammond | Kein Team | XX | — | 1 | +2:32.500 | Ziel | 1.487 (-13) | |
| 21 |
|
Kein Team | AllardCadillac | — | 1 | +2:56.200 | Ziel | 1.485 (-15) | |
| 22 | Russ Snowberger | Kein Team | XX | — | 1 | +3:13.200 | Ziel | 1.471 (-16) | |
| 23 | Roy Shadbolt | Kein Team | AltaMercury | 8 | 1 | +4:19.300 | Ziel | 1.482 (-18) | |
| DNF | Buster Hammond | Kein Team | XX | — | — | N/A | DNS (Did not finish) | — | |
| DNF | Art Hillis | Kein Team | XX | 15 | — | N/A | DNS (Did not finish) | — | |
| DNF | Wayne England | Kein Team | XX | — | — | N/A | DNS (Did not finish) | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS (Did not finish) | — | |
| DNF | Don Padia | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Milton Mabe | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Bill Johnson | Kein Team | XX | — | — | N/A | DNS | — |