Podium

Ergebnis

23 Einträge
Pos Fahrer Auto Start Runden Zeit / Abstand Punkte Status ELO
1 USA Johnnie Parsons Kurtis 4000Offy 2 100 1:09:52.000 200 Ziel 1.565 (+13)
2 USA Sam Hanks Kurtis 4000Offy 8 100 N/A 160 Ziel 1.543 (+13)
3 USA Bobby Ball Kurtis 4000Offy 7 99 N/A 140 Flagged 1.532 (+11)
4 USA Manny Ayulo Kurtis 4000Offy 4 99 N/A 120 Flagged 1.493 (+11)
5 USA Henry Banks LesovskyOffy 17 99 N/A 100 Flagged 1.593 (+5)
6 USA Chuck Stevenson Kurtis 4000Offy 13 99 N/A 80 Flagged 1.615 (+2)
7 USA Andy Linden Kurtis 4000Offy SC 11 99 N/A 60 Flagged 1.485 (+6)
8 USA Bill Vukovich KuzmaOffy 5 98 N/A 50 Flagged 1.481 (+5)
9 USA Rodger Ward KurtisOffy 9 98 N/A 40 Flagged 1.459 (+4)
10 USA Walt Faulkner PankratzOffy 18 98 N/A 30 Flagged 1.558 (-2)
11 USA Jimmy Reece Kurtis 4000Offy 14 96 N/A 20 Flagged 1.514 (-2)
12 USA Duane Carter EwingOffy 12 96 N/A 10 Flagged 1.530 (-5)
13 USA Buzz Barton Russo\NichelsOffy 3 81 N/A Spun out 1.482 (-4)
14 USA Jimmy Bryan BrommeOffy 10 65 N/A Rear end 1.511 (-7)
15 USA Paul Russo KurtisOffy 15 42 N/A Magneto 1.567 (-12)
16 USA Jack McGrath PP Kurtis 4000Offy 1 35 N/A Lost wheel 1.573 (-14)
17 USA Red Hamilton Kurtis 4000Offy 16 33 N/A Gear trouble 1.478 (-11)
18 USA Mike Nazaruk Kurtis/WetterothOffy 6 19 N/A Gear trouble 1.471 (-13)
DNS USA Johnny Boyd KuzmaStudebaker — — N/A DNS —
DNS Kanada Allen Heath WetterothOffy — — N/A DNS —
DNS USA Johnnie Tolan XOffy SC — — N/A DNS —
DNS USA Dempsey Wilson RathmannOffy — — N/A DNS —
DNQ USA Bob Scott Kurtis 4000Offy — — N/A DNQ —