AAA National Championship · Runde 8
Pikes Peak Auto Hill Climb
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Hammond | Kein Team | KurtisOffy | 6 | 1 | 15:30.690 | 200 | Ziel | 1.528 (+16) |
| 2 |
|
Kein Team | XOffy | 7 | 1 | +4.010s | 160 | Ziel | 1.565 (+12) |
| 3 | Al Rogers PP | Kein Team | XOffy | 1 | 1 | +19.340s | 140 | Ziel | 1.578 (+10) |
| 4 | Paul Kleinschmidt | Kein Team | XMcDowell | 19 | 1 | +20.810s | 120 | Ziel | 1.512 (+12) |
| 5 | Hugh Thomas | Kein Team | XCadillac | 12 | 1 | +25.860s | 100 | Ziel | 1.516 (+10) |
| 6 | Shelby Hill | Kein Team | XFord | 8 | 1 | +34.010s | 80 | Ziel | 1.520 (+8) |
| 7 | Charles Bryant | Kein Team | XAlfa Romeo | 11 | 1 | +36.460s | 60 | Ziel | 1.540 (+5) |
| 8 |
|
Kein Team | XHAL | 9 | 1 | N/A | 50 | 0:16.13.40 45.934 | 1.505 (+5) |
| 9 | Art McKee | Kein Team | XChevy V6 | 18 | 1 | +52.110s | 40 | Ziel | 1.492 (+4) |
| 10 | Johnny Mauro | Kein Team | XFerrari | 4 | 1 | +58.460s | 30 | Ziel | 1.532 (±0) |
| 11 |
|
Kein Team | XOffy | 17 | 1 | +1:01.260 | 20 | Ziel | 1.515 (-1) |
| 12 | Herb Bryers | Kein Team | XOffy | 3 | 1 | +1:05.010 | 10 | Ziel | 1.535 (-4) |
| 13 | Malcolm Brazier | Kein Team | XChevy | 15 | 1 | +1:41.460 | Ziel | 1.486 (-3) | |
| 14 | Milton Mabe | Kein Team | XChevy | 14 | 1 | +1:53.560 | Ziel | 1.474 (-4) | |
| 15 | Norman Robinson | Kein Team | XChevy V6 | 16 | 1 | +2:09.760 | Ziel | 1.493 (-7) | |
| 16 | Wayne Sankey | Kein Team | XWayne | 20 | 1 | +3:00.310 | Ziel | 1.473 (-8) | |
| 17 | Slim Roberts | Kein Team | XChevy V6 | 2 | — | N/A | Did not finish | 1.490 (-10) | |
| 18 | Walt Killinger | Kein Team | XOffy SC | 5 | — | N/A | Did not finish | 1.473 (-11) | |
| 19 | Bob Finney | Kein Team | XFord | 10 | — | N/A | Did not finish | 1.492 (-14) | |
| 20 | Phil Shafer | Kein Team | XBuick V8 | 13 | — | N/A | Did not finish | 1.516 (-17) | |
| DNF | Foster Campbell | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Guy Fields | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Pete Pusede | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Joe Grayson | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Jimmy Good | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | George Polster | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Don Daly | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Bill Carlson | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Wayne Stowbridge | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | T. E. Russell | Kein Team | XX | — | — | N/A | DNQ | — |