Podium

Ergebnis

28 Autos · 54 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Italian Raffaele Marciello German Maximilian Buhk PP Landgraf Motorsport 1 41 1:02:17.485 28 Ziel 1.753 (+15)1.654 (+21)
2 Spanish Albert Costa Italian Mirko Bortolotti FL GRT Grasser Racing Team 5 41 +2.604s 20 Ziel 1.620 (+22)1.713 (+15)
3 German Christopher Mies Swiss Ricardo Feller Land-Motorsport 3 41 +10.736s 17 Ziel 1.632 (+19)1.686 (+15)
4 British Nick Yelloly Finnish Jesse Krohn Schubert Motorsport 7 41 +11.691s 13 Ziel 1.558 (+22)1.656 (+15)
5 German Maro Engel German Luca Stolz Toksport WRT 8 41 +11.978s 11 Ziel 1.722 (+9)1.737 (+8)
6 German Dennis Marschall German Kim-Luis Schramm Rutronik Racing by TECE 6 41 +12.809s 10 Ziel 1.559 (+18)1.549 (+19)
7 German Michael Ammermüller French Mathieu Jaminet SSR Performance 13 41 +12.958s 9 Ziel 1.783 (+1)1.713 (+5)
8 Austrian Marco Holzer German David Jahn Team Joos Sportwagentechnik 2 41 +13.737s 10 Ziel 1.524 (+17)1.648 (+8)
9 German Sven Müller German Robert Renauer Precote Herberth Motorsport 12 41 +14.444s 7 Ziel 1.669 (+4)1.689 (+3)
10 Swiss Patric Niederhauser German Jusuf Owega Phoenix Racing 10 41 +15.001s 6 Ziel 1.753 (-3)1.499 (+14)
11 Belgian Dries Vanthoor Belgian Charles Weerts Team WRT 14 41 +15.651s 5 Ziel 1.682 (-1)1.673 (±0)
12 Portuguese Dylan Pereira German Jannes Fittje Küs Team Bernhard 18 41 +16.248s 4 Ziel 1.667 (-2)1.591 (+4)
13 Swiss Jeffrey Schmidt German Marvin Kirchhöfer Callaway Competition 11 41 +18.185s 3 Ziel 1.590 (+2)1.631 (-1)
14 Dutch Steijn Schothorst German Tim Zimmermann GRT Grasser Racing Team 16 41 +23.313s 2 Ziel 1.542 (+3)1.555 (+2)
15 Polish Igor Walilko French Jules Gounon Team Zakspeed Mobil Krankenkasse Racing 4 41 +23.863s 1 Ziel 1.471 (+6)1.583 (-2)
16 German Sebastian Asch German Daniel Keilwitz Aust Motorsport 25 41 +24.662s Ziel 1.558 (-2)1.567 (-2)
17 German Markus Winkelhock German Florian Spengler Car Collection Motorsport 22 41 +25.120s Ziel 1.576 (-5)1.467 (+3)
18 French Franck Perera Swiss Rolf Ineichen GRT Grasser Racing Team 23 41 +25.457s Ziel 1.545 (-5)1.605 (-9)
19 Austrian Mick Wishofer German Maximilian Hackländer MRS GT-Racing 17 41 +25.801s Ziel 1.545 (-7)1.436 (+1)
20 German Maximilian Paul German Luci Trefz T3 Motorsport 21 41 +27.199s Ziel 1.461 (-3)1.495 (-5)
21 Austrian Klaus Bachler Swiss Simona de Silvestro Precote Herberth Motorsport 15 41 +33.360s Ziel 1.641 (-18)1.507 (-8)
22 Austrian Simon Reicher Austrian Norbert Siedler Yaco Racing 26 41 +33.843s Ziel 1.431 (-5)1.506 (-10)
23 Austrian Constantin Schöll German Hendrik Still Team Zakspeed Mobil Krankenkasse Racing 19 41 +38.848s Ziel 1.434 (-7)1.496 (-11)
24 German Hugo Sasse German Christopher Haase Land-Motorsport 27 38 +3 Runden Ziel 1.487 (-13)1.630 (-23)
25 Austrian Clemens Schmid German Mike Ortmann GRT Grasser Racing Team 20 36 +5 Runden Ziel 1.495 (-15)1.652 (-26)
26 German Christian Engelhart Austrian Thomas Preining Küs Team Bernhard 9 32 +9 Runden Ziel 1.740 (-34)1.558 (-22)
DNF German Elia Erhart Rutronik Racing by TECE 24 18 N/A DNF 1.439 (-16)
DNF German Pierre Kaffer Rutronik Racing by TECE 24 18 N/A DNF 1.451 (-16)