Podium

Ergebnis

26 Autos · 46 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 German Niklas Krütten British Ben Green PP Schubert Motorsport 1 41 1:02:41.074 28 Ziel 1.648 (+21)1.579 (+27)
2 Dutch Nick Catsburg Finnish Jesse Krohn Schubert Motorsport 2 41 +4.712s 22 Ziel 1.658 (+18)1.676 (+17)
3 Turkish Ayhancan Güven German Christian Engelhart Team Joos Sportwagentechnik 3 41 +5.410s 17 Ziel 1.684 (+14)1.617 (+19)
4 German Sven Müller German Joel Sturm Allied Racing 5 41 +6.479s 13 Ziel 1.570 (+20)1.502 (+25)
5 Belgian Dries Vanthoor German Jusuf Owega FL Land-Motorsport 4 41 +12.202s 11 Ziel 1.698 (+8)1.618 (+14)
6 German Kim-Luis Schramm German Dennis Marschall Rutronik Racing by TECE 6 41 +13.127s 10 Ziel 1.608 (+12)1.600 (+13)
7 Spanish Daniel Juncadella German Jan Marschalkowski Mercedes-AMG Team ZVO 9 41 +13.624s 9 Ziel 1.606 (+10)1.512 (+17)
8 British Jack Aitken Spanish Albert Costa Emil Frey Racing 7 41 +13.929s 8 Ziel 1.639 (+5)1.674 (+2)
9 Danish Dennis Lind Austrian Christian Klien JP Motorsport 11 41 +17.167s 7 Ziel 1.718 (-3)1.567 (+8)
10 Swiss Patric Niederhauser German Luca Engstler Rutronik Racing by TECE 10 41 +18.089s 6 Ziel 1.709 (-5)1.606 (+2)
11 German Florian Spengler German Markus Winkelhock Car Collection Motorsport 13 41 +21.469s 5 Ziel 1.482 (+9)1.524 (+6)
12 German Fabian Schiller French Jules Gounon Drago Racing Team ZVO 16 41 +23.498s 4 Ziel 1.548 (+2)1.729 (-11)
13 German Tim Zimmermann German Christopher Mies Land-Motorsport 14 41 +26.320s 3 Ziel 1.488 (+4)1.646 (-8)
14 South African Jonathan Aberdein Italian Raffaele Marciello Landgraf Motorsport 19 41 +26.814s 2 Ziel 1.685 (-13)1.752 (-17)
15 German Maximilian Paul Italian Marco Mapelli T3 Motorsport 12 41 +27.472s 1 Ziel 1.526 (-4)1.611 (-10)
16 New Zealander Jaxon Evans German Leon Köhler ID Racing with Herberth 20 41 +27.736s Ziel 1.625 (-14)1.592 (-11)
17 French Arthur Rougier French Franck Perera Emil Frey Racing 8 41 +27.971s Ziel 1.555 (-11)1.579 (-13)
18 Finnish Elias Seppänen British Frankie Bird Landgraf Motorsport 18 41 +29.180s Ziel 1.489 (-9)1.512 (-10)
19 Austrian Simon Reicher Austrian Norbert Siedler Yaco Racing 21 41 +42.458s Ziel 1.455 (-9)1.540 (-15)
20 German Jannes Fittje Argentine Ezequiel Perez Companc Madpanda Motorsport 22 41 +57.146s Ziel 1.478 (-13)1.485 (-14)
DNF Italian Mattia Drudi Car Collection Motorsport 17 28 N/A DNF 1.577 (-24)
DNF Austrian Mick Wishofer Emil Frey Racing 15 N/A DNF 1.506 (-19)
DNF Dutch Thierry Vermeulen Car Collection Motorsport 17 28 N/A DNF 1.474 (-16)
DNF German Salman Owega Land-Motorsport 1001 N/A WIT
DNF German Christopher Haase Land-Motorsport 1001 N/A WIT
DNF Finnish Konsta Lappalainen Emil Frey Racing 15 N/A DNF 1.506 (-19)