Podium

Ergebnis

24 Autos · 44 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 British Jack Aitken Spanish Albert Costa PP FL Emil Frey Racing 1 38 1:02:03.858 28 Ziel 1.667 (+20)1.695 (+18)
2 Dutch Thierry Vermeulen Italian Mattia Drudi Car Collection Motorsport 4 38 +1.075s 20 Ziel 1.501 (+29)1.619 (+21)
3 French Arthur Rougier French Franck Perera Emil Frey Racing 3 38 +4.800s 17 Ziel 1.569 (+22)1.607 (+19)
4 German Christopher Mies German Tim Zimmermann Land-Motorsport 6 38 +6.203s 13 Ziel 1.632 (+15)1.523 (+23)
5 German Joel Sturm German Sven Müller Allied Racing 8 38 +23.730s 11 Ziel 1.530 (+20)1.603 (+15)
6 German Kim-Luis Schramm German Dennis Marschall Rutronik Racing by TECE 10 38 +28.948s 10 Ziel 1.653 (+9)1.665 (+8)
7 French Jules Gounon German Fabian Schiller Drago Racing Team ZVO 16 38 +29.828s 9 Ziel 1.732 (+1)1.575 (+12)
8 Turkish Ayhancan Güven German Christian Engelhart Team Joos Sportwagentechnik 2 38 +30.035s 10 Ziel 1.691 (+1)1.615 (+6)
9 Finnish Elias Seppänen British Frankie Bird Landgraf Motorsport 17 38 +30.051s 7 Ziel 1.495 (+13)1.515 (+11)
10 Austrian Simon Reicher Austrian Norbert Siedler Yaco Racing 15 38 +38.583s 6 Ziel 1.515 (+9)1.568 (+5)
11 British Ben Green German Niklas Krütten Schubert Motorsport 22 38 +40.965s 5 Ziel 1.579 (+2)1.605 (±0)
12 German Maximilian Götz Argentine Ezequiel Perez Companc Madpanda Motorsport 20 38 +44.343s 4 Ziel 1.732 (-11)1.476 (+7)
13 German Jannes Fittje New Zealander Jaxon Evans ID Racing with Herberth 19 38 +45.167s 3 Ziel 1.515 (+1)1.642 (-8)
14 German Markus Winkelhock German Florian Spengler Car Collection Motorsport 5 38 +46.348s 2 Ziel 1.541 (-3)1.471 (+2)
15 German Salman Owega German Christopher Haase Land-Motorsport 12 38 +1:28.488 1 Ziel 1.495 (-2)1.577 (-8)
16 Italian Lorenzo Ferrari Italian Raffaele Marciello Landgraf Motorsport 9 37 +1 Runde Ziel 1.459 (-2)1.713 (-20)
17 German Jan Marschalkowski Spanish Daniel Juncadella Mercedes-AMG Team ZVO 21 37 +1 Runde Ziel 1.488 (-6)1.599 (-15)
18 Swiss Patric Niederhauser German Luca Engstler Rutronik Racing by TECE 7 36 +2 Runden Ziel 1.675 (-22)1.598 (-17)
19 Austrian Mick Wishofer Finnish Konsta Lappalainen Emil Frey Racing 11 36 +2 Runden Ziel 1.522 (-14)1.507 (-13)
20 Italian Marco Mapelli German Maximilian Paul T3 Motorsport 13 32 +6 Runden Ziel 1.598 (-22)1.524 (-16)
DNF Finnish Jesse Krohn Schubert Motorsport 18 25 N/A DNF 1.602 (-26)
DNF Swiss Ricardo Feller Land-Motorsport 14 N/A DNF 1.689 (-32)
DNF German Jusuf Owega Land-Motorsport 14 N/A DNF 1.607 (-26)
DNF Dutch Nick Catsburg Schubert Motorsport 18 25 N/A DNF 1.595 (-25)