Podium

Ergebnis

22 Autos · 40 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Finnish Elias Seppänen German Tom Kalender PP Landgraf Motorsport 1 31 50:44.673 28 Ziel 1.671 (+14)1.624 (+17)
2 Swiss Jean-Luc D'Auria Swiss Alain Valente Emil Frey Racing 2 31 +3.249s 22 Ziel 1.512 (+23)1.541 (+21)
3 German Leon Köhler Dutch Maxime Oosten FK Performance Motorsport 3 31 +10.342s 17 Ziel 1.679 (+9)1.626 (+12)
4 German David Schumacher German Salman Owega Haupt Racing Team 4 31 +11.761s 13 Ziel 1.590 (+12)1.592 (+12)
5 German Dennis Fetzer German Hubert Haupt Haupt Racing Team 9 31 +13.771s Ziel 1.516 (+15)1.550 (+12)
6 German Juliano Holzem German Sandro Holzem FL Land-Motorsport 13 31 +15.758s 11 Ziel 1.506 (+13)1.508 (+13)
7 German Mike Ortmann Russian Denis Bulatov Walkenhorst Motorsport 7 31 +24.732s 10 Ziel 1.635 (+1)1.542 (+7)
8 German Johannes Kapfinger German Michael Kapfinger Team Joos Sportwagentechnik 8 31 +29.141s 9 Ziel 1.525 (+6)1.525 (+6)
9 Chilean Benjamín Hites German Pierre Kaffer GRT Grasser Racing Team 5 31 +30.558s 8 Ziel 1.561 (+1)1.468 (+8)
10 German Finn Wiebelhaus German Jannes Fittje Haupt Racing Team 11 31 +32.079s 7 Ziel 1.534 (±0)1.574 (-3)
11 Italian Fabrizio Crestani Austrian Ernst Kirchmayr Racing One 15 31 +32.581s Ziel 1.452 (+3)1.511 (-1)
12 Swiss Alexander Fach German Alexander Schwarzer Fach Auto Tech 18 31 +33.153s 6 Ziel 1.565 (-8)1.529 (-5)
13 German Nico Hantke American Chandler Hull Walkenhorst Motorsport 10 31 +33.828s Ziel 1.438 (-1)1.436 (-1)
14 German Simon Connor Primm German Jonas Greif Paul Motorsport 6 31 +39.541s 5 Ziel 1.484 (-7)1.477 (-6)
15 Brazilian Pedro Ebrahim Filipino Eduardo Coseteng FK Performance Motorsport 14 31 +41.382s 4 Ziel 1.525 (-13)1.440 (-6)
16 Austrian Max Hofer Swiss Florian Blatter Wolf-Power Racing 19 31 +45.370s Ziel 1.582 (-19)1.469 (-11)
17 Lithuanian Jonas Karklys Swiss Pablo Schumm Liqui Moly Team Engstler by NORDPASS 17 31 +49.153s Ziel 1.397 (-9)1.424 (-11)
18 German Hermann Speck Austrian Gerhard Tweraser DB Motorsport Team 20 31 +1:12.117 Ziel 1.455 (-15)1.392 (-11)
DNF German Max Reis Haupt Racing Team 16 19 N/A DNF 1.432 (-18)
DNF South African Kwanda Mokoena Haupt Racing Team 16 19 N/A DNF 1.429 (-18)
DNF American Taylor Hagler GRT Grasser Racing Team 12 7 N/A DNF 1.406 (-16)
DNF French Loris Cabirou GRT Grasser Racing Team 12 7 N/A DNF 1.546 (-26)