Podium

Ergebnis

18 Autos · 34 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 German Salman Owega German Finn Wiebelhaus PP FL Haupt Racing Team 1 40 1:01:57.760 28 Ziel 1.668 (+14)1.634 (+16)
2 German Juliano Holzem German Sandro Holzem Schubert Motorsport 8 40 +21.697s 20 Ziel 1.571 (+17)1.572 (+17)
3 Austrian Leo Pichler Danish Simon Birch Razoon - more than racing 10 40 +21.777s 16 Ziel 1.519 (+18)1.531 (+17)
4 German Dennis Fetzer German Jonathan Cecotto Haupt Racing Team 2 40 +25.805s 15 Ziel 1.506 (+16)1.467 (+19)
5 Polish Niklas Kalus German Max Reis Haupt Racing Team 5 40 +27.130s 11 Ziel 1.638 (+3)1.506 (+13)
6 Russian Denis Bulatov German Nico Hantke Scherer Sport PHX 11 40 +29.787s 10 Ziel 1.570 (+5)1.504 (+10)
7 Italian Fabrizio Crestani Austrian Ernst Kirchmayr Baron Motorsport 3 40 +30.887s Ziel 1.467 (+9)1.519 (+5)
8 German Tim Zimmermann South African Leyton Fourie FK Performance Motorsport 6 40 +31.736s 9 Ziel 1.617 (-5)1.567 (-1)
9 Swiss Alexander Fach German Alexander Schwarzer Fach Auto Tech 7 40 +32.727s 8 Ziel 1.549 (-3)1.534 (-2)
10 German Jannes Fittje German Moritz Wiskirchen Schnitzelalm Racing 9 40 +33.007s 7 Ziel 1.512 (-4)1.469 (±0)
11 Austrian Gerhard Tweraser American Adam Konopka ARC Bratislava 17 40 +33.105s Ziel 1.372 (+3)1.481 (-4)
12 Filipino Eduardo Coseteng German Julian Hanses FK Performance Motorsport 4 40 +41.258s 7 Ziel 1.473 (-7)1.510 (-10)
13 Slovak Richard Gonda Slovak Rudolf Beno Senkyr Motorsport 16 40 +43.173s Ziel 1.384 (-4)1.473 (-10)
14 Norwegian Emil Christian Gjerdrum Lithuanian Jonas Karklys Liqui Moly Team Engstler by NORDPASS 13 40 +47.300s 5 Ziel 1.459 (-12)1.413 (-9)
15 German Carrie Schreiner Swiss Alain Valente Land-Motorsport 15 40 +48.855s 4 Ziel 1.353 (-8)1.440 (-14)
16 Swiss Felix Hirsiger Austrian Tim Hütter Liqui Moly Team Engstler by NORDPASS 12 39 +1 Runde 3 Ziel 1.488 (-21)1.405 (-15)
DNF German Finn Zulauf Paul Motorsport 14 22 N/A DNF 1.535 (-27)
DNF German Simon Connor Primm Paul Motorsport 14 22 N/A DNF 1.499 (-25)