Podium

Klasse GT3

Ergebnis

34 Autos · 62 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 Großbritannien Jon Minshaw Großbritannien Phil Keen Trackspeed Racing 1 32 1:01:33.924 Ziel 1.543 (+23)1.537 (+24)
2 Großbritannien Marco Attard Großbritannien Jonathan Cocker Ecurie Ecosse 2 32 +0.583s Ziel 1.626 (+15)1.477 (+26)
3 Großbritannien Joe Osborne Großbritannien Lee Mowle Triple 8 3 32 +17.792s Ziel 1.546 (+18)1.504 (+21)
4 Großbritannien Mark Poole Großbritannien Richard Abra MP Motorsport AMR 4 32 +22.783s Ziel 1.547 (+16)1.547 (+16)
5 Großbritannien John Gaw Großbritannien Phil Dryburgh PGF - Kinfaun AMR 5 32 +33.094s Ziel 1.504 (+16)1.502 (+16)
6 Großbritannien Andrew Howard Großbritannien Jonathan Adam Beechdean AMR 6 32 +33.740s Ziel 1.638 (+4)1.628 (+5)
7 Großbritannien Matthew Bell Großbritannien Iain Dockerill United Autosports 7 32 +34.031s Ziel 1.549 (+8)1.493 (+12)
8 Großbritannien Michael Caine Oman Ahmad Al Harthy Oman Racing Team 8 32 +41.776s Ziel 1.633 (-1)1.586 (+3)
9 Großbritannien Tom Onslow-Cole Großbritannien Paul White Strata 21 9 32 +49.477s Ziel 1.590 (±0)1.510 (+6)
10 Großbritannien Steve Tandy Großbritannien James Appleby Generation Bentley Racing 10 32 +51.666s Ziel 1.523 (+2)1.505 (+4)
11 Großbritannien Jeff Smith Großbritannien Rory Butcher Oman Racing Team 11 32 +55.420s Ziel 1.592 (-5)1.493 (+2)
12 Großbritannien Aaron Scott Großbritannien John Dhillon AF Corse 12 32 +58.665s Ziel 1.490 (±0)1.461 (+2)
13 Großbritannien Richard Lyons Thailand Pasin Lathouras AF Corse 13 32 +1:00.506 Ziel 1.603 (-11)1.548 (-7)
14 Belgien Wolfgang Reip Großbritannien Chris Hoy Nissan GT Academy Team RJN 14 32 +1:04.236 Ziel 1.517 (-8)1.502 (-6)
15 Großbritannien Paul Bailey Großbritannien Andy Schulz Horse Power Racing 15 32 +1:18.367 Ziel 1.459 (-6)1.455 (-5)
16 Großbritannien Tom Sharp Großbritannien Ian Stinton 4x4 Spares CWS 16 32 +1:41.653 Ziel 1.427 (-6)1.354 (-1)
17 Großbritannien Godfrey Jones Großbritannien David Jones Preci-Spark 17 32 +1:43.656 Ziel 1.447 (-10)1.447 (-10)
18 Großbritannien Warren Hughes Großbritannien Jody Firth Trackspeed Racing 27 25 +7 Runden Ziel 1.480 (-15)1.403 (-9)
DNF Vereinigte Arabische Emirate Humaid Al Masaood M-Sport — 12 N/A DNF 1.477 (-20)
DSQ Großbritannien Derek Johnston Triple 8 — 32 +17.302s Disqualified 1.447 (-18)
DSQ USA Luke Hines Triple 8 — 32 +17.302s Disqualified 1.491 (-21)
DNF Großbritannien Steven Kane M-Sport — 12 N/A DNF 1.625 (-30)
DNF Großbritannien Gary Eastwood FF Corse — 6 N/A DNF 1.507 (-22)
DNF Großbritannien Adam Carroll FF Corse — 6 N/A DNF 1.563 (-26)
GT4
1 Großbritannien Gavan Kershaw Großbritannien Osman Yusuf Issy Racing 18 30 1:02:55.676 Ziel 1.516 (+16)1.495 (+17)
2 Großbritannien Jake Giddings Großbritannien Ross Wylie Beechdean AMR 19 30 +3.507s Ziel 1.554 (+10)1.554 (+10)
3 Großbritannien Rick Parfitt Großbritannien Tom Oliphant Century Motorsport 20 30 +9.137s Ziel 1.500 (+10)1.477 (+11)
4 Dänemark Morten Dons Norwegen Aleksander Schjerpen Century Motorsport 21 30 +15.883s Ziel 1.513 (+5)1.513 (+5)
5 Großbritannien Devon Modell Großbritannien Andrew Jarman TF Sport 22 30 +16.762s Ziel 1.547 (±0)1.547 (±0)
6 Großbritannien Adrian Barwick Großbritannien Bradley Ellis Twisted Team Parker 23 30 +20.718s Ziel 1.496 (-1)1.493 (-1)
7 Großbritannien Jamie Stanley Großbritannien Paul McNeilly Fox Motorsport 24 30 +21.165s Ziel 1.500 (-5)1.485 (-4)
8 Großbritannien Oliver Basey-Fisher Großbritannien Matt Nicoll-Jones Academy Motorsport 25 30 +31.208s Ziel 1.476 (-7)1.471 (-7)
9 Großbritannien Dan Cammish Großbritannien Barrie Baxter Team Parker Racing 26 29 +1 Runde Ziel 1.665 (-19)1.481 (-11)
10 Großbritannien Matt Draper Großbritannien Jade Edwards Optimum 28 25 +5 Runden Ziel 1.510 (-16)1.485 (-15)