Podium

Klasse GT3

Ergebnis

38 Autos · 68 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Jonathan Cocker British Sam De Haan Barwell-Cadena 1 32 1:01:22.282 Ziel 1.620 (+18)1.628 (+17)
2 British Richard Neary British Adam Christodoulou Team ABBA Racing 2 32 +2.013s Ziel 1.562 (+20)1.640 (+15)
3 British Andrew Howard Danish Marco Sørensen Beechdean Motorsport 3 32 +3.830s Ziel 1.651 (+12)1.630 (+14)
4 British Adam Balon British Phil Keen FL Barwell-Cadena 4 32 +4.025s Ziel 1.469 (+24)1.671 (+10)
5 British Dominic Paul British Ben Green Century Motorsport 5 32 +4.613s Ziel 1.536 (+17)1.563 (+15)
6 British Ollie Wilkinson British Bradley Ellis Optimum Motorsport 6 32 +5.328s Ziel 1.537 (+16)1.485 (+19)
7 British Callum MacLeod British Ian Loggie RAM Racing 7 32 +5.838s Ziel 1.584 (+11)1.574 (+11)
8 British Adam Wilcox British Michael Igoe WPI Motorsport 8 32 +16.394s Ziel 1.504 (+15)1.523 (+13)
9 British Jack Mitchell British Adrian Willmott Century Motorsport 9 32 +23.481s Ziel 1.563 (+9)1.526 (+12)
10 British Rick Parfitt British Seb Morris JRM 12 32 +1:29.005 Ziel 1.698 (-4)1.624 (±0)
11 British Jonathan Adam British Graham Davidson TF Sport 15 31 +1 Runde Ziel 1.758 (-11)1.588 (-2)
12 British Ryan Ratcliffe British Glynn Geddie Team Parker Racing 16 31 +1 Runde Ziel 1.577 (-3)1.462 (+6)
DNF Danish Nicki Thiim TF Sport 17 N/A DNF 1.602 (-30)
DNF British Mark Farmer TF Sport 17 N/A DNF 1.697 (-35)
GT4
1 British Seb Priaulx Canadian Scott Maxwell Multimatic Motorsports 10 32 1:02:45.948 Ziel 1.526 (+10)1.469 (+14)
2 British Graham Johnson British Michael O'Brien Balfe Motorsport 11 32 +1:26.277 Ziel 1.508 (+10)1.487 (+11)
3 British Steve McCulley British Matthew George Invictus Games Racing 13 32 +1:31.887 Ziel 1.475 (+9)1.432 (+12)
4 British Scott Malvern British Nick Jones Team Parker Racing 14 32 +1:33.805 Ziel 1.500 (+6)1.448 (+10)
5 British Martin Plowman British Kelvin Fletcher Beechdean Motorsport 17 31 +1 Runde Ziel 1.432 (+6)1.414 (+7)
6 British Lewis Proctor British Jordan Collard Tolman Motorsport 18 31 +1 Runde Ziel 1.451 (+3)1.483 (+1)
7 British Tom Jackson British Luke Williams HHC Motorsport 19 31 +1 Runde Ziel 1.525 (-4)1.433 (+3)
8 American Chad McCumbee American Jade Buford Multimatic Motorsports 20 31 +1 Runde Ziel 1.517 (-5)1.465 (-1)
9 British Michael McCollum British Sean Cooper Track Focused 21 31 +1 Runde Ziel 1.478 (-3)1.478 (-3)
10 Danish Patrik Matthiesen British Mike Robinson Optimum Motorsport 22 31 +1 Runde Ziel 1.458 (-3)1.481 (-5)
11 British Jack Butel British Connor O'Brien Optimum Motorsport 23 31 +1 Runde Ziel 1.369 (+1)1.490 (-7)
12 British Callum Pointon British Dean MacDonald HHC Motorsport 24 31 +1 Runde Ziel 1.515 (-11)1.417 (-4)
13 Canadian Ben Hurst British Micah Stanley Academy Motorsport 25 31 +1 Runde Ziel 1.373 (-2)1.476 (-9)
14 British Josh Smith British James Dorlin Tolman Motorsport 26 31 +1 Runde Ziel 1.438 (-8)1.521 (-14)
15 British Tom Canning British Ash Hand TF Sport 27 31 +1 Runde Ziel 1.413 (-8)1.467 (-12)
16 British Sam Smelt Irish Árón Taylor-Smith Race Performance 28 31 +1 Runde Ziel 1.385 (-8)1.527 (-18)
17 British Patrick Kibble British Josh Price TF Sport 29 30 +2 Runden Ziel 1.486 (-16)1.388 (-9)
18 British Andrew Gordon-Colebrooke British Angus Fender Century Motorsport 30 28 +4 Runden Ziel 1.474 (-17)1.474 (-17)
DNF Danish Jacob Mathiassen Century Motorsport 8 N/A DNF 1.418 (-17)
DNF British Mark Murfitt Fox Motorsport 1 N/A DNF 1.437 (-18)
DNF British Will Moore Academy Motorsport 13 N/A DNF 1.404 (-16)
DNF British Alex Toth-Jones Academy Motorsport 13 N/A DNF 1.468 (-20)
DNF British Michael Broadhurst Fox Motorsport 1 N/A DNF 1.437 (-18)
DNF British Mark Kimber Century Motorsport 8 N/A DNF 1.473 (-21)