Podium

Klasse GT3

Ergebnis

30 Autos · 60 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Ian Loggie British Callum MacLeod RAM Racing 1 33 1:01:44.526 Ziel 1.710 (+12)1.597 (+19)
2 British Michael Igoe British Phil Keen WPI Motorsport 2 33 +0.549s Ziel 1.710 (+10)1.635 (+14)
3 British Richard Neary British Sam Neary Team ABBA Racing 3 33 +11.864s Ziel 1.532 (+20)1.520 (+21)
4 British Lewis Williamson British James Cottingham 2 Seas Motorsport 4 33 +13.033s Ziel 1.548 (+17)1.514 (+19)
5 British Marcus Clutton British Morgan Tillbrook Enduro Motorsport 5 33 +14.061s Ziel 1.526 (+17)1.525 (+17)
6 British Sandy Mitchell British Adam Balon Barwell-Cadena 6 33 +14.725s Ziel 1.655 (+6)1.689 (+4)
7 British John Ferguson Belgian Ulysse De Pauw RAM Racing 7 33 +15.745s Ziel 1.452 (+18)1.630 (+6)
8 Kittitian Alex Malykhin British James Dorlin Redline Racing 8 33 +16.212s Ziel 1.557 (+9)1.547 (+10)
9 British Jamie Stanley British Nick Halstead Fox Motorsport 9 33 +34.246s Ziel 1.469 (+14)1.457 (+15)
10 British Euan Hankey Swedish Maria Flewitt 7TSIX 10 33 +34.675s Ziel 1.470 (+12)1.474 (+12)
11 British Scott Malvern British Nick Jones Team Parker Racing 11 33 +35.655s Ziel 1.493 (+9)1.484 (+9)
12 British Simon Watts British James Kell UltraTek Racing / Team RJN 12 33 +1:01.427 Ziel 1.514 (+5)1.455 (+10)
13 British Mark Sansom British William Tregurtha Assetto Motorsport 13 33 +1:10.666 Ziel 1.464 (+7)1.482 (+6)
14 Swedish Joel Eriksson Chinese Betty Chen Century Motorsport 14 32 +1 Runde Ziel 1.588 (-3)1.514 (+2)
15 British Graham Davidson British Martin Plowman Paddock Motorsport 15 32 +1 Runde Ziel 1.617 (-7)1.539 (-2)
16 British Stewart Proctor British Lewis Proctor Greystone GT 16 31 +2 Runden Ziel 1.564 (-5)1.597 (-7)
17 British Flick Haigh British Jonathan Adam 2 Seas Motorsport 28 28 +5 Runden Ziel 1.609 (-29)1.525 (-23)
GT4
1 British Josh Miller British Jamie Day R Racing 17 30 1:01:49.310 Ziel 1.476 (-1)1.476 (-1)
2 British Richard Williams British Sennan Fielding Steller Performance 18 30 +6.696s Ziel 1.431 (+1)1.466 (-2)
3 British Matt Topham British Darren Turner MSL Powered by Newbridge Motorsport 19 30 +11.474s Ziel 1.449 (-2)1.505 (-6)
4 British Tom Edgar British Jordan Collard Toyota Gazoo Racing UK 20 30 +12.211s Ziel 1.462 (-5)1.426 (-2)
5 British Chris Salkeld British Tom Rawlings Century Motorsport 21 30 +17.400s Ziel 1.404 (-3)1.446 (-6)
6 American Aaron Morgan British Bobby Trundley Team BRIT 22 30 +21.379s Ziel 1.441 (-7)1.441 (-7)
7 British Ross Wylie British Matthew Graham Valluga Racing 23 30 +26.325s Ziel 1.521 (-14)1.473 (-11)
8 British Seb Hopkins British Jamie Orton Team Parker Racing 24 30 +27.691s Ziel 1.457 (-12)1.457 (-12)
9 British Jack Brown British Will Burns Century Motorsport 25 30 +31.399s Ziel 1.428 (-11)1.463 (-14)
10 British Michael Broadhurst British Ed McDermott Motus One Racing 26 30 +1:10.941 Ziel 1.411 (-12)1.447 (-14)
11 British Freddie Tomlinson British Joe Wheeler Assetto Motorsport 27 29 +1 Runde Ziel 1.423 (-14)1.423 (-14)
12 British Matthew Cowley Canadian Marco Signoretti Academy Motorsport 29 24 +6 Runden Ziel 1.402 (-16)1.446 (-20)
13 British Mohan Ritson British Ashley Marshall Paddock Motorsport 30 22 +8 Runden Ziel 1.421 (-19)1.378 (-17)