Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Punkte Status ELO
1 Großbritannien Colin Turkington PP eBay Motors 1 15 25 Ziel 1.883 (+10)
2 Großbritannien Gordon Shedden Honda Yuasa Racing 2 15 20 Ziel 1.909 (+7)
3 Großbritannien Robert Collard eBay Motors 4 15 16 Ziel 1.747 (+13)
4 Großbritannien Andrew Jordan Pirtek Racing 6 15 13 Ziel 1.856 (+6)
5 Großbritannien Jason Plato MG KX Clubcard Fuel Save 3 15 11 Ziel 1.837 (+5)
6 Großbritannien Mat Jackson Airwaves Racing 8 15 10 Ziel 1.779 (+6)
7 Großbritannien Sam Tordoff MG KX Clubcard Fuel Save 9 15 9 Ziel 1.755 (+5)
8 Großbritannien Tom Ingram Speedworks Motorsport 15 15 8 Ziel 1.578 (+15)
9 Italien Fabrizio Giovanardi Airwaves Racing 12 15 7 Ziel 1.741 (+3)
10 Großbritannien Jack Goff RCIB Insurance Racing — 15 6 Ziel 1.590 (+10)
11 Großbritannien Adam Morgan WIX Racing 29 15 5 Ziel 1.642 (+5)
12 Großbritannien Jack Clarke Crabbie's Racing 17 15 4 Ziel 1.496 (+13)
13 Großbritannien Nick Foster eBay Motors 30 15 3 Ziel 1.569 (+6)
14 Irland Árón Taylor-Smith CHROME Edition Restart Racing 23 15 2 Ziel 1.674 (-2)
15 Großbritannien Marc Hynes Quantel BiFold Racing 16 15 1 Ziel 1.525 (+5)
16 Großbritannien Lea Wood Houseman Racing 18 15 Ziel 1.471 (+7)
17 Großbritannien Martin Depper Pirtek Racing 14 15 Ziel 1.416 (+8)
18 Großbritannien James Cole United Autosports 21 15 Ziel 1.468 (+4)
19 Großbritannien Ollie Jackson STP Racing with Sopp & Sopp 22 15 Ziel 1.385 (+6)
20 USA Robb Holland Rotek Racing 28 15 Ziel 1.409 (+3)
21 Großbritannien Dan Welch STP Racing with Sopp & Sopp 24 15 Ziel 1.447 (-1)
22 Großbritannien Simon Belcher Handy Motorsport 26 14 Ziel 1.435 (-2)
23 Großbritannien Glynn Geddie United Autosports 27 13 Ziel 1.474 (-6)
DNF Großbritannien Dave Newsham AmD Tuning.com 11 — DNF 1.573 (-20)
DNF Großbritannien Warren Scott CHROME Edition Restart Racing 25 — DNF 1.368 (-7)
DNF Großbritannien Aiden Moffat Laser Tools Racing 20 — DNF 1.431 (-11)
DNF Großbritannien Hunter Abbott AlcoSense Breathalysers Racing — — DNF 1.449 (-12)
DNF Großbritannien Rob Austin Exocet Racing 13 — DNF 1.577 (-20)
DSQ Großbritannien Matt Neal Honda Yuasa Racing 5 — Disqualified 1.741 (-30)
DNF Schweiz Alain Menu CHROME Edition Restart Racing 7 — DNF 1.731 (-29)