Podium

Ergebnis

27 Einträge
Pos Fahrer Team Start Runden Punkte Status ELO
1 Großbritannien Tom Chilton Bristol Street Motors with EXCELR8 15 21 25 Ziel 1.606 (+24)
2 Großbritannien Adam Morgan Team BMW 7 21 20 Ziel 1.697 (+17)
3 Großbritannien Sam Osborne NAPA Racing UK 17 21 16 Ziel 1.472 (+27)
4 Großbritannien Stephen Jelley Team BMW 22 21 13 Ziel 1.712 (+12)
5 Großbritannien Mikey Doble CarStore Power Maxed Racing 20 21 11 Ziel 1.517 (+21)
6 Großbritannien Nic Hamilton Kein Team 21 21 10 Ziel 1.343 (+28)
7 Großbritannien Nick Halstead Bristol Street Motors with EXCELR8 25 21 9 Ziel 1.520 (+18)
8 Großbritannien Colin Turkington Team BMW 12 21 8 Ziel 1.827 (-1)
9 Großbritannien Tom Ingram Bristol Street Motors with EXCELR8 2 21 7 Ziel 1.905 (-6)
10 Großbritannien Bobby Thompson Autobrite Direct with Millers Oils 16 21 6 Ziel 1.600 (+8)
11 Großbritannien Daniel Rowbottom NAPA Racing UK 4 21 5 Ziel 1.661 (+2)
12 Großbritannien Dan Cammish PP NAPA Racing UK 1 20 4 Ziel 1.785 (-6)
13 Großbritannien Daniel Lloyd Autobrite Direct with Millers Oils 19 20 3 Ziel 1.696 (-3)
14 Großbritannien Rory Butcher TOYOTA GAZOO Racing UK 11 20 2 Ziel 1.850 (-12)
15 Großbritannien Ashley Sutton NAPA Racing UK 26 21 1 Ziel 1.870 (-15)
16 Großbritannien Jake Hill Laser Tools Racing with MB Motorsport 5 20 Ziel 1.886 (-17)
17 Großbritannien Aiden Moffat One Motorsport with Starline Racing 13 20 Ziel 1.569 (-3)
19 Großbritannien Dexter Patterson Re.Beverages and Bartercard with Team HARD. 14 20 Ziel 1.417 (+2)
19 Großbritannien Josh Cook One Motorsport with Starline Racing 9 20 Ziel 1.794 (-18)
21 Großbritannien Andrew Watson CarStore Power Maxed Racing 3 19 Ziel 1.482 (-5)
21 Irland Árón Taylor-Smith CarStore Power Maxed Racing 10 20 Ziel 1.509 (-6)
DNF Großbritannien Ricky Collard TOYOTA GAZOO Racing UK 6 — DNF 1.589 (-18)
DNF Großbritannien Will Powell One Motorsport with Starline Racing 18 — DNF 1.354 (-6)
DNF Großbritannien Jade Edwards Re.Beverages and Bartercard with Team HARD. 27 — DNF 1.353 (-6)
DNF Großbritannien Jack Butel Go-Fix with Autoaid Breakdown 23 — DNF 1.376 (-7)
DNF Großbritannien George Gamble TOYOTA GAZOO Racing UK 8 — DNF 1.578 (-18)
DSQ Großbritannien Ronan Pearson Bristol Street Motors with EXCELR8 24 — Disqualified 1.477 (-12)