F1
1970
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 0 | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 0 | 0 |
| 0 | Ronnie Peterson | March | 0 | 0 | 0 |
| 0 | Jo Siffert | March | 0 | 0 | 0 |
| 0 | John Love | Team Lotus | 0 | 0 | 0 |
| 0 | George Eaton | BRM | 0 | 0 | 0 |
| 1 | Jochen Rindt | Team Lotus | 45 | 5 | 0 |
| 2 | Jacky Ickx | Ferrari | 40 | 3 | 0 |
| 3 | Clay Regazzoni | Ferrari | 33 | 1 | 0 |
| 4 | Denny Hulme | McLaren-Ford | 27 | 0 | 0 |
| 5 | Jackie Stewart | Tyrrell | 25 | 1 | 0 |
| 6 | Jack Brabham | Brabham | 25 | 1 | 0 |
| 7 | Pedro Rodríguez | BRM | 23 | 1 | 0 |
| 8 | Chris Amon | March | 23 | 0 | 0 |
| 9 | Jean-Pierre Beltoise | Matra | 16 | 0 | 0 |
| 10 | Emerson Fittipaldi | Team Lotus | 12 | 1 | 0 |
| 11 | Rolf Stommelen | Brabham | 10 | 0 | 0 |
| 12 | Henri Pescarolo | Matra | 8 | 0 | 0 |
| 13 | Graham Hill | Team Lotus | 7 | 0 | 0 |
| 14 | Bruce McLaren | McLaren-Ford | 6 | 0 | 0 |
| 15 | Reine Wisell | Team Lotus | 4 | 0 | 0 |
| 16 | Mario Andretti | March | 4 | 0 | 0 |
| 17 | Ignazio Giunti | Ferrari | 3 | 0 | 0 |
| 18 | John Surtees | Surtees | 3 | 0 | 0 |
| 19 | John Miles | Team Lotus | 2 | 0 | 0 |
| 20 | Jackie Oliver | BRM | 2 | 0 | 0 |
| 21 | Johnny Servoz-Gavin | March | 2 | 0 | 0 |
| 22 | François Cevert | March | 1 | 0 | 0 |
| 23 | Peter Gethin | McLaren-Ford | 1 | 0 | 0 |
| 24 | Dan Gurney | McLaren-Ford | 1 | 0 | 0 |
| 25 | Derek Bell | Surtees | 1 | 0 | 0 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | South African Grand Prix | Kyalami | South Africa | 07.03.1970 | Completed |
| 2 | Spanish Grand Prix | Jarama | Spain | 19.04.1970 | Completed |
| 3 | Monaco Grand Prix | Circuit de Monaco | Monaco | 10.05.1970 | Completed |
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | 07.06.1970 | Completed |
| 5 | Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | 21.06.1970 | Completed |
| 6 | French Grand Prix | Charade Circuit | France | 05.07.1970 | Completed |
| 7 | British Grand Prix | Brands Hatch | UK | 18.07.1970 | Completed |
| 8 | German Grand Prix | Hockenheimring | Germany | 02.08.1970 | Completed |
| 9 | Austrian Grand Prix | Red Bull Ring | Austria | 16.08.1970 | Completed |
| 10 | Italian Grand Prix | Autodromo Nazionale di Monza | Italy | 06.09.1970 | Completed |
| 11 | Canadian Grand Prix | Circuit Mont-Tremblant | Canada | 20.09.1970 | Completed |
| 12 | United States Grand Prix | Watkins Glen | USA | 04.10.1970 | Completed |
| 13 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Mexico | 25.10.1970 | Completed |