Podium

Ergebnis

24 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 British Jackie Stewart Tyrrell 3 38 1:52:22.500 9 Ziel 1.731 (+14)
2 Brazilian Emerson Fittipaldi Team Lotus 8 38 +27.700s 6 Ziel 1.690 (+14)
3 New Zealander Chris Amon PP Matra 1 38 +31.900s 4 Ziel 1.653 (+14)
4 French François Cevert Tyrrell 7 38 +49.300s 3 Ziel 1.657 (+12)
5 Swedish Ronnie Peterson March 9 38 +56.800s 2 Ziel 1.699 (+8)
6 British Mike Hailwood Surtees 10 38 +1:36.100 1 Ziel 1.562 (+14)
7 New Zealander Denny Hulme McLaren 2 38 +1:48.100 Ziel 1.678 (+6)
8 Brazilian Wilson Fittipaldi Brabham 14 38 +2:25.100 Ziel 1.529 (+13)
9 British Brian Redman McLaren 13 38 +2:55.500 Ziel 1.749 (-2)
10 British Graham Hill Brabham 20 38 +2:59.500 Ziel 1.631 (+3)
11 Belgian Jacky Ickx Ferrari 4 37 +1 Runde Ziel 1.717 (-4)
12 Argentine Carlos Reutemann Brabham 17 37 +1 Runde Ziel 1.510 (+6)
13 Italian Nanni Galli Ferrari 19 37 +1 Runde Ziel 1.576 (+1)
14 Italian Andrea de Adamich Surtees 12 37 +1 Runde Ziel 1.660 (-6)
15 French Jean-Pierre Beltoise BRM 24 37 +1 Runde Ziel 1.578 (-3)
16 German Rolf Stommelen March 15 37 +1 Runde Ziel 1.592 (-6)
17 Australian Tim Schenken Surtees 5 36 +2 Runden Ziel 1.577 (-7)
18 Australian David Walker Team Lotus 22 34 N/A Halfshaft 1.507 (-4)
19 British Mike Beuttler March 23 33 N/A Out of fuel 1.483 (-5)
20 French Patrick Depailler Tyrrell 16 33 N/A Not classified 1.512 (-8)
21 Swedish Reine Wisell BRM 18 25 N/A Gearbox 1.545 (-12)
22 Brazilian Carlos Pace March 11 18 N/A Engine 1.538 (-13)
23 Austrian Helmut Marko BRM 6 8 N/A Eye injury 1.625 (-21)
24 Austrian Niki Lauda March 21 4 N/A Halfshaft 1.491 (-14)