Podium

Klasse SR1

Ergebnis

22 Autos · 36 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
SR1
1 French Jean-Christophe Boullion French Sébastien Bourdais Pescarolo Sport 1 2 54 2:03:16.089 20 Ziel 1.683 (+14)1.678 (+14)
2 Dutch Jan Lammers Belgian Val Hillebrand PP Racing for Holland 2 1 54 +1:56.406 15 Ziel 1.671 (+11)1.645 (+13)
3 Italian Mauro Baldi Italian Vincenzo Sospiri R & M 3 3 54 +2:44.879 12 Ziel 1.598 (+13)1.690 (+7)
4 British Bob Berridge British Jason Plato Bob Berridge Racing 4 5 52 +2 Runden 10 Ziel 1.423 (+23)1.824 (-2)
5 Italian Gianmaria Bruni American Larry Oberto Durango 5 4 51 +3 Runden 8 Ziel 1.492 (+15)1.538 (+12)
6 Swiss Felipe Ortiz Italian Beppe Gabbiani Racing for Holland 12 7 42 +12 Runden 6 Ziel 1.442 (-2)1.417 (-1)
7 British Richard Jones Belgian Bernard de Dryver British Robin Smith Simpson Engineering 13 6 39 +15 Runden 4 Ziel 1.433 (-5)1.501 (-10)1.433 (-5)
SR2
1 Italian Fabio Mancini Italian Gianni Collini Lucchini Engineering 6 10 51 2:04:40.931 20 Ziel 1.489 (+12)1.476 (+13)
2 Italian Mirko Savoldi Italian Piergiuseppe Peroni Lucchini Engineering 7 8 51 +1:54.314 15 Ziel 1.504 (+8)1.500 (+8)
3 Swedish Thed Bjork American Chuck Goldsborough Sportsracing Team Sweden 8 9 50 +1 Runde 12 Ziel 1.556 (+1)1.510 (+5)
4 South African François Gerber American Mike McCann Debora Automobiles 9 16 46 +5 Runden 10 Ziel 1.489 (+3)1.502 (+2)
5 Italian Leonardo Maddalena Italian Ranieri Randaccio SCI 10 12 46 +5 Runden 8 Ziel 1.450 (+3)1.417 (+5)
6 French Philippe Hottinguer Swedish Nicke Blom JCI Developments 11 17 46 +5 Runden 6 Ziel 1.473 (-2)1.476 (-2)
DNF British Sam Hignett Team Jota 11 27 N/A DNF 1.496 (-19)
DNF British John Stack Team Jota 11 27 N/A DNF 1.496 (-19)
DNF Belgian Frédéric Bouvy Pierre Bruneau 22 N/A DNF 1.459 (-16)
DNF Luxembourgish Christophe Geoffroy Pierre Bruneau 22 N/A DNF 1.472 (-17)
DNF Belgian David Sterckx Pierre Bruneau 22 N/A DNF 1.513 (-20)
DNF British Paul Daniels Pierre Bruneau 15 19 N/A DNF 1.430 (-14)
DNF French Pierre Bruneau Pierre Bruneau 15 19 N/A DNF 1.440 (-15)
DNF Swiss Franco Foresti Sovereign Racing 13 11 N/A DNF 1.473 (-17)
DNF South African Franco di Matteo Sovereign Racing 13 11 N/A DNF 1.487 (-18)