Podium

Ergebnis

16 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Russian Egor Orudzhev Arden Caterham 5 25 39:40.100 25 Ziel 1.608 (+11)
2 Swiss Louis Delétraz FL Fortec Motorsports 4 25 +9.891s 18 Ziel 1.637 (+8)
3 French Tom Dillmann PP AV Formula 1 25 +12.240s 15 Ziel 1.626 (+6)
4 French Aurelien Panis Arden Caterham 7 25 +13.422s 12 Ziel 1.561 (+7)
5 Russian Matevos Isaakyan SMP Racing 6 25 +22.646s 10 Ziel 1.518 (+7)
6 Brazilian Vitor Baptista RP Motorsport 9 25 +26.592s 8 Ziel 1.471 (+7)
7 Brazilian Pietro Fittipaldi Fortec Motorsports 8 25 +31.454s 6 Ziel 1.471 (+5)
8 Japanese Yu Kanamaru Teo Martin Motorsport 10 25 +32.139s 4 Ziel 1.426 (+5)
9 Israeli Roy Nissany Gravity-Charouz Racing 14 25 +35.321s 2 Ziel 1.517 (±0)
10 Dutch Beitske Visser Teo Martin Motorsport 13 25 +37.188s 1 Ziel 1.435 (+1)
11 British Jack Aitken RP Motorsport 3 25 +1:23.722 Ziel 1.699 (-10)
12 Italian Giuseppe Cipriani Durango Racing Team 15 24 +18.968s Ziel 1.405 (-1)
DNF French Matthieu Vaxiviere SMP Racing 2 15 N/A DNF 1.636 (-15)
DNF Australian Tom Randle Comtec Racing 7 N/A DNF 1.590 (-13)
DNF Austrian René Binder Gravity-Charouz Racing 12 3 N/A DNF 1.498 (-9)
DNF Mexican Alfonso Celis Jr. AV Formula 16 N/A DNF 1.438 (-7)