Podium

Klasse Silver Cup

Ergebnis

57 Autos · 92 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
Silver Cup
1 Dutch Dante Rappange Belgian Kenny Herremans V8 Racing 4 30 1:00:32.040 Ziel 1.567 (+17)1.567 (+17)
2 Spanish Lluc Ibàñez French Enzo Joulié PP NM Racing Team 10 1 30 +12.373s 26 Ziel 1.540 (+12)1.575 (+10)
3 French Robert Consani French Benjamin Lariche Team Speedcar 13 24 30 +16.104s 18 Ziel 1.511 (+11)1.486 (+13)
4 German Mike Ortmann German Luci Trefz PROsport Racing 14 17 30 +16.659s 15 Ziel 1.631 (+1)1.521 (+9)
5 British Tom Canning Indian Akhil Rabindra Racing Spirit of Leman 15 5 30 +17.899s 12 Ziel 1.543 (+6)1.477 (+11)
6 Turkish Berkay Besler British Will Burns Borusan Otomotiv Motorsport 16 34 30 +19.612s 10 Ziel 1.544 (+5)1.475 (+10)
7 Dutch Thijmen Nabuurs American Kenton Koch Team Spirit Racing 17 18 30 +20.574s 8 Ziel 1.500 (+7)1.527 (+5)
8 French Pierre Sancinéna French Simon Tirman Autosport GP 18 28 30 +20.844s 6 Ziel 1.512 (+5)1.527 (+4)
9 German Moritz Wiskirchen Danish Alexander Hartvig Allied Racing 24 9 30 +1:05.267 4 Ziel 1.499 (-1)1.484 (±0)
10 French Jérémie Lesoudier Andorran Marc Lopez Full Motorsport 25 22 29 +1 Runde 2 Ziel 1.481 (-1)1.481 (-1)
11 French Tom Verdier British Ruben del Sarte AGS Events 27 33 29 +1 Runde 1 Ziel 1.476 (-3)1.455 (-1)
12 French Erwan Bastard Israeli Roee Meyuhas Sainteloc Racing 32 23 29 +1 Runde Ziel 1.594 (-17)1.562 (-15)
13 British Gus Bowers Swiss Konstantin Lachenauer Racing Spirit of Leman 34 8 22 +8 Runden Ziel 1.512 (-14)1.563 (-17)
DNF French Noah Andy AGS Events 16 N/A DNF 1.394 (-13)
DNF French Hugo Condé AGS Events 16 N/A DNF 1.428 (-15)
DNF Belgian Antoine Potty CMR 16 13 N/A DNF 1.506 (-21)
DNF French Romain Monti CMR 16 13 N/A DNF 1.486 (-19)
DNF American Alexandre Papadopulos Selleslagh Racing Team 29 4 N/A DNF 1.492 (-20)
DNF Italian Luca Bosco Selleslagh Racing Team 29 4 N/A DNF 1.492 (-20)
Pro-Am
1 French Jean-Luc Beaubélique French Jim Pla Akka ASP Team 1 2 30 1:00:29.995 26 Ziel 1.513 (+25)1.695 (+12)
2 French Fabien Michal French Grégory Guilvert Sainteloc Racing 2 13 30 +7.490s 18 Ziel 1.541 (+21)1.591 (+18)
3 French Eric Debard French Simon Gachet Akka ASP Team 3 3 30 +7.546s 15 Ziel 1.548 (+20)1.620 (+15)
4 Swiss Alex Fontana Dutch Remko Papenburg Centri Porsche Ticino 5 14 30 +7.904s 10 Ziel 1.656 (+10)1.586 (+15)
5 French Jean-Baptiste Mela French Laurent Hurgon Autosport GP 6 10 30 +8.411s 8 Ziel 1.532 (+17)1.532 (+17)
6 British Adam Carroll British Tim Whale Greystone GT 7 27 30 +8.906s 6 Ziel 1.568 (+14)1.481 (+20)
7 Czech Jakub Knoll Spanish Filip Vava-Atanackovic NM Racing Team 8 20 30 +10.279s 4 Ziel 1.416 (+23)1.517 (+16)
8 Czech Gabriela Jilkova American Robert Haub Drago Racing Team ZVO 9 15 30 +10.480s 2 Ziel 1.553 (+12)1.553 (+12)
9 German Richard Distl Swiss Alain Valente Greystone GT 19 37 30 +25.957s 1 Ziel 1.489 (+6)1.473 (+7)
10 Turkish Jason Tahinci Turkish Yagiz Gedik Borusan Otomotiv Motorsport 30 29 +1 Runde Ziel 1.426 (-3)1.467 (-6)
11 Belgian Nico Verdonck Belgian Rodrigue Gillion PROsport Racing 33 25 24 +6 Runden Ziel 1.619 (-20)1.501 (-12)
DNF French Étienne Cheli CMR 30 12 N/A DNF 1.428 (-15)
DNF Italian Andreas Mayrl FL Allied Racing 4 16 N/A DNF 1.517 (-21)
DNF German Christian Gisy Hella Pagid - racing one N/A DNS
DNF French Anthony Beltoise Sainteloc Racing 26 N/A DNF 1.463 (-17)
DNF French Olivier Estèves Sainteloc Racing 26 N/A DNF 1.476 (-18)
DNF French Jean-Laurent Navarro JSB Competition 32 4 N/A DNF 1.469 (-18)
DNF French Julien Briché JSB Competition 32 4 N/A DNF 1.495 (-20)
DNF French Corentin Surand CMR 30 12 N/A DNF 1.433 (-15)
DNF German Moritz Gisy Hella Pagid - racing one N/A DNS
DNF French Antoine Leclerc Code Racing Development 7 13 N/A DNF 1.515 (-21)
DNF Swiss Loic Villiger Code Racing Development 7 13 N/A DNF 1.468 (-18)
DNF German Vincent Andronaco FL Allied Racing 4 16 N/A DNF 1.506 (-21)
Am
1 Italian Maurice Ricci French Benjamin Ricci Akka ASP Team 11 19 30 1:00:43.589 25 Ziel 1.426 (+19)1.503 (+14)
2 Russian Andrey Solukovtsv Russian Mikhail Loboda W&S Motorsport 12 21 30 +14.656s 18 Ziel 1.530 (+11)1.498 (+13)
3 Belgian Jean-Luc Behets Belgian Johan Vannerum Selleslagh Racing Team 20 43 30 +27.799s 15 Ziel 1.457 (+7)1.457 (+7)
4 German Markus Lungstrass Danish Henrik Pedersen Team Spirit Racing 21 31 30 +29.186s 12 Ziel 1.440 (+7)1.468 (+5)
5 Aleksandr Vaintrub Russian Stanislav Safronov NM Racing Team 22 12 30 +53.881s 11 Ziel 1.490 (+2)1.490 (+2)
6 German Max Kronberg German Hendrik Still W&S Motorsport 23 30 +1:00.273 Ziel 1.499 (±0)1.477 (+2)
7 Sammarinese Paolo Meloni Italian Massimiliano Tresoldi W&D Racing Team 26 35 29 +1 Runde 8 Ziel 1.449 (±0)1.449 (±0)
8 French Pierre-Laurent Figuière French Johan-Boris Scheier Arkadia Racing 28 44 29 +1 Runde Ziel 1.452 (-2)1.478 (-4)
9 French Frederic de Brabant French Alban Lagrange Mirage Racing 29 40 29 +1 Runde 6 Ziel 1.439 (-2)1.439 (-2)
10 French Cyril Saleilles French Benoît Lison Full Motorsport 31 45 29 +1 Runde 4 Ziel 1.457 (-6)1.467 (-7)
11 French Christophe Bourret French Pascal Gibon Akka ASP Team 35 38 22 +8 Runden 2 Ziel 1.399 (-7)1.398 (-7)
DNF French Wilfried Cazalbon AGS Events 42 16 N/A DNF 1.500 (-20)
DNF French Julien Lambert AGS Events 42 16 N/A DNF 1.500 (-20)
DNF French Christophe Hamon Full Motorsport 41 2 N/A DNF 1.456 (-17)
DNF French Michael Blanchemain Full Motorsport 41 2 N/A DNF 1.440 (-16)