Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Grant Enfinger CR7 Motorsports 4 85 1:48:24.000 59 Ziel 1.760 (+14)
2 American Taylor Gray Tricon Garage 5 85 +0.041s 37 Ziel 1.637 (+20)
3 American Daniel Dye Bill McAnally Racing 35 85 +0.353s 34 Ziel 1.589 (+22)
4 American Rajah Caruth Spire Motorsports 13 85 +0.373s 38 Ziel 1.699 (+13)
5 American Lawless Alan Reaume Brothers Racing 16 85 +0.406s 43 Ziel 1.458 (+28)
6 American Christian Eckes Bill McAnally Racing 15 85 +0.442s 38 Ziel 1.855 (+1)
7 American Ryan Reed Bill McAnally Racing 22 85 +0.494s 30 Ziel 1.646 (+12)
8 American Stefan Parsons Henderson Brothers Racing 23 85 +0.516s 29 Ziel 1.517 (+19)
9 American Bret Holmes Bret Holmes Racing 19 85 +1.212s 30 Ziel 1.528 (+17)
10 American Spencer Boyd Freedom Racing Enterprises 20 85 +1.810s 27 Ziel 1.374 (+25)
11 American Corey Heim Tricon Garage 9 85 +2.011s 30 Ziel 1.741 (±0)
12 American Ty Majeski ThorSport Racing 3 85 +2.171s 29 Ziel 1.727 (-1)
13 Canadian Stewart Friesen Halmar Friesen Racing 26 85 +2.526s 24 Ziel 1.607 (+6)
14 American Tyler Ankrum FL Bill McAnally Racing 7 85 +3.531s 23 Ziel 1.652 (+1)
15 American Clay Greenfield GK Racing 21 85 +7.303s 22 Ziel 1.445 (+13)
16 American Cory C. Roper Roper Racing 25 85 +9.409s 21 Ziel 1.472 (+10)
17 American Danny Bohn Niece Motorsports 28 85 +15.643s 20 Ziel 1.521 (+6)
18 American Mason Maggio Floridian Motorsports 29 85 +16.017s 19 Ziel 1.381 (+13)
19 American Kaden Honeycutt Niece Motorsports 18 85 +16.018s 18 Ziel 1.590 (-2)
20 American Jason White Reaume Brothers Racing 27 85 +16.848s 17 Ziel 1.499 (+2)
21 American Norm Benning Benning Motorsports 31 85 +16.849s 16 Ziel 1.321 (+11)
22 American Nick Sanchez Rev Racing 11 85 +1:04.235 15 Ziel 1.726 (-16)
23 American Matt Crafton ThorSport Racing 17 85 +1:09.239 14 Ziel 1.611 (-10)
24 American Dawson Sutton Rackley WAR 30 81 +4 Runden 13 Ziel 1.515 (-5)
25 American Chase Purdy Spire Motorsports 6 71 +14 Runden 12 Ziel 1.616 (-13)
26 American Keith McGee Jim Rosenblum Racing 38 70 +15 Runden 11 Ziel 1.344 (+3)
27 American William Sawalich PP Tricon Garage 1 64 +21 Runden 16 Ziel 1.536 (-11)
28 American Layne Riggs Front Row Motorsports 33 61 +24 Runden 10 Ziel 1.618 (-18)
29 Jake Garcia ThorSport Racing 10 61 +24 Runden 25 Ziel 1.555 (-15)
30 American Tanner Gray Tricon Garage 34 61 +24 Runden 11 Ziel 1.617 (-21)
31 American Matt Mills Niece Motorsports 8 61 +24 Runden 16 Ziel 1.444 (-10)
32 American Dean Thompson Tricon Garage 14 61 +24 Runden 16 Ziel 1.523 (-17)
33 American Connor Zilisch Spire Motorsports 12 61 +24 Runden Ziel 1.604 (-24)
34 American Johnny Sauter Hattori Racing Enterprises 36 42 +43 Runden 3 Ziel 1.537 (-21)
35 American Ben Rhodes ThorSport Racing 2 38 +47 Runden 2 Ziel 1.638 (-29)
36 American Bayley Currey Niece Motorsports 32 17 +68 Runden 1 Ziel 1.514 (-22)
DNF American Bryan Dauzat Jim Rosenblum Racing N/A WIT