Podium

Ergebnis

32 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Joe Weatherly Holman-Moody Racing 2 219 2:56:01.000 Ziel 1.557 (+23)
2 USA Richard Petty Petty Enterprises 7 219 N/A Ziel 1.618 (+17)
3 USA Rex White Rex White 3 218 +1 Runde Ziel 1.618 (+15)
4 USA Lee Petty Petty Enterprises 11 218 +1 Runde Ziel 1.618 (+13)
5 USA Buck Baker Buck Baker Racing 31 216 +3 Runden Ziel 1.544 (+17)
6 USA Bobby Johns James Bryan 10 215 +4 Runden Ziel 1.558 (+14)
7 USA Bob Welborn Bob Welborn 23 214 +5 Runden Ziel 1.589 (+10)
8 USA Emanuel Zervakis Monroe Shook 14 214 +5 Runden Ziel 1.555 (+11)
9 USA Tim Flock Beau Morgan 5 213 +6 Runden Ziel 1.513 (+13)
10 USA Marvin Panch W.J. Ridgeway 15 213 +6 Runden Ziel 1.485 (+13)
11 USA Herb Tillman Ralph Stark 28 213 +6 Runden Ziel 1.519 (+9)
12 USA Joe Caspolich Bill Gazaway 21 213 +6 Runden Ziel 1.522 (+7)
13 USA Cotton Owens Cotton Owens 4 213 +6 Runden Ziel 1.516 (+6)
14 USA Joe Lee Johnson E.C. Wilson 19 210 +9 Runden Ziel 1.502 (+5)
15 USA G.C. Spencer Weldon Wagner 25 208 +11 Runden Ziel 1.505 (+3)
16 USA Ned Jarrett Kein Team 9 206 +13 Runden Ziel 1.566 (-3)
17 USA Buddy Baker Jess Potter 26 202 +17 Runden Ziel 1.465 (+3)
18 USA Larry Frank Lynton Tyson 16 201 N/A Oil Pressure 1.496 (-1)
19 USA Curtis Turner Holman-Moody Racing 8 194 N/A Bearing 1.497 (-3)
20 USA Fireball Roberts PP John Hines 1 173 N/A A Frame 1.502 (-5)
21 USA Jimmy Thompson Doc White 13 158 N/A Push Rod 1.494 (-6)
22 USA Johnny Allen Hanley Dawson 6 148 N/A Accident 1.541 (-11)
23 USA Tom Pistone W.T. Coppedge 12 119 N/A Piston 1.509 (-10)
24 USA Junior Johnson John Masoni 17 95 N/A Steering 1.497 (-11)
25 USA Bunkie Blackburn Spook Crawford 20 47 N/A Accident 1.454 (-9)
26 USA Carl Burris A.J. Blackwelder 22 46 N/A Accident 1.476 (-13)
27 USA Banjo Matthews Matthews Racing 24 11 N/A Engine 1.493 (-16)
28 USA Runt Harris Junie Donlavey 30 9 N/A Steering 1.468 (-16)
29 USA Doug Yates Raeford Johnson 18 3 N/A Head Gasket 1.483 (-18)
30 USA Johnny Dollar Matt DeMatthews 27 3 N/A Accident 1.459 (-18)
31 USA Neil Castles Neil Castles 29 2 N/A Engine 1.460 (-20)
32 USA Curtis Crider Curtis Crider 32 2 N/A Rear End 1.470 (-22)