Podium

Ergebnis

54 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Joe Lee Johnson Paul McDuffie 20 400 5:34:06.000 Ziel 1.514 (+25)
2 USA Johnny Beauchamp Dale Swanson 38 396 +4 Runden Ziel 1.502 (+25)
3 USA Bobby Johns Petty Enterprises 6 394 +6 Runden Ziel 1.558 (+20)
4 USA Gerald Duke Kein Team 44 388 +12 Runden Ziel 1.546 (+20)
5 USA Buck Baker Buck Baker Racing 14 386 +14 Runden Ziel 1.576 (+17)
6 USA Rex White Rex White 7 378 +22 Runden Ziel 1.636 (+11)
7 USA Banjo Matthews Matthews Racing 31 377 +23 Runden Ziel 1.512 (+19)
8 USA Tiny Lund Frank Skinner 40 375 +25 Runden Ziel 1.490 (+20)
9 USA Shorty Rollins Shorty Rollins 39 374 +26 Runden Ziel 1.517 (+17)
10 USA David Pearson Kein Team 19 367 +33 Runden Ziel 1.517 (+16)
11 USA Charley Griffith E.C. Wilson 58 365 N/A Engine 1.477 (+18)
12 USA Jack Smith 2 Jack Smith 2 352 N/A Fuel Tank 1.563 (+11)
13 USA Ernie Gahan Kein Team 49 350 +50 Runden Ziel 1.519 (+13)
14 USA Herman Beam Herman Beam 59 344 +56 Runden Ziel 1.497 (+14)
15 USA Jim Cook Charlie Chapman 51 343 +57 Runden Ziel 1.506 (+12)
16 USA Jimmy Pardue M.J. Black 55 343 +57 Runden Ziel 1.501 (+12)
17 USA Marvin Panch W.J. Ridgeway 32 341 N/A A Frame 1.496 (+11)
18 USA Jimmy Massey John Masoni 42 333 N/A Transmission 1.539 (+7)
19 USA Buddy Baker Spook Crawford 48 332 +68 Runden Ziel 1.465 (+11)
20 USA Larry Frank Shorty Rollins 28 320 N/A Engine 1.492 (+8)
21 USA G.C. Spencer Weldon Wagner 37 316 N/A Engine 1.511 (+6)
22 USA Joe Caspolich Bill Gazaway 24 313 N/A Engine 1.526 (+4)
23 USA Bunkie Blackburn Spook Crawford 26 311 N/A Head Gasket 1.454 (+8)
24 USA Jimmy Thompson Doc White 23 310 N/A Spindle 1.498 (+4)
25 USA Speedy Thompson Junie Donlavey 10 287 N/A Valve 1.509 (+2)
26 USA Reb Wickersham Reb Wickersham 50 260 +140 Runden Ziel 1.496 (+2)
27 USA Arnold Gardner Harry Huhn 41 257 +143 Runden Ziel 1.474 (+3)
28 USA Jim Reed Kein Team 13 246 N/A Accident 1.527 (-2)
29 USA Shorty York Fred Harb 54 243 N/A Fuel Pump 1.499 (-1)
30 USA Ned Jarrett Kein Team 5 233 N/A Accident 1.595 (-9)
31 USA Tom Pistone W.T. Coppedge 9 221 N/A Brakes 1.505 (-3)
32 USA Elmo Henderson W.H. Watson 22 212 +188 Runden Ziel 1.478 (-2)
33 USA Emanuel Zervakis Monroe Shook 16 209 N/A Axle 1.539 (-8)
34 USA Johnny Sudderth Beau Morgan 33 202 N/A Rear End 1.494 (-6)
35 USA Fireball Roberts PP John Hines 1 191 N/A Accident 1.495 (-7)
36 USA Doug Yates Raeford Johnson 21 176 N/A Accident 1.480 (-6)
37 USA Roy Tyner Roy McDonald 46 176 N/A Axle 1.434 (-4)
38 USA George Tet Dick Freeman 47 171 N/A Head Gasket 1.491 (-9)
39 USA Curtis Turner Holman-Moody Racing 3 154 N/A Head Gasket 1.467 (-8)
40 USA Herb Tillman Ralph Stark 27 138 N/A Accident 1.507 (-12)
41 USA Fred Lorenzen Kein Team 18 118 N/A Head Gasket 1.524 (-15)
42 USA Richard Riley Jess Potter 52 115 N/A Fuel Pump 1.489 (-13)
43 USA Joe Weatherly Holman-Moody Racing 15 85 N/A Accident 1.537 (-18)
44 USA Wilbur Rakestraw Talmadge Cochrane 36 57 N/A Head Gasket 1.481 (-14)
45 USA Joe Eubanks Don Every 30 46 N/A Spindle 1.488 (-16)
46 USA Possum Jones Tom Daniels 35 39 N/A A Frame 1.484 (-16)
47 USA L.D. Austin L.D. Austin 53 33 N/A Exhaust 1.475 (-17)
48 USA Ed Markstellar Matt DeMatthews 43 27 N/A Accident 1.482 (-18)
49 USA Gene Marmor Frank Skinner 25 24 N/A Valve 1.508 (-21)
50 USA Jim Austin Roy Tyner 57 24 N/A Oil Pressure 1.478 (-20)
51 USA Cotton Owens Cotton Owens 4 6 N/A Accident 1.495 (-22)
52 USA Johnny Allen Hanley Dawson 17 6 N/A Accident 1.516 (-25)
53 USA Bob Duell Julian Buesink 45 6 N/A Timing 1.442 (-20)
54 USA Johnny Wolford Matt DeMatthews 56 5 N/A Accident 1.476 (-24)