Podium

Ergebnis

54 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Joe Lee Johnson Paul McDuffie 20 400 5:34:06.000 Ziel 1.514 (+25)
2 American Johnny Beauchamp Dale Swanson 38 396 +4 Runden Ziel 1.502 (+25)
3 American Bobby Johns Petty Enterprises 6 394 +6 Runden Ziel 1.558 (+20)
4 American Gerald Duke Kein Team 44 388 +12 Runden Ziel 1.546 (+20)
5 American Buck Baker Buck Baker Racing 14 386 +14 Runden Ziel 1.576 (+17)
6 American Rex White Rex White 7 378 +22 Runden Ziel 1.636 (+11)
7 American Banjo Matthews Matthews Racing 31 377 +23 Runden Ziel 1.512 (+19)
8 American Tiny Lund Frank Skinner 40 375 +25 Runden Ziel 1.490 (+20)
9 American Shorty Rollins Shorty Rollins 39 374 +26 Runden Ziel 1.517 (+17)
10 American David Pearson Kein Team 19 367 +33 Runden Ziel 1.517 (+16)
11 American Charley Griffith E.C. Wilson 58 365 N/A Engine 1.477 (+18)
12 American Jack Smith 2 Jack Smith 2 352 N/A Fuel Tank 1.563 (+11)
13 American Ernie Gahan Kein Team 49 350 +50 Runden Ziel 1.519 (+13)
14 American Herman Beam Herman Beam 59 344 +56 Runden Ziel 1.497 (+14)
15 American Jim Cook Charlie Chapman 51 343 +57 Runden Ziel 1.506 (+12)
16 American Jimmy Pardue M.J. Black 55 343 +57 Runden Ziel 1.501 (+12)
17 American Marvin Panch W.J. Ridgeway 32 341 N/A A Frame 1.496 (+11)
18 American Jimmy Massey John Masoni 42 333 N/A Transmission 1.539 (+7)
19 American Buddy Baker Spook Crawford 48 332 +68 Runden Ziel 1.465 (+11)
20 American Larry Frank Shorty Rollins 28 320 N/A Engine 1.492 (+8)
21 American G.C. Spencer Weldon Wagner 37 316 N/A Engine 1.511 (+6)
22 American Joe Caspolich Bill Gazaway 24 313 N/A Engine 1.526 (+4)
23 American Bunkie Blackburn Spook Crawford 26 311 N/A Head Gasket 1.454 (+8)
24 American Jimmy Thompson Doc White 23 310 N/A Spindle 1.498 (+4)
25 American Speedy Thompson Junie Donlavey 10 287 N/A Valve 1.509 (+2)
26 American Reb Wickersham Reb Wickersham 50 260 +140 Runden Ziel 1.496 (+2)
27 American Arnold Gardner Harry Huhn 41 257 +143 Runden Ziel 1.474 (+3)
28 American Jim Reed Kein Team 13 246 N/A Accident 1.527 (-2)
29 American Shorty York Fred Harb 54 243 N/A Fuel Pump 1.499 (-1)
30 American Ned Jarrett Kein Team 5 233 N/A Accident 1.595 (-9)
31 American Tom Pistone W.T. Coppedge 9 221 N/A Brakes 1.505 (-3)
32 American Elmo Henderson W.H. Watson 22 212 +188 Runden Ziel 1.478 (-2)
33 American Emanuel Zervakis Monroe Shook 16 209 N/A Axle 1.539 (-8)
34 American Johnny Sudderth Beau Morgan 33 202 N/A Rear End 1.494 (-6)
35 American Fireball Roberts PP John Hines 1 191 N/A Accident 1.495 (-7)
36 American Doug Yates Raeford Johnson 21 176 N/A Accident 1.480 (-6)
37 American Roy Tyner Roy McDonald 46 176 N/A Axle 1.434 (-4)
38 American George Tet Dick Freeman 47 171 N/A Head Gasket 1.491 (-9)
39 American Curtis Turner Holman-Moody Racing 3 154 N/A Head Gasket 1.467 (-8)
40 American Herb Tillman Ralph Stark 27 138 N/A Accident 1.507 (-12)
41 American Fred Lorenzen Kein Team 18 118 N/A Head Gasket 1.524 (-15)
42 American Richard Riley Jess Potter 52 115 N/A Fuel Pump 1.489 (-13)
43 American Joe Weatherly Holman-Moody Racing 15 85 N/A Accident 1.537 (-18)
44 American Wilbur Rakestraw Talmadge Cochrane 36 57 N/A Head Gasket 1.481 (-14)
45 American Joe Eubanks Don Every 30 46 N/A Spindle 1.488 (-16)
46 American Possum Jones Tom Daniels 35 39 N/A A Frame 1.484 (-16)
47 American L.D. Austin L.D. Austin 53 33 N/A Exhaust 1.475 (-17)
48 American Ed Markstellar Matt DeMatthews 43 27 N/A Accident 1.482 (-18)
49 American Gene Marmor Frank Skinner 25 24 N/A Valve 1.508 (-21)
50 American Jim Austin Roy Tyner 57 24 N/A Oil Pressure 1.478 (-20)
51 American Cotton Owens Cotton Owens 4 6 N/A Accident 1.495 (-22)
52 American Johnny Allen Hanley Dawson 17 6 N/A Accident 1.516 (-25)
53 American Bob Duell Julian Buesink 45 6 N/A Timing 1.442 (-20)
54 American Johnny Wolford Matt DeMatthews 56 5 N/A Accident 1.476 (-24)