Podium

Ergebnis

36 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Fireball Roberts J.D. Braswell 2 178 2:36:22.000 Ziel 1.565 (+21)
2 USA Eddie Gray Kein Team 3 176 +2 Runden Ziel 1.506 (+24)
3 USA Danny Letner Guy Kimball 33 175 +3 Runden Ziel 1.522 (+22)
4 USA Tubby Gonzales Tubby Gonzales 28 168 +10 Runden Ziel 1.505 (+22)
5 USA Eddie Pagan Bill Clinton 7 168 +10 Runden Ziel 1.519 (+19)
6 USA Rex White Rex White 14 167 +11 Runden Ziel 1.741 (+3)
7 USA Jim Cook Floyd Johnson 34 166 +12 Runden Ziel 1.539 (+15)
8 USA Scotty Cain Kein Team 6 165 +13 Runden Ziel 1.524 (+14)
9 USA Lloyd Dane Kein Team 5 165 +13 Runden Ziel 1.532 (+12)
10 USA Bob Perry Bob Perry 36 159 +19 Runden Ziel 1.508 (+12)
11 USA Dick Santee Kein Team 23 159 +19 Runden Ziel 1.511 (+11)
12 USA Don Noel Chuck Parkko 10 157 N/A Oil Pressure 1.507 (+10)
13 USA Dick Cook Jack Chatenay 25 157 +21 Runden Ziel 1.508 (+8)
14 USA Frank Secrist Warner Brothers 4 146 +32 Runden Ziel 1.471 (+9)
15 USA Dick Getty Kein Team 18 135 +43 Runden Ziel 1.501 (+6)
16 USA Jack Norton William Peach 27 134 +44 Runden Ziel 1.501 (+4)
17 USA Dick Bown Kein Team 12 133 +45 Runden Ziel 1.503 (+3)
18 USA Marvin Heinis Kein Team 19 130 N/A Engine 1.501 (+1)
19 USA Mike Saathoff Kein Team 31 129 +49 Runden Ziel 1.500 (±0)
20 USA Carl Joiner Dean Thorne 13 125 +53 Runden Ziel 1.498 (-2)
21 USA Dick Carter Jack Chatenay 29 119 N/A Engine 1.497 (-3)
22 USA Ed Negre Kein Team 17 116 N/A Engine 1.496 (-4)
23 USA Danny Weinberg Guy Kimball 16 113 N/A Accident 1.489 (-5)
24 USA Jim Blomgren Bob Smith 21 107 N/A Rear End 1.494 (-7)
25 USA Marvin Porter Kein Team 11 95 N/A Lugs 1.491 (-8)
26 USA Art Watts Kein Team 8 85 N/A Engine 1.504 (-11)
27 USA Bruce Worrell Bob Smith 12 66 N/A Rear End 1.503 (-12)
28 USA Banjo Matthews Matthews Racing 15 66 N/A Brakes 1.529 (-16)
29 USA Harlan Richardson Jim White 32 44 N/A Engine 1.480 (-14)
30 USA Charlie Chapman Charlie Chapman 20 35 N/A Fuel Pump 1.480 (-15)
31 USA Ron Hornaday Frank Galpin 9 34 N/A Engine 1.486 (-17)
32 USA Tom Guffey Bob Perry 30 29 N/A Handling 1.482 (-18)
33 USA Chuck Webb Dick Wearing 35 23 N/A Rear End 1.481 (-19)
34 USA Bob Ross PP Kein Team 1 13 N/A Accident 1.452 (-19)
35 USA Al Brand Jim McNeil 26 11 N/A Piston 1.478 (-22)
36 USA Brownie Brown Jay George 24 6 N/A Engine 1.456 (-22)