Podium

Ergebnis

34 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Bobby Allison Bud Moore Engineering 8 180 Ziel 1.806 (+13)
2 USA Richard Petty Petty Enterprises 9 175 Ziel 1.875 (+8)
3 USA Buddy Baker Harry Ranier Motorsports 4 165 Ziel 1.700 (+17)
4 USA Harry Gant Race Hill Farm Team 6 160 Ziel 1.664 (+18)
5 USA Terry Labonte Hagan Racing 19 155 Ziel 1.646 (+17)
6 USA Jody Ridley Donlavey Racing 18 150 Ziel 1.672 (+14)
7 USA Dick May Jasper Motorsports 15 146 Ziel 1.520 (+23)
8 USA Richard Childress Richard Childress Racing 20 142 Ziel 1.667 (+11)
9 USA Cecil Gordon Gordon Racing 25 138 Ziel 1.539 (+18)
10 USA Dale Earnhardt Sr. Osterlund Racing 16 134 Engine 1.809 (-2)
11 USA Ronnie Thomas Robertson Racing 12 130 Ziel 1.555 (+14)
12 USA Tommy Gale Langley Racing 17 127 Ziel 1.548 (+12)
13 USA Roger Hamby Hamby Racing 23 124 Ziel 1.544 (+11)
14 USA Baxter Price Price Racing 28 121 Ziel 1.501 (+12)
15 USA Jim Ingram Kein Team 33 118 Ziel 1.510 (+10)
16 USA Cale Yarborough PP Junior Johnson & Associates 1 125 Ziel 1.844 (-13)
17 USA Dick Brooks Kein Team 7 112 Accident 1.578 (+2)
18 USA Neil Bonnett Wood Brothers Racing 5 114 Engine 1.580 (±0)
19 USA James Hylton Hylton Motorsports 22 106 Ziel 1.623 (-5)
20 USA Darrell Waltrip Kein Team 2 108 Engine 1.800 (-17)
21 USA Kyle Petty Petty Enterprises 13 100 Accident 1.568 (-4)
22 USA Benny Parsons BBW Motorsport 3 102 Accident 1.763 (-19)
23 USA Tighe Scott Ballard Racing 11 94 Accident 1.569 (-7)
24 USA Jocko Maggiacomo Kein Team 32 91 Engine 1.443 (±0)
25 USA Dave Marcis Marcis Auto Racing 14 88 Engine 1.656 (-17)
26 USA Buddy Arrington Arrington Motorsports 26 85 Engine 1.615 (-16)
27 USA Jimmy Means Means Racing 31 82 Mechanical 1.541 (-12)
28 USA Nestor Peles Kein Team 34 79 Withdrawn —
29 USA Bobby Wawak Wawak Racing 30 76 Engine 1.507 (-11)
30 USA Bill Elswick Butch Mock Motorsports 10 73 Accident 1.493 (-12)
31 USA Junior Miller Kein Team 24 70 Fuel Pump 1.484 (-13)
32 USA Rick Newsom Kein Team 27 67 Engine 1.413 (-10)
33 USA J.D. McDuffie McDuffie Racing 21 64 Engine 1.521 (-19)
34 USA D.K. Ulrich Jasper Motorsports 29 61 Engine 1.555 (-23)